Welcome to my Hive Stats Report for Tuesday, December 8, 2020. All data is collected directly from the Hive blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2020-12-07 | 14,767 |
2020-12-06 | 13,662 |
2020-12-05 | 14,552 |
2020-12-04 | 14,205 |
2020-12-03 | 14,356 |
2020-12-02 | 15,412 |
2020-12-01 | 15,333 |
2020-11-30 | 15,029 |
2. Daily number of votes
Date | Total votes | Downvotes | Percent downvotes |
2020-12-07 | 229,710 | 865 | 0.38% |
2020-12-06 | 231,824 | 621 | 0.27% |
2020-12-05 | 203,632 | 622 | 0.31% |
2020-12-04 | 216,535 | 494 | 0.23% |
2020-12-03 | 219,906 | 555 | 0.25% |
2020-12-02 | 223,874 | 426 | 0.19% |
2020-12-01 | 235,107 | 594 | 0.25% |
2020-11-30 | 229,172 | 658 | 0.29% |
3. Daily accounts transacting
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2020-12-07 | 11,086 |
2020-12-06 | 10,798 |
2020-12-05 | 9,735 |
2020-12-04 | 9,774 |
2020-12-03 | 10,040 |
2020-12-02 | 10,311 |
2020-12-01 | 10,494 |
2020-11-30 | 11,025 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2020-12-07 | 2.97 | 3,717 |
2020-12-06 | 3.30 | 3,178 |
2020-12-05 | 3.21 | 3,456 |
2020-12-04 | 2.93 | 3,615 |
2020-12-03 | 2.94 | 3,648 |
2020-12-02 | 2.78 | 4,079 |
2020-12-01 | 3.14 | 3,706 |
2020-11-30 | 2.86 | 3,890 |
5. New accounts created
Date | New Accounts |
2020-12-07 | 154 |
2020-12-06 | 174 |
2020-12-05 | 107 |
2020-12-04 | 90 |
2020-12-03 | 110 |
2020-12-02 | 107 |
2020-12-01 | 88 |
2020-11-30 | 111 |
Who created the new accounts yesterday
6. New communities created
Date | New Communities |
2020-12-07 | 1 |
2020-12-06 | 3 |
2020-12-05 | 2 |
2020-12-03 | 3 |
2020-12-01 | 1 |
2020-11-30 | 1 |
2020-11-28 | 1 |
2020-11-27 | 2 |
Newest communities:
@hive-110135
7. Daily Amount of HBD converted to HIVE
Date | Amount in HBD |
2020-12-07 | 1,899 HBD |
2020-12-06 | 1,923 HBD |
2020-12-05 | 6,725 HBD |
2020-12-04 | 9,174 HBD |
2020-12-03 | 8,044 HBD |
2020-12-02 | 14,249 HBD |
2020-12-01 | 16,506 HBD |
2020-11-30 | 7,540 HBD |
8. Daily Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2020-12-07 | 31,018 HIVE | 201,577 HIVE | -170,559 HIVE |
2020-12-06 | 115,246 HIVE | 164,982 HIVE | -49,736 HIVE |
2020-12-05 | 15,946 HIVE | 81,083 HIVE | -65,137 HIVE |
2020-12-04 | 16,414 HIVE | 102,002 HIVE | -85,588 HIVE |
2020-12-03 | 66,833 HIVE | 194,184 HIVE | -127,351 HIVE |
2020-12-02 | 70,071 HIVE | 181,969 HIVE | -111,898 HIVE |
2020-12-01 | 130,763 HIVE | 132,033 HIVE | -1,270 HIVE |
2020-11-30 | 32,504 HIVE | 182,296 HIVE | -149,792 HIVE |
Average p/d | 146,746 HIVE | 345,298 HIVE | -198,553 HIVE |
Largest 'Power ups' yesterday
Date & Time | From | To | HIVE |
Dec 7, 06:41 | @dcityrewards | @dcityrewards | 7,000.000 |
Dec 7, 03:33 | @shralve | @shralve | 5,090.822 |
Dec 7, 03:50 | @shralve | @shralve | 5,002.570 |
Dec 7, 12:51 | @a-frobenius | @a-frobenius | 2,104.877 |
Dec 7, 11:17 | @jmere | @jmere | 1,505.337 |
Dec 7, 04:06 | @eddie-earner | @eddie-earner | 1,110.000 |
Dec 7, 15:37 | @jphamer1 | @jphamer1 | 807.000 |
Dec 7, 22:42 | @broncnutz | @broncnutz | 800.000 |
Dec 7, 11:00 | @whatamidoing | @whatamidoing | 700.000 |
Dec 7, 18:37 | @risingstargame | @risingstargame | 655.000 |
Largest 'Power downs' yesterday
Powerdown started | Account | HIVE |
Nov 16, 13:08 | @created | 53,704 HIVE |
Nov 16, 13:08 | @livingfree | 22,148 HIVE |
Oct 26, 14:48 | @friendlystranger | 16,990 HIVE |
Oct 5, 16:28 | @netuoso | 9,518 HIVE |
Sep 7, 09:44 | @cryptopassion | 7,958 HIVE |
Nov 9, 18:35 | @derangedvisions | 7,019 HIVE |
Nov 30, 19:11 | @ocd-witness | 3,710 HIVE |
Oct 26, 18:44 | @aicu | 3,594 HIVE |
Nov 30, 19:24 | @someguy123 | 3,079 HIVE |
Nov 2, 07:09 | @roelandp | 3,010 HIVE |
9. Daily HIVE transfers
Date | HIVE transferred |
2020-12-07 | 5,177,135 HIVE |
2020-12-06 | 1,894,827 HIVE |
2020-12-05 | 2,203,467 HIVE |
2020-12-04 | 3,676,340 HIVE |
2020-12-03 | 4,639,237 HIVE |
2020-12-02 | 9,601,288 HIVE |
2020-12-01 | 12,307,904 HIVE |
2020-11-30 | 2,496,373 HIVE |
10. Daily HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2020-12-07 | 352,464 HIVE | 67,872 HIVE | 284,592 HIVE |
2020-12-06 | 146,318 HIVE | 56,145 HIVE | 90,173 HIVE |
2020-12-05 | 176,269 HIVE | 41,774 HIVE | 134,495 HIVE |
2020-12-04 | 156,155 HIVE | 81,043 HIVE | 75,112 HIVE |
2020-12-03 | 344,212 HIVE | 190,494 HIVE | 153,718 HIVE |
2020-12-02 | 386,057 HIVE | 63,262 HIVE | 322,795 HIVE |
2020-12-01 | 294,795 HIVE | 174,346 HIVE | 120,449 HIVE |
2020-11-30 | 307,357 HIVE | 70,713 HIVE | 236,644 HIVE |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 780,618 HIVE | 558,983 HIVE | 221,635 HIVE |
Bittrex | 619 HIVE | 0 HIVE | 619 HIVE |
Huobi | 385,544 HIVE | 211,395 HIVE | 174,149 HIVE |
Upbit | 457,380 HIVE | 707,521 HIVE | -250,141 HIVE |
Bithumb | 294,736 HIVE | 143,772 HIVE | 150,964 HIVE |
Probit | 444 HIVE | 667 HIVE | -223 HIVE |
Ionomy | 1,606 HIVE | 6,832 HIVE | -5,226 HIVE |
MXC | 0 HIVE | 0 HIVE | 0 HIVE |
GateIO | 102 HIVE | 6,942 HIVE | -6,840 HIVE |
Largest transfers yesterday
Date & Time | From | To | Amount |
Dec 7, 07:23 | @user.dunamu | @hot.dunamu | 532,091.815 HIVE |
Dec 7, 16:41 | @upbitsteem | @hot.dunamu | 500,000.000 HIVE |
Dec 7, 11:40 | @deepcrypto8 | @binance-hot | 117,711.307 HIVE |
Dec 7, 12:40 | @deepcrypto8 | @binance-hot | 111,245.795 HIVE |
Dec 7, 16:39 | @user.dunamu | @hot.dunamu | 104,414.729 HIVE |
Dec 7, 13:20 | @deepcrypto8 | @binance-hot | 103,134.581 HIVE |
Dec 7, 09:36 | @bithumbrecv2 | @bt20hivedkdnel | 78,460.455 HIVE |
Dec 7, 09:35 | @hot.dunamu | @bithumbrecv2 | 78,460.455 HIVE |
Dec 7, 13:15 | @pepperymoose | @deepcrypto8 | 76,911.947 HIVE |
Dec 7, 12:36 | @hot.dunamu | @deepcrypto8 | 74,119.071 HIVE |
11. HIVE & HBD details
Hive | Amount |
HIVE supply | 377,354,290 HIVE |
HBD supply | 4,563,799 HBD |
HIVE virtual supply | 411,412,493 HIVE |
Vested HIVE / HIVE Power | 140,400,764 HP |
Non-Vested HIVE | 236,953,526 HIVE |
HIVE price | $0.134 |
HIVE base feed price | $0.134 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.