Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.010 | $0.012 | $0.016 | $0.010 | -$0.002 (-16,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.010 | $0.012 | $0.018 | $0.010 | -$0.002 (-16,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.065 | $0.077 | $0.100 | $0.064 | -$0.013 (-16,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.088 | $0.126 | $0.219 | $0.086 | -$0.040 (-31,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.010 | $0.016 | $0.020 | $0.010 | -$0.006 (-37,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Sunkai Harvester | ChaosLegion/Life/Monster | $0.010 | $0.012 | $0.016 | $0.010 | -$0.002 (-16,7%) |
7 | Terraceous Grunt | Reward/Earth/Monster | $0.040 | $0.046 | $0.047 | $0.040 | -$0.006 (-13,0%) |
8 | Firecaller | Reward/Fire/Monster | $0.058 | $0.066 | $0.080 | $0.058 | -$0.008 (-12,1%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.020 | $0.025 | $0.030 | $0.018 | -$0.007 (-28,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.177 | $0.233 | $0.249 | $0.167 | -$0.066 (-28,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.115 | $0.159 | $0.330 | $0.112 | -$0.047 (-29,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.261 | $0.379 | $0.800 | $0.261 | -$0.118 (-31,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.235 | $0.359 | $0.582 | $0.230 | -$0.129 (-35,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Drybone Bowdog | Rebellion/Neutral/Monster | $0.200 | $0.261 | $0.320 | $0.189 | -$0.072 (-27,6%) |
7 | Prophet Rosa | Rebellion/Water/Summoner | $0.357 | $0.477 | $0.739 | $0.350 | -$0.127 (-26,6%) |
8 | Thanalorian Archer | Rebellion/Life/Monster | $0.119 | $0.152 | $0.251 | $0.116 | -$0.036 (-23,7%) |
9 | Lioceros | Rebellion/Earth/Monster | $0.118 | $0.152 | $0.235 | $0.118 | -$0.034 (-22,4%) |
10 | Continuum Seer | Reward/Fire/Monster | $0.304 | $0.367 | $0.399 | $0.294 | -$0.073 (-19,9%) |
11 | Nomos | Rebellion/Fire/Summoner | $0.224 | $0.274 | $0.348 | $0.224 | -$0.050 (-18,2%) |
12 | Silverblade Fighter | Rebellion/Life/Monster | $0.344 | $0.389 | $0.443 | $0.319 | -$0.070 (-18,0%) |
13 | Venari Wavesmith | Reward/Water/Monster | $0.019 | $0.023 | $0.031 | $0.019 | -$0.004 (-17,4%) |
14 | Thunderhoof Nomad | Reward/Earth/Monster | $0.328 | $0.383 | $0.399 | $0.318 | -$0.065 (-17,0%) |
15 | Tinderlock | Riftwatchers/Fire/Monster | $0.134 | $0.154 | $0.180 | $0.133 | -$0.021 (-13,6%) |
16 | Dark Arborist | Reward/Death/Monster | $0.370 | $0.417 | $0.500 | $0.370 | -$0.047 (-11,3%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.602 | $0.728 | $1.000 | $0.580 | -$0.148 (-20,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.139 | $0.182 | $0.288 | $0.139 | -$0.043 (-23,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.139 | $0.173 | $0.241 | $0.129 | -$0.044 (-25,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.972 | $1.319 | $1.800 | $0.971 | -$0.348 (-26,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.350 | $1.751 | $2.009 | $1.199 | -$0.552 (-31,5%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.950 | $1.261 | $1.359 | $0.950 | -$0.311 (-24,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$20.689 | $28.513 | $33.165 | $20.689 | -$7.824 (-27,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.699 | $0.984 | $1.100 | $0.669 | -$0.315 (-32,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$10.700 | $18.212 | $50.000 | $10.700 | -$7.512 (-41,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$23.000 | $43.699 | $58.000 | $23.000 | -$20.699 (-47,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Zyriel | Promo/Life/Monster | $16.148 | $20.919 | $23.800 | $16.148 | -$4.771 (-22,8%) |
7 | Bera Dallin | Rebellion/Life/Monster | $4.499 | $5.580 | $6.500 | $4.499 | -$1.081 (-19,4%) |
8 | Commander Goff | Rebellion/Life/Monster | $4.247 | $5.192 | $5.450 | $4.245 | -$0.947 (-18,2%) |
9 | Astral Entity | ChaosLegion/Death/Summoner | $2.344 | $2.684 | $3.060 | $2.199 | -$0.485 (-18,1%) |
10 | Berix Snakeye | Reward/Dragon/Monster | $5.494 | $6.583 | $6.844 | $5.439 | -$1.144 (-17,4%) |
11 | Quix the Devious | ChaosLegion/Dragon/Summoner | $2.358 | $2.793 | $3.750 | $2.334 | -$0.459 (-16,4%) |
12 | Grifzi | Reward/Death/Monster | $9.000 | $10.709 | $15.000 | $9.000 | -$1.709 (-16,0%) |
13 | Runemancer Kye | Riftwatchers/Water/Monster | $2.149 | $2.448 | $2.703 | $2.132 | -$0.316 (-12,9%) |
14 | Carnage Titan | ChaosLegion/Dragon/Monster | $0.655 | $0.729 | $0.791 | $0.648 | -$0.081 (-11,1%) |
15 | Blackmoor Jinx | Reward/Earth/Monster | $9.000 | $10.038 | $11.000 | $9.000 | -$1.038 (-10,3%) |
Wild regular cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.296 | $0.440 | $0.446 | $0.266 | -$0.174 (-39,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.019 | $0.036 | $0.049 | $0.019 | -$0.017 (-47,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.086 | $0.151 | $0.190 | $0.076 | -$0.075 (-49,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.047 | $0.074 | $0.086 | $0.037 | -$0.037 (-50,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.082 | $0.281 | $0.286 | $0.072 | -$0.209 (-74,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Skeleton Assassin | Beta/Death/Monster | $0.146 | $0.188 | $0.209 | $0.139 | -$0.049 (-26,1%) |
7 | Orc Sergeant | Untamed/Earth/Monster | $0.050 | $0.063 | $0.080 | $0.050 | -$0.013 (-20,6%) |
8 | Animated Corpse | Alpha/Death/Monster | $0.609 | $0.763 | $0.875 | $0.609 | -$0.154 (-20,2%) |
9 | Chain Spinner | Reward/Life/Monster | $0.029 | $0.034 | $0.044 | $0.029 | -$0.005 (-14,7%) |
10 | Herbalist | Untamed/Life/Monster | $0.049 | $0.056 | $0.060 | $0.049 | -$0.007 (-12,5%) |
11 | Spineback Turtle | Alpha/Water/Monster | $0.499 | $0.564 | $0.639 | $0.499 | -$0.065 (-11,5%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.392 | $0.659 | $1.000 | $0.387 | -$0.272 (-41,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.086 | $0.133 | $0.160 | $0.076 | -$0.057 (-42,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.299 | $0.666 | $0.880 | $0.295 | -$0.371 (-55,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.264 | $0.675 | $1.446 | $0.256 | -$0.419 (-62,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.271 | $0.635 | $1.000 | $0.200 | -$0.435 (-68,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Silvershield Paladin | Beta/Life/Monster | $0.232 | $0.357 | $0.551 | $0.222 | -$0.135 (-37,8%) |
7 | Vera Salacia | Dice/Water/Summoner | $0.147 | $0.226 | $0.300 | $0.145 | -$0.081 (-35,8%) |
8 | Pyre | Untamed/Fire/Summoner | $0.193 | $0.272 | $0.360 | $0.183 | -$0.089 (-32,7%) |
9 | Death Elemental | Untamed/Death/Monster | $0.134 | $0.180 | $0.199 | $0.124 | -$0.056 (-31,1%) |
10 | Tyrus Paladium | Beta/Life/Summoner | $0.378 | $0.519 | $0.800 | $0.368 | -$0.151 (-29,1%) |
11 | Cyclops | Beta/Neutral/Monster | $0.468 | $0.600 | $0.667 | $0.438 | -$0.162 (-27,0%) |
12 | Qid Yuff | Dice/Fire/Summoner | $0.159 | $0.191 | $0.242 | $0.148 | -$0.043 (-22,5%) |
13 | Peacebringer | Beta/Life/Monster | $0.406 | $0.497 | $0.649 | $0.406 | -$0.091 (-18,3%) |
14 | Lyanna Natura | Alpha/Earth/Summoner | $1.550 | $1.852 | $1.999 | $1.550 | -$0.302 (-16,3%) |
15 | Earth Elemental | Beta/Earth/Monster | $0.299 | $0.342 | $0.350 | $0.289 | -$0.053 (-15,5%) |
16 | Serpentine Soldier | Beta/Fire/Monster | $0.794 | $0.909 | $1.110 | $0.794 | -$0.115 (-12,7%) |
17 | Silvershield Assassin | Reward/Life/Monster | $0.410 | $0.457 | $0.500 | $0.401 | -$0.056 (-12,3%) |
18 | Elven Mystic | Untamed/Neutral/Monster | $0.289 | $0.329 | $0.488 | $0.289 | -$0.040 (-12,2%) |
19 | Undead Priest | Alpha/Death/Monster | $1.464 | $1.661 | $1.700 | $1.464 | -$0.197 (-11,9%) |
20 | Khmer Princess | Untamed/Earth/Monster | $0.544 | $0.602 | $0.640 | $0.534 | -$0.068 (-11,3%) |
21 | Electric Eels | Promo/Water/Monster | $0.298 | $0.334 | $0.446 | $0.298 | -$0.036 (-10,8%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.878 | $1.284 | $1.900 | $0.867 | -$0.417 (-32,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.298 | $0.427 | $0.499 | $0.288 | -$0.139 (-32,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.500 | $3.733 | $3.900 | $1.500 | -$2.233 (-59,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.900 | $4.068 | $4.400 | $0.999 | -$3.069 (-75,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.153 | $4.689 | $12.990 | $1.153 | -$3.536 (-75,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Tortisian Chief | Untamed/Neutral/Monster | $0.970 | $1.331 | $1.484 | $0.970 | -$0.361 (-27,1%) |
7 | Shadowy Presence | Reward/Death/Monster | $0.278 | $0.350 | $0.400 | $0.275 | -$0.075 (-21,4%) |
8 | Pyromaniac | Untamed/Fire/Monster | $0.227 | $0.274 | $0.324 | $0.216 | -$0.058 (-21,2%) |
9 | Dragon Spirit | Dice/Dragon/Monster | $0.328 | $0.403 | $0.529 | $0.318 | -$0.085 (-21,1%) |
10 | Sporcerer | Untamed/Earth/Monster | $0.320 | $0.383 | $0.420 | $0.307 | -$0.076 (-19,8%) |
11 | Beatrix Ironhand | Untamed/Earth/Monster | $0.246 | $0.292 | $0.314 | $0.236 | -$0.056 (-19,2%) |
12 | Dwarven Wizard | Promo/Neutral/Monster | $0.747 | $0.873 | $0.927 | $0.740 | -$0.133 (-15,2%) |
13 | Pyromancer | Reward/Fire/Monster | $0.214 | $0.249 | $0.360 | $0.212 | -$0.037 (-14,9%) |
14 | Xander Foxwood | Beta/Earth/Summoner | $3.125 | $3.624 | $4.000 | $3.125 | -$0.499 (-13,8%) |
15 | Magi of the Forest | Alpha/Earth/Monster | $8.490 | $9.671 | $11.761 | $8.490 | -$1.181 (-12,2%) |
16 | Axemaster | Reward/Water/Monster | $0.488 | $0.541 | $0.677 | $0.483 | -$0.058 (-10,7%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.375 | $2.862 | $2.911 | $2.250 | -$0.612 (-21,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$6.600 | $7.136 | $7.500 | $5.168 | -$1.968 (-27,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.410 | $2.160 | $2.447 | $1.410 | -$0.750 (-34,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$20.000 | $38.640 | $45.000 | $20.000 | -$18.640 (-48,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$9.990 | $20.126 | $24.000 | $9.990 | -$10.136 (-50,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | The Kraken | Reward/Water/Monster | $5.642 | $6.857 | $7.389 | $5.642 | -$1.215 (-17,7%) |
7 | Gold Dragon | Alpha/Dragon/Monster | $22.634 | $26.983 | $29.000 | $22.634 | -$4.349 (-16,1%) |
8 | Scarred Llama Mage | Untamed/Earth/Summoner | $45.000 | $52.435 | $56.500 | $45.000 | -$7.435 (-14,2%) |
9 | Kron the Undying | Untamed/Earth/Monster | $7.200 | $8.120 | $9.890 | $7.128 | -$0.992 (-12,2%) |
10 | Spirit of the Forest | Alpha/Earth/Monster | $35.000 | $39.405 | $40.000 | $35.000 | -$4.405 (-11,2%) |
11 | Frost Giant | Alpha/Water/Monster | $29.990 | $33.753 | $34.490 | $29.990 | -$3.763 (-11,1%) |
12 | Hydra | Beta/Neutral/Monster | $7.980 | $8.931 | $9.750 | $7.950 | -$0.981 (-11,0%) |
Modern gold cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.515 | $1.912 | $3.990 | $1.510 | -$0.402 (-21,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.989 | $1.309 | $1.878 | $0.989 | -$0.320 (-24,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.500 | $2.105 | $2.553 | $1.500 | -$0.605 (-28,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.968 | $1.416 | $2.246 | $0.920 | -$0.496 (-35,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.184 | $0.346 | $0.450 | $0.184 | -$0.162 (-46,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Arkemis the Bear | Promo/Neutral/Monster | $1.496 | $1.833 | $2.111 | $1.496 | -$0.337 (-18,4%) |
7 | Ujurak Mystic | Rebellion/Earth/Monster | $0.840 | $0.962 | $1.150 | $0.819 | -$0.143 (-14,9%) |
8 | Scavo Chemist | ChaosLegion/Fire/Monster | $0.140 | $0.163 | $0.201 | $0.140 | -$0.023 (-14,1%) |
9 | Night Ghoul | Riftwatchers/Death/Monster | $0.398 | $0.463 | $0.500 | $0.398 | -$0.065 (-14,0%) |
10 | Nimbledook Explorer | Reward/Life/Monster | $2.300 | $2.596 | $3.000 | $2.300 | -$0.296 (-11,4%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.750 | $2.583 | $2.994 | $1.750 | -$0.833 (-32,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.550 | $6.152 | $8.900 | $3.500 | -$2.652 (-43,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.950 | $1.735 | $2.710 | $0.950 | -$0.785 (-45,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$28.750 | $33.642 | $35.000 | $17.000 | -$16.642 (-49,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.750 | $7.474 | $8.680 | $3.320 | -$4.154 (-55,6%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Moxian Rebel | Rebellion/Neutral/Monster | $8.999 | $12.472 | $13.480 | $8.999 | -$3.473 (-27,8%) |
7 | Drybone Bowdog | Rebellion/Neutral/Monster | $2.749 | $3.686 | $3.847 | $2.749 | -$0.937 (-25,4%) |
8 | Soul Strangler | ChaosLegion/Death/Monster | $0.640 | $0.818 | $1.000 | $0.630 | -$0.188 (-23,0%) |
9 | Xenith Monk | ChaosLegion/Neutral/Monster | $0.655 | $0.845 | $1.000 | $0.655 | -$0.190 (-22,5%) |
10 | Mycelic Slipspawn | ChaosLegion/Earth/Monster | $0.715 | $0.903 | $1.120 | $0.715 | -$0.188 (-20,8%) |
11 | Wailing Wraith | Rebellion/Death/Monster | $3.300 | $4.112 | $5.000 | $3.300 | -$0.812 (-19,7%) |
12 | Blackmoor Nymph | Rebellion/Earth/Monster | $3.050 | $3.762 | $4.500 | $3.050 | -$0.712 (-18,9%) |
13 | Molten Ash Golem | ChaosLegion/Fire/Monster | $0.724 | $0.878 | $1.000 | $0.715 | -$0.163 (-18,6%) |
14 | Gargoya Devil | Reward/Neutral/Monster | $0.639 | $0.775 | $0.954 | $0.639 | -$0.136 (-17,5%) |
15 | Runic Skyclaw | Riftwatchers/Dragon/Monster | $1.423 | $1.673 | $2.340 | $1.409 | -$0.264 (-15,8%) |
16 | Grimbardun Smith | Promo/Neutral/Monster | $15.899 | $18.222 | $19.248 | $15.897 | -$2.325 (-12,8%) |
17 | Technowizologist | Riftwatchers/Fire/Monster | $0.829 | $0.929 | $1.150 | $0.829 | -$0.100 (-10,8%) |
18 | Henchling Enforcer | Promo/Life/Monster | $4.000 | $4.449 | $5.150 | $4.000 | -$0.449 (-10,1%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.990 | $3.526 | $3.780 | $2.990 | -$0.536 (-15,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$11.050 | $13.103 | $13.990 | $11.000 | -$2.103 (-16,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$7.399 | $9.074 | $9.990 | $7.399 | -$1.675 (-18,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$4.100 | $5.685 | $6.881 | $4.100 | -$1.585 (-27,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$7.145 | $10.012 | $12.990 | $7.145 | -$2.867 (-28,6%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Executioner Kraan | Rebellion/Death/Monster | $7.000 | $8.184 | $8.300 | $7.000 | -$1.184 (-14,5%) |
7 | Tusk the Wide | ChaosLegion/Fire/Monster | $3.450 | $3.947 | $4.697 | $3.450 | -$0.497 (-12,6%) |
8 | Wave Brood | ChaosLegion/Water/Monster | $3.740 | $4.230 | $4.950 | $3.740 | -$0.490 (-11,6%) |
9 | Arachne Weaver | Reward/Death/Monster | $51.990 | $58.204 | $60.000 | $51.990 | -$6.214 (-10,7%) |
10 | Avarisdeus | Rebellion/Death/Monster | $10.500 | $11.685 | $15.000 | $10.500 | -$1.185 (-10,1%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$27.999 | $38.677 | $46.999 | $27.999 | -$10.678 (-27,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$23.000 | $33.033 | $39.000 | $23.000 | -$10.033 (-30,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$21.489 | $31.636 | $36.499 | $21.489 | -$10.147 (-32,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$148.005 | $261.424 | $350.000 | $148.005 | -$113.419 (-43,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$53.000 | $126.197 | $310.000 | $52.000 | -$74.197 (-58,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Possibilus the Wise | ChaosLegion/Water/Summoner | $55.000 | $75.580 | $150.000 | $55.000 | -$20.580 (-27,2%) |
7 | Nidhoggr | Rebellion/Dragon/Summoner | $100.000 | $125.068 | $129.900 | $100.000 | -$25.068 (-20,0%) |
8 | Mantaroth | Promo/Neutral/Monster | $199.000 | $240.033 | $299.000 | $199.000 | -$41.033 (-17,1%) |
9 | Lux Vega | Promo/Neutral/Summoner | $3,500.000 | $3,886.905 | $4,000.000 | $3,250.000 | -$636.905 (-16,4%) |
10 | Iza the Fanged | ChaosLegion/Earth/Monster | $19.656 | $23.151 | $24.368 | $19.656 | -$3.495 (-15,1%) |
11 | Carnage Titan | ChaosLegion/Dragon/Monster | $28.880 | $33.799 | $44.300 | $28.880 | -$4.919 (-14,6%) |
12 | Zebajin | Rebellion/Earth/Monster | $48.990 | $56.219 | $59.400 | $48.000 | -$8.219 (-14,6%) |
13 | Lily Shieldpaw | ChaosLegion/Dragon/Summoner | $26.709 | $31.203 | $34.999 | $26.709 | -$4.494 (-14,4%) |
14 | Desert Dragon | ChaosLegion/Dragon/Monster | $19.000 | $22.012 | $24.990 | $19.000 | -$3.012 (-13,7%) |
15 | Commander Goff | Rebellion/Life/Monster | $110.000 | $114.586 | $115.977 | $99.000 | -$15.586 (-13,6%) |
16 | Raa | Riftwatchers/Death/Monster | $55.000 | $63.209 | $64.000 | $55.000 | -$8.209 (-13,0%) |
17 | Soul Fiend | ChaosLegion/Life/Monster | $21.000 | $23.929 | $24.900 | $20.990 | -$2.939 (-12,3%) |
18 | Djinn Biljka | Reward/Earth/Monster | $18.495 | $21.062 | $22.696 | $18.495 | -$2.567 (-12,2%) |
19 | Jared Scar | Reward/Life/Monster | $23.489 | $26.113 | $26.999 | $23.489 | -$2.624 (-10,0%) |
Wild gold cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.000 | $1.493 | $1.999 | $1.000 | -$0.493 (-33,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.400 | $2.160 | $3.970 | $1.400 | -$0.760 (-35,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.200 | $4.624 | $6.500 | $2.990 | -$1.634 (-35,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.020 | $1.703 | $1.722 | $1.020 | -$0.683 (-40,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.500 | $45.383 | $100.000 | $1.500 | -$43.883 (-96,7%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Crystal Jaguar | Untamed/Life/Monster | $0.980 | $1.369 | $1.946 | $0.980 | -$0.389 (-28,4%) |
7 | Goblin Dartling | Dice/Earth/Monster | $0.558 | $0.766 | $0.850 | $0.558 | -$0.208 (-27,2%) |
8 | Goblin Thief | Untamed/Earth/Monster | $0.560 | $0.742 | $0.778 | $0.560 | -$0.182 (-24,5%) |
9 | Divine Healer | Beta/Life/Monster | $2.925 | $3.803 | $4.041 | $2.925 | -$0.878 (-23,1%) |
10 | Frost Lion | Dice/Water/Monster | $0.769 | $0.991 | $1.380 | $0.769 | -$0.222 (-22,4%) |
11 | Sand Worm | Reward/Neutral/Monster | $1.900 | $2.173 | $2.300 | $1.700 | -$0.473 (-21,8%) |
12 | Sabre Shark | Beta/Water/Monster | $5.758 | $6.805 | $9.596 | $5.758 | -$1.047 (-15,4%) |
13 | Lone Boatman | Untamed/Life/Monster | $0.570 | $0.669 | $0.700 | $0.570 | -$0.099 (-14,8%) |
14 | Orc Sergeant | Untamed/Earth/Monster | $0.642 | $0.752 | $0.900 | $0.642 | -$0.110 (-14,6%) |
15 | Peaceful Giant | Beta/Neutral/Monster | $3.500 | $4.090 | $4.500 | $3.500 | -$0.590 (-14,4%) |
16 | Charlok Minotaur | Reward/Fire/Monster | $1.030 | $1.187 | $1.200 | $1.030 | -$0.157 (-13,2%) |
17 | Flesh Golem | Alpha/Earth/Monster | $99.999 | $114.764 | $125.451 | $99.999 | -$14.765 (-12,9%) |
18 | Animated Corpse | Beta/Death/Monster | $1.900 | $2.176 | $2.425 | $1.900 | -$0.276 (-12,7%) |
19 | Goblin Shaman | Beta/Fire/Monster | $4.460 | $4.777 | $4.914 | $4.237 | -$0.540 (-11,3%) |
20 | Sniping Narwhal | Untamed/Water/Monster | $0.599 | $0.670 | $0.780 | $0.599 | -$0.071 (-10,6%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$7.999 | $10.538 | $13.093 | $6.999 | -$3.539 (-33,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$7.990 | $10.601 | $12.345 | $6.990 | -$3.611 (-34,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.841 | $3.556 | $4.750 | $2.100 | -$1.456 (-40,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$22.040 | $75.522 | $155.000 | $22.040 | -$53.482 (-70,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
