Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.010 | $0.014 | $0.018 | $0.010 | -$0.004 (-28,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.010 | $0.014 | $0.016 | $0.010 | -$0.004 (-28,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.065 | $0.100 | $0.164 | $0.065 | -$0.035 (-35,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.076 | $0.106 | $0.120 | $0.066 | -$0.040 (-37,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.067 | $0.098 | $0.115 | $0.057 | -$0.041 (-41,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Gobalano Soldier | Rebellion/Fire/Monster | $0.152 | $0.199 | $0.240 | $0.152 | -$0.047 (-23,6%) |
7 | Ujurak Mystic | Rebellion/Earth/Monster | $0.068 | $0.084 | $0.100 | $0.067 | -$0.017 (-20,2%) |
8 | Broken Earth Thug | Reward/Death/Monster | $0.100 | $0.105 | $0.150 | $0.090 | -$0.015 (-14,3%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.137 | $0.168 | $0.213 | $0.135 | -$0.033 (-19,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.239 | $0.298 | $0.384 | $0.237 | -$0.061 (-20,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.130 | $0.185 | $0.272 | $0.126 | -$0.059 (-31,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.110 | $0.162 | $0.230 | $0.105 | -$0.057 (-35,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.793 | $1.264 | $3.990 | $0.633 | -$0.631 (-49,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Blackmoor Nymph | Rebellion/Earth/Monster | $0.277 | $0.335 | $0.399 | $0.271 | -$0.064 (-19,1%) |
7 | Vulguine | Reward/Life/Monster | $0.018 | $0.021 | $0.024 | $0.018 | -$0.003 (-14,3%) |
8 | Continuum Seer | Reward/Fire/Monster | $0.350 | $0.392 | $0.450 | $0.341 | -$0.051 (-13,0%) |
9 | Madcap Magus | Reward/Earth/Monster | $0.227 | $0.247 | $0.249 | $0.217 | -$0.030 (-12,1%) |
10 | Molten Ash Golem | ChaosLegion/Fire/Monster | $0.023 | $0.025 | $0.030 | $0.022 | -$0.003 (-12,0%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.154 | $0.198 | $0.270 | $0.154 | -$0.044 (-22,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.135 | $0.182 | $0.320 | $0.135 | -$0.047 (-25,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.779 | $1.020 | $1.350 | $0.742 | -$0.278 (-27,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.490 | $2.210 | $2.871 | $1.461 | -$0.749 (-33,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.110 | $0.358 | $10.000 | $0.110 | -$0.248 (-69,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Karst Harpy | Rebellion/Life/Monster | $0.629 | $0.798 | $1.083 | $0.623 | -$0.175 (-21,9%) |
7 | Executioner Kraan | Rebellion/Death/Monster | $0.499 | $0.592 | $0.723 | $0.498 | -$0.094 (-15,9%) |
8 | Dalthin Ironhood | Rebellion/Fire/Monster | $0.960 | $1.122 | $1.282 | $0.951 | -$0.171 (-15,2%) |
9 | Arachne Weaver | Reward/Death/Monster | $1.950 | $2.284 | $12.000 | $1.950 | -$0.334 (-14,6%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.770 | $0.973 | $1.071 | $0.770 | -$0.203 (-20,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$4.848 | $6.060 | $6.532 | $4.702 | -$1.358 (-22,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$216.000 | $234.863 | $249.000 | $149.000 | -$85.863 (-36,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.510 | $0.848 | $1.990 | $0.510 | -$0.338 (-39,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$11.000 | $23.794 | $50.000 | $11.000 | -$12.794 (-53,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Quix the Devious | ChaosLegion/Dragon/Summoner | $2.637 | $3.225 | $4.257 | $2.559 | -$0.666 (-20,7%) |
7 | Runeseer Sevaya | Rebellion/Dragon/Monster | $5.500 | $6.819 | $7.699 | $5.445 | -$1.374 (-20,1%) |
8 | Possibilus the Wise | ChaosLegion/Water/Summoner | $2.846 | $3.526 | $3.994 | $2.846 | -$0.680 (-19,3%) |
9 | Barashkukor | Rebellion/Death/Monster | $3.515 | $4.273 | $5.220 | $3.480 | -$0.793 (-18,6%) |
10 | Endura Brune | Rebellion/Water/Monster | $3.550 | $4.311 | $4.690 | $3.515 | -$0.796 (-18,5%) |
11 | Torrent Fiend | ChaosLegion/Water/Monster | $0.599 | $0.704 | $0.750 | $0.590 | -$0.114 (-16,2%) |
12 | Zebajin | Rebellion/Earth/Monster | $2.460 | $2.731 | $2.813 | $2.327 | -$0.404 (-14,8%) |
13 | Zyriel | Promo/Life/Monster | $19.000 | $22.204 | $23.800 | $19.000 | -$3.204 (-14,4%) |
14 | Sergeant Grauzral | Reward/Water/Monster | $10.200 | $11.775 | $15.900 | $10.200 | -$1.575 (-13,4%) |
Wild regular cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.050 | $0.087 | $0.109 | $0.050 | -$0.037 (-42,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.070 | $0.108 | $0.119 | $0.060 | -$0.048 (-44,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.047 | $0.127 | $0.382 | $0.047 | -$0.080 (-63,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.069 | $0.149 | $0.249 | $0.047 | -$0.102 (-68,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.030 | $0.103 | $0.870 | $0.030 | -$0.073 (-70,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Fire Beetle | Beta/Fire/Monster | $0.069 | $0.091 | $0.106 | $0.059 | -$0.032 (-35,2%) |
7 | Orc Sergeant | Untamed/Earth/Monster | $0.050 | $0.072 | $0.090 | $0.050 | -$0.022 (-30,6%) |
8 | Silvershield Warrior | Beta/Life/Monster | $0.120 | $0.163 | $0.190 | $0.120 | -$0.043 (-26,4%) |
9 | Battering Ram | Dice/Neutral/Monster | $0.045 | $0.049 | $0.068 | $0.037 | -$0.012 (-24,5%) |
10 | Herbalist | Untamed/Life/Monster | $0.050 | $0.064 | $0.085 | $0.050 | -$0.014 (-21,9%) |
11 | Animated Corpse | Alpha/Death/Monster | $0.675 | $0.830 | $0.884 | $0.675 | -$0.155 (-18,7%) |
12 | Sabre Shark | Alpha/Water/Monster | $0.700 | $0.828 | $0.950 | $0.700 | -$0.128 (-15,5%) |
13 | Spineback Turtle | Alpha/Water/Monster | $0.530 | $0.606 | $0.689 | $0.530 | -$0.076 (-12,5%) |
14 | Minotaur Warrior | Alpha/Earth/Monster | $0.549 | $0.624 | $0.654 | $0.549 | -$0.075 (-12,0%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.282 | $0.441 | $0.551 | $0.272 | -$0.169 (-38,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.462 | $0.805 | $0.890 | $0.462 | -$0.343 (-42,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.116 | $0.211 | $0.435 | $0.106 | -$0.105 (-49,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.425 | $1.214 | $14.950 | $0.400 | -$0.814 (-67,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.242 | $0.760 | $0.931 | $0.232 | -$0.528 (-69,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Vera Salacia | Dice/Water/Summoner | $0.199 | $0.291 | $0.470 | $0.199 | -$0.092 (-31,6%) |
7 | Elven Mystic | Untamed/Neutral/Monster | $0.290 | $0.392 | $0.538 | $0.290 | -$0.102 (-26,0%) |
8 | Electric Eels | Promo/Water/Monster | $0.304 | $0.388 | $0.499 | $0.301 | -$0.087 (-22,4%) |
9 | Lyanna Natura | Alpha/Earth/Summoner | $1.550 | $1.981 | $2.000 | $1.550 | -$0.431 (-21,8%) |
10 | Serpentine Soldier | Beta/Fire/Monster | $0.794 | $1.011 | $1.161 | $0.794 | -$0.217 (-21,5%) |
11 | Death Elemental | Untamed/Death/Monster | $0.162 | $0.190 | $0.199 | $0.150 | -$0.040 (-21,1%) |
12 | Peacebringer | Beta/Life/Monster | $0.499 | $0.553 | $0.649 | $0.474 | -$0.079 (-14,3%) |
13 | Owster Rotwell | Dice/Death/Summoner | $0.510 | $0.579 | $0.599 | $0.508 | -$0.071 (-12,3%) |
14 | Medusa | Beta/Water/Monster | $0.420 | $0.477 | $0.500 | $0.420 | -$0.057 (-11,9%) |
15 | Shieldbearer | Untamed/Life/Monster | $0.199 | $0.224 | $0.253 | $0.199 | -$0.025 (-11,2%) |
16 | Ice Pixie | Untamed/Water/Monster | $0.130 | $0.146 | $0.160 | $0.130 | -$0.016 (-11,0%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.269 | $0.307 | $0.359 | $0.228 | -$0.079 (-25,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.800 | $1.136 | $1.900 | $0.800 | -$0.336 (-29,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.125 | $4.911 | $9.200 | $3.125 | -$1.786 (-36,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.963 | $1.568 | $1.914 | $0.956 | -$0.612 (-39,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.154 | $4.838 | $12.990 | $1.154 | -$3.684 (-76,1%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Shadowy Presence | Reward/Death/Monster | $0.330 | $0.386 | $0.410 | $0.296 | -$0.090 (-23,3%) |
7 | Ferexia General | Untamed/Fire/Monster | $0.380 | $0.475 | $0.499 | $0.368 | -$0.107 (-22,5%) |
8 | The Gorlodon | Untamed/Death/Monster | $0.478 | $0.522 | $0.561 | $0.410 | -$0.112 (-21,5%) |
9 | Xia Seachan | Beta/Water/Summoner | $3.998 | $5.020 | $9.119 | $3.998 | -$1.022 (-20,4%) |
10 | Magi of the Forest | Alpha/Earth/Monster | $8.490 | $10.606 | $11.761 | $8.490 | -$2.116 (-20,0%) |
11 | Dragon Spirit | Dice/Dragon/Monster | $0.385 | $0.454 | $0.530 | $0.376 | -$0.078 (-17,2%) |
12 | Onyx Sentinel | Reward/Neutral/Monster | $0.210 | $0.249 | $0.331 | $0.210 | -$0.039 (-15,7%) |
13 | Axemaster | Reward/Water/Monster | $0.502 | $0.593 | $0.680 | $0.502 | -$0.091 (-15,3%) |
14 | Dwarven Wizard | Promo/Neutral/Monster | $0.770 | $0.894 | $1.020 | $0.770 | -$0.124 (-13,9%) |
15 | Hero of Beyond | Untamed/Life/Monster | $0.422 | $0.475 | $0.540 | $0.419 | -$0.056 (-11,8%) |
16 | Fire Demon | Beta/Fire/Monster | $1.020 | $1.137 | $1.138 | $1.020 | -$0.117 (-10,3%) |
17 | Darkest Mage | Untamed/Death/Monster | $0.410 | $0.435 | $0.450 | $0.390 | -$0.045 (-10,3%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$6.000 | $7.334 | $7.389 | $6.000 | -$1.334 (-18,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1,249.990 | $1,536.360 | $1,899.990 | $1,249.990 | -$286.370 (-18,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$9.750 | $12.803 | $25.000 | $9.750 | -$3.053 (-23,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.100 | $2.404 | $2.450 | $1.790 | -$0.614 (-25,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$18.000 | $23.528 | $34.204 | $17.444 | -$6.084 (-25,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Hydra | Beta/Neutral/Monster | $8.400 | $10.016 | $13.750 | $8.400 | -$1.616 (-16,1%) |
7 | Gold Dragon | Alpha/Dragon/Monster | $24.000 | $28.554 | $29.000 | $24.000 | -$4.554 (-15,9%) |
8 | Chanseus the Great | Untamed/Life/Summoner | $10.051 | $11.786 | $12.943 | $9.950 | -$1.836 (-15,6%) |
9 | Theorosa Nightshade | Dice/Death/Monster | $3.800 | $4.501 | $4.750 | $3.800 | -$0.701 (-15,6%) |
10 | Epona | Dice/Earth/Monster | $25.000 | $28.893 | $29.000 | $25.000 | -$3.893 (-13,5%) |
11 | Two Gun Pete | Dice/Water/Monster | $6.600 | $7.493 | $7.990 | $6.600 | -$0.893 (-11,9%) |
12 | The Peakrider | Beta/Life/Summoner | $9.490 | $10.663 | $20.000 | $9.490 | -$1.173 (-11,0%) |
Modern gold cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.300 | $0.414 | $0.500 | $0.291 | -$0.123 (-29,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.140 | $0.204 | $2.000 | $0.140 | -$0.064 (-31,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.990 | $1.785 | $2.371 | $0.970 | -$0.815 (-45,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.990 | $2.086 | $12.000 | $0.990 | -$1.096 (-52,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.762 | $1.798 | $29.011 | $0.749 | -$1.049 (-58,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Pelacor Bandit | Reward/Water/Monster | $0.149 | $0.196 | $0.290 | $0.140 | -$0.056 (-28,6%) |
7 | Blinding Reflector | ChaosLegion/Life/Monster | $0.160 | $0.217 | $0.324 | $0.160 | -$0.057 (-26,3%) |
8 | Albahoo Forester | Rebellion/Life/Monster | $2.574 | $3.275 | $4.960 | $2.500 | -$0.775 (-23,7%) |
9 | Mar Toren Seeker | Rebellion/Water/Monster | $0.860 | $1.068 | $1.250 | $0.855 | -$0.213 (-19,9%) |
10 | Venari Knifer | ChaosLegion/Earth/Monster | $0.140 | $0.164 | $0.190 | $0.133 | -$0.031 (-18,9%) |
11 | Arachne Thug | Riftwatchers/Death/Monster | $0.289 | $0.356 | $0.420 | $0.289 | -$0.067 (-18,8%) |
12 | Mycelic Morphoid | ChaosLegion/Earth/Monster | $0.140 | $0.162 | $0.200 | $0.137 | -$0.025 (-15,4%) |
13 | Nimbledook Explorer | Reward/Life/Monster | $2.500 | $2.781 | $3.440 | $2.400 | -$0.381 (-13,7%) |
14 | Merdhampir | Reward/Water/Monster | $0.145 | $0.165 | $0.180 | $0.145 | -$0.020 (-12,1%) |
15 | Luceheim Demon | Reward/Life/Monster | $3.500 | $3.976 | $4.500 | $3.500 | -$0.476 (-12,0%) |
16 | Ujurak Mystic | Rebellion/Earth/Monster | $0.920 | $1.044 | $1.160 | $0.920 | -$0.124 (-11,9%) |
17 | Carrion Shade | ChaosLegion/Death/Monster | $0.140 | $0.157 | $0.168 | $0.140 | -$0.017 (-10,8%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.715 | $0.958 | $1.250 | $0.710 | -$0.248 (-25,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.600 | $0.746 | $1.000 | $0.545 | -$0.201 (-26,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.763 | $2.481 | $2.799 | $1.760 | -$0.721 (-29,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.756 | $1.243 | $2.900 | $0.755 | -$0.488 (-39,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.159 | $2.232 | $2.900 | $1.150 | -$1.082 (-48,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Soul Strangler | ChaosLegion/Death/Monster | $0.673 | $0.832 | $1.000 | $0.640 | -$0.192 (-23,1%) |
7 | Merdaali Guardian | ChaosLegion/Water/Monster | $0.861 | $0.972 | $1.120 | $0.800 | -$0.172 (-17,7%) |
8 | Moxian Rebel | Rebellion/Neutral/Monster | $11.300 | $13.383 | $13.994 | $11.300 | -$2.083 (-15,6%) |
9 | Grimbardun Smith | Promo/Neutral/Monster | $16.814 | $19.089 | $19.248 | $16.450 | -$2.639 (-13,8%) |
10 | Exploding Rats | Reward/Fire/Monster | $0.640 | $0.738 | $0.817 | $0.640 | -$0.098 (-13,3%) |
11 | Venari Spellsmith | ChaosLegion/Neutral/Monster | $0.585 | $0.673 | $0.740 | $0.585 | -$0.088 (-13,1%) |
12 | Mycelic Infantry | ChaosLegion/Earth/Monster | $0.697 | $0.796 | $0.876 | $0.697 | -$0.099 (-12,4%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.395 | $3.843 | $3.898 | $3.000 | -$0.843 (-21,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.910 | $3.760 | $4.755 | $2.910 | -$0.850 (-22,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$7.521 | $11.882 | $14.250 | $7.521 | -$4.361 (-36,7%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$200.000 | $268.429 | $299.000 | $200.000 | -$68.429 (-25,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$26.721 | $36.579 | $47.999 | $26.721 | -$9.858 (-26,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$36.874 | $44.985 | $53.100 | $32.000 | -$12.985 (-28,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$55.000 | $100.893 | $180.000 | $55.000 | -$45.893 (-45,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$55.000 | $167.321 | $310.000 | $55.000 | -$112.321 (-67,1%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Rush Townsend | Rebellion/Fire/Monster | $72.960 | $81.218 | $89.000 | $64.990 | -$16.228 (-20,0%) |
7 | Spirit Hoarder | ChaosLegion/Neutral/Monster | $29.000 | $35.471 | $39.499 | $29.000 | -$6.471 (-18,2%) |
8 | Carnage Titan | ChaosLegion/Dragon/Monster | $32.500 | $38.803 | $48.880 | $32.500 | -$6.303 (-16,2%) |
9 | Zebajin | Rebellion/Earth/Monster | $58.000 | $58.969 | $60.000 | $49.990 | -$8.979 (-15,2%) |
10 | Conqueror Jacek | ChaosLegion/Fire/Summoner | $21.000 | $23.835 | $25.000 | $21.000 | -$2.835 (-11,9%) |
11 | Uriel the Purifier | ChaosLegion/Life/Monster | $19.890 | $22.559 | $24.000 | $19.890 | -$2.669 (-11,8%) |
12 | Kei | Rebellion/Dragon/Monster | $50.160 | $55.094 | $61.430 | $48.896 | -$6.198 (-11,2%) |
Wild gold cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$5.758 | $7.901 | $9.596 | $5.758 | -$2.143 (-27,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.900 | $2.665 | $4.000 | $1.900 | -$0.765 (-28,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.000 | $1.124 | $1.380 | $0.769 | -$0.355 (-31,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$10.935 | $20.396 | $34.446 | $10.826 | -$9.570 (-46,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.500 | $64.887 | $100.000 | $1.500 | -$63.387 (-97,7%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Crystal Jaguar | Untamed/Life/Monster | $1.200 | $1.602 | $1.946 | $1.200 | -$0.402 (-25,1%) |
7 | Orc Sergeant | Untamed/Earth/Monster | $0.669 | $0.824 | $0.900 | $0.669 | -$0.155 (-18,8%) |
8 | Flesh Golem | Alpha/Earth/Monster | $99.999 | $122.364 | $126.719 | $99.999 | -$22.365 (-18,3%) |
9 | Animated Corpse | Beta/Death/Monster | $1.900 | $2.326 | $2.425 | $1.900 | -$0.426 (-18,3%) |
10 | Sand Worm | Reward/Neutral/Monster | $1.900 | $2.274 | $2.790 | $1.900 | -$0.374 (-16,4%) |
11 | Rexxie | Beta/Earth/Monster | $4.800 | $5.611 | $6.419 | $4.800 | -$0.811 (-14,5%) |
12 | Gelatinous Cube | Reward/Neutral/Monster | $2.300 | $2.686 | $2.901 | $2.300 | -$0.386 (-14,4%) |
13 | Sniping Narwhal | Untamed/Water/Monster | $0.624 | $0.719 | $0.780 | $0.624 | -$0.095 (-13,2%) |
14 | Failed Summoner | Untamed/Earth/Monster | $1.637 | $1.858 | $2.000 | $1.637 | -$0.221 (-11,9%) |
15 | Flamesmith | Dice/Fire/Monster | $0.920 | $1.037 | $1.083 | $0.920 | -$0.117 (-11,3%) |
16 | Peaceful Giant | Beta/Neutral/Monster | $3.840 | $4.311 | $4.500 | $3.840 | -$0.471 (-10,9%) |
17 | Kobold Miner | Beta/Fire/Monster | $5.999 | $6.718 | $7.100 | $5.999 | -$0.719 (-10,7%) |
18 | Crustacean King | Alpha/Water/Monster | $113.999 | $127.342 | $133.054 | $113.999 | -$13.343 (-10,5%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$6.490 | $8.891 | $9.490 | $6.490 | -$2.401 (-27,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$4.750 | $6.674 | $7.500 | $4.750 | -$1.924 (-28,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.933 | $4.365 | $5.000 | $2.933 | -$1.432 (-32,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$22.040 | $120.424 | $179.450 | $22.040 | -$98.384 (-81,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$16.820 | $110.322 | $483.354 | $16.820 | -$93.502 (-84,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Frozen Soldier | Beta/Water/Monster | $10.285 | $13.306 | $16.989 | $10.285 | -$3.021 (-22,7%) |
7 | Serpentine Soldier | Beta/Fire/Monster | $9.403 | $11.671 | $13.093 | $9.403 | -$2.268 (-19,4%) |
8 | Furious Chicken | Reward/Neutral/Monster | $7.326 | $8.921 | $10.441 | $7.326 | -$1.595 (-17,9%) |
9 | Javelin Thrower | Reward/Earth/Monster | $15.999 | $18.976 | $23.354 | $15.999 | -$2.977 (-15,7%) |
10 | Electric Eels | Promo/Water/Monster | $9.990 | $11.700 | $15.950 | $9.990 | -$1.710 (-14,6%) |
11 | Boogeyman | Reward/Death/Monster | $12.443 | $14.345 | $21.000 | $12.443 | -$1.902 (-13,3%) |
12 | Captain's Ghost | Reward/Water/Monster | $6.000 | $6.703 | $7.000 | $6.000 | -$0.703 (-10,5%) |
13 | Dark Ferryman | Reward/Death/Monster | $4.500 | $5.024 | $5.643 | $4.500 | -$0.524 (-10,4%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$343.000 | $495.128 | $649.000 | $343.000 | -$152.128 (-30,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$36.989 | $55.360 | $63.600 | $36.989 | -$18.371 (-33,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$15.234 | $23.170 | $50.000 | $15.234 | -$7.936 (-34,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$36.000 | $55.752 | $94.999 | $36.000 | -$19.752 (-35,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$350.000 | $545.238 | $750.000 | $350.000 | -$195.238 (-35,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Xander Foxwood | Beta/Earth/Summoner | $25.990 | $36.941 | $50.000 | $25.990 | -$10.951 (-29,6%) |
7 | Ferexia General | Untamed/Fire/Monster | $17.000 | $23.253 | $49.000 | $17.000 | -$6.253 (-26,9%) |
8 | Naga Warrior | Beta/Water/Monster | $49.999 | $62.848 | $64.989 | $49.999 | -$12.849 (-20,4%) |
9 | Mischievous Mermaid | Beta/Water/Monster | $50.000 | $60.985 | $74.990 | $50.000 | -$10.985 (-18,0%) |
10 | Manticore | Reward/Dragon/Monster | $32.000 | $33.748 | $33.995 | $30.000 | -$3.748 (-11,1%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
