LOLZ Defi HBD Dividends Report
This is the LOLZ Defi HBD Dividends report for 10/27/2024.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
The LOLZ Token Project has recently started building an HBD savings account to add value to the LOLZ token. 50% of the interest earnings, and 100% of the HBD earned from the automated project reports are added to the savings. As the account grows, so will the amount of HBD we are able to pay out in dividends.
Forty percent of the HBD interest earned are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis more or less monthly. The HBD dividends are paid out in addition to the daily token dividend payouts.
Today's total HBD dividend is HBD.
User | LOLZ Staked | Share (%) | HBD Earned |
@fjworld | 180096.12803331 | 12.43 | 1.574 |
@captaincryptic | 90114.19480422 | 6.22 | 0.788 |
@weldmaster | 81264.9483254 | 5.61 | 0.71 |
@awesomegames007 | 73020.09182902 | 5.04 | 0.638 |
@cryptounicorn420 | 54591.3472614 | 3.77 | 0.477 |
@ironshield | 45837.02595506 | 3.16 | 0.401 |
@fun.curator | 41630.61645101 | 2.87 | 0.364 |
@aliveandthriving | 41590.20956781 | 2.87 | 0.364 |
@master-lamps | 39350.11203383 | 2.71 | 0.344 |
@der-prophet | 35077.27688149 | 2.42 | 0.307 |
@pof.lolz | 34520.58149885 | 2.38 | 0.302 |
@hafiz34 | 31742.71554092 | 2.19 | 0.277 |
@egistar | 29464.75354968 | 2.03 | 0.258 |
@slothbuzz | 21671.79374892 | 1.5 | 0.189 |
@benefice-net | 21106.31923466 | 1.46 | 0.185 |
@onetrueself | 20459.0 | 1.41 | 0.179 |
@dynamicrypto | 20233.0972751 | 1.4 | 0.177 |
@entrepidus | 19217.2673262 | 1.33 | 0.168 |
@flaxz | 18826.35602008 | 1.3 | 0.165 |
@tydynrain | 17873.95211412 | 1.23 | 0.156 |
@thgaming | 16702.29568159 | 1.15 | 0.146 |
@ieronimus | 15852.15473454 | 1.09 | 0.139 |
@servelle | 15173.04593642 | 1.05 | 0.133 |
@georgeknowsall | 14051.06695748 | 0.97 | 0.123 |
@cryptomeme | 12860.69862552 | 0.89 | 0.112 |
@tokenpimp | 12595.56487749 | 0.87 | 0.11 |
@lorddiablo | 11074.06387518 | 0.76 | 0.097 |
@forsakensushi | 10957.87935127 | 0.76 | 0.096 |
@anonyvoter | 10809.54305902 | 0.75 | 0.094 |
@borniet | 10099.1597226 | 0.7 | 0.088 |
@yeckingo1 | 9743.1691214 | 0.67 | 0.085 |
@alex2alex | 9247.34433843 | 0.64 | 0.081 |
@cryptovisitor | 8793.23650083 | 0.61 | 0.077 |
@davidthompson57 | 8747.29242938 | 0.6 | 0.076 |
@noctury | 8546.47305237 | 0.59 | 0.075 |
@rayius | 8360.4353346 | 0.58 | 0.073 |
@arpuch | 8193.36501751 | 0.57 | 0.072 |
@hivecurious | 7643.48732928 | 0.53 | 0.067 |
@vocup | 7349.82490442 | 0.51 | 0.064 |
@vaynard86 | 7315.7224003 | 0.5 | 0.064 |
@nomaddreamer | 7245.80717842 | 0.5 | 0.063 |
@freecompliments | 6907.52804291 | 0.48 | 0.06 |
@hoosie | 6844.66972668 | 0.47 | 0.06 |
@phanty | 6604.96445003 | 0.46 | 0.058 |
@cliffagreen | 6405.29230004 | 0.44 | 0.056 |
@manuvert | 6148.39764002 | 0.42 | 0.054 |
@blue.rabbit | 6042.3128451 | 0.42 | 0.053 |
@androshchuk | 6008.22937975 | 0.41 | 0.053 |
@lolz.burn | 5961.35435436 | 0.41 | 0.052 |
@thebighigg | 5928.37170071 | 0.41 | 0.052 |
@chaosmagic23 | 5855.60796664 | 0.4 | 0.051 |
@dotwin1981 | 5780.30787959 | 0.4 | 0.051 |
@newigennity | 5682.36238972 | 0.39 | 0.05 |
@hive-loto | 5642.58854957 | 0.39 | 0.049 |
@itharagaian | 5611.04416344 | 0.39 | 0.049 |
@serhotest | 5326.11858488 | 0.37 | 0.047 |
@beststart | 5093.0459526 | 0.35 | 0.045 |
@chapelle | 4875.5278204 | 0.34 | 0.043 |
@andy4475 | 4770.16952165 | 0.33 | 0.042 |
@lolz.devs | 4724.75724113 | 0.33 | 0.041 |
@fun.farms | 4546.09559104 | 0.31 | 0.04 |
@donjaun | 4518.51224397 | 0.31 | 0.039 |
@metzli | 4500.20763367 | 0.31 | 0.039 |
@heruvim1978 | 4407.48624937 | 0.3 | 0.039 |
@h3m4n7 | 4271.56548647 | 0.29 | 0.037 |
@new.things | 4251.05422325 | 0.29 | 0.037 |
@amaari | 4151.34882348 | 0.29 | 0.036 |
@saffisara | 4100.73220987 | 0.28 | 0.036 |
@ricardoeloy | 4092.91815413 | 0.28 | 0.036 |
@blitzzzz | 4086.95030496 | 0.28 | 0.036 |
@thehockeyfan-at | 4044.39249396 | 0.28 | 0.035 |
@assassyn | 3927.66868444 | 0.27 | 0.034 |
@stewie.wieno | 3839.37317443 | 0.26 | 0.034 |
@killerwot | 3796.72597929 | 0.26 | 0.033 |
@happyme | 3763.00100505 | 0.26 | 0.033 |
@svanbo | 3669.06448254 | 0.25 | 0.032 |
@edgerik | 3540.82303891 | 0.24 | 0.031 |
@andy-vibes | 3529.01406741 | 0.24 | 0.031 |
@savvytester | 3457.40598064 | 0.24 | 0.03 |
@crazyphantombr | 3418.15497382 | 0.24 | 0.03 |
@dubble | 3413.03670157 | 0.24 | 0.03 |
@imno | 3327.03875256 | 0.23 | 0.029 |
@definethedollar | 3314.65078661 | 0.23 | 0.029 |
@memess.fun | 3312.52524663 | 0.23 | 0.029 |
@cursephantom | 3303.67344817 | 0.23 | 0.029 |
@win.hive | 3294.87271587 | 0.23 | 0.029 |
@meme.bot | 3286.02991229 | 0.23 | 0.029 |
@playbyhive | 3266.41795429 | 0.23 | 0.029 |
@thisisawesome | 3256.90646314 | 0.22 | 0.028 |
@arc7icwolf | 3203.07733192 | 0.22 | 0.028 |
@gondek | 3193.97314978 | 0.22 | 0.028 |
@keechadkikali | 3165.66546222 | 0.22 | 0.028 |
@libertycrypto27 | 3125.72792974 | 0.22 | 0.027 |
@dbooster | 3109.94396955 | 0.21 | 0.027 |
@sylmarill | 3062.48444403 | 0.21 | 0.027 |
@houhou | 2986.70131798 | 0.21 | 0.026 |
@danielhuhservice | 2976.27531742 | 0.21 | 0.026 |
@ana-maria | 2970.38822454 | 0.2 | 0.026 |
@orionvk | 2860.93174415 | 0.2 | 0.025 |
@spoonies | 2839.48473562 | 0.2 | 0.025 |
@tokutaro22 | 2684.95687827 | 0.19 | 0.023 |
@shiftrox | 2659.08643066 | 0.18 | 0.023 |
@thatcryptodave | 2635.5192106 | 0.18 | 0.023 |
@jfang003 | 2594.53817801 | 0.18 | 0.023 |
@reward.app | 2546.74038419 | 0.18 | 0.022 |
@magic.fun | 2541.388864 | 0.18 | 0.022 |
@holovision.cash | 2469.19249057 | 0.17 | 0.022 |
@baburamg | 2457.00716111 | 0.17 | 0.021 |
@henruc | 2381.0576099 | 0.16 | 0.021 |
@andy.zaphod | 2301.33519265 | 0.16 | 0.02 |
@engilhramn | 2279.88348096 | 0.16 | 0.02 |
@belhaven14 | 2255.45046878 | 0.16 | 0.02 |
@memess | 2176.74177349 | 0.15 | 0.019 |
@kiokizz | 2175.50188863 | 0.15 | 0.019 |
@heartbeatonhive | 2161.0017912 | 0.15 | 0.019 |
@epic-fail | 2135.08593001 | 0.15 | 0.019 |
@stdd | 2116.50858552 | 0.15 | 0.019 |
@mario89 | 2101.51199136 | 0.14 | 0.018 |
@lukasbachofner | 2083.8954148 | 0.14 | 0.018 |
@relf87 | 2080.34131371 | 0.14 | 0.018 |
@littlebee4 | 2072.78462061 | 0.14 | 0.018 |
@voltz-blag | 2027.28017089 | 0.14 | 0.018 |
@bokica80 | 2015.68738607 | 0.14 | 0.018 |
@ben.haase | 2001.2736726 | 0.14 | 0.017 |
@memehive | 1992.55395763 | 0.14 | 0.017 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Thanks for the HBD, much appreciated! Laughing all the way to the bank! !LOLZ !BBH
lolztoken.com
It was a knick knack paddywhack!
Credit: reddit
$LOLZ on behalf of ironshield
(1/10)
PLAY & EARN $DOOM
@lolztoken, I sent you anHi, @ironshield,
This post has been voted on by @darkcloaks because you are an active member of the Darkcloaks gaming community.
Get started with Darkcloaks today, and follow us on Inleo for the latest updates.
!LOL
Posted using MemeHive
lolztoken.com
Two white horses jumped in the mud.
Credit: dksart
$LOLZ on behalf of holovision.cash
(4/10)
PLAY & EARN $DOOM
@lolztoken, I sent you anThanks 👍
!LOLZ
!BBH
lolztoken.com
But not as fast as his brother Sudden Lee.
Credit: manuvert
$LOLZ on behalf of hivecurious
(8/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ@lolztoken, I sent you an
lolztoken.com
Thank you for being an !LOLZ supporter.
Thank you so very much, one more time, !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
It depends on what side of the bathroom door you're on.
Credit: reddit
$LOLZ on behalf of tydynrain
(4/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP@lolztoken, I sent you an
!lolz
lolztoken.com
But not as fast as his brother Sudden Lee.
Credit: manuvert
$LOLZ on behalf of cryptomeme
(1/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP@lolztoken, I sent you an
Great, thank you!
!BEER
!LOLZ
lolztoken.com
Total snooze fest.
Credit: reddit
$LOLZ on behalf of anonyvoter
(5/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP@lolztoken, I sent you an
!lol
lolztoken.com
Let that sink in
Credit: reddit
$LOLZ on behalf of henruc
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.@lolztoken, I sent you an
Well it has been awhile since our last HBD payout, but that just means we kept on building HBD interest to claim. This time we earned $31.67 HBD, and distributed $12.67 to our stakers, and added $15.83 to our stake. Combined with the earnings from @lolzbot's and @fun.miners posts we added $90.67 to our HBD savings for a total of $1,357. The more HBD we stake, the more interest we make, and the more HBD we can pay out.
@ironshield likes your content! so I just sent 1 BBH(7/100)@lolztoken! to your account on behalf of @ironshield.
(html comment removed: )
View or trade
BEER
.@hivecurious likes your content! so I just sent 1 BBH(14/20)@lolztoken! to your account on behalf of @hivecurious.
(html comment removed: )
Thanks for the HBD