LOLZ Defi Report.
This is the LOLZ Farming report for 12/21/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Reminder to Undelegate The Following Tokens
LOLZ Farming has been suspended for the following tokens, please undelegate these tokens as soon as possible as they will not earn you farming rewards as of 3/24/24:
- BEATCZ, BRK, DUNK, HH, PEPE, and PHOTO
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 142720.0 | 77.13 | 19.73 |
BEE | 9160.0 | 3.95 | 15.74 |
CENT | 626350.0 | 253.62 | 14.78 |
CINE | 107500.0 | 32.08 | 10.89 |
CTP | 125460.0 | 118.36 | 34.43 |
FUN | 180260.0 | 173.23 | 35.07 |
LIST | 168600.0 | 14.75 | 3.19 |
LOLZ | 1860.0 | 0.59 | 11.68 |
MEME | 6711550.0 | 3931.29 | 21.38 |
NEOXAG | 766080.0 | 443.36 | 21.12 |
ONEUP | 447220.0 | 657.73 | 53.68 |
PGM | 159550.0 | 115.99 | 26.53 |
PIMP | 143460.0 | 22.92 | 5.83 |
SLOTHBUZZ | 960.0 | 1.09 | 41.49 |
SME | 3999530.0 | 3204.91 | 29.25 |
SPORTS | 59710580.0 | 30377.06 | 18.57 |
SPT | 2776020.0 | 2322.68 | 30.54 |
THGAMING | 2402330.0 | 982.51 | 14.93 |
WAIV | 12400.0 | 1.35 | 3.98 |
WEED | 132310.0 | 212.69 | 58.68 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.00721154 | CINE, CTP |
@aj-yutuc | 0.00009277 | PIMP, THGAMING |
@akiraymd | 2.82285377 | ALIVE, BEE, CENT, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.74954536 | CENT, NEOXAG |
@aldrahad | 0.00244363 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 3.69298796 | ALIVE, CENT, CINE, LIST, MEME, PGM, SPORTS, WAIV |
@alex2alex | 7.61549092 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 2.36795616 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 13.71373642 | CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00083448 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.25285815 | NEOXAG, SPORTS |
@aliveprojects | 8.60922264 | ALIVE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 17.12744960 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alzee | 14.88180596 | ALIVE, CINE, SPORTS |
@amaari | 8.97421905 | BEE, CENT, FUN, MEME, NEOXAG, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.95184088 | ALIVE, CTP, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 1.66388811 | CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, PIMP, SME, SPORTS, SPT, THGAMING |
@anarchy999 | 13.05627274 | ALIVE, BEE, CENT, CINE, CTP, FUN, NEOXAG, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@anarchy999.blurt | 1.34603932 | CINE |
@androshchuk | 162.77676947 | ALIVE, BEE, CENT, CTP, MEME, NEOXAG, ONEUP, PGM, SPORTS, WAIV |
@andy-vibes | 57.79049935 | FUN, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@andy.zaphod | 1.60024217 | FUN, SME |
@andy4475 | 44.00041613 | CENT, CINE, FUN, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@anonyvoter | 3.58391672 | ALIVE, CINE, CTP, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.20066855 | ONEUP, SPT, WAIV |
@apoloo1 | 0.00081345 | LIST |
@arieruzzzz | 0.86763274 | ALIVE, BEE, CENT, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arpuch | 8.07836329 | FUN, NEOXAG, ONEUP, PGM, SPT, THGAMING |
@arthursiq5 | 0.67924720 | CENT, FUN, MEME, NEOXAG, PIMP, WAIV |
@arveno | 1.07355657 | CENT, FUN, MEME, ONEUP, THGAMING |
@assassyn | 2.97728757 | CENT, CTP, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 14.22940887 | ALIVE, CENT, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.31754748 | CENT, CTP, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 87.59631798 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.63652153 | SPORTS |
@baburamg | 6.91096284 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 4.83836229 | SPORTS, THGAMING |
@bananofarmer | 0.06602591 | SPT |
@barski | 0.37978185 | SPORTS |
@batsandvampires | 0.00613597 | MEME |
@bearmol | 2.08097582 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@beelzael | 0.27164422 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPT, THGAMING |
@belhaven14 | 5.15227912 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@ben.dunk | 1.51396016 | SPORTS |
@ben.haase | 1.13547114 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 1.90363398 | ALIVE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SME, SPORTS, WAIV |
@benefice-net | 1.56925460 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@bfc4exode | 0.00330156 | WAIV |
@bfciv | 0.02978129 | WAIV |
@bitandi | 0.19504595 | CTP, ONEUP, SME, SPT |
@bizmanest | 0.05956296 | CTP |
@blue.rabbit | 14.24643086 | ALIVE, CINE, FUN, NEOXAG, PGM, SME, WEED |
@bokica80 | 2.40319135 | BEE, LIST, WAIV |
@borniet | 28.03896183 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@braaiboy | 3.59820025 | FUN, MEME, WEED |
@brando28 | 0.06091972 | FUN, LIST, PIMP, SME |
@budino04 | 0.01491100 | CENT |
@cabalcoffers | 1.05064699 | LIST |
@canabisius | 0.55781875 | PGM, WEED |
@cantfoldaces | 0.36606047 | ONEUP |
@captain.fun | 0.00477938 | PIMP |
@captaincryptic | 99.97005315 | ALIVE, BEE, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.09148011 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 9.10474572 | ALIVE, CENT, CINE, ONEUP, THGAMING |
@cent-booster | 0.01139568 | CENT |
@chaosmagic23 | 14.00373438 | ALIVE, CINE, CTP, FUN, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, WAIV, WEED |
@chapelle | 12.17953132 | ALIVE, CENT |
@cinetv.curate | 0.92830298 | CINE |
@ckjcn22 | 0.00057658 | BEE, CENT, MEME, NEOXAG |
@cliffagreen | 104.09711986 | ALIVE, BEE, CENT, CTP, FUN, LIST, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.04502322 | ALIVE, BEE, CENT, CINE, CTP, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.12052591 | MEME |
@cryptomeme | 25.35135501 | CENT, FUN, MEME, NEOXAG, SLOTHBUZZ, SPORTS, THGAMING |
@cryptosimplify | 19.94303331 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptounicorn420 | 49.68794624 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 141.76329547 | SPT |
@curamax | 3.88293030 | NEOXAG, ONEUP, PIMP, SPT, THGAMING |
@curatingunicorn | 35.46421884 | ALIVE, CENT, FUN, MEME, PGM, SPORTS, SPT, WAIV, WEED |
@cwow2 | 0.00096633 | MEME |
@d-guide | 0.00275552 | SPORTS |
@dafusa | 0.41130077 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 1.11883503 | ALIVE, CTP, FUN, MEME, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 2.57367928 | NEOXAG |
@daviddavidjens | 0.25743745 | CENT |
@davidthompson57 | 29.38308822 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@definethedollar | 0.74110334 | THGAMING |
@der-prophet | 15.83325651 | ALIVE, CTP, MEME, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@desertjoe | 0.09177769 | LIST, MEME |
@digital.tinkerer | 0.00024165 | MEME |
@donjaun | 9.80987192 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@doombot75 | 0.21570688 | SPORTS, THGAMING |
@drag2killer | 0.20049392 | BEE, FUN, MEME, THGAMING, WEED |
@dragokazo | 0.00014188 | LIST, SME |
@dreschke | 0.00000397 | CENT |
@dubble | 0.02485102 | LIST, MEME, WEED |
@dubislav | 0.34239293 | CENT, CINE |
@dynamicrypto | 114.11544035 | BEE, CENT, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.06621372 | CENT, CINE, WEED |
@e-sport-gamer | 0.05656405 | MEME, PGM, PIMP, THGAMING |
@eddwood | 2.84282832 | MEME, SPORTS |
@efmm | 13.47698857 | ALIVE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 101.43312960 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 12.81529731 | ALIVE, NEOXAG, SPORTS, SPT, WAIV |
@elgringoviejo | 0.17203420 | BEE, CENT, CINE, CTP, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.01730481 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 8.40803426 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, WAIV |
@elkingplayer | 0.07924192 | SPORTS |
@emaxisonline | 1.36447811 | CENT |
@entrepidus | 25.08618213 | CTP, LIST, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 3.96270029 | ALIVE, BEE, CENT, CINE, CTP, FUN, MEME, PGM, PIMP, SME, SPT, THGAMING, WEED |
@epic-fail | 0.23739706 | CENT, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.01968566 | CTP, WEED |
@esecholo | 1.39012774 | MEME, ONEUP, SPORTS, WEED |
@eustace-kidd | 1.06450094 | SPORTS |
@eyewaa | 2.89596619 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.01761095 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 16.40314133 | SPORTS |
@fikif | 0.99112848 | CINE, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00006950 | SME |
@fjworld | 134.26213132 | BEE, CENT, CINE, FUN, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, THGAMING, WEED |
@flaxz | 0.26058634 | CINE, LIST, PGM, WEED |
@flaxz.alive | 9.06032661 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 3.01389136 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV |
@fnvdesigns | 3.68520654 | ALIVE, BEE, CENT, CINE, CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 32.78383148 | CENT, CINE, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00087416 | CINE, SME |
@freecompliments | 0.23372479 | CTP, MEME |
@freed99 | 0.40425550 | NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.86262528 | BEE, CTP, LIST, ONEUP, PGM, PIMP, SPORTS, WAIV, WEED |
@freestarbit | 0.01006656 | SME |
@freevoluntarist | 0.08922696 | MEME, SPORTS, WAIV, WEED |
@fun.curator | 5.42712925 | CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 12.76760364 | CINE, FUN, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, WEED |
@gabrielrr17 | 2.48794848 | CINE, MEME, NEOXAG, ONEUP, SPT |
@galdor100max | 0.00734766 | CENT |
@geneeverett | 0.04522711 | MEME, THGAMING |
@georgeknowsall | 66.97479649 | ALIVE, CENT, CINE, CTP, FUN, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@gio05 | 0.86483684 | CENT, MEME, PIMP, SLOTHBUZZ, SPORTS |
@gondek | 3.17996841 | BEE, CENT, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 2.58525931 | CENT, CINE, WAIV, WEED |
@h3m4n7 | 16.30960315 | FUN, PGM, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 145.86380850 | ALIVE, BEE, CENT, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.13709961 | CENT, CINE, SPT, WEED |
@hatke | 0.16550490 | CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 2.16450824 | BEE, CINE, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@henruc | 6.54287112 | ALIVE, CENT, FUN, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WEED |
@heruvim1978 | 1.71421669 | CINE, CTP, FUN, LIST, MEME, PGM, PIMP, SME, THGAMING, WAIV, WEED |
@hive-103505 | 0.00330485 | SME |
@hive-180580 | 0.01918348 | PIMP |
@hive-loto | 33.59904754 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 3.34757215 | CINE, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 27.04245442 | PHOTO |
@hoosie | 22.01836188 | BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hoosieboy | 0.55215793 | CTP |
@hotwing | 0.17185306 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.08875916 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 5.46690364 | ALIVE, CENT, CINE, CTP, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@iamchessguy | 0.00610241 | MEME, PGM |
@iamraincrystal | 1.73479922 | ALIVE |
@ieronimus | 57.54401422 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 17.42308623 | CINE, CTP, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 0.00013391 | SME |
@imno | 14.52311328 | CENT, ONEUP, PGM, WAIV |
@indiebandguru | 0.11144197 | CENT, ONEUP, SPORTS |
@ironshield | 407.24071280 | ALIVE, BEE, CINE, FUN, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS |
@ishareontwitter | 0.00003061 | FUN, PGM, THGAMING |
@jakkal | 0.16812765 | WAIV |
@jamicueco1996 | 0.00598488 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.06414279 | CENT, CTP, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.05226957 | CENT, CINE, NEOXAG |
@jeffqt | 0.13666300 | FUN, PIMP, SPORTS |
@jim-crypto | 1.71252260 | SPT, THGAMING |
@johndieo | 0.01998824 | ALIVE, CINE, CTP, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00069501 | SPT |
@joseal2020 | 5.96461789 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 3.66391654 | ALIVE, CTP, SPORTS |
@karizma | 5.02741243 | CENT, ONEUP, SPORTS |
@kaycooks | 0.14794969 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 6.11957840 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 3.33943383 | ALIVE, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.02994600 | CENT, CINE, CTP, PGM |
@killerwot | 28.65640441 | ALIVE, BEE, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.00597164 | FUN, MEME |
@krazydownhere | 0.03845229 | ONEUP, THGAMING, WEED |
@lauwarm | 0.02435274 | CENT, CINE, CTP, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.05671574 | CINE, NEOXAG, PIMP, WAIV |
@littlebee4 | 1.90697369 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.57925176 | LIST, SPORTS |
@lofone | 0.24634932 | CENT |
@logen9f | 0.72053745 | CINE, FUN, MEME, SPORTS |
@lolz.burner | 10.56328261 | ALIVE, BEE, CENT, MEME, PGM, PIMP, WAIV |
@lolz.devs | 8.78182864 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lorddiablo | 0.01469942 | CTP |
@lottery-entry | 0.00022023 | ONEUP |
@lozio71 | 0.01429285 | PGM |
@luisdey | 0.00392644 | CINE, PIMP |
@lynx688 | 0.00112936 | ALIVE, PIMP |
@m0ssa99 | 0.80810245 | FUN, NEOXAG, PIMP, THGAMING |
@magic.ctp | 0.10870376 | WAIV |
@magicbeans | 1.26067985 | ALIVE, CENT, CTP, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 1.60057043 | CENT, CINE, CTP, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 1.40601181 | ALIVE, BEE, CENT, CTP, MEME, NEOXAG, ONEUP, PIMP, SPT |
@manuvert | 33.28391038 | BEE, CENT, CINE, CTP, FUN, LIST, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPT, THGAMING |
@mario89 | 0.93112352 | CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING |
@marriot5464 | 0.06681687 | SPORTS |
@marshmellowman | 1.40867121 | MEME |
@master-lamps | 45.19018997 | CENT, CINE, CTP, FUN, LIST, MEME, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.01615965 | CENT |
@master-lamps.ctp | 0.11611706 | CENT, CTP, NEOXAG |
@master-vibes | 0.23304458 | CENT, CINE |
@master-vkbt | 0.02093715 | CENT, CINE |
@master.battle | 0.01268301 | CENT |
@master.buidl | 0.12025805 | CENT, CINE, CTP |
@maurojd | 0.20816325 | CTP, ONEUP |
@memehive | 8.45202724 | MEME |
@mememonster | 0.64376425 | FUN, MEME, THGAMING |
@memess.actifit | 0.00557709 | WAIV |
@memess.dbuzz | 0.01907127 | SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.06539973 | PIMP, SPORTS |
@mervinthepogi | 4.50898145 | NEOXAG, SPORTS, THGAMING |
@metzli | 99.76812420 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@middle-earthling | 14.76858453 | ALIVE, BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@mirafun | 0.00904672 | PGM |
@mirroredspork | 0.03380811 | MEME |
@mithivehabzahlen | 1.01740469 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.24520903 | ALIVE, SPT, WAIV |
@moonthumb | 23.33029310 | BEE, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@moraviareosa | 0.07197440 | CENT, CINE |
@moretea | 2.84734337 | CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.43921009 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 0.00000118 | MEME, SPORTS |
@myjob | 0.01760925 | SPORTS |
@myothuzar | 2.04088399 | FUN, ONEUP |
@nahueldare3627 | 0.25375757 | CINE, LIST, MEME, NEOXAG, SPORTS, WEED |
@nastyforce | 9.71497946 | BEE, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, WAIV, WEED |
@nathalie-s | 0.14431979 | ALIVE, SPORTS |
@natzmer | 0.05472493 | CENT, CINE, WAIV |
@nawalz | 1.36867789 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@new.things | 40.03377818 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@nomaddreamer | 3.37161767 | CINE, CTP, LIST, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPT, WAIV, WEED |
@normos | 0.00173671 | LIST, PGM |
@oadissin | 1.37588928 | SPORTS, THGAMING |
@olddessauer | 0.95504592 | CENT, CINE, CTP, NEOXAG |
@onemoretea | 1.78413024 | SPORTS |
@onewolfe | 0.84197327 | NEOXAG, SPORTS |
@onw | 0.40815926 | ALIVE, CENT, MEME, SPORTS, WAIV |
@orebutb3 | 0.69489137 | BEE, FUN, LIST, NEOXAG, ONEUP, THGAMING, WAIV |
@owlpalace | 0.00043770 | CENT |
@paul20 | 0.01281565 | SPORTS |
@pepe-cash | 0.15165755 | NEOXAG, PGM, SLOTHBUZZ |
@pepe-voter | 0.04667289 | LIST, MEME |
@pepe.voter | 12.68547463 | ALIVE, CENT, CINE, CTP, LIST, MEME, PGM, SPT, THGAMING, WEED |
@pepetoken | 152.05643455 | CINE, CTP, MEME, ONEUP, PEPE, PGM, SPT, WAIV, WEED |
@pimpinpepe | 0.05005112 | PIMP |
@pirulito.zoado | 0.00080879 | PGM |
@playbyhive | 3.33975165 | ALIVE, BEE, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.25875344 | CENT, CINE, CTP, NEOXAG |
@pompe72 | 11.62815527 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@prapledragon | 0.00252746 | BEE, ONEUP, PGM, SPORTS, WAIV |
@pynutbater | 0.02937755 | CTP, MEME, ONEUP, SPORTS |
@queercoin | 0.20917978 | CENT, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
