Welcome back to the Hive FPL head to head league.
The clocks have gone back, we've seen our first managerial casualty and we've reached week 10 of the season. As with the Premier League itself, it's around this time of the year that the Fantasy tables start to take shape and offer an insight into how the rest of the year is likely to pan out.
This weekend kicks-off with Arsenal visiting Newcastle. Who can forget the equivalent fixture last year where a controversial refereeing decision lead to an infamous outburst from Mikel Arteta during the post-match interviews.
Newcastle's current problem is in scoring goals. Only 3 sides have scored fewer than their 9 so far this season and you'd be surprised if they get much change from this Arsenal backline even if there are a few notable absentees. Isak (FWD) a reported target for the Gunners this summer and a very popular early season pick for FPL managers has found the back of the net just twice so far this season.
If Arsenal slip up on Tyneside, can City and Liverpool take advantage?
The champions travel to Bournemouth looking to continue their 100% record of played 14, won 14 against the Cherries. You get the feeling that this Bournemouth side will pose a more significant test than some have done in the past though and City are struggling with a variety of injury concerns. De Bruyne, Walker, Grealish, Doku and Rodri are all definitely out while Gvardiol (DEF), Savio (MID), Ruben (DEF) and Akanji (DEF) are all doubts. From an FPL point of view that might allow the likes of Matheus Nunes (MID) additional minutes. The former Wolves man has 2 assists from 110 minutes in the EPL this season and has scored twice in the League Cup too including in mid-week.
Liverpool then entertain Brighton, a fixture in which they've struggled in recent years with just 2 wins from their last 8 league meetings with the Seagulls. Given that Brighton have lost just once so far this year, it suggests that this will be a tough test for Liverpool. Brighton forwards have been popular picks for FPL managers this season with Welbeck (FWD) having netted 6 times so far this year including 3 in his last 3 appearances. Meanwhile Joao Pedro (FWD) is also in the reckoning to return to the starting XI following injury.
At the other end of the table, the 3pm kick-offs also include key fixtures between Southampton and Everton as well as Ipswich versus Leicester. Everton's McNeil (MID) who is now in over 12% of teams is a doubt for this weekend while Ipswich's top-scorer Delap (FWD) was left on the bench for their defeat against Brentford, scoring when he came on as a late substitute.
The final 3pm kick-off sees Forest take on West Ham with the hosts knowing that a victory could move them as high as 3rd! Forest's success this year has been built on a solid defence and it bodes well for them that West Ham haven't scored on their last 3 visits to the City Ground. Any of the Forest back line looks to be good value for money this side of the international break with tougher matches to come thereafter.
The late kick-off on Saturday sees winless Wolves take on a Palace side that only managed to record their first victory of the season last weekend. It's fair to say that Wolves have had a very difficult schedule for the first part of the season so the acid test is whether they can pull things around now they're through that period.
In fact, this side of Christmas, the FPL fixture difficult ratings give Wolves all green 2 matches with the exception of their away trip to Fulham which is a grey 3. Is it time to bring in some Wolves assets and if so who? Cunha (FWD) and Strand-Larson (FWD) have 7 Premier League goals between them this season while Ait-Nouri (DEF) has 5 goal involvements from full-back.
Into Sunday and there are 2 very big fixtures for fans to get their teeth into and ones that will undoubtedly see plenty of FPL points being won or not as the case may be.
A consistent Villa team travel to an inconsistent Spurs. When Spurs thrashed Villa 4-0 at Villa Park last spring, it looked as though they were well on their way to claiming a Champions League spot so who knows what this game will throw-up. Only Arsenal have come away with anything from the Spurs Stadium this season in league and cup although Spurs exploits against City in midweek might leave them short of fitness for this one. Son (MID) is expected to return for Spurs and he has 6 goals in 8 Premier League matches versus Villa.
Manchester United start their post Ten Hag era with a potentially exciting game against Chelsea. United have managed just 8 goals so far this season but you'd feel that they'll get chances against a Blues team whose defence and goalkeeper look a little shaky. This is the most drawn fixture in Premier League history (26 draws in 62 matches) but you'd fancy if this one ends all square then it'll be a score draw.
Chelsea duo Palmer (MID) and Jackson (FWD) might be worth backing against this United defence. While the former has quickly established himself as one of the stars of the Premier League since joining Chelsea, it's Jackson who has gone somewhat under the radar despite adding 14 goal involvements in his last 14 league games.
The round finishes with a West London derby between Fulham and Brentford. Both sides have made solid starts to the season although Brentford have shipped 18 goals in 9 matches with only the bottom 3 have conceeded more going into GW10. It does mean that the selection by over 12% of managers of Flekken (GK) continues to be a curious one. One Brentford player who certainly isn't a surprise pick is Mbeumo (MID) who features in over half of FPL teams thanks to his 8 goals so far this season. It should, however, be noted that he's scored only once this season away from home ...
Division 1
GW9 Results
Team | Hive Account | Score | Score | Team | Hive Account |
---|---|---|---|---|---|
Suffragette City | @talesfrmthecrypt | 55 | 59 | Skander | @skanderh |
Shamzy F.C | @shamzy | 75 | 60 | Likodra FC | @teofilex11 |
NONZ FC | @nonsowrites | 71 | 58 | Solat FC | @reservedsingle |
Legion fc | @b0s | 60 | 78 | @BlockchainFPL H2H | @blockchainfpl |
FC McKane | @mckane | 71 | 48 | Hungry Lions | @gvkanten |
Herbae | @herbae | 52 | 83 | Whyte FC | @Ipalibo |
Espressos | @aaalviarez | 48 | 52 | INEOS REVIVAL | @deniskj |
Creekside FC | @pappyelblanco | 57 | 62 | Vickoly FC | @vickoly |
YAGMAN FC | @yagman01 | 56 | 43 | Lazz | @martinlazizi |
HallAnd Oats FC | @thoth442 | 56 | 61 | Simcard FC | @akomoajong |
GW10 Results
Team | Hive Account | Score | Score | Team | Hive Account |
---|---|---|---|---|---|
Skander | @skanderh | v | HallAnd Oats FC | @thoth442 | |
Simcard FC | @akomoajong | v | YAGMAN FC | @yagman01 | |
Lazz | @martinlazizi | v | Creekside FC | @pappyelblanco | |
Vickoly FC | @vickoly | v | Espressos | @aaalviarez | |
INEOS REVIVAL | @deniskj | v | Herbae | @herbae | |
Whyte FC | @Ipalibo | v | FC McKane | @mckane | |
Hungry Lions | @gvkanten | v | Legion fc | @b0s | |
@BlockchainFPL H2H | @blockchainfpl | v | NONZ FC | @nonsowrites | |
Solat FC | @reservedsingle | v | Shamzy F.C | @shamzy | |
Likodra FC | @teofilex11 | v | Suffragette City | @talesfrmthecrypt |
Division 2
GW9 Results
Team | Hive Account | Score | Score | Team | Hive Account |
---|---|---|---|---|---|
ARFANTASY FC | @arfa | 61 | 48 | ACX United | @pvmihalache |
Akatsuki | @seki1 | 45 | 47 | Emeka4 | @emeka4 |
Hungry Lions | @gvkanten | 48 | 58 | Barca | @muka-vybz |
Stevenson FC | @stevenson7 | 69 | 66 | Smiley Team | @carita-feliz |
OG Squad | @graat | 68 | 47 | Yahuzah | @yahuzah |
HIVE KILL STEEM | No Hive Account Linked | 39 | 52 | Chris Football Club | @hiveworld |
The Dream Team | @spidersilk | 56 | 40 | The Cella’s | @blanchy |
KELLYMAN FC | @justfavour | 58 | 85 | Hadji | @hadji |
Cygnus FC | @donjaun | 45 | 66 | ArgyeeChitthuFC | @agct1226 |
The Urge | @kenzzi | 53 | 66 | Change Name | No Hive Account Linked |
SportsNerd | @saf-ul-wahab | 52 | 60 | foloxfc | @thelonegreywolf |
ALH | No Hive Account Linked | 45 | 61 | Coldone | @nasfyneboy92 |
Change Name | No Hive Account Linked | 44 | 64 | Formidable Milano | @damolexy |
Tangram | @desro | 73 | 56 | Hornstra XI | @elvis123 |
Holozing.com | @acidyo | 75 | 44 | The Beast | @iamchuks |
Happyboys FC | @happyboy1 | 64 | 58 | RHYDA | @rhyda1 |
Ballgasms | @preshpresh | 43 | 52 | rubilu | @rubilu |
Outside of Time | No Hive Account Linked | 45 | 63 | Wanderteam | @kelvinpeters |
Headies | @Headies | 51 | 70 | samostically | @samostically |
Trinex fc | @og-gamershub | 49 | 36 | Kane and Unable | @jmehta |
GunnersLoverFC | @nwt93 | 42 | 64 | racibo | @racibo |
Tilia | No Hive Account Linked | 66 | 56 | Micheal Fc | @micheal87 |
Dapomola fc | @dapomolaaaa | 57 | 41 | Kraken99 | @kraken99 |
Hiveheadz | @borran | 68 | 37 | Olawalium FC | @olawalium |
TGIF | @gentleshaid | 60 | 80 | Jungle Boy | @george-dee |
Mighty Fc | @twicejoy | 57 | 46 | Ifeyemi Fc | @valchiz |
Newton Heath FC | @samirich | 45 | 51 | Lame Ducks | No Hive Account Linked |
Diistroyers | @diikaan | 73 | 66 | Ref's team | @sperosamuel15 |
Holte Me Close | @stuartcturnbull | 62 | 16 | Monitox | No Hive Account Linked |
Mollina United | @femisapiens | 78 | 78 | Tricky Trees 2024 | @doombot75 |
11 idiots | No Hive Account Linked | 62 | 66 | Tengo Rangers FC | @tengolotodo |
GW10 Results
Team | Hive Account | Team | Hive Account | |
---|---|---|---|---|
ARFANTASY FC | @arfa | v | The Cella’s | @blanchy |
Chris Football Club | @hiveworld | v | Hadji | @hadji |
Yahuzah | @yahuzah | v | ArgyeeChitthuFC | @agct1226 |
Smiley Team | @carita-feliz | v | Change Name | No Hive Account Linked |
Barca | @muka-vybz | v | foloxfc | @thelonegreywolf |
Emeka4 | @emeka4 | v | Coldone | @nasfyneboy92 |
ACX United | @pvmihalache | v | Formidable Milano | @damolexy |
Akatsuki | @seki1 | v | Hornstra XI | @elvis123 |
Hungry Lions | @gvkanten | v | The Beast | @iamchuks |
Stevenson FC | @stevenson7 | v | RHYDA | @rhyda1 |
OG Squad | @graat | v | rubilu | @rubilu |
HIVE KILL STEEM | No Hive Account Linked | v | Wanderteam | @kelvinpeters |
The Dream Team | @spidersilk | v | samostically | @samostically |
KELLYMAN FC | @justfavour | v | Kane and Unable | @jmehta |
Cygnus FC | @donjaun | v | racibo | @racibo |
The Urge | @kenzzi | v | Micheal Fc | @micheal87 |
SportsNerd | @saf-ul-wahab | v | Kraken99 | @kraken99 |
ALH | No Hive Account Linked | v | Olawalium FC | @olawalium |
Change Name | No Hive Account Linked | v | Jungle Boy | @george-dee |
Tangram | @desro | v | Ifeyemi Fc | @valchiz |
Holozing.com | @acidyo | v | Lame Ducks | No Hive Account Linked |
Happyboys FC | @happyboy1 | v | Ref's team | @sperosamuel15 |
Ballgasms | @preshpresh | v | Monitox | No Hive Account Linked |
Outside of Time | No Hive Account Linked | v | Tricky Trees 2024 | @doombot75 |
Headies | @Headies | v | Tengo Rangers FC | @tengolotodo |
Trinex fc | @og-gamershub | v | 11 idiots | No Hive Account Linked |
GunnersLoverFC | @nwt93 | v | Mollina United | @femisapiens |
Tilia | No Hive Account Linked | v | Holte Me Close | @stuartcturnbull |
Dapomola fc | @dapomolaaaa | v | Diistroyers | @diikaan |
Hiveheadz | @borran | v | Newton Heath FC | @samirich |
TGIF | @gentleshaid | v | Mighty Fc | @twicejoy |
Good luck to all!
Learnt how to transfer and have made some changes.
Nottingham keeper has been in Wonderful form throughout and I'm banking on him again.
Gotten Salah too...
With Raya being full of holes and Alisson out of it...
Let's see how my points would increase...
Sels is a good choice, in great form and Milenkovic and Murilo are protecting him well
Indeed, the defenders are working to make sure that the balls that do reach the keeper are easy cheap shots that can be caught.
I saw the match versus arsenal and I was impressed, plus Sels himself isn't half bad.
Their back is in wonderful form and I'm glad I bought him on gw8 as he gave me 5 points in game week 9.
Those Forest changes and Salah were a good shout!
!BEER
6 points yesterday...
I'm quite grateful
View or trade
BEER
.Top score of the week for GW9 and still get a draw!
Good luck everyone
Ah man that hurts! Good luck for this week
!BEER
View or trade
BEER
.78 points and no win! Unlucky @doombot75
Good luck everyone...