The inaugural Hive FPL Head to Head has come to an end!
Many thanks to those who participated and congratulations to all the winners which in fact was everyone!
One of the reasons for launching a head to head league was to ensure that prizes were on offer in all 38 gameweeks in order to keep players engaged throughout what has been a very long season.
While there was to be no dramatic last day twists in the Premier League itself there was still plenty to play for in the Hive FPL H2H coming into GW38. Here's how things panned out and how that impacted the final tables.
Division 1
GW38 Results
Team | Hive Account | Score | Score | Team | Hive Account |
---|---|---|---|---|---|
I Feel Qatari | @deniskj | 73 | 67 | Legion Fc | @b0s |
Espada Numero Uno | @elmose | 83 | 54 | Izanagi FC | @belemo |
Lazz | @Martinlazizi | 80 | 93 | Content Creators | @Pvmihalache |
Hungry Lions | @GvKanten | 67 | 69 | Suffragette City | @talesfrmthecrypt |
Creekside FC | @pappyelblanco | 62 | 46 | Shamzy FC | @shamzy |
WhyteFC | @Ipalibo | 66 | 78 | thoth442FC | @thoth442 |
FC McKane | @McKane | 75 | 73 | YAGMAN FC | @yagman01 |
Nonz FC | @nonsowrites | 102 | 34 | The Amirians | @amirtheawesome1 |
Hiveheadz | @borran | 60 | 51 | Augment Fc | @vickoly |
Likodra FC | @teofilex11 | 68 | 67 | @BlockchainFPL | @blockchainFPL |
As far as the title and relegation were concerned, Division 1 had been finalised since GW37.
The final table shows that strugglers The Amirians and Content Creators who recorded the lowest overall points total for the season ultimately ended up at the bottom. That being said, a side like Augment who recorded just 12 more total points than Content Creators across the season might feel themselves lucky not to have been dragged into the relegation places themselves.
By contrast, Hungry Lions who won the classic league (more on that in another post) has to make do with a mid-table finish having won exactly half of their head to head fixtures this season.
The general observation then is that the cream tends to float to the top in the head to head league but that a few lucky breaks can ultimately define the season.
Final Standings
Rank | Team | Hive Account | Wins | Score | Points |
---|---|---|---|---|---|
1 | Shamzy FC | @shamzy | 24 | 2448 | 74 |
2 | Creekside FC | @pappyelblanco | 23 | 2419 | 70 |
3 | FC McKane | @McKane | 22 | 2395 | 67 |
4 | thoth442FC | @thoth442 | 22 | 2462 | 66 |
5 | Likodra FC | @teofilex11 | 22 | 2444 | 66 |
6 | Hiveheadz | @borran | 21 | 2402 | 64 |
7 | WhyteFC | @Ipalibo | 20 | 2283 | 61 |
8 | Nonz FC | @nonsowrites | 20 | 2243 | 61 |
9 | Hungry Lions | @GvKanten | 19 | 2475 | 57 |
10 | Lazz | @Martinlazizi | 19 | 2290 | 57 |
11 | YAGMAN FC | @yagman01 | 18 | 2382 | 56 |
12 | Espada Numero Uno | @elmose | 18 | 2355 | 56 |
13 | Suffragette City | @talesfrmthecrypt | 18 | 2426 | 55 |
14 | Augment Fc | @vickoly | 18 | 2160 | 54 |
15 | Legion Fc | @b0s | 17 | 2299 | 52 |
16 - relegated | @BlockchainFPL | @blockchainFPL | 16 | 2306 | 48 |
17 - relegated | I Feel Qatari | @deniskj | 15 | 2347 | 47 |
18 - relegated | Izanagi FC | @belemo | 15 | 2301 | 47 |
19 - relegated | Content Creators | @Pvmihalache | 14 | 2148 | 42 |
20 - relegated | The Amirians | @amirtheawesome1 | 10 | 2143 | 31 |
Division 2
Headlines: Formidable Milano, HappyBoys FC and Tequeños United promoted
GW38 Results
Team | Hive Account | Score | Score | Team | Hive Account |
---|---|---|---|---|---|
Folox fc | @thelonegreywolf | 44 | 78 | Samostically | @samostically |
SOLAT | @reservedsingle | 91 | 62 | Stevelight (Herbae) | @Herbae |
Mount Everest | @khaleesii | 89 | 71 | Rosh FC | @officialrosh1 |
The inferno Squad | @jimah1k | 28 | 66 | Apples and Pears | @stuartcturnbull |
Stevenson FC | @stevenson7 | 33 | 29 | Satoshi99 | @kraken99 |
Lens world fc | @Lensworld | 18 | 58 | EVIAN CF | @nasfyneboy92 |
Tengo Rangers FC | @tengolotodo | 76 | 65 | HighWay2Anfield | @kenechukwu97 |
Twycejoy | @twicejoy | 56 | 67 | MUFC | @tiyumtaba |
Uwabbs Fc | @uwabbs001 | 64 | 36 | Michupa Brasil F.C. | @michupa |
AVERAGE | Average | 52 | 50 | Simcard fpl | @akomoajong |
Stom FC | @stomade | 71 | 40 | Happy Fc | @Happy411 |
Hivetastic | @acidyo | 43 | 77 | Tequeños United | @aaalviarez |
Skander TN | @skanderh | 66 | 79 | Unbothered | @Dapomolaaaa |
rubilu | @rubilu | 33 | 65 | Formidable Milano | @Damolexy |
George Of D Jungle | @George-dee | 55 | 60 | Roboski | @Gentleshaid |
Emeka4 | @Emeka4 | 15 | 56 | The Beast | @iamchuks |
abu78 | @abu78 | 25 | 73 | RHYDA1 | @rhyda1 |
BLAngechys Matildas | @blanchy | 75 | 46 | valchiz fc | @valchiz |
racibo | @racibo | 89 | 54 | Diistroyers | @diikaan |
HappyBoys FC | @Happyboy1 | 49 | 37 | Beyond Horizon | @beyondhorizonmm |
legaliza | @legalizabrazil | 55 | 55 | Praiz Empire | @praizking |
Testing FC | @sperosamuel15 | 52 | 64 | adedayoolumide | @adedayoolumide |
Yahuzah | @yahuzah | 65 | 44 | Smiley Team | @carita-feliz |
This is where the real action was coming into the final round of matches with 6 teams still vying for the final 3 promotion places.
Formidable Milano got the job done largely thanks to Isak and Foden's final day points hauls. They are one of just 2 sides in Division 2 to finish in the top 10 of the classic league so are deserving of their place in the top flight next season.
Below them, things got a bit messier! HappyBoys FC confirmed 4th spot but only just as they record a score of 49 points with 8 of their starting XI blanking and points left on the bench. Fortunately their opponents Beyond Horizon who had an outside chance of claiming 5th spot themselves had an absolute shocker registering just 41 points less the 4 they burned for an extra transfer.
If there's any consolation for Beyond Horizon it's that a win still wouldn't have been enough to go up as Tequeños United utilised their bench boost on the final day of the season to secure 5th place. However, their destiny was still not in their hands and promotion was ultimately secured thanks to Simcard FPL's inability to defeat the average score even though they too played a bench boost!
There is a slight irony in Simcacrd FPL, an Arsenal supporter, ultimately being undone by Saka crying off with an injury in the last game of the season. Still there's always next year for both Simcard FPL and the Gunners...
Final Standings
Rank | Team | Hive Account | Wins | Score | Points |
---|---|---|---|---|---|
1 - promoted | Skander TN | @skanderh | 30 | 2390 | 90 |
2 - promoted | Uwabbs Fc | @uwabbs001 | 29 | 2371 | 88 |
3 - promoted | Formidable Milano | @Damolexy | 26 | 2421 | 80 |
4 - promoted | HappyBoys FC | @Happyboy1 | 26 | 2279 | 79 |
5 - promoted | Tequeños United | @aaalviarez | 26 | 2218 | 78 |
6 | Simcard fpl | @akomoajong | 25 | 2276 | 75 |
7 | Stevelight (Herbae) | @Herbae | 24 | 2250 | 74 |
8 | SOLAT | @reservedsingle | 24 | 2239 | 72 |
9 | Beyond Horizon | @beyondhorizonmm | 23 | 2106 | 72 |
10 | Yahuzah | @yahuzah | 23 | 2271 | 69 |
11 | Testing FC | @sperosamuel15 | 23 | 2253 | 69 |
12 | Folox fc | @thelonegreywolf | 23 | 2160 | 69 |
13 | racibo | @racibo | 22 | 2248 | 67 |
14 | Smiley Team | @carita-feliz | 22 | 2197 | 66 |
15 | The inferno Squad | @jimah1k | 21 | 2099 | 65 |
16 | Samostically | @samostically | 21 | 2182 | 64 |
17 | The Beast | @iamchuks | 21 | 2001 | 64 |
18 | HighWay2Anfield | @kenechukwu97 | 21 | 2223 | 63 |
19 | Unbothered | @Dapomolaaaa | 20 | 2167 | 61 |
20 | MUFC | @tiyumtaba | 20 | 2073 | 61 |
21 | Mount Everest | @khaleesii | 20 | 2287 | 60 |
22 | Stom FC | @stomade | 19 | 2221 | 58 |
23 | George Of D Jungle | @George-dee | 19 | 2129 | 58 |
24 | Hivetastic | @acidyo | 19 | 2078 | 58 |
25 | AVERAGE | Average | 19 | 2003 | 58 |
26 | Praiz Empire | @praizking | 18 | 2032 | 57 |
27 | BLAngechys Matildas | @blanchy | 19 | 1966 | 57 |
28 | Roboski | @Gentleshaid | 18 | 2314 | 55 |
29 | Twycejoy | @twicejoy | 16 | 2040 | 51 |
30 | RHYDA1 | @rhyda1 | 16 | 2025 | 49 |
31 | rubilu | @rubilu | 16 | 1909 | 49 |
32 | valchiz fc | @valchiz | 16 | 2001 | 48 |
33 | Tengo Rangers FC | @tengolotodo | 15 | 2090 | 46 |
34 | legaliza | @legalizabrazil | 15 | 1787 | 46 |
35 | Diistroyers | @diikaan | 14 | 1986 | 43 |
36 | EVIAN CF | @nasfyneboy92 | 14 | 1962 | 43 |
37 | Rosh FC | @officialrosh1 | 14 | 1946 | 43 |
38 | Apples and Pears | @stuartcturnbull | 13 | 2093 | 40 |
39 | Stevenson FC | @stevenson7 | 13 | 1817 | 39 |
40 | abu78 | @abu78 | 12 | 1764 | 36 |
41 | Emeka4 | @Emeka4 | 11 | 1757 | 34 |
42 | adedayoolumide | @adedayoolumide | 10 | 1765 | 33 |
43 | Satoshi99 | @kraken99 | 11 | 1656 | 33 |
44 | Happy Fc | @Happy411 | 11 | 1559 | 33 |
45 | Lens world fc | @Lensworld | 9 | 1753 | 28 |
46 | Michupa Brasil F.C. | @michupa | 7 | 1464 | 21 |
Hive FPL Cup
Meanwhile in the Hive FPL Cup it was thoth442 FC who won their 2nd title in as many seasons, defeating I Feel Qatari in the final by just 5 points.
With both sides having 9 of the same players in their starting XI, the final was ultimately decided by Micky Van de Ven's clean sheet at Sheffield United in comparison to Gvardiol whose City side conceded late in the first half against West Ham to ruin any chance of a clean sheet bonus - never trust a City defender to get you one of those!
Congratulations to thoth442 FC who have now established themselves as the ultimate 'cup team'. Can they make it 3 in a row in the 2024/25 season?
24/25 Head to Head leagues
We will be back for the 24/25 season!
The official Premier League came usually launches in July so watch out for updates in about 6 weeks time including the join codes for both the H2H and classic leagues.
Thank you for the organization and year-long effort.
My 13th place is a bit dissatisfying - on the other hand, I have more points than the player from 5th place.
I'm waiting for the next season and maybe some improvements, charts, player statistics. I would also like to help, although I realize that it is not easy in such a long game.
Thanks for the offer. We are discussing what we can change for next season so we might reach out if you're open to helping with the creation of posts
Thanks for organising all that and congrats to all the winnners!
See you next year!
What a season! It was a fun.
Catch you on the next one!
Another year in the wilderness for me 😭😭
The Bear Grylls of Fantasy Football
When have you never been in the wilderness!?😏
I come out to ride your mother.
She is a Christian woman. I am afraid she doesn't know anything about pegging.🙃
Great league! Congratulations to all!
Thanks mate
Congratulations. Another great season for you. Don't forget to join Division 1 next year :-)
Congratulations to everyone. This is my first time of hearing of the league and matches. I will like to join and enjoy the next season with you. Please how can I join you?
Follow this account. In about mid-July when the new fantasy season begins we'll post details of how to sign-up for our leagues
Already followed. Thanks for the response.
Wow! The last game week was a scary one. I thought I will be displaced from the Top 5 but fortunately for me, my opponent was having a bad game week too.
It's time to dine with the big boys in Division 1 🥳🥳🥳
Haha, yeah you got a bit lucky but that's a necessary skill in the head to head leagues :-)
I am just happy I dragged Belemo down with me into relegation. That is a win in my books. Also, Gvardiol may have f'ed me in the Hive Cup but he really repayed me in the FA Cup. My heart is full.
You finished the season strongly. Another few games and you might have survived
He's like United then. Terrible all season with a glimmer of hope at the end.
Why is Mr. No Trophies speaking about hope?
You're as shameless as your club's manager
No trophies and relegated. Ouch!
Congratulations @hivefpl! Your post has been a top performer on the Hive blockchain and you have been rewarded with this rare badge
<table><tr><td><img src="https://images.hive.blog/60x60/https://hivebuzz.me/badges/topupvotedday.png" /><td>Post with the most upvotes of the day. <p dir="auto"><sub><em>You can view your badges on <a href="https://hivebuzz.me/@hivefpl" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">your board and compare yourself to others in the <a href="https://hivebuzz.me/ranking" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">Ranking<br /> <sub><em>If you no longer want to receive notifications, reply to this comment with the word <code>STOP <p dir="auto"><strong>Check out our last posts: <table><tr><td><a href="/hive-122221/@hivebuzz/pud-202406"><img src="https://images.hive.blog/64x128/https://i.imgur.com/805FIIt.jpg" /><td><a href="/hive-122221/@hivebuzz/pud-202406">Hive Power Up Day - June 1st 2024