Here are the results after nine days of competition
So you were hoping for a day where the majority of bettors for an outcome will not be disappointed, much to the chagrin of those who played underdogs. Well, it won't be today.
From the first match, the draw between Cameroon and Serbia will have thwarted the hopes of many of the participants. The Korea Republic vs Ghana match was also a surprise, but on a smaller scale with Ghana's victory. Fortunately, the rest of the day went as many had expected.
What is certain is that we had some good matches today. Let's see what effect this had on our contest results.
Participants
We now have 514 registered participants.
If you want to join and participate, please read the announcement and the contest rules before making your bet!
Matches
Teams | Valid bets | Team A | Tie | Team B | Winner |
---|---|---|---|---|---|
Qatar vs Ecuador | 309 | 61 | 62 | 186 | Ecuador |
England vs Iran | 352 | 346 | 4 | 2 | England |
Senegal vs Netherlands | 371 | 5 | 21 | 345 | Netherlands |
USA vs Wales | 385 | 182 | 107 | 96 | - |
Argentina vs Saudi Arabia | 397 | 395 | 0 | 2 | Saudi Arabia |
Denmark vs Tunisia | 397 | 375 | 19 | 3 | - |
Mexico vs Poland | 405 | 173 | 85 | 147 | - |
France vs Australia | 405 | 385 | 6 | 14 | France |
Morocco vs Croatia | 402 | 18 | 43 | 341 | - |
Germany vs Japan | 404 | 366 | 20 | 18 | Japan |
Spain vs Costa Rica | 411 | 375 | 23 | 13 | Spain |
Belgium vs Canada | 387 | 344 | 21 | 22 | Belgium |
Switzerland vs Cameroon | 399 | 206 | 100 | 93 | Switzerland |
Uruguay vs Korea Republic | 420 | 314 | 62 | 44 | - |
Portugal vs Ghana | 417 | 371 | 26 | 20 | Portugal |
Brazil vs Serbia | 415 | 385 | 7 | 23 | Brazil |
Wales vs Iran | 412 | 309 | 79 | 24 | Iran |
Qatar vs Senegal | 423 | 50 | 49 | 324 | Senegal |
Netherlands vs Ecuador | 413 | 324 | 48 | 41 | - |
England vs USA | 424 | 379 | 22 | 23 | - |
Tunisia vs Australia | 398 | 131 | 151 | 116 | Australia |
Poland vs Saudi Arabia | 411 | 241 | 104 | 66 | Poland |
France vs Denmark | 411 | 364 | 25 | 22 | France |
Argentina vs Mexico | 421 | 351 | 36 | 34 | Argentina |
Japan vs Costa Rica | 404 | 365 | 27 | 12 | Costa Rica |
Belgium vs Morocco | 414 | 365 | 41 | 8 | Morocco |
Croatia vs Canada | 418 | 303 | 62 | 53 | Croatia |
Spain vs Germany | 409 | 236 | 65 | 108 | - |
Cameroon vs Serbia | 391 | 96 | 70 | 225 | - |
Korea Republic vs Ghana | 397 | 177 | 101 | 119 | Ghana |
Brazil vs Switzerland | 412 | 389 | 17 | 6 | Brazil |
Portugal vs Uruguay | 420 | 285 | 97 | 38 | Portugal |
Contest distribution and ranking
We are progressing in this World Cup and the ranking is slowly becoming clearer among the participants.
Here is a breakdown by the number of badges:
badges | owners |
---|---|
20 | 1 |
19 | 2 |
18 | 26 |
17 | 34 |
16 | 62 |
15 | 72 |
14 | 63 |
13 | 40 |
12 | 36 |
11 | 21 |
10 | 23 |
9 | 18 |
8 | 16 |
7 | 9 |
6 | 14 |
5 | 9 |
4 | 8 |
3 | 7 |
2 | 11 |
1 | 12 |
Here are the top 25 players. Remember that the sooner you make your bets, the higher you will find yourself in the ranking compared to other players who have the same score as you.
Rank | Name | Badges |
---|---|---|
1 | @onlyhive | 20 |
2 | @goliathus | 19 |
3 | @andyblack | 19 |
4 | @axel-mccornstack | 18 |
5 | @bombus | 18 |
6 | @bonobogologolo | 18 |
7 | @jats-0 | 18 |
8 | @justfavour | 18 |
9 | @kpreddy | 18 |
10 | @loonatic | 18 |
11 | @mcoinz79 | 18 |
12 | @mk992039 | 18 |
13 | @rfuentes | 18 |
14 | @shitsignals | 18 |
15 | @soluce07 | 18 |
16 | @speedtuning | 18 |
17 | @sperosamuel15 | 18 |
18 | @viniciotricolor | 18 |
19 | @danideuder | 18 |
20 | @h3m4n7 | 18 |
21 | @micheal87 | 18 |
22 | @talesfrmthecrypt | 18 |
23 | @cajiro | 18 |
24 | @yorra | 18 |
25 | @javierariascbb | 18 |
This day was a game changer for the ranking. @onlyhive takes the lead, followed by @goliathus, a newcomer in the top 3. It is @andyblack who brings up the rear.
All the participants who follow them are only one badge away from the first. Tomorrow is going to be an exciting day!
If you are not listed above, read the Ranking Page announcement. You will find out how to access the full ranking and know your position in it.
Today was a very lucky day. Guys, don't let me get away 🤣.
@hivebuzz, you are doing a great job, very successful with this format.
🥳🇧🇷
As the competition progresses,the more interesting the contest gets 🥳🥳🥳🥳.
Rank 9 not bad!
Tomorrow I'm coming first! Mind it guys 🤣🤣
ohh top 25 😁
The rewards earned on this comment will go directly to the people( @noalys ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Wow new name in top 1. Congrats! lately my guess is always wrong haha
Luckily you're not the only one who made a mistake in your bets.
Mi primera aparición en el Top-25. ¡Vamos! 💪
congrats @onlyhive, keep on maintaining your pos 😁
wouah ! je suis dans le top 25 ! C'est la fête ! :)Le plus dur commence.
I'm really having a bad day. internet didn't work all day but luckily it's fixed now. And now that I see that I am in 10th place, my day is good again lol
!WEED
@hivebuzz!
If you do not want to receive these comments, please reply with !STOP@loonatic passed you the virtual joint!
Interesting games
Yes, they are
Algunos pronosticos se cayeron pero continua el juego. Suerte a los participantes.