Every INK stakeholder with at least 200 INK staked will receive a weekly HIQS payout. The payout is based on the INK stake. You receive 1/10000 of the INK stake in HIQS liquid.
If you want to follow the APR live in time, you can see it in the status message of the "Smart Bot Ink" on our Discord Server. (At the time of writing, the INK Staking Rewards APR was 10.01%.) It updates dynamically depending on the Diesel Pool prices.
In the table you will find your HIQS Rewards, which you can use, for example, to go into the HIQS:INK Diesel Pool.
Account | INK Stake | HIQS Payout | trx | Date |
---|---|---|---|---|
@felixxx | 200000.0 | 20.0 | hiqs_trx | 2023-11-12 |
@balte | 138137.05433531 | 13.81370543 | hiqs_trx | 2023-11-12 |
@solarwarrior | 100000.0 | 10.0 | hiqs_trx | 2023-11-12 |
@newigennity | 50000.0 | 5.0 | hiqs_trx | 2023-11-12 |
@oneup-cartel | 40000.0 | 4.0 | hiqs_trx | 2023-11-12 |
@newenx | 39238.47260032 | 3.92384726 | hiqs_trx | 2023-11-12 |
@prinzvalium | 35843.33225572 | 3.58433322 | hiqs_trx | 2023-11-12 |
@netzisde | 32562.46376796 | 3.25624637 | hiqs_trx | 2023-11-12 |
@thinkermind | 26569.9 | 2.65698999 | hiqs_trx | 2023-11-12 |
@bechibenner | 15888.45679159 | 1.58884567 | hiqs_trx | 2023-11-12 |
@ravenmus1c | 15500.07571752 | 1.55000757 | hiqs_trx | 2023-11-12 |
@basilmarples | 12451.42864736 | 1.24514286 | hiqs_trx | 2023-11-12 |
@solymi | 10687.96235712 | 1.06879623 | hiqs_trx | 2023-11-12 |
@beststart | 10023.930877 | 1.00239308 | hiqs_trx | 2023-11-12 |
@b00m | 10000.0 | 1.0 | hiqs_trx | 2023-11-12 |
@r0nny | 10000.0 | 1.0 | hiqs_trx | 2023-11-12 |
@reiseamateur | 10000.0 | 1.0 | hiqs_trx | 2023-11-12 |
@flauwy | 7675.75855376 | 0.76757585 | hiqs_trx | 2023-11-12 |
@bitandi | 7150.0 | 0.71499999 | hiqs_trx | 2023-11-12 |
@blue.rabbit | 6000.04613738 | 0.60000461 | hiqs_trx | 2023-11-12 |
@tengolotodo | 5398.34527962 | 0.53983452 | hiqs_trx | 2023-11-12 |
@dera123 | 5000.0 | 0.5 | hiqs_trx | 2023-11-12 |
@kolbjorn | 5000.0 | 0.5 | hiqs_trx | 2023-11-12 |
@mary-me | 5000.0 | 0.5 | hiqs_trx | 2023-11-12 |
@misterc | 5000.0 | 0.5 | hiqs_trx | 2023-11-12 |
@quekery | 5000.0 | 0.5 | hiqs_trx | 2023-11-12 |
@stortebeker | 5000.0 | 0.5 | hiqs_trx | 2023-11-12 |
@condeas | 4230.95565707 | 0.42309556 | hiqs_trx | 2023-11-12 |
@jfuji | 4092.22133727 | 0.40922213 | hiqs_trx | 2023-11-12 |
@kryptodenno | 3809.17971962 | 0.38091797 | hiqs_trx | 2023-11-12 |
@mein-senf-dazu | 3749.10520739 | 0.37491052 | hiqs_trx | 2023-11-12 |
@themyscira | 3726.74494998 | 0.37267449 | hiqs_trx | 2023-11-12 |
@definethedollar | 3576.13632971 | 0.35761363 | hiqs_trx | 2023-11-12 |
@oceanbee | 3500.0 | 0.34999999 | hiqs_trx | 2023-11-12 |
@melinda010100 | 3299.835712 | 0.32998357 | hiqs_trx | 2023-11-12 |
@cryptocompany | 3276.88847929 | 0.32768884 | hiqs_trx | 2023-11-12 |
@mypathtofire | 3250.0 | 0.325 | hiqs_trx | 2023-11-12 |
@eikejanssen | 3200.0 | 0.32 | hiqs_trx | 2023-11-12 |
@ynwa.andree | 3035.76320857 | 0.30357632 | hiqs_trx | 2023-11-12 |
@h3m4n7 | 2875.0 | 0.28749999 | hiqs_trx | 2023-11-12 |
@pdameron | 2755.425 | 0.2755425 | hiqs_trx | 2023-11-12 |
@tokenpimp | 2750.0 | 0.275 | hiqs_trx | 2023-11-12 |
@kheldar1982 | 2534.16563068 | 0.25341656 | hiqs_trx | 2023-11-12 |
@dynamicrypto | 2500.45472907 | 0.25004547 | hiqs_trx | 2023-11-12 |
@snvault | 2500.0 | 0.25 | hiqs_trx | 2023-11-12 |
@cliffagreen | 2354.558 | 0.23545579 | hiqs_trx | 2023-11-12 |
@anandkj611 | 2296.0 | 0.22959999 | hiqs_trx | 2023-11-12 |
@investinthefutur | 2253.04124358 | 0.22530412 | hiqs_trx | 2023-11-12 |
@barmbo | 2199.99999999 | 0.21999999 | hiqs_trx | 2023-11-12 |
@fikif | 2000.58561903 | 0.20005856 | hiqs_trx | 2023-11-12 |
@danielhuhservice | 2000.0 | 0.2 | hiqs_trx | 2023-11-12 |
@karinxxl | 2000.0 | 0.2 | hiqs_trx | 2023-11-12 |
@kirstin | 2000.0 | 0.2 | hiqs_trx | 2023-11-12 |
@toekins | 2000.0 | 0.2 | hiqs_trx | 2023-11-12 |
@dragon-ti | 1920.0 | 0.192 | hiqs_trx | 2023-11-12 |
@thatgermandude | 1833.41593322 | 0.18334159 | hiqs_trx | 2023-11-12 |
@fredfettmeister | 1750.0 | 0.17499999 | hiqs_trx | 2023-11-12 |
@miketr | 1577.74994069 | 0.15777499 | hiqs_trx | 2023-11-12 |
@psyberx | 1500.0 | 0.14999999 | hiqs_trx | 2023-11-12 |
@tsnaks | 1500.0 | 0.14999999 | hiqs_trx | 2023-11-12 |
@lotto-de | 1406.81645337 | 0.14068164 | hiqs_trx | 2023-11-12 |
@lammbock | 1400.0 | 0.14 | hiqs_trx | 2023-11-12 |
@thatcryptodave | 1275.0 | 0.1275 | hiqs_trx | 2023-11-12 |
@successchar | 1274.40711412 | 0.12744071 | hiqs_trx | 2023-11-12 |
@thecryptopimp | 1250.0 | 0.125 | hiqs_trx | 2023-11-12 |
@samsmith1971 | 1150.0 | 0.115 | hiqs_trx | 2023-11-12 |
@jeffjagoe | 1120.0 | 0.112 | hiqs_trx | 2023-11-12 |
@wesphilbin | 1100.0 | 0.11 | hiqs_trx | 2023-11-12 |
@servelle | 1098.36370045 | 0.10983637 | hiqs_trx | 2023-11-12 |
@tonyz | 1073.39604709 | 0.1073396 | hiqs_trx | 2023-11-12 |
@damus-nostra | 1042.70702036 | 0.1042707 | hiqs_trx | 2023-11-12 |
@dadspardan | 1042.21791335 | 0.10422179 | hiqs_trx | 2023-11-12 |
@atomcollector | 1024.94366325 | 0.10249436 | hiqs_trx | 2023-11-12 |
@converter.bonus | 1000.56692327 | 0.10005669 | hiqs_trx | 2023-11-12 |
@points-fr | 1000.5669233 | 0.10005669 | hiqs_trx | 2023-11-12 |
@alex2alex | 1000.0 | 0.1 | hiqs_trx | 2023-11-12 |
@arkasz | 1000.0 | 0.1 | hiqs_trx | 2023-11-12 |
@monsterbuster | 1000.0 | 0.1 | hiqs_trx | 2023-11-12 |
@smooms | 1000.0 | 0.1 | hiqs_trx | 2023-11-12 |
@thealliance | 1000.0 | 0.1 | hiqs_trx | 2023-11-12 |
@nane-qts | 988.69911982 | 0.09886991 | hiqs_trx | 2023-11-12 |
@ifarmgirl-leo | 878.46680441 | 0.08784668 | hiqs_trx | 2023-11-12 |
@fedibio | 853.802471 | 0.08538024 | hiqs_trx | 2023-11-12 |
@burn950 | 786.9371587 | 0.07869371 | hiqs_trx | 2023-11-12 |
@jim-crypto | 659.87310292 | 0.06598731 | hiqs_trx | 2023-11-12 |
@thekittygirl | 634.8702943 | 0.06348702 | hiqs_trx | 2023-11-12 |
@myothuzar | 615.0 | 0.06149999 | hiqs_trx | 2023-11-12 |
@loonatic | 600.95067699 | 0.06009506 | hiqs_trx | 2023-11-12 |
@penderis | 600.65772341 | 0.06006577 | hiqs_trx | 2023-11-12 |
@mystic.realms | 578.71553291 | 0.05787155 | hiqs_trx | 2023-11-12 |
@humblebeast | 578.46528912 | 0.05784652 | hiqs_trx | 2023-11-12 |
@chaosmagic23 | 574.57213437 | 0.05745721 | hiqs_trx | 2023-11-12 |
@madame-cyntaia | 561.09732895 | 0.05610973 | hiqs_trx | 2023-11-12 |
@noctury | 523.66905938 | 0.0523669 | hiqs_trx | 2023-11-12 |
@thgaming | 512.07635888 | 0.05120763 | hiqs_trx | 2023-11-12 |
@beeber | 500.0 | 0.05 | hiqs_trx | 2023-11-12 |
@enginewitty | 500.0 | 0.05 | hiqs_trx | 2023-11-12 |
@kvinna | 500.0 | 0.05 | hiqs_trx | 2023-11-12 |
@mario89 | 500.0 | 0.05 | hiqs_trx | 2023-11-12 |
@saffisara | 500.0 | 0.05 | hiqs_trx | 2023-11-12 |
@berthold | 462.71810972 | 0.04627181 | hiqs_trx | 2023-11-12 |
@karizma | 409.50762383 | 0.04095076 | hiqs_trx | 2023-11-12 |
@dbooster | 400.0 | 0.04 | hiqs_trx | 2023-11-12 |
@eddwood | 394.99996758 | 0.03949999 | hiqs_trx | 2023-11-12 |
@kaeltegott | 380.0 | 0.03799999 | hiqs_trx | 2023-11-12 |
@thetimetravelerz | 350.0 | 0.035 | hiqs_trx | 2023-11-12 |
@mima2606 | 325.0 | 0.0325 | hiqs_trx | 2023-11-12 |
@joseph23 | 315.08426332 | 0.03150842 | hiqs_trx | 2023-11-12 |
@digitalsalt | 312.2287516 | 0.03122287 | hiqs_trx | 2023-11-12 |
@siphon | 309.0 | 0.0309 | hiqs_trx | 2023-11-12 |
@nyxlabs | 300.0 | 0.02999999 | hiqs_trx | 2023-11-12 |
@tibfox | 300.0 | 0.02999999 | hiqs_trx | 2023-11-12 |
@bluerobo | 285.0 | 0.0285 | hiqs_trx | 2023-11-12 |
@slothbuzz | 282.67363109 | 0.02826736 | hiqs_trx | 2023-11-12 |
@pof.ink | 271.0174196 | 0.02710174 | hiqs_trx | 2023-11-12 |
@sodom | 262.03117718 | 0.02620311 | hiqs_trx | 2023-11-12 |
@linlove | 250.0 | 0.025 | hiqs_trx | 2023-11-12 |
@w1tty | 250.0 | 0.025 | hiqs_trx | 2023-11-12 |
@quelled | 240.25013734 | 0.02402501 | hiqs_trx | 2023-11-12 |
@guurry123 | 233.0 | 0.0233 | hiqs_trx | 2023-11-12 |
@nkemakonam89 | 231.0 | 0.02309999 | hiqs_trx | 2023-11-12 |
@thoth442 | 230.32262158 | 0.02303226 | hiqs_trx | 2023-11-12 |
@ischmieregal | 213.00303065 | 0.0213003 | hiqs_trx | 2023-11-12 |
@treefrognada | 205.0 | 0.0205 | hiqs_trx | 2023-11-12 |
@dafusa | 203.00147908 | 0.02030014 | hiqs_trx | 2023-11-12 |
@allonyx.ngs | 200.09999292 | 0.02000999 | hiqs_trx | 2023-11-12 |
@bonus-fr | 200.0 | 0.02 | hiqs_trx | 2023-11-12 |
@challenge-fr | 200.0 | 0.02 | hiqs_trx | 2023-11-12 |
@kinqbowaz | 200.0 | 0.02 | hiqs_trx | 2023-11-12 |
@loterie-fr | 200.0 | 0.02 | hiqs_trx | 2023-11-12 |
@schlooster | 200.0 | 0.02 | hiqs_trx | 2023-11-12 |
@spiritsurge | 200.0 | 0.02 | hiqs_trx | 2023-11-12 |
@synergized | 200.0 | 0.02 | hiqs_trx | 2023-11-12 |
@tokens-fr | 200.0 | 0.02 | hiqs_trx | 2023-11-12 |
@zoelle | 200.0 | 0.02 | hiqs_trx | 2023-11-12 |
At the time of the snapshot, these 135 Hivestylers had staked 945096.23103703 and 94.50962229 HIQS had been paid out.
INK will be the ingame token of the play2earn play2support trading card game CraftInk; more information can be found on @craftink's blog.
CraftInk is a project by the creators of HiQ - The Hivestyle Magazine.
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444