Magic Dice is a transparent and provably fair dice game on Steem. If you haven't tried the game yet, go to https://magic-dice.com and give it a try.
Top Winners
Time | Account | Bet | Multi | Predict | Roll | Payout | Token |
---|---|---|---|---|---|---|---|
2019-04-12 | rollingbones | 352.041 STEEM | 4.26 | under 24 | 18 | 1500.00 STEEM | 8801.025 MAGIC |
2019-04-14 | gamblingman | 367.347 STEEM | 4.08 | over 76 | 94 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-14 | ipromote | 367.347 STEEM | 4.08 | over 76 | 95 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-15 | rollingbones | 367.347 STEEM | 4.08 | under 25 | 10 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-12 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 78 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-14 | themarkymark | 367.347 STEEM | 4.08 | under 25 | 6 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-14 | gamblingman | 367.347 STEEM | 4.08 | under 25 | 11 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-13 | rollingbones | 367.347 STEEM | 4.08 | under 25 | 14 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-14 | gamblingman | 367.347 STEEM | 4.08 | under 25 | 10 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-14 | ipromote | 367.347 STEEM | 4.08 | over 76 | 96 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-15 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 81 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-13 | rollingbones | 367.347 STEEM | 4.08 | under 25 | 19 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-15 | rollingbones | 367.347 STEEM | 4.08 | under 25 | 21 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-14 | ipromote | 367.347 STEEM | 4.08 | under 25 | 15 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-12 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 87 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-15 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 91 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-13 | rollingbones | 367.347 STEEM | 4.08 | under 25 | 14 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-14 | gamblingman | 367.347 STEEM | 4.08 | under 25 | 22 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-12 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 89 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-14 | gamblingman | 367.347 STEEM | 4.08 | under 25 | 9 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-14 | gamblingman | 367.347 STEEM | 4.08 | over 76 | 78 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-14 | ipromote | 367.347 STEEM | 4.08 | under 25 | 22 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-13 | rollingbones | 367.347 STEEM | 4.08 | over 76 | 94 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-14 | gamblingman | 367.347 STEEM | 4.08 | over 76 | 97 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-14 | gamblingman | 367.347 STEEM | 4.08 | over 76 | 78 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-12 | gamblingman | 367.347 STEEM | 4.08 | over 76 | 91 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-13 | rollingbones | 367.347 STEEM | 4.08 | under 25 | 17 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-13 | rollingbones | 367.347 STEEM | 4.08 | under 25 | 18 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-12 | rollingbones | 382.653 STEEM | 3.92 | over 75 | 77 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-12 | rollingbones | 382.653 STEEM | 3.92 | over 75 | 79 | 1500.00 STEEM | 9566.325 MAGIC |
Congratulations @powerade! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
<table><tr><td><span><img src="https://images.hive.blog/768x0/https://steemitimages.com/60x60/http://steemitboard.com/notifications/postallweek.png" srcset="https://images.hive.blog/768x0/https://steemitimages.com/60x60/http://steemitboard.com/notifications/postallweek.png 1x, https://images.hive.blog/1536x0/https://steemitimages.com/60x60/http://steemitboard.com/notifications/postallweek.png 2x" /><td>You published a post every day of the week <tr><td><span><img src="https://images.hive.blog/768x0/https://steemitimages.com/60x70/http://steemitboard.com/@powerade/votes.png?201904150858" srcset="https://images.hive.blog/768x0/https://steemitimages.com/60x70/http://steemitboard.com/@powerade/votes.png?201904150858 1x, https://images.hive.blog/1536x0/https://steemitimages.com/60x70/http://steemitboard.com/@powerade/votes.png?201904150858 2x" /><td>You made more than 300 upvotes. Your next target is to reach 400 upvotes. <p dir="auto"><sub><em>You can view <a href="https://steemitboard.com/@powerade" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">your badges on your Steem Board and compare to others on the <a href="http://steemitboard.com/ranking/index.php?name=powerade" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">Steem Ranking<br /> <sub><em>If you no longer want to receive notifications, reply to this comment with the word <code>STOP <p dir="auto">To support your work, I also upvoted your post! <h6><a href="https://v2.steemconnect.com/sign/account-witness-vote?witness=steemitboard&approve=1" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">Vote for @Steemitboard as a witness to get one more award and increased upvotes!