Do you want to get FREE SBD? If so just UPVOTE this post!
100% of SBD from this post will be distributed in accordance with the contribution to the total amount of each voter after 7 days (equally rshares).
Payment report for the DAILY FREE STEEM DOLLARS GIVEAWAY 23 December (changed distribution method) #2
Author reward: 5.822 SBD
Total Rshares: 2525662447818
Share=5.822/2525662447818=0.00000000000231
Payout=Share*Rshare_upvoter
Voters | Rshares | Pct | Calculation | Payout |
---|---|---|---|---|
@redes | 824776112187 | 17% | 1.901223 | 1.901 |
@skorek | 125330137889 | 100% | 0.288903 | 0.289 |
@ana-maria | 112889549197 | 100% | 0.260226 | 0.26 |
@kiwiscanfly | 95986620437 | 100% | 0.221262 | 0.221 |
@vladimgor | 80320801060 | 100% | 0.185151 | 0.185 |
@jvbaseball99 | 70278684556 | 100% | 0.162002 | 0.162 |
@niallon11 | 55173880115 | 100% | 0.127183 | 0.127 |
@bycz | 50558245474 | 100% | 0.116544 | 0.116 |
@madarauchiha | 44176592859 | 100% | 0.101833 | 0.102 |
@elementm | 43207214225 | 100% | 0.099599 | 0.099 |
@steemlit | 42911258158 | 100% | 0.098916 | 0.099 |
@ddangerwu | 37492636478 | 100% | 0.086426 | 0.086 |
@soly | 36353549579 | 100% | 0.0838 | 0.084 |
@saleg25 | 34991442589 | 100% | 0.08066 | 0.08 |
@fogel | 30770334041 | 100% | 0.07093 | 0.071 |
@mandrea | 30167446757 | 100% | 0.06954 | 0.069 |
@minnow.helper | 30024987374 | 100% | 0.069212 | 0.069 |
@gringo211985 | 25834813307 | 100% | 0.059553 | 0.059 |
@jmcgready | 25052546444 | 100% | 0.05775 | 0.058 |
@viraldrome | 24840696698 | 100% | 0.057261 | 0.057 |
@steemseph | 23654704888 | 100% | 0.054527 | 0.054 |
@jigstrike | 21585388919 | 100% | 0.049757 | 0.05 |
@machv | 21196676763 | 100% | 0.048861 | 0.049 |
@gabbspitargue | 16913430481 | 100% | 0.038988 | 0.039 |
@blockgators | 16897764093 | 3% | 0.038952 | 0.039 |
@peppe | 15442732549 | 100% | 0.035598 | 0.035 |
@liverehab | 15441315105 | 100% | 0.035594 | 0.035 |
@bitshares101 | 15426619209 | 25% | 0.03556 | 0.035 |
@jackjohanneshemp | 15014416593 | 52% | 0.03461 | 0.034 |
@khenbee | 13918097874 | 100% | 0.032083 | 0.032 |
@noobshelper | 13874319397 | 100% | 0.031982 | 0.032 |
@drakbirkenau | 13765076354 | 100% | 0.03173 | 0.032 |
@ironshield | 13127211926 | 100% | 0.03026 | 0.03 |
@djlethalskillz | 12888163548 | 100% | 0.029709 | 0.03 |
@elevator09 | 11846080127 | 100% | 0.027307 | 0.027 |
@troyvandeventer | 11462350505 | 100% | 0.026422 | 0.026 |
@ajaub1962 | 11275608715 | 25% | 0.025992 | 0.026 |
@lymmerik | 10655101542 | 100% | 0.024561 | 0.024 |
@catena | 10436302845 | 100% | 0.024057 | 0.024 |
@komosa | 10294971817 | 100% | 0.023731 | 0.024 |
@free.sbd.bot | 9923238912 | 100% | 0.022874 | 0.023 |
@roy92 | 9176291670 | 100% | 0.021153 | 0.021 |
@flowerpowerart | 9173997066 | 100% | 0.021147 | 0.021 |
@funnystuff | 8322419227 | 100% | 0.019184 | 0.019 |
@svashta | 8208458889 | 100% | 0.018922 | 0.019 |
@souixness | 8144439502 | 100% | 0.018774 | 0.019 |
@contentking | 7526855505 | 100% | 0.01735 | 0.017 |
@upv4life | 7435457846 | 60% | 0.01714 | 0.017 |
@soymanu | 7350734468 | 100% | 0.016944 | 0.017 |
@keks | 7312222123 | 100% | 0.016856 | 0.017 |
@ediah | 6861790493 | 100% | 0.015817 | 0.016 |
@honolulu | 6508546499 | 50% | 0.015003 | 0.015 |
@kokoliso | 6338382230 | 100% | 0.014611 | 0.014 |
@lturner | 5533053118 | 100% | 0.012754 | 0.013 |
@mathfortress | 5508491805 | 100% | 0.012698 | 0.012 |
@raili | 5423519563 | 100% | 0.012502 | 0.012 |
@ephedrin401 | 5089456855 | 100% | 0.011732 | 0.012 |
@angry0historian | 4886461598 | 100% | 0.011264 | 0.011 |
@dakster | 4844190176 | 100% | 0.011167 | 0.011 |
@cryptosenpai | 4785247689 | 100% | 0.011031 | 0.011 |
@fromportugal | 4583756678 | 100% | 0.010566 | 0.01 |
@dean101 | 4554720119 | 100% | 0.010499 | 0.01 |
@starline | 4427584508 | 100% | 0.010206 | 0.01 |
@michaelwilshaw | 4245821120 | 10% | 0.009787 | 0.01 |
@asuleymanov | 4132325256 | 100% | 0.009526 | 0.009 |
@pentjosh | 4095387478 | 100% | 0.00944 | 0.009 |
@nc-mgtow | 4068967389 | 100% | 0.00938 | 0.009 |
@ranjithpvrp | 3986739281 | 100% | 0.00919 | 0.009 |
@webresultat | 3909890274 | 50% | 0.009013 | 0.009 |
@evdoggformayor | 3894855135 | 100% | 0.008978 | 0.009 |
@florian-glechner | 3725908413 | 100% | 0.008589 | 0.008 |
@techmojo | 3687068930 | 100% | 0.008499 | 0.008 |
@coolthings | 3625345922 | 100% | 0.008357 | 0.008 |
@mawit07 | 3561517802 | 100% | 0.00821 | 0.008 |
@rigor | 3549350656 | 100% | 0.008182 | 0.008 |
@adfizz | 3406839132 | 100% | 0.007853 | 0.008 |
@yoyowhatsup | 3337034249 | 100% | 0.007692 | 0.007 |
@georgemales | 3298352486 | 100% | 0.007603 | 0.007 |
@gheghenrv | 3204585935 | 100% | 0.007387 | 0.007 |
@sciencevienna | 3121196707 | 24% | 0.007195 | 0.007 |
@sleepy-gary | 3115296238 | 100% | 0.007181 | 0.007 |
@jmehta | 3094958782 | 100% | 0.007134 | 0.007 |
@pivi | 2869624697 | 100% | 0.006615 | 0.006 |
@mbgbtb | 2609969711 | 100% | 0.006016 | 0.006 |
@cryptofixer | 2568418524 | 100% | 0.005921 | 0.006 |
@siucatti | 2503519382 | 100% | 0.005771 | 0.006 |
@tsmykowski | 2493430765 | 100% | 0.005748 | 0.006 |
@jiminykricket | 2486935903 | 100% | 0.005733 | 0.006 |
@laurasusannah | 2438343047 | 60% | 0.005621 | 0.005 |
@gettinfishy | 2435373383 | 100% | 0.005614 | 0.005 |
@millashows | 2431670267 | 100% | 0.005605 | 0.005 |
@phogyan | 2397177595 | 100% | 0.005526 | 0.005 |
@bukhairidin | 2381130241 | 100% | 0.005489 | 0.005 |
@me-do | 2358541652 | 10% | 0.005437 | 0.005 |
@coolguy123 | 2144228810 | 1% | 0.004943 | 0.005 |
@jenesa | 2138451341 | 100% | 0.004929 | 0.005 |
@splatmat | 2128863978 | 100% | 0.004907 | 0.005 |
@swaminemo | 2031841595 | 100% | 0.004684 | 0.004 |
@pcourtnier | 2022181958 | 100% | 0.004661 | 0.004 |
@pixelheldin | 2014740559 | 100% | 0.004644 | 0.004 |
@breath | 1946571150 | 100% | 0.004487 | 0.004 |
@askarif | 1941628064 | 100% | 0.004476 | 0.004 |
@metafzx | 1905410330 | 100% | 0.004392 | 0.004 |
@nicvander | 1886180481 | 100% | 0.004348 | 0.004 |
@elbiasto | 1746805721 | 100% | 0.004027 | 0.004 |
@asyph | 1740063637 | 100% | 0.004011 | 0.004 |
@daneftaly | 1705639962 | 100% | 0.003932 | 0.004 |
@manupadillaph | 1700290667 | 100% | 0.003919 | 0.004 |
@unatalpaola | 1693025855 | 100% | 0.003903 | 0.004 |
@tante.emmas.weed | 1671114932 | 100% | 0.003852 | 0.004 |
@miha.krm | 1607267415 | 100% | 0.003705 | 0.004 |
@okdubai | 1605820309 | 100% | 0.003702 | 0.004 |
@teapassion | 1604351443 | 100% | 0.003698 | 0.003 |
@ragnaros | 1600112149 | 100% | 0.003688 | 0.003 |
@pvhittalamni | 1585672478 | 100% | 0.003655 | 0.003 |
@kyoubrian | 1555968976 | 100% | 0.003587 | 0.003 |
@greatwolf | 1552920417 | 100% | 0.00358 | 0.003 |
@berkat | 1546253077 | 100% | 0.003564 | 0.003 |
@rebeca.just20 | 1533924024 | 100% | 0.003536 | 0.003 |
@skrapa33 | 1498361619 | 100% | 0.003454 | 0.003 |
@cpol | 1485783753 | 100% | 0.003425 | 0.003 |
@htotoo | 1465137150 | 100% | 0.003377 | 0.003 |
@kwonn | 1446429293 | 100% | 0.003334 | 0.003 |
@andy23 | 1361499992 | 100% | 0.003138 | 0.003 |
@tinlin | 1358292661 | 100% | 0.003131 | 0.003 |
@stevecoin77 | 1355607219 | 100% | 0.003125 | 0.003 |
@wctoken | 1236396648 | 100% | 0.00285 | 0.003 |
@tobi1893 | 1214486434 | 100% | 0.0028 | 0.003 |
@poweruprewards | 1161981426 | 100% | 0.002679 | 0.002 |
@nickperry | 1161925816 | 100% | 0.002678 | 0.002 |
@cosmicboy123 | 1157296815 | 100% | 0.002668 | 0.002 |
@steemlink | 1144020963 | 100% | 0.002637 | 0.002 |
@mikemichael | 1143141303 | 100% | 0.002635 | 0.002 |
@kayyam09 | 1125497041 | 100% | 0.002594 | 0.002 |
@hardcorejokes | 1108874422 | 100% | 0.002556 | 0.002 |
@ipokesmot | 1098288998 | 100% | 0.002532 | 0.002 |
@tonie | 1079270165 | 100% | 0.002488 | 0.002 |
@zamon | 1079269904 | 100% | 0.002488 | 0.002 |
@tentalavera | 1035022197 | 100% | 0.002386 | 0.002 |
@kenjidois | 1028281016 | 100% | 0.00237 | 0.002 |
@netaterra | 1019114107 | 100% | 0.002349 | 0.002 |
@pierlave | 986023799 | 10% | 0.002273 | 0.002 |
@osirisofthemoon | 963214715 | 100% | 0.00222 | 0.002 |
@panza | 933830660 | 100% | 0.002153 | 0.002 |
@oliwaw | 923713961 | 100% | 0.002129 | 0.002 |
@harryp3 | 921845846 | 100% | 0.002125 | 0.002 |
@cryptotaxadvisor | 916796968 | 100% | 0.002113 | 0.002 |
@mister-omortson | 873328877 | 100% | 0.002013 | 0.002 |
@andrekweku | 826858880 | 28% | 0.001906 | 0.002 |
@m45 | 818152006 | 100% | 0.001886 | 0.002 |
@naideth | 784386103 | 100% | 0.001808 | 0.002 |
@steembasicincome | 783823214 | 1% | 0.001807 | 0.002 |
@eloquentsam | 751628548 | 100% | 0.001733 | 0.002 |
@andreja | 739243958 | 100% | 0.001704 | 0.002 |
@jhubail25 | 736914342 | 100% | 0.001699 | 0.001 |
@anyway | 718823643 | 100% | 0.001657 | 0.001 |
@yushaina | 705606492 | 100% | 0.001627 | 0.001 |
@bharathpreetham | 671740666 | 100% | 0.001548 | 0.001 |
@the-fake-news | 649189145 | 100% | 0.001496 | 0.001 |
@j-raza | 637809821 | 100% | 0.00147 | 0.001 |
@rattle99 | 621529777 | 100% | 0.001433 | 0.001 |
@bensignal | 620363783 | 100% | 0.00143 | 0.001 |
@hillaryoki | 620315010 | 100% | 0.00143 | 0.001 |
@freidenker287 | 617240000 | 100% | 0.001423 | 0.001 |
@resteem-team | 615935560 | 100% | 0.00142 | 0.001 |
@amel-milou | 615320000 | 100% | 0.001418 | 0.001 |
@lifedgl | 613345401 | 100% | 0.001414 | 0.001 |
@marketanalysis | 610916986 | 100% | 0.001408 | 0.001 |
@smoerb | 606090200 | 100% | 0.001397 | 0.001 |
@wolet | 604339816 | 100% | 0.001393 | 0.001 |
@jimcustodio | 603725067 | 100% | 0.001392 | 0.001 |
@carna-mora | 601450887 | 100% | 0.001386 | 0.001 |
@sether | 599795061 | 100% | 0.001383 | 0.001 |
@gretum | 597661980 | 100% | 0.001378 | 0.001 |
@cyber.explorer | 593783800 | 100% | 0.001369 | 0.001 |
@preferanist | 593739510 | 100% | 0.001369 | 0.001 |
@johngault | 584784449 | 100% | 0.001348 | 0.001 |
@coffeelovers | 582326176 | 30% | 0.001342 | 0.001 |
@sianer | 581081438 | 100% | 0.001339 | 0.001 |
@darkprism | 576480562 | 100% | 0.001329 | 0.001 |
@benedict08 | 575231128 | 100% | 0.001326 | 0.001 |
@juecoree | 572469885 | 100% | 0.00132 | 0.001 |
@poldi555 | 570157416 | 100% | 0.001314 | 0.001 |
@itux1973 | 569246922 | 100% | 0.001312 | 0.001 |
@mrschevious | 567429004 | 100% | 0.001308 | 0.001 |
@priyanka | 563793349 | 100% | 0.0013 | 0.001 |
@cybernomad | 563763200 | 100% | 0.0013 | 0.001 |
@risingfox | 553700625 | 100% | 0.001276 | 0.001 |
@metad0n | 549691959 | 100% | 0.001267 | 0.001 |
@fabbyd | 547175156 | 100% | 0.001261 | 0.001 |
@tj5553 | 546031935 | 100% | 0.001259 | 0.001 |
@iwanderela | 541481600 | 100% | 0.001248 | 0.001 |
@maxd337 | 540442315 | 100% | 0.001246 | 0.001 |
@astrizak | 537951797 | 100% | 0.00124 | 0.001 |
@oasis-in-arizona | 531055623 | 100% | 0.001224 | 0.001 |
@ibay | 522744421 | 100% | 0.001205 | 0.001 |
@gris-lara | 516525957 | 100% | 0.001191 | 0.001 |
@deepakb | 515412909 | 100% | 0.001188 | 0.001 |
@jacks0n | 515378700 | 100% | 0.001188 | 0.001 |
@kryptoholiker | 512161869 | 100% | 0.001181 | 0.001 |
@princesave | 495365620 | 100% | 0.001142 | 0.001 |
@freedomno1 | 483662916 | 100% | 0.001115 | 0.001 |
@asmi140 | 478488589 | 100% | 0.001103 | 0.001 |
@danthundercloud | 474813033 | 100% | 0.001095 | 0.001 |
@heartbeat | 472581251 | 100% | 0.001089 | 0.001 |
@javier-gama | 467674370 | 100% | 0.001078 | 0.001 |
@taowithbow | 466032161 | 100% | 0.001074 | 0.001 |
@lucifersam | 462289952 | 100% | 0.001066 | 0.001 |
@cassyjanine | 456515275 | 100% | 0.001052 | 0.001 |
@christianchannel | 442439215 | 100% | 0.00102 | 0.001 |
@coolcurator | 441669425 | 100% | 0.001018 | 0.001 |
@raj1511 | 438441626 | 100% | 0.001011 | 0.001 |
@bourbonnais613 | 421494200 | 100% | 0.000972 | 0.001 |
@larrybashlor | 418773788 | 100% | 0.000965 | 0.001 |
@lea2002 | 414526002 | 100% | 0.000956 | 0.001 |
@bossel | 409061367 | 100% | 0.000943 | 0.001 |
@jcardoso | 397225392 | 100% | 0.000916 | 0.001 |
@cindyjeong07 | 388765801 | 100% | 0.000896 | 0.001 |
@mhdriza | 386091793 | 100% | 0.00089 | 0.001 |
@ufology | 382005551 | 100% | 0.000881 | 0.001 |
@fabiocola | 381821498 | 100% | 0.00088 | 0.001 |
@duartenunes | 381676404 | 100% | 0.00088 | 0.001 |
@dodotrigger | 377185259 | 100% | 0.000869 | 0.001 |
@dianita | 364139568 | 100% | 0.000839 | 0.001 |
@josephjim | 363943785 | 100% | 0.000839 | 0.001 |
@earn-free-sbds | 363038800 | 100% | 0.000837 | 0.001 |
@wahidurrahman | 360043399 | 100% | 0.00083 | 0.001 |
@kmart | 359608871 | 58% | 0.000829 | 0.001 |
@doritm | 353126400 | 100% | 0.000814 | 0.001 |
@r45h3d | 335701046 | 100% | 0.000774 | 0.001 |
@autismoportugal | 326380469 | 100% | 0.000752 | 0.001 |
@bluetechno | 326309677 | 100% | 0.000752 | 0.001 |
@armagno | 303876142 | 100% | 0.0007 | 0.001 |
@cybermedios.org | 301074431 | 100% | 0.000694 | 0 |
@jutdagut | 283047200 | 100% | 0.000652 | 0 |
@sc0ut | 274383145 | 100% | 0.000632 | 0 |
@vayne35 | 257752890 | 100% | 0.000594 | 0 |
@safat | 254132103 | 100% | 0.000586 | 0 |
@xtramedium | 237059640 | 100% | 0.000546 | 0 |
@dedeleyman | 217990968 | 100% | 0.000502 | 0 |
@allerie00 | 209208800 | 100% | 0.000482 | 0 |
@muhammadrizki96 | 207337002 | 100% | 0.000478 | 0 |
@pyaesoneaung1774 | 196902400 | 100% | 0.000454 | 0 |
@jazzresin | 188814151 | 100% | 0.000435 | 0 |
@tighilt | 187157117 | 100% | 0.000431 | 0 |
@thedrewshow | 175431029 | 100% | 0.000404 | 0 |
@waniphotography | 168118332 | 100% | 0.000388 | 0 |
@shihabieee | 166757729 | 100% | 0.000384 | 0 |
@msazzad2 | 155326900 | 100% | 0.000358 | 0 |
@rebe | 132791386 | 100% | 0.000306 | 0 |
@mirahu | 130590250 | 100% | 0.000301 | 0 |
@tavi | 111738950 | 100% | 0.000258 | 0 |
@geneeverett | 108295114 | 1% | 0.00025 | 0 |
@davy73 | 102146136 | 100% | 0.000235 | 0 |
@zarfot | 98462642 | 100% | 0.000227 | 0 |
@suheri | 95027093 | 3% | 0.000219 | 0 |
@moniristi | 90099145 | 100% | 0.000208 | 0 |
@safwan10000 | 89444884 | 100% | 0.000206 | 0 |
@bot35 | 79127524 | 100% | 0.000182 | 0 |
@kramarenko | 64882882 | 100% | 0.00015 | 0 |
@newscrypto | 64729205 | 100% | 0.000149 | 0 |
@vijaykuamr56 | 61532000 | 10% | 0.000142 | 0 |
@bustami83 | 50561722 | 100% | 0.000117 | 0 |
I have already made all transfers.
Thanks to everyone who upvoted! I hope you will continue to upvote my giveaway!
Also you can upvote my previous giveaway posts for more reward.
thanks
thanks dear