Do you want to get FREE SBD? If so just UPVOTE this post!
100% of SBD from this post will be distributed in accordance with the contribution to the total amount of each voter after 7 days (equally rshares).
Payment report for the DAILY FREE STEEM DOLLARS GIVEAWAY 4 October (changed distribution method)
Author reward: 0.533 SBD
Total Rsharesl: 495,217,931,136
Share=0.533/495,217,931,136=0.00000000000108
Payout=Share*Rshare_upvoter
Voters | Rshares | Pct | Calculation | Payout |
---|---|---|---|---|
@psywalker | 54835964027 | 100% | 0.05902 | 0.059 |
@armen | 32093742463 | 100% | 0.034542 | 0.034 |
@thesocialqueen | 26159939809 | 100% | 0.028156 | 0.028 |
@jomeszaros | 22875465663 | 100% | 0.024621 | 0.024 |
@ironshield | 22051241986 | 100% | 0.023734 | 0.024 |
@bitshares101 | 21149594421 | 25% | 0.022763 | 0.023 |
@raili | 15743420147 | 100% | 0.016945 | 0.017 |
@smiller | 12699669372 | 30% | 0.013669 | 0.014 |
@todderic | 12251357200 | 100% | 0.013186 | 0.013 |
@reconnectnature | 8420241508 | 10% | 0.009063 | 0.009 |
@querdenken | 8274863208 | 1% | 0.008906 | 0.009 |
@berkat | 8252235284 | 100% | 0.008882 | 0.009 |
@sophtcodr | 7089895053 | 100% | 0.007631 | 0.007 |
@davedickeyyall | 6344948120 | 100% | 0.006829 | 0.007 |
@uxair | 5980571817 | 25% | 0.006437 | 0.006 |
@thelemicdragon93 | 5855033985 | 100% | 0.006302 | 0.006 |
@jfuenmayor96 | 5363359282 | 100% | 0.005773 | 0.006 |
@cake-lady-jen | 5266717244 | 100% | 0.005669 | 0.005 |
@infokrieg | 5030772421 | 1% | 0.005415 | 0.005 |
@jiminykricket | 4789779167 | 94.6% | 0.005155 | 0.005 |
@timothympratt | 4656332566 | 100% | 0.005012 | 0.005 |
@skrapa33 | 4578070536 | 100% | 0.004927 | 0.005 |
@fbslo | 4087280907 | 100% | 0.004399 | 0.004 |
@jlsplatts | 3782975851 | 100% | 0.004072 | 0.004 |
@dwarrilow2002 | 3724356495 | 100% | 0.004009 | 0.004 |
@crokkon | 3683203258 | 100% | 0.003964 | 0.004 |
@vishal09 | 3341555406 | 100% | 0.003596 | 0.003 |
@kwonn | 3297518161 | 100% | 0.003549 | 0.003 |
@luigi-tecnologo | 2919386922 | 15% | 0.003142 | 0.003 |
@elbiasto | 2589983869 | 100% | 0.002788 | 0.003 |
@karmashine | 2418769287 | 100% | 0.002603 | 0.002 |
@deborahmack | 2242036983 | 100% | 0.002413 | 0.002 |
@andersrh | 2231021066 | 100% | 0.002401 | 0.002 |
@coffeelovers | 2171840151 | 30% | 0.002338 | 0.002 |
@ahhjoeinhk | 2169051353 | 100% | 0.002335 | 0.002 |
@zyrawr | 2161205373 | 100% | 0.002326 | 0.002 |
@mathfortress | 2150952784 | 100% | 0.002315 | 0.002 |
@pivi | 1985870231 | 100% | 0.002137 | 0.002 |
@vicspics | 1980981590 | 100% | 0.002132 | 0.002 |
@davidad | 1968594268 | 100% | 0.002119 | 0.002 |
@ralph-rennoldson | 1954039616 | 10% | 0.002103 | 0.002 |
@stranger27 | 1888931103 | 100% | 0.002033 | 0.002 |
@pvhittalamni | 1852075520 | 100% | 0.001993 | 0.002 |
@asmi140 | 1828573700 | 100% | 0.001968 | 0.002 |
@lucifersam | 1819224255 | 100% | 0.001958 | 0.002 |
@pixelheldin | 1811353159 | 100% | 0.00195 | 0.002 |
@siucatti | 1790734203 | 100% | 0.001927 | 0.002 |
@teapassion | 1733503377 | 100% | 0.001866 | 0.002 |
@honolulu | 1713379182 | 10% | 0.001844 | 0.002 |
@michaelwilshaw | 1651776720 | 10% | 0.001778 | 0.002 |
@vohn | 1607735483 | 100% | 0.00173 | 0.002 |
@ladyreijya | 1597736435 | 100% | 0.00172 | 0.002 |
@raclariu | 1579259095 | 100% | 0.0017 | 0.002 |
@minnow.helper | 1566565432 | 100% | 0.001686 | 0.001 |
@chamudiliyanage | 1540704884 | 100% | 0.001658 | 0.001 |
@srgg | 1510831485 | 100% | 0.001626 | 0.001 |
@nasgen15 | 1499379411 | 100% | 0.001614 | 0.001 |
@yoyowhatsup | 1464014871 | 100% | 0.001576 | 0.001 |
@greecemakc | 1430735455 | 100% | 0.00154 | 0.001 |
@hashclouds | 1429471673 | 100% | 0.001539 | 0.001 |
@jmehta | 1422457339 | 100% | 0.001531 | 0.001 |
@kasou80 | 1344558338 | 100% | 0.001447 | 0.001 |
@risingfox | 1341834502 | 100% | 0.001444 | 0.001 |
@platin01 | 1310197249 | 100% | 0.00141 | 0.001 |
@nc-mgtow | 1309273957 | 100% | 0.001409 | 0.001 |
@anilmehta00 | 1307418745 | 100% | 0.001407 | 0.001 |
@fogel | 1271691918 | 100% | 0.001369 | 0.001 |
@nee | 1265358049 | 100% | 0.001362 | 0.001 |
@shadowblade | 1263178933 | 100% | 0.00136 | 0.001 |
@vicky1980 | 1243467625 | 100% | 0.001338 | 0.001 |
@wickedweapon | 1236123210 | 100% | 0.00133 | 0.001 |
@goodmindset | 1216931484 | 100% | 0.00131 | 0.001 |
@zhother | 1198634846 | 100% | 0.00129 | 0.001 |
@wctoken | 1184297110 | 100% | 0.001275 | 0.001 |
@steembd | 1180234854 | 100% | 0.00127 | 0.001 |
@nubs1337 | 1161995558 | 100% | 0.001251 | 0.001 |
@noobshelper | 1161586313 | 100% | 0.00125 | 0.001 |
@khatisam | 1161362937 | 100% | 0.00125 | 0.001 |
@fallinmoon | 1161053433 | 100% | 0.00125 | 0.001 |
@bookguy | 1160757738 | 100% | 0.001249 | 0.001 |
@blocktradess | 1160697840 | 100% | 0.001249 | 0 |
@hallucin | 1160595770 | 100% | 0.001249 | 0.001 |
@amel-milou | 1154869444 | 100% | 0.001243 | 0.001 |
@swaminemo | 1152807673 | 100% | 0.001241 | 0.001 |
@bourbonnais613 | 1144139056 | 100% | 0.001231 | 0.001 |
@rahulsaini | 1138454217 | 100% | 0.001225 | 0.001 |
@free.sbd.bot | 1137398881 | 100% | 0.001224 | 0.001 |
@cosmicboy123 | 1115695638 | 100% | 0.001201 | 0.001 |
@steemvalve | 1102489682 | 100% | 0.001187 | 0.001 |
@fromgreenland | 1097741635 | 100% | 0.001181 | 0.001 |
@auraculus | 1085340254 | 100% | 0.001168 | 0.001 |
@kontroll | 1063340364 | 100% | 0.001144 | 0.001 |
@libertarian-vet | 1060602403 | 100% | 0.001142 | 0.001 |
@robir | 1053704345 | 100% | 0.001134 | 0.001 |
@snoozy | 1023468890 | 100% | 0.001102 | 0.001 |
@coneptgarage | 1022182318 | 100% | 0.0011 | 0.001 |
@psychkrhoz | 1019905068 | 100% | 0.001098 | 0.001 |
@dimanakos | 1015870190 | 100% | 0.001093 | 0.001 |
@asmaasema | 1015689778 | 100% | 0.001093 | 0.001 |
@mazwan145 | 1015598145 | 100% | 0.001093 | 0.001 |
@celexa | 1014329356 | 100% | 0.001092 | 0.001 |
@losose | 1009708232 | 100% | 0.001087 | 0.001 |
@omarf7120 | 1007156609 | 100% | 0.001084 | 0.001 |
@bally | 1006033715 | 100% | 0.001083 | 0.001 |
@mawit07 | 1005314868 | 100% | 0.001082 | 0.001 |
@nickperry | 1005304486 | 100% | 0.001082 | 0.001 |
@angelusmendez | 1001572938 | 100% | 0.001078 | 0.001 |
@taowithbow | 1000918075 | 100% | 0.001077 | 0.001 |
@mrnastykilla | 995036673 | 100% | 0.001071 | 0.001 |
@antoniokarteli | 983148304 | 100% | 0.001058 | 0.001 |
@aprilllicious | 981771070 | 100% | 0.001057 | 0.001 |
@kromm | 975697034 | 100% | 0.00105 | 0.001 |
@sutakamusuvelan | 969085427 | 100% | 0.001043 | 0.001 |
@birdyyy | 964351523 | 100% | 0.001038 | 0.001 |
@skyrockzzz | 961286564 | 100% | 0.001035 | 0.001 |
@wanareis | 960096766 | 100% | 0.001033 | 0.001 |
@safat | 937094022 | 100% | 0.001009 | 0.001 |
@ganesh444 | 930461696 | 100% | 0.001001 | 0.001 |
@steaknsteem | 899453946 | 100% | 0.000968 | 0.001 |
@akomoajong | 882743283 | 100% | 0.00095 | 0.001 |
@doushoum | 875583228 | 100% | 0.000942 | 0.001 |
@evdoggformayor | 857894402 | 100% | 0.000923 | 0.001 |
@johngault | 855718850 | 100% | 0.000921 | 0.001 |
@jamiesamain | 853717695 | 100% | 0.000919 | 0.001 |
@videogeek | 837570649 | 100% | 0.000901 | 0.001 |
@splatmat | 833237241 | 100% | 0.000897 | 0.001 |
@eloquentsam | 821599404 | 100% | 0.000884 | 0.001 |
@vbnm21 | 810811206 | 100% | 0.000873 | 0.001 |
@deepakb | 808444442 | 100% | 0.00087 | 0.001 |
@willk7 | 789198396 | 100% | 0.000849 | 0.001 |
@thefallen35 | 787426159 | 100% | 0.000848 | 0.001 |
@gossamerlily | 787006417 | 100% | 0.000847 | 0.001 |
@bukuganasu | 783398491 | 100% | 0.000843 | 0.001 |
@mandrea | 765925514 | 100% | 0.000824 | 0.001 |
@sunilrai486 | 746873774 | 100% | 0.000804 | 0.001 |
@hamlets-mill | 746089572 | 100% | 0.000803 | 0.001 |
@rizkiandrian | 744743474 | 100% | 0.000802 | 0.001 |
@kandanmurugan15 | 743890797 | 100% | 0.000801 | 0.001 |
@marketanalysis | 728829490 | 100% | 0.000784 | 0.001 |
@isteemithard | 719723873 | 100% | 0.000775 | 0.001 |
@auskiwi | 701225737 | 100% | 0.000755 | 0.001 |
@funcore | 696064759 | 100% | 0.000749 | 0.001 |
@oasis-in-arizona | 692273611 | 100% | 0.000745 | 0.001 |
@andreja | 679624224 | 100% | 0.000731 | 0.001 |
@coolguy123 | 662667288 | 100% | 0.000713 | 0.001 |
@samnix | 662294646 | 100% | 0.000713 | 0.001 |
@rmc | 652357878 | 100% | 0.000702 | 0.001 |
@syafrizal | 650820368 | 100% | 0.0007 | 0.001 |
@anyway | 650372882 | 100% | 0.0007 | 0.001 |
@captaintj | 634323588 | 100% | 0.000683 | 0 |
@coinfarmer | 625090681 | 100% | 0.000673 | 0 |
@vladimgor | 621955524 | 100% | 0.000669 | 0 |
@j-raza | 621268920 | 100% | 0.000669 | 0 |
@ranndowhale | 620798841 | 100% | 0.000668 | 0 |
@the-fake-news | 617304961 | 100% | 0.000664 | 0 |
@soly | 614224017 | 100% | 0.000661 | 0 |
@carna-mora | 608763697 | 100% | 0.000655 | 0 |
@stegis | 603052079 | 100% | 0.000649 | 0 |
@fubzy112 | 588372048 | 100% | 0.000633 | 0 |
@yurickz | 587978977 | 100% | 0.000633 | 0 |
@tigerfish | 581149795 | 100% | 0.000625 | 0 |
@igsamuel | 580318767 | 100% | 0.000625 | 0 |
@cryptotraderbiz | 570116945 | 100% | 0.000614 | 0 |
@nityabusiness1 | 563128121 | 100% | 0.000606 | 0 |
@renardo | 557131247 | 100% | 0.0006 | 0 |
@bibleanarchist | 554864933 | 100% | 0.000597 | 0 |
@montecarlo87 | 553834366 | 100% | 0.000596 | 0 |
@candelabra | 551372800 | 100% | 0.000593 | 0 |
@htotoo | 548053205 | 100% | 0.00059 | 0 |
@andersrh.arh | 546075403 | 100% | 0.000588 | 0 |
@tahsinapriya | 539539445 | 100% | 0.000581 | 0 |
@xtramedium | 533387419 | 100% | 0.000574 | 0 |
@ah-2002 | 519714486 | 100% | 0.000559 | 0 |
@jmcgready | 510850873 | 100% | 0.00055 | 0 |
@mrschevious | 508748404 | 100% | 0.000548 | 0 |
@eileenbeach | 428453975 | 1% | 0.000461 | 0 |
@ganesh245866 | 413450558 | 100% | 0.000445 | 0 |
@vividrange | 412415350 | 2% | 0.000444 | 0 |
@mrrifat | 394602675 | 34% | 0.000425 | 0 |
@tavi | 369957562 | 100% | 0.000398 | 0 |
@petisoparado | 367384217 | 100% | 0.000395 | 0 |
@me-do | 359330248 | 1% | 0.000387 | 0 |
@wuzupin | 349101065 | 100% | 0.000376 | 0 |
@mashursakib | 348245380 | 100% | 0.000375 | 0 |
@jimybpt | 346285936 | 100% | 0.000373 | 0 |
@mrrifat1 | 335237401 | 40% | 0.000361 | 0 |
@hga777 | 333174426 | 100% | 0.000359 | 0 |
@oxoxo | 332614688 | 100% | 0.000358 | 0 |
@khatisam4 | 307480227 | 100% | 0.000331 | 0 |
@jpederson96 | 302264832 | 1% | 0.000325 | 0 |
@amirali1990 | 293696994 | 100% | 0.000316 | 0 |
@jahangirbalti | 287210237 | 15.1% | 0.000309 | 0 |
@khellyshan | 273676738 | 100% | 0.000295 | 0 |
@somealaskaguy | 271786701 | 100% | 0.000293 | 0 |
@yazendahabreh | 237919823 | 100% | 0.000256 | 0 |
@davy73 | 227218239 | 100% | 0.000245 | 0 |
@jolitkamil89 | 220410159 | 100% | 0.000237 | 0 |
@nuoviso | 210239814 | 1% | 0.000226 | 0 |
@fiona777 | 189543069 | 100% | 0.000204 | 0 |
@news24 | 136718961 | 1% | 0.000147 | 0 |
@bitcointr | 124591871 | 100% | 0.000134 | 0 |
@ophelion | 79604607 | 1% | 8.6E-05 | 0 |
@blockbooster | 78747908 | 1% | 8.5E-05 | 0 |
@astrotv | 64301331 | 1% | 6.9E-05 | 0 |
@steinzeit | 56727853 | 1% | 6.1E-05 | 0 |
@steemvote | 55809793 | 1% | 6E-05 | 0 |
@kramarenko | 53320696 | 100% | 5.7E-05 | 0 |
@happyclappy | 52426789 | 100% | 5.6E-05 | 0 |
I have already made all transfers.
Thanks to everyone who upvoted! I hope you will continue to upvote my giveaway!
Also you can upvote my previous giveaway posts for more reward.
Hi @simplemoney, have upvoted your post!!
I like your posts, of course your post gives something that I do not know ... regards to know from me Steemian from Indonesia
As a follower of @followforupvotes this post has been randomly selected and upvoted! Enjoy your upvote and have a great day!
Upvoted, re$teemed & following!
This post has been ranked within the top 25 most undervalued posts in the second half of Oct 12. We estimate that this post is undervalued by $33.45 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Oct 12 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.
Great!!! Upvoted and Resteemed @simplemoney !!!
upvoted