If you want to get FREE SBD, just upvote this post!
100% of SBD from this post will be distributed the same as the contributions of each voter after 7 days (equally rshares).
A WARNING! If your vote gives less than 1,000,000,000 rshares, you should not vote for this post, because you will not get anything.
for DAILY FREE STEEM DOLLARS GIVEAWAY (October 6)
author reward: 0.660 SBD
Rshares total: 645546579798
K=0.660/645546579798=0.00000000000102
Payout=K*rshares
The money has been sent.
For proof you can check my wallet.
Voiter | Rshares | Pct | Share | Paid |
---|---|---|---|---|
@juicy-shark | 202021451624 | 100% | 0.206545 | 0.206 |
@ana-maria | 38542552172 | 100% | 0.039405 | 0.039 |
@gunsmithing | 25318639155 | 100% | 0.025886 | 0.025 |
@chl | 21151296427 | 100% | 0.021625 | 0.021 |
@ippua | 17648699372 | 100% | 0.018044 | 0.018 |
@sustainablyyours | 17601732757 | 100% | 0.017996 | 0.017 |
@todderic | 17252550482 | 100% | 0.017639 | 0.017 |
@tbnfl4sun | 16759606521 | 25% | 0.017135 | 0.017 |
@jovial-grace | 14555057479 | 100% | 0.014881 | 0.014 |
@ironshield | 12962943112 | 100% | 0.013253 | 0.013 |
@kiraxoy | 12869253712 | 100% | 0.013157 | 0.013 |
@uxair | 12691218351 | 100% | 0.012975 | 0.012 |
@berkat | 10468650884 | 100% | 0.010703 | 0.01 |
@dwarrilow2002 | 6878408728 | 100% | 0.007032 | 0.007 |
@angry0historian | 6662778466 | 100% | 0.006812 | 0.006 |
@tanyaschutte | 6313087578 | 100% | 0.006454 | 0.006 |
@thelemicdragon93 | 5950096566 | 100% | 0.006083 | 0.006 |
@alemars16 | 5941691953 | 100% | 0.006075 | 0.006 |
@moemanmoesly | 5879710325 | 100% | 0.006011 | 0.006 |
@weeklystats | 5696032992 | 100% | 0.005824 | 0.005 |
@cake-lady-jen | 5580276859 | 100% | 0.005705 | 0.005 |
@sophtcodr | 5567021857 | 100% | 0.005692 | 0.005 |
@skrapa33 | 5384068870 | 100% | 0.005505 | 0.005 |
@ajdohmen | 5010879352 | 100% | 0.005123 | 0.005 |
@dakster | 4996085031 | 100% | 0.005108 | 0.005 |
@jiminykricket | 4993725373 | 94.6% | 0.005106 | 0.005 |
@webresultat | 4855829748 | 100% | 0.004965 | 0.004 |
@jetjockey | 4762329063 | 100% | 0.004869 | 0.004 |
@ahhjoeinhk | 3954096398 | 100% | 0.004043 | 0.004 |
@kwonn | 3787689779 | 100% | 0.003872 | 0.003 |
@alexicp | 3531131610 | 100% | 0.00361 | 0.003 |
@fbslo | 3283886959 | 100% | 0.003357 | 0.003 |
@vishal09 | 3212323982 | 100% | 0.003284 | 0.003 |
@mathfortress | 3209046283 | 100% | 0.003281 | 0.003 |
@raserrano | 3098542259 | 100% | 0.003168 | 0.003 |
@sergey44 | 3022334890 | 100% | 0.00309 | 0.003 |
@pijushmitra | 2946936211 | 100% | 0.003013 | 0.003 |
@pivi | 2913614893 | 100% | 0.002979 | 0.002 |
@calatorulmiop | 2874578269 | 100% | 0.002939 | 0.002 |
@ganjafarmer | 2868304405 | 100% | 0.002933 | 0.002 |
@georgemales | 2765647207 | 100% | 0.002828 | 0.002 |
@jackandcoke | 2611749738 | 100% | 0.00267 | 0.002 |
@okoro | 2598530217 | 100% | 0.002657 | 0.002 |
@andersrh | 2485249451 | 100% | 0.002541 | 0.002 |
@kokoliso | 2466109629 | 100% | 0.002521 | 0.002 |
@andyst81 | 2369782274 | 100% | 0.002423 | 0.002 |
@deborahmack | 2301816350 | 100% | 0.002353 | 0.002 |
@verethragna | 2033484894 | 100% | 0.002079 | 0.002 |
@carlosmertens | 1954627681 | 100% | 0.001998 | 0.001 |
@clweeks | 1917666391 | 100% | 0.001961 | 0.001 |
@simplemoney | 1888993050 | 100% | 0.001931 | 0.001 |
@wallsnow | 1870644530 | 100% | 0.001913 | 0.001 |
@ralph-rennoldson | 1828790258 | 10% | 0.00187 | 0.001 |
@oguste | 1776901611 | 100% | 0.001817 | 0.001 |
@zx9c99 | 1685897787 | 100% | 0.001724 | 0.001 |
@jmehta | 1497323515 | 100% | 0.001531 | 0.001 |
@eggstraordinair | 1496161495 | 100% | 0.00153 | 0.001 |
@kasou80 | 1457863816 | 100% | 0.001491 | 0.001 |
@jacksonmil980 | 1434955042 | 100% | 0.001467 | 0.001 |
@fogel | 1409771808 | 100% | 0.001441 | 0.001 |
@africanherbman | 1406421253 | 100% | 0.001438 | 0.001 |
@phonetix | 1390639043 | 100% | 0.001422 | 0.001 |
@goodmindset | 1386134098 | 100% | 0.001417 | 0.001 |
@marteta | 1365985293 | 100% | 0.001397 | 0.001 |
@venomnymous | 1358457443 | 100% | 0.001389 | 0.001 |
@platin01 | 1312166859 | 100% | 0.001342 | 0.001 |
@libertarian-vet | 1309385683 | 100% | 0.001339 | 0.001 |
@greatwolf | 1233367794 | 100% | 0.001261 | 0.001 |
@steemvalve | 1223161230 | 100% | 0.001251 | 0.001 |
@steaknsteem | 1160585737 | 100% | 0.001187 | 0.001 |
@the5jewbankers | 1160580896 | 100% | 0.001187 | 0.001 |
@mawit07 | 1157145591 | 100% | 0.001183 | 0.001 |
@noobshelper | 1138394934 | 100% | 0.001164 | 0.001 |
@risingfox | 1132372929 | 100% | 0.001158 | 0.001 |
@bourbonnais613 | 1126626724 | 100% | 0.001152 | 0.001 |
@endlessnoms | 1120188161 | 100% | 0.001145 | 0.001 |
@bot35 | 1118245637 | 100% | 0.001143 | 0.001 |
@wickedweapon | 1115851763 | 100% | 0.001141 | 0.001 |
@syafrizal | 1098259371 | 100% | 0.001123 | 0.001 |
@cryptotanalysis | 1088286139 | 100% | 0.001113 | 0.001 |
@followforupvotes | 1086218998 | 8% | 0.001111 | 0.001 |
@pharcide | 1078859232 | 100% | 0.001103 | 0.001 |
@free.sbd.bot | 1073565270 | 100% | 0.001098 | 0.001 |
@steembd | 1066281144 | 100% | 0.00109 | 0.001 |
@studentslife | 1027016107 | 100% | 0.00105 | 0.001 |
@christ2169 | 1026230164 | 100% | 0.001049 | 0.001 |
@klasic | 1015511247 | 100% | 0.001038 | 0.001 |
@sleepy-gary | 959585037 | 100% | 0.000981 | 0 |
@ligayagardener | 946699469 | 100% | 0.000968 | 0 |
@taowithbow | 942384854 | 100% | 0.000963 | 0 |
@sona4ajay | 929357628 | 100% | 0.00095 | 0 |
@doushoum | 926589329 | 100% | 0.000947 | 0 |
@jackytjai1984 | 926433973 | 100% | 0.000947 | 0 |
@rmc | 918313551 | 100% | 0.000939 | 0 |
@hamlets-mill | 878727719 | 100% | 0.000898 | 0 |
@fallinmoon | 876626422 | 100% | 0.000896 | 0 |
@gossamerlily | 851611422 | 100% | 0.000871 | 0 |
@jmcgready | 797151912 | 100% | 0.000815 | 0 |
@xamiker | 795258619 | 100% | 0.000813 | 0 |
@stegis | 770788419 | 100% | 0.000788 | 0 |
@berkecan | 760177930 | 100% | 0.000777 | 0 |
@alevz | 758035382 | 100% | 0.000775 | 0 |
@cryptomarketer | 755512119 | 100% | 0.000772 | 0 |
@oasis-in-arizona | 735949346 | 100% | 0.000752 | 0 |
@rolf.bakker | 727319608 | 100% | 0.000744 | 0 |
@jamiesamain | 712455055 | 100% | 0.000728 | 0 |
@auraculus | 711337869 | 100% | 0.000727 | 0 |
@andersrh.arh | 711076604 | 100% | 0.000727 | 0 |
@mrschevious | 674562699 | 100% | 0.00069 | 0 |
@vladimgor | 621955524 | 100% | 0.000636 | 0 |
@sagacious | 610639149 | 100% | 0.000624 | 0 |
@soly | 608019734 | 100% | 0.000622 | 0 |
@carna-mora | 596146833 | 100% | 0.000609 | 0 |
@tuanis | 591896708 | 100% | 0.000605 | 0 |
@merosy | 578391388 | 100% | 0.000591 | 0 |
@oxoxo | 562647277 | 100% | 0.000575 | 0 |
@dorgor | 538982400 | 100% | 0.000551 | 0 |
@mashursakib | 528172159 | 100% | 0.00054 | 0 |
@amirali1990 | 517395773 | 100% | 0.000529 | 0 |
@montecarlo87 | 510274360 | 100% | 0.000522 | 0 |
@ranndowhale | 509055049 | 100% | 0.00052 | 0 |
@bibleanarchist | 486081671 | 100% | 0.000497 | 0 |
@somealaskaguy | 485333395 | 100% | 0.000496 | 0 |
@photoquote | 471553817 | 100% | 0.000482 | 0 |
@jimybpt | 454091936 | 100% | 0.000464 | 0 |
@tavi | 412519052 | 100% | 0.000422 | 0 |
@jahangirbalti | 287210237 | 15.1% | 0.000294 | 0 |
@davy73 | 284022799 | 100% | 0.00029 | 0 |
@me-do | 269622527 | 1% | 0.000276 | 0 |
@jolitkamil89 | 233711065 | 100% | 0.000239 | 0 |
@hintenberg | 217757209 | 1% | 0.000223 | 0 |
@fratheone | 211844372 | 100% | 0.000217 | 0 |
@yazendahabreh | 208905210 | 100% | 0.000214 | 0 |
@flaforester1977 | 200446216 | 100% | 0.000205 | 0 |
@khellyshan | 198793040 | 100% | 0.000203 | 0 |
@juaniev | 174767332 | 20% | 0.000179 | 0 |
@somealaskagirl | 161429353 | 100% | 0.000165 | 0 |
@jpederson96 | 119708912 | 1% | 0.000122 | 0 |
@karen-the-bot | 50516075 | 10% | 5.2E-05 | 0 |
Thanks to everyone for the upvote.
Also you can upvote my previous DAILY FREE STEEM DOLLARS GIVEAWAY posts for more reward.
@cryptohustlin has voted on behalf of @minnowpond. If you would like to recieve upvotes from minnowponds team on all your posts, simply FOLLOW @minnowpond.
<pre><code>To receive an upvote send 0.25 SBD to @minnowpond with your posts url as the memo To receive an reSteem send 0.75 SBD to @minnowpond with your posts url as the memo To receive an upvote and a reSteem send 1.00SBD to @minnowpond with your posts url as the memoWhy do I have 0 on Paid column ? It is due to my Shares o Rshares ? and How can I improve them?
This post has been ranked within the top 50 most undervalued posts in the second half of Oct 14. We estimate that this post is undervalued by $18.89 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Oct 14 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.