Hi there. Out of necessity, since I couldn't find a simple exchange withdrawal fee comparison on the internet, I've put together a table so you can compare these and choose the cheapest one for each coin/exchange.
This list is not intended to be exhaustive, so I just chose some popular coins. I will add more exchanges once I can find some time. Contributions are welcome!
Acknowledgements: many thanks to BitcoinTalk user Potato Chips for his/her contribution!
(Last updated: 2018-05-14)
Binance | Bitfinex | Bittrex | Bit-Z | Coin- exchange |
Cryptopia | HitBTC | Kraken | Kucoin | Liqui | Poloniex | Yobit | Changelly | Shapeshift | |
BTC | 0.0005 | 0.0004 | 0.0005 | 0.0001 | 0.0005 | 0.0005 | 0.001 | 0.0005 | 0.001 | 0.0015 | 0.0005 | 0.0012 | 0.00085 | 0.00015 |
ETH | 0.01 | 0.0027 | 0.006 | 0.01 | 0.01 | 0.0025 | 0.0095 | 0.005 | 0.01 | 0.01 | 0.01 | 0.005 | 0.00042 | 0.0012 |
XRP | 0.25 | 0.02 | 1 | - | - | - | 0.5 | 0.02 | - | - | 0.15 | - | 0.000012 | 0.5 |
BCH | 0.001 | 0.0001 | 0.001 | 0.0001 | 0.001 | 0.0008 | 0.0018 | 0.0001 | 0.0005 | 0.007 | 0.0001 | 0.01 | 0.031 | 0.0002 |
LTC | 0.01 | 0.001 | 0.01 | 0.01 | 0.01 | 0.002 | 0.003 | 0.001 | 0.001 | 0.01 | 0.001 | 0.002 | 0.003 | 0.00075 |
EOS | 0.3 | 0.1188 | 0.5 | 0.5 | 1 | 0.01 | 3.2 | 0.1 | 0.5 | - | 10 | 1 | 0.1 | |
BTG | 0.001 | 0 | 0.001 | 0.001 | - | - | 0.0005 | - | - | - | 0.01 | - | 0.001 | |
BTS | 1 | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - |
DASH | 0.002 | 0.01 | 0.002 | 0.002 | 0.01 | 0.01 | 0.03 | 0.005 | 0.002 | 0.01 | 0.002 | 0.02 | 0.002 | |
DGB | - | - | 0.2 | 100 | 0.1 | 0.5 | 0.4 | - | 0.5 | 0.1 | 0.002 | - | 0.01 | |
DOGE | - | - | 2 | 20 | 2 | 3 | 2 | 2 | - | 5 | 100 | 1 | 2 | |
ETC | 0.01 | 0.01 | 0.01 | 0.01 | 0.1 | 0.01 | 0.002 | 0.005 | 0.01 | 0.01 | 0.005 | 0.00042 | 0.001 | |
HSR | 0.0001 | - | - | 0.2 | - | 0.01 | - | - | 0.01 | - | - | - | - | |
Nano | 0.01 | - | - | 0.1 | - | - | - | 0.05 | - | - | - | - | ||
NEO | 0 | 0 | 0.025 | - | - | 0 | 0 | - | 0 | - | - | 0 | 0 | |
OMG | 0.27 | 0.107 | 0.35 | 0.3 | 1 | 0.2 | 1.22 | - | 0.1 | 0.3 | 0.01 | 0.01 | 0.1103 | |
TRX | 55 | 23.85 | 1 | 200 | 1 | 75 | 270 | - | - | 100 | - | 300 | - | - |
XEM | 4 | - | 4 | - | 1 | 15 | - | - | 15 | 20 | 3 | 4 | ||
XLM | 0.01 | 0 | 0.01 | - | - | 0.00002 | - | 0.00001 | - | 0.00001 | - | |||
XMR | 0.04 | 0.04 | 0.04 | - | 0.2 | 0.09 | 0.05 | - | 0.015 | - | 0.1 | 0.02 | ||
XVG | 0.1 | 0 | 0.2 | - | 0.01 | 1 | 1.5 | - | - | - | - | 1.5 | - | - |
Waves | 0.02 | - | 0.001 | - | - | 0.001 | - | - | - | 0.002 | 0.001 | - | ||
ZEC | 0.005 | 0.001 | 0.005 | 0.005 | 0.001 | 0.0002 | 0.0001 | 0.0001 | - | 0.001 | 0.02 | 0.0001 | 0.0001 | |
USDT | 5.4 | 20 | 25 | 10 | - | 5 | 100 | 5 | 10 | 25 | 10 | 1 | - |
Note: here's a link to my original BitcoinTalk post
Congratulations @chencho777! You have received a personal award!
1 Year on Steemit
Click on the badge to view your Board of Honor.
Do not miss the last post from @steemitboard:
SteemitBoard World Cup Contest - Round of 16 - Day 3
Participate in the SteemitBoard World Cup Contest!
Collect World Cup badges and win free SBD
Support the Gold Sponsors of the contest: @good-karma and @lukestokes
Congratulations @chencho777! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Vote for @Steemitboard as a witness to get one more award and increased upvotes!