Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7500.900$ | -2.9% | 4.65% |
ETH | Ethereum | 593.406$ | -4.35% | 13.31% |
KNC | Kyber Network | 1.460$ | -6.16% | 23.92% |
QSP | Quantstamp | 0.161$ | -9.04% | 1.71% |
REQ | Request Network | 0.140$ | -6.62% | 4.65% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7500.900$ | -2.9% | 4.65% |
ETH | Ethereum | 593.406$ | -4.35% | 13.31% |
KNC | Kyber Network | 1.460$ | -6.16% | 23.92% |
QSP | Quantstamp | 0.161$ | -9.04% | 1.71% |
REQ | Request Network | 0.140$ | -6.62% | 4.65% |
Good to know, thank you!