TOP 20 CRYPTO CURRENCIES - Reference Table
-- | Name | Brief Description | Website |
---|---|---|---|
1 | Bitcoin | King of decentralized cryptocurrencies | https://bitcoin.org/en/ |
2 | Ethereum | Platform for developing self-executing smart contracts | https://www.ethereum.org/ |
3 | Ripple | Helping banks send real-time international payments | https://ripple.com/ |
4 | Litecoin | Compliment to Bitcoin | https://litecoin.org/ |
5 | Ethereum Classic | A continuation of the original Ethereum blockchain; immutable | https://ethereumclassic.github.io/ |
6 | NEM | Proof of Importance algorithm | https://www.nem.io/ |
7 | Dash | Digital currency with instant double spend confirmation, and optional private send | https://www.dash.org/ |
8 | IOTA | Economy for the Internet of things | https://iota.org/ |
9 | Bitshares | Decentralized Exchange | https://bitshares.org/ |
10 | Stratis | Blockchain applications for .NET framework | https://stratisplatform.com// |
11 | Monero | Secure, private, and untraceable currency | https://getmonero.org/home |
12 | Zcash | Public blockchain payments with privacy around the sender, recipient, and amount of a transaction | https://z.cash/ |
13 | SiaCoin | Decentralized cloud storage | http://sia.tech/ |
14 | Waves | Platform to create custom tokens | https://wavesplatform.com/ |
15 | Golem | Decentralized sharing economy of computing power | https://golem.network/ |
16 | Bytecoin | Instant fee-free money transactions | https://bytecoin.org/ |
17 | Steem | Social media platform where participation is rewarded | https://steem.io/ |
18 | Iconomi | Digital assets management | https://www.iconomi.net/ |
19 | Stellar Lumens | Non-profit version of ripple | https://www.stellar.org/ |
20 | Antshares | China's own version of ethereum (smart contracts platform) | https://www.antshares.org/ |
With so much constant movement in the alt coin space, it can get overwhelming and difficult to keep track of all the coins.This table is meant to serve as a gentle reminder to what a specific coin/asset actually does. I have linked the websites for each coin so if you are interested you may dig deeper. The rankings are based on market cap.
I caught myself getting caught up in the hype train for some of the coins heading “to the moon” , so the way I intend to use this table myself is to remind myself if I actually believe in what the company is actually accomplishing. Hopefully, you may find this useful.
Value Picks:
Ubiq - Ethereum has multiple forks planned for the future which may be disruptive to some businesses. Ubiq is offering a more stable blockchain for the Ethereum platform. Current market cap rank is 47.
BAT - Basic Attention Token (BAT) was developed for remedying the broken online advertising platforms that exist right now. Brandon Eich, who created Javascript, and Firefox is the founder of BAT and has developed the Brave browser. Essentially, the project is blockchain based digital advertising. Current market cap rank is 37.
If you made it this far, Thank you very much
Great post Love to read things like this!
Thanks! This is my first post! I'm happy that you actually read it.
Well done mate put very simple excellent post. Follow me @ch00fy
Thank you! I will follow for sure.