第 739 期日报 (No. 739 Daily Report)
Report Generation Datetime: 2020-02-01 08:08:02 (UTC)
Report is based on CoinMarketCap and is generated on daily basis.
上一期第 738 期日报 Last Report - No. 738 Daily Report
Image Credit: Daily Bing Wallpaper 2020-02-01 by @superbing
Market Overview 市场概况
Total Market Cap (USD) 市场总量 (美元) | 264684481142.0 |
Total 24 Hour Volume (USD) 24小时内总量 (美元) | 112918328990.0 |
Bitcoin % of Market Cap 比特币的市场百分比 | 64.74 |
Active Currencies 活跃的货币 | 842 |
Active Assets 活跃的财富 | 1548 |
Active Markets 活跃的市场 | 20380 |
Last Updated 更新时间 | 2020-02-01 08:08:02 (UTC) |
Top 500 coins trending 前500名虚拟货币走势
Rank 排名 | Cryptocurrency 币 | USD 美元 | 1h | 24h | 7d | price_btc | total supply 总量 | market cap USD 市场总额(美元) | 24 hr volumn usd 24小时美元总量 | max supply 最多总量 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 9419.02 | ↗0.18% | ↗0.61% | ↑12.99% | 1.0 | 18193550.0 | 171365349046 | 29027303738.3 | 21000000.0 |
2 | Ethereum (ETH) | 183.08 | ↗0.45% | ↗0.42% | ↑14.38% | 0.01942023 | 109516168.0 | 20050080587.0 | 11978875344.7 | None |
3 | XRP (XRP) | 0.24 | ↗0.48% | ↗0.51% | ↗9.81% | 0.00002563 | 99991098384.0 | 10553246324.0 | 1825715977.86 | 100000000000 |
4 | Bitcoin Cash (BCH) | 383.33 | ↘-0.08% | ↘-0.06% | ↑23.66% | 0.04066212 | 18254125.0 | 6997365758.0 | 3716111629.03 | 21000000.0 |
5 | Bitcoin SV (BSV) | 281.65 | ↘-0.17% | ↘-1.71% | ↗7.96% | 0.02987629 | 18252040.0 | 5140692497.0 | 2372890955.1 | 21000000.0 |
6 | Tether (USDT) | 1.0 | ↗0.02% | ↗0.03% | ↘-0.12% | 0.00010607 | 4776930644.0 | 4641988586.0 | 39892803158.7 | None |
7 | Litecoin (LTC) | 72.0 | ↗0.28% | ↗6.85% | ↑34.73% | 0.00763727 | 63982272.0 | 4606607400.0 | 6284210702.8 | 84000000.0 |
8 | EOS (EOS) | 4.21 | ↗0.54% | ↘-0.59% | ↑17.9% | 0.00044628 | 1047811222.0 | 4001452506.0 | 3550407237.54 | None |
9 | Binance Coin (BNB) | 18.43 | ↗0.21% | ↗0.26% | ↗9.53% | 0.00195466 | 187536713.0 | 2866080633.0 | 230079547.332 | 187536713.0 |
10 | Cardano (ADA) | 0.05 | ↗0.06% | ↗1.32% | ↑25.32% | 0.00000581 | 31112483745.0 | 1421138372.0 | 110082328.542 | 45000000000.0 |
11 | Ethereum Classic (ETC) | 11.48 | ↘-0.13% | ↘-3.61% | ↑36.51% | 0.00121803 | 116313299.0 | 1335579200.0 | 2847616688.77 | 210000000.0 |
12 | Monero (XMR) | 73.43 | ↗0.34% | ↗3.65% | ↑20.73% | 0.00778943 | 17424850.0 | 1279553506.0 | 88291731.9248 | None |
13 | TRON (TRX) | 0.02 | ↗0.57% | ↘-0.26% | ↑17.45% | 0.00000201 | 99281283754.0 | 1263040054.0 | 1403500214.21 | None |
14 | Stellar (XLM) | 0.06 | ↗0.43% | ↗0.68% | ↑10.11% | 0.00000661 | 50001803906.0 | 1250703267.0 | 333355954.545 | None |
15 | Tezos (XTZ) | 1.68 | ↘-0.41% | ↗0.45% | ↑12.77% | 0.0001778 | 694191974.0 | 1163582852.0 | 42020041.4151 | None |
16 | Dash (DASH) | 118.11 | ↗0.15% | ↘-1.02% | ↑18.96% | 0.01252914 | 9303282.0 | 1098856382.0 | 964627779.963 | 18900000.0 |
17 | Chainlink (LINK) | 2.85 | ↗0.61% | ↘-0.99% | ↑15.79% | 0.00030188 | 1000000000.0 | 996047859.0 | 131568845.469 | None |
18 | UNUS SED LEO (LEO) | 0.87 | ↘-0.1% | ↘-1.35% | ↘-4.58% | 0.00009239 | 999498893.0 | 870517429.0 | 9039378.66016 | None |
19 | Cosmos (ATOM) | 4.4 | ↗0.02% | ↘-2.45% | ↘-0.14% | 0.00046676 | 237928231.0 | 839069869.0 | 175603600.875 | None |
20 | IOTA (MIOTA) | 0.3 | ↗0.26% | ↗3.19% | ↑28.78% | 0.00003161 | 2779530283.0 | 828320372.0 | 11316459.3545 | 2779530283.0 |
21 | Huobi Token (HT) | 3.44 | ↘-0.05% | ↘-1.71% | ↑11.41% | 0.00036465 | 500000000.0 | 812887637.0 | 224142042.372 | None |
22 | Neo (NEO) | 11.48 | ↗0.35% | ↘-0.72% | ↑11.21% | 0.00121776 | 100000000.0 | 809792710.0 | 463437147.633 | 100000000.0 |
23 | HedgeTrade (HEDG) | 2.62 | ↗0.25% | ↗0.8% | ↗5.32% | 0.000278 | 1000000000.0 | 755340238.0 | 1037562.46136 | None |
24 | Crypto.com Coin (CRO) | 0.05 | ↘-0.21% | ↗1.11% | ↑15.06% | 0.00000561 | 100000000000 | 707235564.0 | 3383916.90391 | None |
25 | Zcash (ZEC) | 67.62 | ↗0.17% | ↗2.48% | ↑39.23% | 0.00717233 | 8781894.0 | 593788379.0 | 479593324.944 | 21000000.0 |
26 | Maker (MKR) | 550.6 | ↗0.04% | ↗0.53% | ↑19.59% | 0.0584053 | 988375.0 | 544198737.0 | 3965372.64774 | None |
27 | Ontology (ONT) | 0.77 | ↗1.09% | ↗4.92% | ↑23.61% | 0.00008136 | 1000000000.0 | 488820417.0 | 146017014.96 | None |
28 | USD Coin (USDC) | 1.03 | ↗0.17% | ↗0.59% | ↗3.38% | 0.00010979 | 440715490.0 | 452067453.0 | 348939188.92 | None |
29 | NEM (XEM) | 0.05 | ↘-0.55% | ↑16.27% | ↑26.0% | 0.00000513 | 8999999999.0 | 435225168.0 | 39711891.4875 | None |
30 | MINDOL (MIN) | 2.17 | ↘-6.68% | ↓-11.18% | ↓-21.12% | 0.00023038 | 240000000.0 | 369872441.0 | 1710037.40492 | None |
31 | INO COIN (INO) | 1.91 | ↗0.45% | ↗6.51% | ↑28.88% | 0.00020282 | 1000000000.0 | 344176390.0 | 1932.91124535 | None |
32 | VeChain (VET) | 0.01 | ↗2.44% | ↗4.09% | ↗7.46% | 0.00000064 | 86712634466.0 | 332224158.0 | 139252812.364 | None |
33 | Basic Attention Token (BAT) | 0.22 | ↗0.27% | ↗0.42% | ↗9.39% | 0.00002358 | 1500000000.0 | 316348708.0 | 50225584.0712 | None |
34 | Dogecoin (DOGE) | 0.0 | ↘-0.11% | ↗0.04% | ↗7.53% | 0.00000026 | 123129803928 | 297463061.0 | 79489672.2278 | None |
35 | FTX Token (FTT) | 2.36 | ↗0.12% | ↗0.08% | ↗6.09% | 0.00025034 | 347760566.0 | 228653005.0 | 8677243.25792 | None |
36 | Paxos Standard (PAX) | 1.0 | ↘-0.09% | ↘-0.06% | ↘-0.48% | 0.00010612 | 226307040.0 | 226393370.0 | 370028838.043 | None |
37 | Qtum (QTUM) | 2.18 | ↗0.73% | ↗1.74% | ↑16.68% | 0.0002313 | 102101532.0 | 210100397.0 | 394836118.737 | 107822406.0 |
38 | Insight Chain (INB) | 0.59 | ↗0.09% | ↘-0.39% | ↑25.21% | 0.00006264 | 10000000000.0 | 206635298.0 | 8333916.89521 | None |
39 | Decred (DCR) | 19.12 | ↗0.29% | ↗0.65% | ↑10.25% | 0.00202768 | 10786831.0 | 206213943.0 | 95571201.1253 | 21000000.0 |
40 | Bitcoin Gold (BTG) | 11.29 | ↘-0.12% | ↘-1.06% | ↑12.76% | 0.00119742 | 17513924.0 | 197703527.0 | 41856971.2703 | 21000000.0 |
41 | Synthetix Network Token (SNX) | 1.19 | ↗1.15% | ↗1.61% | ↑23.12% | 0.0001267 | 167158003.0 | 193789940.0 | 225015.847131 | None |
42 | Folgory Coin (FLG) | 12.07 | →0.0% | ↗0.37% | ↑13.31% | 0.00128072 | 100000000.0 | 191635721.0 | 1674452.414 | None |
43 | ThoreCoin (THR) | 1830.94 | ↗0.19% | ↗0.63% | ↑13.14% | 0.19421822 | 100000.0 | 158716677.0 | 184204.908245 | None |
44 | Augur (REP) | 14.29 | ↗0.49% | ↗0.48% | ↘-1.33% | 0.00151548 | 11000000.0 | 157169565.0 | 17642040.7139 | None |
45 | ThoreNext (THX) | 6.93 | ↗0.18% | ↗0.27% | ↑12.34% | 0.00073527 | 210000000.0 | 150083475.0 | 174739.392001 | 210000000.0 |
46 | Ravencoin (RVN) | 0.03 | ↗0.28% | ↗0.35% | ↗8.45% | 0.00000292 | 5415885000.0 | 149301403.0 | 6348095.68224 | 21000000000.0 |
47 | 0x (ZRX) | 0.23 | ↗0.49% | ↘-1.14% | ↗3.54% | 0.00002456 | 1000000000.0 | 144936499.0 | 17212423.2222 | None |
48 | ETERNAL TOKEN (XET) | 1.48 | ↗0.17% | ↗3.23% | ↑36.61% | 0.00015695 | 200000000.0 | 138302540.0 | 16685.1132174 | None |
49 | TrueUSD (TUSD) | 1.0 | ↗0.02% | ↗0.04% | ↗0.1% | 0.00010631 | 137098916.0 | 137400921.0 | 582435597.365 | None |
50 | ICON (ICX) | 0.26 | ↗0.51% | ↑10.47% | ↑77.47% | 0.00002804 | 800460000.0 | 137195397.0 | 62450807.6601 | None |
51 | Algorand (ALGO) | 0.25 | ↗0.29% | ↗0.14% | ↗7.53% | 0.00002652 | 3075666681.0 | 136115526.0 | 51842216.6739 | None |
52 | OKB (OKB) | 3.29 | ↗0.42% | ↗1.45% | ↑16.66% | 0.00034927 | 300000000.0 | 131706016.0 | 94127772.9584 | None |
53 | Swipe (SXP) | 1.96 | ↘-0.16% | ↗5.68% | ↗9.82% | 0.00020842 | 299987200.0 | 128447233.0 | 54740984.7638 | None |
54 | OmiseGO (OMG) | 0.92 | ↗0.8% | ↗0.74% | ↑20.59% | 0.00009712 | 140245398.0 | 128406437.0 | 65191696.0633 | None |
55 | Molecular Future (MOF) | 1.47 | ↘-0.7% | ↘-2.66% | ↓-12.81% | 0.00015552 | 100000000.0 | 124907171.0 | 14420665.7378 | None |
56 | Lisk (LSK) | 1.02 | ↘-0.59% | ↘-2.22% | ↑38.32% | 0.00010862 | 137871250.0 | 124669768.0 | 4941899.16383 | None |
57 | ZB Token (ZB) | 0.27 | ↘-0.39% | ↘-2.84% | ↑17.0% | 0.00002841 | 2100000000.0 | 124092744.0 | 50655329.1286 | None |
58 | Bitcoin Diamond (BCD) | 0.64 | ↗1.78% | ↗2.4% | ↑18.69% | 0.00006749 | 189492898.0 | 118652799.0 | 4152213.13571 | 210000000.0 |
59 | Cryptonex (CNX) | 2.11 | ↘-0.02% | ↘-0.05% | ↗5.18% | 0.00022378 | 107135054.0 | 117478763.0 | 2203485.51391 | 210000000.0 |
60 | Mixin (XIN) | 248.31 | ↗0.28% | ↗0.7% | ↗6.21% | 0.02634013 | 1000000.0 | 117443630.0 | 35201490.7623 | 1000000.0 |
61 | MonaCoin (MONA) | 1.69 | ↗3.44% | ↗9.51% | ↑49.31% | 0.00017975 | 65729675.0 | 111389691.0 | 36044546.4484 | None |
62 | PRIZM (PZM) | 0.22 | ↗0.66% | ↗4.21% | ↘-2.24% | 0.00002370 | 548768224.0 | 111029544.0 | 405998.684472 | 6000000000.0 |
63 | Multi-collateral DAI (DAI) | 1.02 | ↗0.25% | ↗1.36% | ↗2.84% | 0.00010778 | 107758750.0 | 108182268.0 | 16612417.6434 | None |
64 | Holo (HOT) | 0.0 | ↗0.4% | ↗0.65% | ↗3.41% | 0.00000007 | 177619433541 | 106452098.0 | 7408799.45083 | None |
65 | Nano (NANO) | 0.78 | ↗0.48% | ↗7.09% | ↑18.52% | 0.00008310 | 133248297.0 | 104387285.0 | 4609944.66731 | 133248297.0 |
66 | Tap (XTP) | 0.2 | ↘-0.62% | ↓-17.4% | ↗0.87% | 0.00002102 | 10000000000.0 | 102815573.0 | 2364201.25206 | None |
67 | GlitzKoin (GTN) | 0.4 | ↘-4.83% | ↗2.26% | ↗2.22% | 0.00004223 | 998999328.0 | 98542966.0 | 2900603.79967 | None |
68 | KuCoin Shares (KCS) | 1.15 | ↗0.05% | ↘-0.04% | ↑12.73% | 0.00012237 | 171850451.0 | 94426049.0 | 8215462.98054 | None |
69 | Horizen (ZEN) | 11.14 | ↗0.11% | ↘-0.86% | ↑11.87% | 0.00118184 | 8324588.0 | 92756825.0 | 1747361.87086 | 21000000.0 |
70 | THETA (THETA) | 0.11 | ↗0.01% | ↗0.97% | ↗2.91% | 0.00001114 | 1000000000.0 | 91413148.0 | 2206040.80606 | None |
71 | Bytom (BTM) | 0.09 | ↗0.84% | ↘-0.1% | ↑12.2% | 0.00000967 | 1407000000.0 | 91370667.0 | 13357625.7744 | None |
72 | Waves (WAVES) | 0.89 | ↗0.49% | ↗2.75% | ↗5.29% | 0.00009470 | 101021806.0 | 90191813.0 | 83951272.8386 | None |
73 | Nexo (NEXO) | 0.15 | ↗0.03% | ↗6.78% | ↑53.05% | 0.00001633 | 1000000000.0 | 86220979.0 | 14078921.0617 | None |
74 | Nervos Network (CKB) | 0.01 | ↘-0.72% | ↘-2.13% | ↗0.75% | 0.00000067 | 26334164797.0 | 83674104.0 | 4110547.22217 | None |
75 | BitTorrent (BTT) | 0.0 | ↗0.28% | ↗2.15% | ↑12.11% | 0.00000004 | 990000000000 | 81056755.0 | 75334671.3936 | None |
76 | DigiByte (DGB) | 0.01 | ↗0.9% | ↗2.43% | ↗0.12% | 0.00000067 | 12774137486.0 | 80929712.0 | 873555.797824 | 21000000000.0 |
77 | Centrality (CENNZ) | 0.08 | ↗4.75% | ↑11.14% | ↓-11.28% | 0.00000801 | 1200000000.0 | 80813051.0 | 167892.089418 | None |
78 | MCO (MCO) | 5.08 | ↘-0.17% | ↗2.28% | ↑10.96% | 0.00053896 | 31587682.0 | 80247286.0 | 17002139.7762 | None |
79 | Siacoin (SC) | 0.0 | ↘-0.08% | ↑18.24% | ↑31.93% | 0.00000020 | 41817047634.0 | 80085578.0 | 2872809.04192 | None |
80 | V Systems (VSYS) | 0.04 | ↘-0.19% | ↘-3.32% | ↑26.68% | 0.00000443 | 3827280339.0 | 79934217.0 | 5470698.58721 | None |
81 | Zcoin (XZC) | 8.44 | ↗1.38% | ↘-1.71% | ↑79.05% | 0.00089559 | 21400000.0 | 79152271.0 | 18500099.5348 | 21400000.0 |
82 | Enjin Coin (ENJ) | 0.1 | ↗0.46% | ↘-1.52% | ↑14.91% | 0.00001015 | 1000000000.0 | 76476310.0 | 6503025.63306 | None |
83 | Komodo (KMD) | 0.64 | ↗0.17% | ↗0.3% | ↑11.32% | 0.00006810 | 118136568.0 | 75851798.0 | 2282816.62373 | 200000000.0 |
84 | HyperCash (HC) | 1.66 | ↗2.78% | ↗2.23% | ↑21.08% | 0.00017637 | 44498565.0 | 73985734.0 | 28029402.0029 | 84000000.0 |
85 | Dimension Chain (EON) | 0.3 | ↘-0.66% | ↘-0.08% | ↗1.31% | 0.00003160 | 2000000000.0 | 72911827.0 | 3366074.62426 | None |
86 | Beldex (BDX) | 0.07 | ↗0.18% | ↗4.02% | ↑13.15% | 0.00000780 | 1400222610.0 | 72057464.0 | 314456.164551 | None |
87 | FABRK (FAB) | 0.01 | ↗0.36% | ↘-5.31% | ↗6.55% | 0.00000157 | 55000000000.0 | 70806768.0 | 2831506.95494 | None |
88 | Counos Coin (CCA) | 4.75 | ↗0.18% | ↗2.36% | ↗1.88% | 0.00050365 | 16986059.0 | 70500786.0 | 48447.2654905 | 21000000.0 |
89 | Flexacoin (FXC) | 0.0 | ↗0.72% | ↗2.37% | ↗8.76% | 0.00000027 | 26688541667.0 | 68855879.0 | 82613.9181821 | 100000000000 |
90 | IOST (IOST) | 0.01 | ↘-0.1% | ↗0.43% | ↗6.75% | 0.00000061 | 21000000000.0 | 68750506.0 | 32152554.7254 | None |
91 | BitShares (BTS) | 0.02 | ↗4.78% | ↑15.51% | ↑32.68% | 0.00000259 | 2747700000.0 | 67170086.0 | 8824848.92408 | 3600570502.0 |
92 | DigixDAO (DGD) | 33.2 | ↗0.03% | ↗0.48% | ↑14.17% | 0.00352177 | 2000000.0 | 66407305.0 | 796666.67426 | None |
93 | Seele (SEELE) | 0.09 | ↗0.04% | ↓-11.39% | ↓-20.54% | 0.00000970 | 1000000000.0 | 63967513.0 | 32223374.067 | None |
94 | GAPS (GAP) | 6.35 | ↗0.41% | ↗0.17% | ↗3.1% | 0.00067378 | 100000000.0 | 63519135.0 | 1089759.07199 | None |
95 | botXcoin (BOTX) | 0.04 | ↗0.42% | ↗0.59% | ↑14.65% | 0.00000403 | 5000000000.0 | 62060136.0 | 365615.332836 | None |
96 | Verge (XVG) | 0.0 | ↗0.14% | ↗0.7% | ↗7.73% | 0.00000040 | 16163560759.0 | 61533083.0 | 717693.590538 | 16555000000.0 |
97 | KickToken (KICK) | 0.0 | ↘-3.12% | ↓-23.75% | ↑84.72% | 0.000000009 | 678449264087 | 59668095.0 | 49323.7335807 | None |
98 | Steem (STEEM) | 0.16 | ↗0.47% | ↗0.47% | ↗5.23% | 0.00001747 | 375773735.0 | 59114315.0 | 930171.214419 | None |
99 | Zilliqa (ZIL) | 0.01 | ↘-0.69% | ↗2.64% | ↑20.66% | 0.00000063 | 13158988521.0 | 58584591.0 | 12041235.2538 | 21000000000.0 |
100 | 1irstcoin (FST) | 1.46 | ↘-0.24% | ↘-1.14% | ↗1.7% | 0.00015532 | 100000000.0 | 58374795.0 | 117682.211831 | None |
We have been generating this report for: 739 days.
支持我的工作 支持我成为 见证人
- 我的见证人信息 - 感谢投票,每一票都很重要!
- 请在 这里 投我一票, 或者
- 设置我 为代理.
我的一些贡献
- SteemYY.com - SteemIt 工具、API接口、机器人和教程
- 好用的 SteemTools 浏览器插件
- VPS 搜索引擎
- 在线视频下载
- Cryptocurrency Discord 机器人
- SteemIt Discord 机器人
中文 Discord 频道 cnsteem: https://discord.gg/SnNaaYS
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!https://steemit.com/~witnesses type in