Via CoinMarketCap.com
as of 3/27/2018 20:22:36 EDT
CoinMarketCap Gainers:
Rank | Name | Market Cap | Price | Volume (24h) | Change (24h) |
88 | MITH Mithril | $121,094,917.55 | $0.40 | $98,769,800 | 72.65% |
29 | ONT Ontology | $510,465,979.77 | $2.12 | $95,366,500 | 19.73% |
55 | PIVX PIVX | $238,897,179.84 | $4.28 | $22,199,700 | 11.36% |
43 | WTC Waltonchain | $329,763,918.52 | $13.24 | $6,236,790 | 1.93% |
58 | BAT Basic Attenti... | $224,485,000.00 | $0.22 | $20,521,700 | 1.56% |
6 | EOS EOS | $4,486,931,800.15 | $5.94 | $881,283,000 | 0.21% |
CoinMarketCap Losers:
Rank | Name | Market Cap | Price | Volume (24h) | Change (24h) |
27 | XVG Verge | $583,983,773.17 | $0.04 | $177,745,000 | -16.91% |
84 | NEBL Neblio | 124300745.6 | $9.60 | $10,603,900 | -15.38% |
47 | VERI Veritaseum | $310,028,352.10 | $152.22 | $358,161 | -15.33% |
93 | PAY TenX | 110789229.7 | $1.06 | $5,722,280 | -14.29% |
72 | SYS Syscoin | $158,535,075.33 | $0.30 | $4,915,420 | -13.67% |
73 | STORM Storm | $158,489,259.23 | $0.04 | $426,446,000 | -13.24% |
63 | ETHOS Ethos | $205,829,845.14 | $2.7 | $5,648,040 | -11.58% |
21 | LSK Lisk | $1,007,288,345.18 | $9.76 | $20,674,400 | -10.49% |
95 | DCN Dentacoin | $106,838,568.53 | $0.00 | $44,843 | -9.99% |
33 | STRAT Stratis | $434,481,038.30 | $4.40 | $7,085,280 | -9.76% |
Hey, how are ya doing. Having heard from you in a while so I thought I send this comment on an old post. Hope you are doing okay health wise.
I hope all is well.
Thank you for the support sir. Thank you for these reports also.
Congratulations @jmcgready! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
<table><tr><td><span><img src="https://images.hive.blog/768x0/https://steemitimages.com/60x70/http://steemitboard.com/@jmcgready/votes.png?201811301917" srcset="https://images.hive.blog/768x0/https://steemitimages.com/60x70/http://steemitboard.com/@jmcgready/votes.png?201811301917 1x, https://images.hive.blog/1536x0/https://steemitimages.com/60x70/http://steemitboard.com/@jmcgready/votes.png?201811301917 2x" /><td>You made more than 7000 upvotes. Your next target is to reach 8000 upvotes. <p dir="auto"><sub><em><a href="https://steemitboard.com/@jmcgready" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">Click here to view your Board of Honor<br /> <sub><em>If you no longer want to receive notifications, reply to this comment with the word <code>STOP <blockquote> <p dir="auto">You can upvote this notification to help all Steemit users. Learn why <a href="https://steemit.com/steemitboard/@steemitboard/http-i-cubeupload-com-7ciqeo-png" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">here!