rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 8381.36 | 142383172282 | 16988075.0 | 0.38567496964904385 |
2 | Ethereum | 583.595 | 57733501716.0 | 98927341.0 | 0.15638341360979935 |
3 | Ripple | 0.868832 | 33991136198.0 | 39122794968.0 | 0.09207218951082091 |
4 | Bitcoin Cash | 992.036 | 16947025391.0 | 17083075.0 | 0.04590460655259458 |
5 | Litecoin | 149.168 | 8377433405.0 | 56161063.0 | 0.022692052174614445 |
6 | EOS | 10.0282 | 8068958647.0 | 804626817.0 | 0.021856482977620325 |
7 | Cardano | 0.286671 | 7432539238.0 | 25927070538.0 | 0.020132606255980748 |
8 | Stellar | 0.376763 | 6996197236.0 | 18569225841.0 | 0.018950681554621724 |
9 | IOTA | 1.80187 | 5008352231.0 | 2779530283.0 | 0.013566182461906261 |
10 | NEO | 75.3834 | 4899921000.0 | 65000000.0 | 0.013272473514039112 |
You are viewing a single comment's thread from: