Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
ATM | ATMChain | 0.004$ | 9.53% | -3.3% |
BTC | Bitcoin | 8773.380$ | 4.31% | -6.42% |
DOGE | Dogecoin | 0.005$ | 6.11% | -8.26% |
ETN | Electroneum | 0.024$ | 2.53% | -16.31% |
LTC | Litecoin | 147.850$ | 7.77% | -10.33% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
ATM | ATMChain | 0.004$ | 9.53% | -3.3% |
BTC | Bitcoin | 8773.380$ | 4.31% | -6.42% |
DOGE | Dogecoin | 0.005$ | 6.11% | -8.26% |
ETN | Electroneum | 0.024$ | 2.53% | -16.31% |
LTC | Litecoin | 147.850$ | 7.77% | -10.33% |
Hey coin.info, what are your favorite coin picks?