Score | Win probability | Team | Team | Win probability | Tie probability | Points | |
---|---|---|---|---|---|---|---|
5:0 | 86% | Russia | vs | Saudi Arabia | 6% | 8% | 1 |
0:1 | 9% | Egypt | vs | Uruguay | 77% | 14% | 1 |
0:1 | 49% | Morocco | vs | Iran | 23% | 28% | 0 |
3:3 | 20% | Portugal | vs | Spain | 51% | 29% | 0 |
2:1 | 95% | France | vs | Australia | 2% | 3% | 1 |
1:1 | 92% | Argentina | vs | Iceland | 3% | 5% | 0 |
0:1 | 23% | Peru | vs | Denmark | 46% | 31% | 1 |
2:0 | 57% | Croatia | vs | Nigeria | 21% | 22% | 1 |
0:1 | 35% | Costa Rica | vs | Serbia | 37% | 28% | 0 |
0:1 | 92% | Germany | vs | Mexico | 3% | 5% | 0 |
1:1 | 95% | Brazil | vs | Switzerland | 2% | 3% | 0 |
1:0 | 58% | Sweden | vs | South Korea | 17% | 25% | 1 |
3:0 | 89% | Belgium | vs | Panama | 3% | 8% | 1 |
1:2 | 3% | Tunisia | vs | England | 91% | 6% | 1 |
1:2 | 58% | Poland | vs | Senegal | 17% | 25% | 0 |
1:2 | 69% | Colombia | vs | Japan | 16% | 16% | 0 |
3:1 | 52% | Russia | vs | Egypt | 22% | 26% | 1 |
1:0 | 92% | Portugal | vs | Morocco | 3% | 5% | 1 |
1:0 | 89% | Uruguay | vs | Saudi Arabia | 5% | 5% | 1 |
0:15:0 | 86% | Russia | vs | Saudi Arabia | 6% | 8% | 1 |
0:1 | 9% | Egypt | vs | Uruguay | 77% | 14% | 1 |
0:1 | 49% | Morocco | vs | Iran | 23% | 28% | 0 |
3:3 | 20% | Portugal | vs | Spain | 51% | 29% | 0 |
2:1 | 95% | France | vs | Australia | 2% | 3% | 1 |
1:1 | 92% | Argentina | vs | Iceland | 3% | 5% | 0 |
0:1 | 23% | Peru | vs | Denmark | 46% | 31% | 1 |
2:0 | 57% | Croatia | vs | Nigeria | 21% | 22% | 1 |
0:1 | 35% | Costa Rica | vs | Serbia | 37% | 28% | 0 |
0:1 | 92% | Germany | vs | Mexico | 3% | 5% | 0 |
1:1 | 95% | Brazil | vs | Switzerland | 2% | 3% | 0 |
1:0 | 58% | Sweden | vs | South Korea | 17% | 25% | 1 |
3:0 | 89% | Belgium | vs | Panama | 3% | 8% | 1 |
1:2 | 3% | Tunisia | vs | England | 91% | 6% | 1 |
1:2 | 58% | Poland | vs | Senegal | 17% | 25% | 0 |
1:2 | 69% | Colombia | vs | Japan | 16% | 16% | 0 |
3:1 | 52% | Russia | vs | Egypt | 22% | 26% | 1 |
1:0 | 92% | Portugal | vs | Morocco | 3% | 5% | 1 |
1:0 | 89% | Uruguay | vs | Saudi Arabia | 5% | 5% | 1 |
0:1 | 2% | Iran | vs | Spain | 96% | 2% | 1 |
- | 86% | France | vs | Peru | 4% | 10% | - |
- | 52% | Denmark | vs | Australia | 17% | 31% | - |
- | 72% | Argentina | vs | Croatia | 8% | 20% | - |
- | 93% | Brazil | vs | Costa Rica | 2% | 5% | - |
- | 46% | Nigeria | Vs | Iceland | 27% | 28% | - |
- | 2% | Iran | vs | Spain | 96% | 2% | - |
- | 86% | France | vs | Peru | 4% | 10% | - |
- | 52% | Denmark | vs | Australia | 17% | 31% | - |
- | 72% | Argentina | vs | Croatia | 8% | 20% | - |
- | 93% | Brazil | vs | Costa Rica | 2% | 5% | - |
- | 46% | Nigeria | Vs | Iceland | 27% | 28% | - |
- | 21% | Serbia | vs | Switzerland | 44% | 36% | - |
- | 86% | Belgium | vs | Tunisia | 6% | 8% | - |
- | 92% | Germany | vs | Sweden | 2% | 6% | - |
- | 13% | South Korea | vs | Mexico | 68% | 19% | - |
- | 93% | England | vs | Panama | 3% | 4% | - |
- | 39% | Japan | vs | Senegal | 33% | 28% | - |
- | 27% | Poland | vs | Colombia | 39% | 34% | - |
- | 55% | Uruguay | vs | Russia | 18% | 27% | - |
- | 14% | Saudi Arabia | vs | Egypt | 66% | 20% | - |
- | 95% | Spain | vs | Morocco | 2% | 3% | - |
- | 3% | Iran | vs | Portugal | 93% | 4% | - |
- | 7% | Denmark | vs | France | 74% | 19% | - |
- | 34% | Australia | vs | Peru | 42% | 25% | - |
- | 5% | Nigeria | vs | Argentina | 82% | 13% | - |
- | 15% | Iceland | vs | Croatia | 61% | 24% | - |
- | 3% | South Korea | vs | Germany | 94% | 3% | - |
- | 44% | Mexico | vs | Sweden | 23% | 33% | - |
- | 2% | Serbia | vs | Brazil | 93% | 6% | - |
- | 54% | Switzerland | vs | Costa Rica | 20% | 26% | - |
- | 22% | Japan | vs | Poland | 58% | 21% | - |
- | 15% | Senegal | vs | Colombia | 63% | 23% | - |
- | 39% | England | vs | Belgium | 31% | 31% | - |
- | 26% | Panama | vs | Tunisia | 44% | 30% | - |
If you would like to include a translation to your language, contact @anomadsoul on discord :)
hereThis is a @blocktrades sponsored contest, if you like what he is doing, vote for @blocktrades as witness
hereThis is an @acidyo & @anomadsoul organized contest, if you like what we are doing, vote for @ocd-witness as witness