Welcome to the 94th Bitshares State of the Network (BSotN) report. A weekly report focusing on the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 31st July 2018
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
Bitshares along with EOS, Steem and other assets have been mentioned for consideration for the Coinbase custodial service in the latest blog post from Coinbase. You can find the official announcement HERE
HERE or you can see the full offer HEREA new worker has been proposed by ROSSUL and Graphene Lab team for a Comprehensive Bitshares UX/UI Redesign. Graphene Lab is a team of experienced blockchain developers specializing in Graphene-based chains and ROSSUL is ranked #1 UI/UX design agency in Canada. It has over 15 years of experience creating highly usable and intuitive enterprise level web and mobile apps. The proposal has been summarized by @blockchained
If you're a security researcher, engineer, or hacker, the BitShares decentralized exchange community is now funding a BugBounty program with critical vulnerability rewards capping out at a cool $25K bitUSD; HackTheDEX!. Find out more HERE
The Bitshares core asset, BTS; was added to the list of tradable assets on Lykke Exchange and can be traded against BTC & USD pairs. More information HERE
Bill Butler has posted a renewed worker proposal for the Bitshares GUI worker which has been running since 2017. You can find the updated/renewed proposal on the Bitshares Blockchain Foundation website HERE
Recently a new worker proposal was introduced to create an Android Wallet with the goal to take the strengths of BitShares from computers and highlight them on mobile devices, with a specific focus on phones. The proposal also includes a $150,000 contest for the best mobile use of a custom coin. You can find more information HERE
HERE@full-steem-ahead has released his monthly Bitshares Witness report in which he presents connection and performance statistics relating to his Bitshares mainnet and testnet nodes. you can find more information
The Bitshares network has 593 KG of Silver collateralized on the blockchain
The Beyond Bitcoin Bitshares weekly hangouts have now moved to the Discord platform. You can join the Bitshares Discord HERE and also catch the latest hangouts streamed live on YouTube HERE
This week’s Bitshares hangout recording has been published and is available HERE
Current registered wallets/accounts within the Bitshares network is 1048450; an increase of 6793 wallets/accounts since last week
Smartcoin issuance chart showing weekly change since the start of 2017
Number of accounts holding BTS (off exchanges)
2 Blocktivity records set this week - DPOS chains rule the top 3 positions - source
Bitshares Exchange UX/UI Redesign Project - Worker Proposal - source
BTS was added to the list of tradable assets on Lykke Exchange and can be traded against BTC & USD pairs.
HackTheDEX - The Bitshares Bug Bounty Program - source
sourceUnited Graphene Billboard Campaign by @steemdrive in association with @buildteam and hand painted by @beekart - DPOS visibility to an average of 462,000 vehicles per week. -
Beyond Bitcoin - Bitshares Talk - 28th July 2018 - source
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,647,286,756 | 2,780,186.00 | 0.11% |
BTS Stealth | 285,018 | 4.00 | 0.00% |
BTS in Open Orders (DEX - T250) | 13,458,009 | 1,008,524.00 | 8.10% |
Reserve Pool | 953,286,398 | -2,780,186.00 | -0.29% |
Collateral (top 250) backing Smartcoins | 473,554,733 | 26,717,558.00 | 5.98% |
Top 100 Total | 1,483,493,784 | 37,415,850.43 | 2.59% |
Top 100 - minus Exchanges | 725,593,527 | 28,983,847.43 | 4.16% |
Exchanges | 757,900,257 | 8,432,003.00 | 1.13% |
Non Exchanges | 1,889,386,499 | -5,651,817.00 | -0.30% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.00002179 | 0.16228064 | 22,461,221.23 | 3,645,021.36 | 52.8% | -24.3% |
USDT | 0.16353811 | 0.16 | 17,025,659.42 | 2,784,559.69 | 40.0% | -31.7% |
ETH | 0.00038992 | 0.16253672 | 2,927,886.74 | 475,889.11 | 6.9% | -62.7% |
BNB | 0.01154 | 0.16218503 | 60,419 | 9,799.11 | 0.1% | -68.3% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
Proposed Worker
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are CNY, Bridge.BTC and Open.BTC
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,647,286,756 | 0.162 | 429,287,674 | $429,287,673.61 | 0.105% |
BTS Stealth | 285,018 | 0.162 | 46,219 | $46,218.91 | 0.001% |
Reserve Pool | 953,286,398 | 0.162 | 154,586,238 | $154,586,237.83 | -0.291% |
BitUSD | 11,837,485 | 6.14 | 72,682,158 | $11,786,239.03 | -0.245% |
BitCNY | 218,219,551 | 0.899 | 196,179,376 | $31,812,718.40 | -10.600% |
BitEUR | 85,523 | 7.11 | 608,069 | $98,605.23 | 2.119% |
BitBTC | 51 | 45,699 | 2,330,649 | $377,941.26 | -0.196% |
BitGold | 189.5 | 7,445 | 1,410,828 | $228,781.73 | 0.000% |
BitSilver | 21,761 | 94.5 | 2,056,415 | $333,471.01 | 0.000% |
Ruble | 7,180,751 | 0.0968 | 695,097 | $112,717.84 | -4.944% |
HERO | 837 | 1010 | 845,370 | $137,086.37 | 5.682% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
btsabc | 6116 | 7 |
bitshares-munich | 5559 | 6 |
bituniverse | 5202 | 15 |
compumatrix1 | 2600 | 3 |
digital-nomad | 2502 | 0 |
cryptofresh | 2399 | 35 |
sdr | 2389 | 2 |
magicw | 1791 | 5 |
jianjolly-0 | 1743 | 0 |
dex-advert | 1721 | 163 |
by24seven | 1379 | 10 |
superone | 1268 | 0 |
estefantt | 1207 | 3 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
xeroc | 67 | 210 | 136.1 | -0.1 |
bitcrab | 105 | 115 | 111.9 | 3 |
openledger | 56 | 10791 | 87.7 | -11.7 |
michaelx | 58 | 171 | 78.5 | -0.4 |
bitshareseurope | 0 | 456 | 49.8 | 1 |
baozi | 27 | 57 | 40 | 0 |
still | 127 | 324 | 35.1 | -0.1 |
abit | 71 | 719 | 26.6 | 0.2 |
blckchnd | 55 | 1581 | 21.5 | -0.7 |
fav | 41 | 168 | 20.7 | -0.8 |
Active Witnesses
This section will track top 30 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 622.8 | 789 | 1 |
2 | bhuz 1.6.17 | 597.8 | 1940 | 1 |
3 | verbaltech2 1.6.34 | 583.7 | 4131 | 7 |
4 | abc123 1.6.65 | 581.9 | 1419 | 1 |
5 | roelandp 1.6.74 | 572.2 | 137 | 2 |
6 | witness.still 1.6.69 | 562.6 | 9416 | 9 |
7 | xman 1.6.64 | 561.3 | 1843 | 2 |
8 | delegate-1.lafona 1.6.28 | 559.8 | 4998 | 10 |
9 | elmato 1.6.20 | 558.8 | 4467 | 1 |
10 | xeldal 1.6.22 | 556.2 | 2822 | 1 |
11 | rnglab 1.6.45 | 553.6 | 2388 | 8 |
12 | sahkan-bitshares 1.6.73 | 548 | 1503 | 21 |
13 | xn-delegate 1.6.59 | 547.9 | 3710 | 1 |
14 | fox 1.6.16 | 544.2 | 4612 | 1 |
15 | witness.yao 1.6.71 | 534.4 | 4046 | 1 |
16 | blckchnd 1.6.75 | 532.1 | 1026 | 4 |
17 | magicwallet.witness 1.6.110 | 529.8 | 136 | 6 |
18 | delegate.freedom 1.6.63 | 490.8 | 4992 | 3 |
19 | crazybit 1.6.84 | 472.8 | 762 | 1 |
20 | bangzi 1.6.116 | 465.8 | 33 | 2 |
21 | witness.hiblockchain 1.6.105 | 451.9 | 719 | 8 |
22 | gdex-witness 1.6.120 | 449.9 | 78 | 6 |
23 | openledger-dc 1.6.76 | 430.7 | 808 | 3 |
24 | delegate-zhaomu 1.6.98 | 426.9 | 1479 | |
25 | clockwork 1.6.117 | 389.8 | 92 | 4 |
26 | mr.agsexplorer 1.6.24 | 317.3 | 8879 | 675 |
27 | winex.witness 1.6.101 | 313.2 | 1141 | 6 |
28 | roadscape 1.6.13 | 303.1 | 1719 | |
29 | delegate-clayop 1.6.27 | 289.7 | 5200 | |
30 | delegate.ihashfury 1.6.26 | 273.8 | 909 | 2 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Total BTS | Change W/W | Change W/W % |
---|---|---|---|---|
1 | poloniexwallet | 191,447,754 | 516,881.00 | 0.27% |
2 | bitkkchubei002 | 161,192,406 | - | 0.00% |
3 | binance-cold-1 | 114,787,664 | - | 0.00% |
4 | bitcc-bts-cold | 70,640,399 | 64,999.00 | 0.09% |
5 | spring-team | 70,571,932 | 16,884,043.00 | 31.45% |
6 | huobi-bts-withdrawal | 50,902,720 | -425,038.00 | -0.83% |
7 | binance-bts-1 | 42,293,303 | 14,677,344.00 | 53.15% |
8 | zbbts001 | 39,341,746 | 5,906,587.00 | 17.67% |
9 | alpha-dog | 37,676,599 | 620,282.73 | 1.67% |
10 | gamma-rabbit | 32,911,852 | 1,016,611.03 | 3.19% |
11 | abc.btsbots | 30,025,938 | - | 0.00% |
12 | committee-cnytrader | 27,982,728 | 5,576,772.49 | 24.89% |
13 | binance-bitshares-gvbdb84k6h | 24,150,223 | -12,197,833.00 | -33.56% |
14 | ranchorelaxo2017 | 21,769,775 | - | 0.00% |
15 | gate-bts-off001 | 21,324,213 | - | 0.00% |
16 | alpha-go | 20,287,550 | 593,629.13 | 3.01% |
17 | test-changekey | 20,163,273 | - | 0.00% |
18 | abit | 20,128,551 | - | 0.00% |
19 | bittrex-deposit | 16,688,729 | -110,937.00 | -0.66% |
20 | blocktrades | 15,808,511 | 1,273,181.00 | 8.76% |
21 | coinegg-main | 15,329,286 | - | 0.00% |
22 | stan | 14,841,732 | -201.00 | 0.00% |
23 | committee-usdoperator | 12,521,010 | 3,263,944.53 | 35.26% |
24 | anonymous | 11,212,516 | - | 0.00% |
25 | yun-bts | 10,962,754 | - | 0.00% |
26 | mr-wang | 10,775,961 | - | 0.00% |
27 | evan | 10,659,692 | - | 0.00% |
28 | dazhima | 10,615,517 | 7,615,489.40 | 253.85% |
29 | brother-john | 9,112,086 | - | 0.00% |
30 | ibilitlan-scoltock | 8,673,958 | - | 0.00% |
31 | enki | 8,341,906 | -14,885.60 | -0.18% |
32 | graphene2015 | 8,057,600 | -31,457.00 | -0.39% |
33 | roje | 8,040,409 | - | 0.00% |
34 | cievia-waugaman | 7,990,214 | - | 0.00% |
35 | virtual-ventures | 7,943,474 | - | 0.00% |
36 | onceuponatime | 7,525,244 | -373,876.00 | -4.73% |
37 | invictus | 7,494,364 | - | 0.00% |
38 | jiny2 | 7,438,984 | - | 0.00% |
39 | haeassa-granovsky | 7,431,931 | - | 0.00% |
40 | bts-subscribe | 7,061,095 | -12,983.00 | -0.18% |
41 | cass | 6,737,585 | - | 0.00% |
42 | tyrone-shoelaces | 6,615,913 | - | 0.00% |
43 | a2dcdf323a8a576408f62604b17a8a52 | 6,577,122 | 7.00 | 0.00% |
44 | abinia-rivard | 6,550,563 | - | 0.00% |
45 | gate-io-bts66 | 6,500,778 | 160,492.00 | 2.53% |
46 | keebler-kahn | 6,500,770 | - | 0.00% |
47 | tsuratsura-3557 | 6,395,199 | - | 0.00% |
48 | bts-morning | 6,170,735 | 1.00 | 0.00% |
49 | bristolbay | 5,797,375 | -300.00 | -0.01% |
50 | fericia-brick | 5,766,623 | - | 0.00% |
51 | btszhqxf | 5,734,712 | - | 0.00% |
52 | spring | 5,560,779 | - | 0.00% |
53 | cadord-ozois | 5,423,173 | - | 0.00% |
54 | storj | 5,366,573 | - | 0.00% |
55 | xhunter | 5,192,094 | - | 0.00% |
56 | jeraud-kanze | 5,172,698 | - | 0.00% |
57 | workers.bitshares.foundation | 5,147,980 | 1,106,149.00 | 27.37% |
58 | serg | 4,941,436 | - | 0.00% |
59 | ev-ev | 4,869,748 | -1,700,334.68 | -25.88% |
60 | geravia-mackinnon | 4,777,691 | - | 0.00% |
61 | wjlsf | 4,767,175 | 435,031.00 | 10.04% |
62 | bitcoinindonesia | 4,727,334 | 152,577.00 | 3.34% |
63 | cai8108 | 4,716,322 | 1,214,303.40 | 34.67% |
64 | zy360 | 4,500,944 | - | 0.00% |
65 | ld636433 | 4,452,031 | -2,688,023.52 | -37.65% |
66 | xgqing | 4,351,903 | - | 0.00% |
67 | btsxzzh2 | 4,348,432 | - | 0.00% |
68 | bitlion | 4,182,189 | - | 0.00% |
69 | quonael-lievesley | 4,087,235 | - | 0.00% |
70 | mtblock-io | 4,015,690 | -186,377.99 | -4.44% |
71 | hongcaibao1 | 4,000,012 | 99,999.55 | 2.56% |
72 | coldstorage1 | 4,000,000 | - | 0.00% |
73 | oh-bts | 4,000,000 | - | 0.00% |
74 | super-bts | 3,999,990 | - | 0.00% |
75 | facem | 3,966,780 | 70,065.00 | 1.80% |
76 | slim | 3,938,098 | - | 0.00% |
77 | wesley-waugaman | 3,921,027 | - | 0.00% |
78 | bitshares2010 | 3,842,349 | - | 0.00% |
79 | ptschina | 3,687,610 | 22,250.00 | 0.61% |
80 | qt6862 | 3,609,824 | -824,985.00 | -18.60% |
81 | erv6hesp | 3,460,332 | 173,519.91 | 5.28% |
82 | teiva | 3,444,410 | 1,312,513.00 | 61.57% |
83 | random123 | 3,304,640 | - | 0.00% |
84 | cny123 | 3,274,396 | - | 0.00% |
85 | bafohald-degeorge | 3,189,866 | - | 0.00% |
86 | scottmclane | 3,177,116 | - | 0.00% |
87 | lllddd124 | 3,163,027 | 133,428.00 | 4.40% |
88 | makkiavelli1977 | 3,153,587 | - | 0.00% |
89 | bilbo-baggins | 3,151,030 | - | 0.00% |
90 | lao-wallet | 3,140,242 | - | 0.00% |
91 | bts1998 | 3,114,583 | - | 0.00% |
92 | aleks | 3,069,980 | -9,978.00 | -0.32% |
93 | austintexas11 | 3,045,249 | - | 0.00% |
94 | goodc0re | 3,024,484 | - | 0.00% |
95 | null-account | 3,013,497 | - | 0.00% |
96 | mcxcwbts | 3,000,001 | - | 0.00% |
97 | billion-hero-prize | 3,000,000 | - | 0.00% |
98 | pub | 2,934,826 | -60,000.00 | -2.00% |
99 | roland.sun | 2,923,130 | - | 0.00% |
100 | livecoin-net | 2,869,299 | -255,169.00 | -8.17% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
New to Bitshares? Need an Account?
Please support my efforts by using the banner below to create your account.
Best part is at anytime in the future If you decide to buy an LTM (Lifetime membership - which gives you an 80% reduction in fees and other premium features) i will rebate 10% of your membership costs in BTS.
- Just use the banner above to create your account
- Enroll as a Life Time Member
- Leave your username in the comments on the latest BSotN report or join us on BitsharesDEX telegram chat.
Support. bitshares👍👍👍
Posted using Partiko Android
Love your summaries, very helpfull :-)
bitshares, very interesting to study..