Welcome to the 67th Bitshares State of the Network (BSotN) report. A weekly report focusing on the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 27th December 2017
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
The first demo of the Bitshares tradingview integration has been released this week with OXArbitrage posting a link to the UDF wrapper on github HERE. You can view the Bitshares BTS_BitUSD market in the demo HERE. I personally am very excited to see this implemented into the reference wallets!
The first Graphene Developers Conference has been announced and will hit Shanghai on the 20th of January 2018. Bitcrab (Core member of the Chinese community) has generously organised and sponsored the event. Find more information HERE
HERE@cm-steem has posted a guide and intention to create an open source HUG REST API for Bitshares. The service or toolset will provide easy access via a GET request to a REST API service to retrieve information from the Bitshares network. Get more information
HERE@tsugimoto has published a collection of BitShares Documentation (Development Guide, FAQs, Tutorials, Integration Guide, Blockchain Interaction, Network and Wallet Configuration, and other reading materials). This is a great resource for anyone looking to dig deeper into the Bitshares platform. You can find the post
HERE@taconator has released his monthly 'Fees collected on the BitShares blockchain' report for the month of November 2017. This month has seen 1.41 Million BTS from 12.1 million Operations within 5.13 million transaction. Asset creation has taken the lead accounting for 73% of fee's paid. Full details
HERE@full-steem-ahead has released a introduction to Python-Bitshares for any developers or anyone looking to interact with the Bitshares network via Python. You can find the very insightful article
George Harrap (CEO and Co-Found of Bitspark) has released a post on medium titled '2018 The Year of The DEX'. The article explains what a Decentralized exchange is, some history, counterparty free smartcoins, gateways and atomic swaps. The article concludes with with George's views on what would make a successful DEX and he highlights Bitshares as the only systems that meet his criteria. You can read the full article HERE
HEREThe Billion hero prize money reached its first milestone this week in which the value reached 2 Million USD (initially 1 Million USD was set aside for the prize money for the Billion Hero Challenge). For more details you can view @stan's post
Current registered wallets/accounts within the Bitshares network is 541023; an increase of 14369 wallets/accounts since last week
The last asset registered this week is asset #2661 and it is named 'UGAME’ registered by ‘xin-shan' with the description ‘UGAME'.
Smartcoin issuance chart showing weekly change since the start of 2017
# of Accounts holding BTS (only have a few weeks of data so far)
% of BTS circulating supply held as collateral backing of Smartcoins
Quantity of Transaction and Operations - source
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,606,051,701 | 412,115.00 | 0.02% |
BTS Stealth | 287,457 | -8.00 | 0.00% |
BTS in Open Orders (DEX - T250) | 5248387 | 1,386,093.17 | 23.08% |
Reserve Pool | 994,521,557 | -414,615.00 | -0.04% |
RP Accumulated fees | 37,489 | 88.00 | 0.15% |
Collateral (top 250) backing Smartcoins | 493314489 | 16,412,628.00 | 3.40% |
Top 100 Total | 1,088,642,632 | -22,207,033.00 | -2.01% |
Top 100 - minus Exchanges | 428,334,470 | -29,778,374.00 | -6.69% |
Exchanges | 660,308,162 | 7,571,341.00 | 1.15% |
Non Exchanges | 1,945,743,539 | -7,159,226.00 | -0.37% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.00003662 | 0.55417877 | 56,068,099.77 | 31,071,750.78 | 68% | -66.4% |
USDT | 0.6236 | 0.62 | 22,219,034.00 | 13,872,069.46 | 26.9% | -44.3% |
ETH | 0.00073994 | 0.55136947 | 4,120,809.61 | 2,272,088.61 | 5.0% | -73.4% |
BNB | 0.07537 | 0.54831956 | 274,907 | 150,736.94 | 0.3% | -82.0% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
- Alfredo Garcia - Core Development for Second half of 2017
- 201708-bitsharesui
- Abit - Core Developer - 201712~201803
- 2017-12-blockchainacademy
- Joint Marketing Campaign of Exchanges WP
- 201710-spokesperson
- BitShares Greater China Representative
- Refund400k
Proposed Worker
- Crypto-Solutions
- DEXBot - User Friendly BitShares Market Making Software
- 201801-budget-chinese-translations
- 201712-infrastructure
- 201710-compliance
- Soledger - Vikram/Agent86 - Project administration & essential maintenance
- Fund to pay dividend
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are CNY, USD and Open.BTC
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,606,051,701 | 0.574 | 2,606,051,701 | $1,495,873,676.37 | 0.016% |
BTS Stealth | 287,457 | 0.574 | 287,457 | $165,000.32 | -0.003% |
Reserve Pool | 994,521,557 | 0.574 | 994,521,557 | $570,855,373.72 | -0.042% |
Accumulated fees | 37,489 | 0.574 | 37,489 | $21,518.69 | 0.235% |
BitUSD | 23,744,617 | 1.678 | 39,843,467 | $22,870,150.25 | 7.255% |
BitCNY | 357,234,080 | 0.255 | 91,094,690 | $52,288,352.29 | 2.811% |
BitEUR | 117,680 | 1.99 | 234,183 | $134,421.16 | 2.036% |
BitBTC | 43.1 | 26,135 | 1,126,419 | $646,564.22 | -3.363% |
BitGold | 113.8 | 2,161 | 245,922 | $141,159.11 | 21.972% |
BitSilver | 20,693 | 27.6 | 571,127 | $327,826.78 | 10.605% |
Ruble | 10,451,998 | 0.02866 | 299,554 | $171,944.15 | -11.831% |
HERO | 2,691 | 277.4 | 746,483 | $428,481.47 | 1.203% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
bitshares-munich | 5364 | 1 |
btsabc | 5149 | 113 |
bituniverse | 2723 | 200 |
compumatrix1 | 2558 | 0 |
sdr | 2349 | 0 |
digital-nomad | 2277 | 16 |
jianjolly-0 | 1742 | 0 |
cryptofresh | 1283 | 51 |
stormheart | 1146 | 0 |
magicw | 1104 | 94 |
xeroc | 906 | 0 |
bcp2017 | 852 | 317 |
ebit | 848 | 6 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
xeroc | 39 | 216 | 249.5 | -0.8 |
bitcrab | 68 | 73 | 234.7 | -7.2 |
openledger | 36 | 6426 | 165.6 | 4 |
still | 23 | 217 | 104.8 | -5.5 |
bitshareseurope | 0 | 430 | 40.1 | 0.1 |
fav | 25 | 150 | 31.4 | -0.6 |
baozi | 30 | 66 | 29.7 | 0.8 |
blckchnd | 27 | 936 | 25 | 0 |
abit | 47 | 357 | 18.6 | 0.7 |
laomao | 35 | 4 | 15.5 | -2.7 |
Active Witnesses
This section will track top 25 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 998.4 | 711 | 1 |
2 | openledger-dc 1.6.76 | 963.3 | 612 | |
3 | witness.yao 1.6.71 | 926.6 | 3557 | |
4 | witness.still 1.6.69 | 913.9 | 9190 | 1 |
5 | xn-delegate 1.6.59 | 899.9 | 2821 | |
6 | bhuz 1.6.17 | 884.6 | 1576 | |
7 | roelandp 1.6.74 | 858 | 30 | |
8 | blckchnd 1.6.75 | 853 | 919 | 1 |
9 | delegate-1.lafona 1.6.28 | 803.1 | 4396 | |
10 | xeldal 1.6.22 | 789.5 | 2257 | 3 |
11 | abc123 1.6.65 | 705.2 | 1274 | |
12 | crazybit 1.6.84 | 682.8 | 457 | 1 |
13 | xman 1.6.64 | 676.5 | 1642 | |
14 | rnglab 1.6.45 | 662.8 | 2078 | 1 |
15 | verbaltech2 1.6.34 | 634.3 | 3848 | 1 |
16 | delegate.freedom 1.6.63 | 631 | 4861 | |
17 | elmato 1.6.20 | 630 | 4269 | |
18 | wackou 1.6.18 | 626.8 | 1861 | 8 |
19 | sahkan-bitshares 1.6.73 | 600.5 | 898 | 2 |
20 | fox 1.6.16 | 597.5 | 3609 | |
21 | billbutler-witness 1.6.92 | 491.5 | 77 | |
22 | delegate.ihashfury 1.6.26 | 425.3 | 869 | |
23 | mr.agsexplorer 1.6.24 | 359.9 | 7604 | |
24 | cyrano 1.6.21 | 329.7 | 3539 | |
25 | delegate-clayop 1.6.27 | 323.5 | 4842 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Balance(inc orders) | Orders | Change W/W | Change W/W % |
---|---|---|---|---|---|
1 | poloniexcoldstorage | 230,001,204 | 0 | - | 0.00% |
2 | binance-cold-1 | 94,120,776 | 0 | - | 0.00% |
3 | poloniexwallet | 83,451,640 | 0 | -7,001,737.00 | -7.74% |
4 | bitcc-bts-cold | 64,261,341 | 0 | -3,781,003.00 | -5.56% |
5 | zbbts | 60,471,295 | 0 | 11,108,125.00 | 22.50% |
6 | bittrex-deposit | 33,306,060 | 0 | -3,335,313.00 | -9.10% |
7 | binance-bts-1 | 32,754,949 | 0 | -679,260.00 | -2.03% |
8 | btschbtc | 18,000,986 | 0 | - | 0.00% |
9 | yun-bts | 15,500,242 | 0 | -2,587,244.00 | -14.30% |
10 | jubi-bts | 14,591,906 | 0 | 10.00 | 0.00% |
11 | binance-bitshares-gvbdb84k6h | 13,847,763 | 0 | 4,372,202.00 | 46.14% |
12 | echocold1 | 12,847,656 | 0 | - | 0.00% |
13 | alexna64 | 12,143,695 | 0 | - | 0.00% |
14 | a2dcdf323a8a576408f62604b17a8a52 | 11,988,944 | 0 | -449,770.00 | -3.62% |
15 | evan | 10,659,692 | 0 | - | 0.00% |
16 | anonymous | 9,831,943 | 5250 | -646,177.00 | -6.17% |
17 | getch-bts | 9,533,359 | 0 | - | 0.00% |
18 | graphene2015 | 9,193,781 | 0 | 1,449,330.00 | 18.71% |
19 | roje | 8,850,419 | 0 | - | 0.00% |
20 | gamma-rabbit | 8,770,974 | 0 | 4,770,893.00 | 119.27% |
21 | ibilitlan-scoltock | 8,673,958 | 0 | - | 0.00% |
22 | cievia-waugaman | 7,990,214 | 0 | - | 0.00% |
23 | onceuponatime | 7,696,738 | 67001 | 443,656.00 | 6.12% |
24 | invictus | 7,494,364 | 0 | - | 0.00% |
25 | jiny2 | 7,438,984 | 0 | - | 0.00% |
26 | haeassa-granovsky | 7,431,931 | 0 | - | 0.00% |
27 | coinegg-main | 7,227,195 | 0 | -2,094,639.00 | -22.47% |
28 | cass | 6,800,020 | 0 | - | 0.00% |
29 | abinia-rivard | 6,550,563 | 0 | - | 0.00% |
30 | keebler-kahn | 6,500,770 | 0 | - | 0.00% |
31 | tyrone-shoelaces | 6,498,541 | 0 | - | 0.00% |
32 | virtual-ventures | 6,384,404 | 0 | -447,019.00 | -6.54% |
33 | stat-dude | 6,316,623 | 149560 | 234,945.00 | 3.86% |
34 | fericia-brick | 5,766,623 | 0 | - | 0.00% |
35 | btszhqxf | 5,734,712 | 0 | - | 0.00% |
36 | bts-morning | 5,615,119 | 0 | 1,270,571.00 | 29.25% |
37 | storj | 5,547,726 | 0 | - | 0.00% |
38 | spring | 5,482,704 | 0 | - | 0.00% |
39 | hnnr8 | 5,460,997 | 0 | - | 0.00% |
40 | linhan | 5,425,095 | 0 | - | 0.00% |
41 | cadord-ozois | 5,423,173 | 0 | - | 0.00% |
42 | xhunter | 5,192,094 | 0 | - | 0.00% |
43 | jeraud-kanze | 5,172,698 | 0 | - | 0.00% |
44 | brother-john | 5,074,573 | 0 | - | 0.00% |
45 | arbor4 | 5,008,537 | 0 | - | 0.00% |
46 | yoyow.team | 5,000,049 | 0 | - | 0.00% |
47 | tsuratsura-3557 | 5,000,001 | 0 | - | 0.00% |
48 | geravia-mackinnon | 4,777,691 | 0 | - | 0.00% |
49 | ld636433 | 4,361,289 | 108,298 | 861,289.00 | 24.61% |
50 | xgqing | 4,351,903 | 0 | - | 0.00% |
51 | btsxzzh2 | 4,348,432 | 0 | - | 0.00% |
52 | bitcoinindonesia | 4,348,113 | 0 | -488,041.00 | -10.09% |
53 | bts4lan | 4,282,350 | 0 | 2,355,243.00 | 122.22% |
54 | ranchorelaxo2017 | 4,223,273 | 0 | - | 0.00% |
55 | quonael-lievesley | 4,087,235 | 0 | - | 0.00% |
56 | coldstorage1 | 4,000,000 | 0 | - | 0.00% |
57 | oh-bts | 4,000,000 | 0 | - | 0.00% |
58 | super-bts | 3,999,990 | 0 | - | 0.00% |
59 | slim | 3,943,654 | 0 | - | 0.00% |
60 | wesley-waugaman | 3,921,027 | 0 | - | 0.00% |
61 | serg | 3,867,349 | 0 | - | 0.00% |
62 | abit | 3,853,281 | 0 | 2,934,321.00 | 319.31% |
63 | goodc0re | 3,778,207 | 0 | - | 0.00% |
64 | livecoin-net | 3,683,674 | 0 | -186,208.00 | -4.81% |
65 | laplap5 | 3,341,271 | 0 | - | 0.00% |
66 | jaehyuk | 3,227,053 | 0 | - | 0.00% |
67 | bafohald-degeorge | 3,189,866 | 0 | - | 0.00% |
68 | scottmclane | 3,177,116 | 0 | - | 0.00% |
69 | bilbo-baggins | 3,151,030 | 0 | - | 0.00% |
70 | lao-wallet | 3,140,242 | 0 | - | 0.00% |
71 | null-account | 3,011,947 | 0 | - | 0.00% |
72 | mcxcwbts | 3,000,686 | 0 | 2,000,686.00 | 200.07% |
73 | bts1492 | 3,000,006 | 0 | 2,000,006.00 | 200.00% |
74 | swipetoken888 | 3,000,005 | 0 | -1.00 | 0.00% |
75 | billion-hero-prize | 3,000,000 | 0 | - | 0.00% |
76 | tel-911 | 2,909,136 | 0 | - | 0.00% |
77 | jackkang | 2,882,940 | 0 | -99,998.00 | -3.35% |
78 | kryptobeast07 | 2,849,780 | 0 | - | 0.00% |
79 | zbsend | 2,799,436 | 0 | -3,006,285.00 | -51.78% |
80 | koocaa | 2,781,355 | 0 | - | 0.00% |
81 | tong-xin | 2,772,166 | 0 | - | 0.00% |
82 | bunkerchainlabs-com | 2,764,630 | 0 | - | 0.00% |
83 | roland.sun | 2,733,575 | 0 | - | 0.00% |
84 | hardfork2 | 2,545,413 | 0 | - | 0.00% |
85 | chainsquad | 2,528,014 | 0 | - | 0.00% |
86 | hodor | 2,509,880 | 0 | - | 0.00% |
87 | dark-angel | 2,505,777 | 0 | - | 0.00% |
88 | thread | 2,504,935 | 0 | -8,549.00 | -0.34% |
89 | sk | 2,500,009 | 0 | - | 0.00% |
90 | bitspark-deposit | 2,483,334 | 0 | -173,734.00 | -6.54% |
91 | dev.bitsharesblocks | 2,416,712 | 0 | - | 0.00% |
92 | spook | 2,296,849 | 0 | - | 0.00% |
93 | asdbii-bts | 2,276,999 | 0 | - | 0.00% |
94 | abc.btsbots | 2,250,036 | 0 | -500,001.00 | -18.18% |
95 | poloniex | 2,247,720 | 0 | 1,325.00 | 0.06% |
96 | nana-roseannadana | 2,209,986 | 0 | - | 0.00% |
97 | yvg1900 | 2,201,037 | 0 | - | 0.00% |
98 | kedaliwin-tefft | 2,192,433 | 0 | - | 0.00% |
99 | wayne-btsx | 2,190,912 | 0 | - | 0.00% |
100 | random123 | 2,185,847 | 0 | -514,760.00 | -19.06% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
New to Bitshares? Need an Account?
Please support my efforts by using the banner below to create your account.
Best part is at anytime in the future If you decide to buy an LTM (Lifetime membership - which gives you an 80% reduction in fees and other premium features) i will rebate 10% of your membership costs in BTS.
- Just use the banner above to create your account
- Enroll as a Life Time Member
- Leave your username in the comments on the latest BSotN report or join us on BitsharesDEX telegram chat.
Hey @steempower, could you add my BTS related post please? https://steemit.com/bitshares/@cm-steem/initial-release-bitshares-hug-rest-api
Thanks :)
Awesome work man! - Updated
Shared on twitter / reply below as usual.
Have a nice end to your week @steempower. I commented in the thread here about me being more involved, learning, sharing etc to BTS.
I am trying!!
Thanks :)
Wow, great stuff. I am trying to be more active and learn/contribute here and direct ppl. to BTS over the months.
keep that energy going! Share-
Nice bro thanks..
Wonderful work @cm-steem👍👍👍
Graphs 2 and 3 are v informative! If the number of people holding BTS continues to rise, and if the % of BTS tied up as collateral continues to rise, then the price of a BTS can only go one way...
Cheers
This is a great point. Markets will be markets but it is a very bullish metric to follow and a healthy trend on both
Looks like markets are being markets right now - time to buy more...
Once mainstream money catches on to the fact that this platform enables instant loans at 0% then surely the trend on both will continue - or hopefully accelerate significantly...
Cheers
I hope to understand this one
I just signed up for Bitshares exchange and I regret I didnt do it a long time. Because what I read about it is a very interesting. soon It will be one of the biggest exchanges in the market
The best time to plant a tree was 20 years ago, second best time is today.
We already have great volume compared to other decentralized exchanges and even smaller centralized ones and with all the exchanges starting to lock down and require full kyc and withdraw limits i think Bitshares is well placed to capture some big market share in 2018
yes you are right about this,, and Thank you very much for the generous upvote.
Bitshares recent movement has been nothing short of phenomenal! Keep up the good work growing the platform.
What a post! I need to reread everything again but great info and graphs demonstrating the ebbs and flows of the market. Thanks for your post!
Week goes so fast! You reminds me it! Great summary report and thanks for sharing!@steempower,
Cheers~
@steempower thanks for continuously posting about the Bitshares state of the network. Tryuly thanks to this and for several people like @cryptographic and @lukestokes is that I started to get as much bitshares as possible.
I just added an Upvote to this new post.
By the way, yesterday I published the 1st chapter of the Full Steemit Guide to help new visitors, new members, minnows and other steemians make their way easier on the platform. The same as @lukestokes and @blocktrades that deserve more than the simple thanks I gave them for their support on it, you also deserve this for all the support you are giving to many people on the steemit community, to learn about bitshares and see about its current state (between several of other contributions).
I am not sure if you ever read a post from me. Today, I wanted to let you know I mentioned you on this 2nd chapter because of your great contribution on "How to Buy Steem Power with @blocktrades:". Thanks for that post. It will be helping lots of several more new visitors and new steemians that reach the 11 full steemit guide.
Looking forward to your thoughts on it when you get the chance.
Here is the link for Chapter 2 for you to check them in case you are interested.
Chapter 2 of 11: Focusing on the Details of the Steem Wallet to learn as much as possible How to use it - Transfer Steem SBD - Convert it to ETH LTC Bitcoin or other Crypto - This is part 2 of the 11 Chapters (Full Guide) to help new people make their way:
https://steemit.com/steem/@gold84/chapter-2-of-11-focusing-on-the-details-of-the-steem-wallet-to-learn-as-much-as-possible-how-to-use-it-transfer-steem-sbd
Regards, @gold84
My favourite time of the week :)
Nice Post Very Informative !
Until very recently I was not aware of BitSharws. The recent Heijn controversy made me read about it.
The idea looks interesting, I will register and will buy a few of these.
Thank you.
Thanks @steempower for sharing these amazing Bitshares updates.
In the Long run 5 years from now BTS has potential to be $300+, short term target of about 0.91 by Jan 2018. This is like bitcoin long time back, decentralized exchange will become big thing, I won't suggest buying it in tons but it is a good idea to buy for atleast $100 That is around 166 BTS and forget it for now. When you come back after 5 years this could be a gem.
Excellent post about bitshares, I really acknowledge your effort
This post is just plain awesome. An amazing amount of valuable information, compiled in a very readable manner. Thank you so much for this work and help.
I always enjoy looking at these cryptofresh charts:
You can see this chart and more at cryptofresh, look for the charts button on the left side of the page.
I think 2018 will be a big year for bitshares!
Bitshares showing good resistance against Bitcoins price drops.
Great post
Thank you again for this in depth look. Go BTS!
wow..really helpful post. Thanks for sharing friend.
click here.Congratulations @steempower, this post is the third most rewarded post (based on pending payouts) in the last 12 hours written by a Superhero or Legend account holder (accounts hold greater than 100 Mega Vests). The total number of posts by Superhero and Legend account holders during this period was 37 and the total pending payments to posts in these categories was $4107.13. To see the full list of highest paid posts across all accounts categories,
If you do not wish to receive these messages in future, please reply stop to this comment.
I use bitshares exchange primarily now. I started off on gdax - but with only a few coins available to trade on there I wanted to try somewhere else.
Getting started on openledger was easy enough after getting used to the interface, which at times seems to be deliberately obtuse. After a week or two I realised that there was an actual bitshares interface and that openledger was a skin on top of it.
The main thing that made change from openledger to bitshares was the fact that openledger seems to have removed all the graphing tools, and and the graphs instantly reset after zooming into them - which is exceptionally annoying.
The wallets are interchangeable between the sites - just point the site to your wallet on your computer. Now I find the only reason to go to openledger is to use the gateways.
If it wasn't for new year, next week would be positive, me thinks. Alright, next week.
hey excellent, very good ..!
Wow, I never knew that this exchange was this good! Awesome! I just registered to it!
Bitshare is interesting and minnow trading.Its very excellent and great blog sharing @steempower.
Keep it sharing
Hey steempower, thanks for the great Content!
Thanks for the post. Looks like you did your homework.
Nice post!
Keep up the good work... Kudos
Thanks!
Great info! BTS to the moon!
a very great post.
but I would like to ask, what do you think about the decline in bitcoin prices this end. and how your prediction about bitcoin price in 2018, whether it is getting down or vice versa.
What is your opinion?
Hey @steempower, i downloaded the desktop wallet here: https://bitshares.org/download/ First link. I also created an account and got my password. I also wrote it down. Now my question: if my computer will be damaged or i will log in from another computer. Is the password and login name enough? Or do i need more?
Important info! Thanks for sharing...
hello, friend, I am new here, as I do to participate in the release that you do, thank you, I hope you will help me.
this post is very nice..thanks friend...
Very useful information,thanks for the post
dear im new for steemit.. my full confidence you full soppurt and help me.. thanks dear
we are very impressed to see such a long informative blog about bitshares
You are great, you always bring good news .. I really admire and always support you, although I do not understand but I am very grateful to know you ... Thank you very much for all your kindness .. @steempower
how your opinion or prediction about bitcoin development in 2018 will be.
whether it will increase or it will go down? @steempower
youre post make me learn a lot
This is some very useful info. thanks @steempower
Many useful information in one post.That will help us in a good way.
I am pleased to say that trading on BitShares via a mobile browser works good now. An essential part of our 24/7 ‘always on the move’ economy.
2018 will be the year of the decentralised exchanges breakthrough.
You are great, I always like your work because your work is very good.
Very detailed, you have done some insane level of maths in this post and the graphs helps alot. Good effort.
But the important feature we need is has not been fixed which is the gateway for both steem and steem dollars.