Worlds First Instant Bitcoin Traffic Exchange!

in #bitcoin6 years ago

I just found out
that Frank Bauer and Clinton Clark have launched an
incredible Bitcoin Traffic Exchange and Revenue Share
that is, truly, completely legal and logically sustainable.

Better yet, they have one of THE Most Unique Compensation
Plans I've ever seen.

The features and benefits within this Traffic Exchange,
InfinityTrafficBoost ("ITB"), are nearly endless. I am just
SO Impressed with the incredible thought and strategy that
was put into this incredible system.

There are price points for EVERYone from the small buyer to
the Big Purchaser, which means that your audience is TRULY
Massive. Then because ITB is a Bitcoin Traffic Exchange,
anyone anywhere in the world with a computer/mobile device
and a Bitcoin, Bitcoin Cash, Ethereum or Litecoin
Wallet can participate. But with price points as low as
0.00051 BTC ($4.47) the ENTIRE World is our audience.

Finally, the industry has a Truly Worldwide Market and
Audience, not longer shackled by the rules and restrictions
of PayPal and other payment processors.

Now, or bigger players and those that like Instant
Gratification, the 0.5 Bitcoin Top end purchase
point, INSTANT Commission payments and Commission rates of
30% to 80% for advertisers will be REALLY appealing.

If you are interested in, and/or have an audience that likes
to SURF to Earn and then upgrade, then ITB is perfect, too.
Members are able to surf and earn daily in the Surfers
Rewards Pool which is paid out on demand via Bitcoin,
Bitcoin Cash, Ethereum or Litecoin one the minimum withdrawal
amount is reached.

I don't want to overwhelm you with details but the comp plan
rocks, too! I have never, ever seen anything this well
thought out and fair to the members. The amount of money
that Frank and Clint are giving back to the members in the
form of commissions and revenue share truly show they have
built a program for the LONG Term.

A quick summary of the compensation plan shows that everyone
earns 30% - 80% (surfers 30% and advertisers 30-80%) on
direct referrals, based on your purchase level AND a simple
surfing requirement that is easy to meet.

But the real comp plan power comes in the "Up" System AND
the fact that you can earn boosted commissions on one
purchase level above your purchase level and ALL lower
priced levels purchased by your directs and "up" Team.

The "Up" System and Repurchase incentive provides Massive
leverage and recurring income potential. I don't want to go
into the nitty-gritty details here but I would encourage you
to join NOW, check out the details and purchase to the level
that you can afford for your business.

Once you read the comp plan in full, and understand the
massive leverage, power and world wide appeal you will
absolutely WANT to tell your entire network and FAST.

My Link : https://goo.gl/KumKCQ

The last 50 withdrawals of all members

wealthrock BTC 0.01963071 2018-07-22 17:28:12 BTC 0.01913071 1PhpRuqDk79VGbL4q8zGEf9jwaZ6syLV2V 3a523d0656109b70bb53bb2c0e6a10fc4722b9e0ea642b6a01b67e5515a6d9e7

snelson48 BTC 0.11618044 2018-07-21 13:56:15 BTC 0.11568044 3LC5hmtZR49bPaW9jxgNegyEQh6mqmFnJC 5be78d96ef09fb0f78b8cfe6857931cb181cec032076bae1b691ecbf5671e450

piaiulia BTC 0.0012 2018-07-21 06:00:11 BTC 0.0007 1DKSw1dn4rt3yapQm3BqtRnF7fACJXdgWo 9d0a9ef77420b830c5ac3252d11ae10a3a791f84e8a5f646e45a9c7a7cf46f10

fatso BTC 0.00126948 2018-07-20 21:27:06 BTC 0.00076948 1NjvLvAKrR2ktmeyLMk3qGXQvuQZeBEzW3 10b5c260d616becfdbc4008071d524234e80852de4acfe4ee7e16c1b9659c229

JuaneleDLC BTC 0.00102787 2018-07-20 04:54:48 BCH 0.00845154 qpcl8djhwf0xs7yzmm889hw0l7q7gn7kpue0cvl4zp a01cd0deec1d472611ebf5057df9f7e9ca788473a8de2d25e64c13a6aa582962

aliengris BTC 0.00100149 2018-07-19 20:17:19 BTC 0.00050149 3CRnnuHjFLEzJUZn8reGreUzHKkZF1TyTC f406e9697a3fe7a870420e63cf919c2d786abecb804707313be57db5c166d291

jemmynovel BTC 0.0012362 2018-07-18 10:24:26 BCH 0.00935004 qpqn7t57zw876k8gtmsa8lpjd5xjhrt5sunhn6zhxt a5fb128caba87c929c155714c862ff104095ef26cae4cabc790fcd0cbb37ee2d

5668 BTC 0.0032 2018-07-17 23:55:13 BTC 0.0027 1BR9gNdHbxuRSUUZiztyZHwkxQEqTJnD11 bbaaf815d7bc3480f69a3cb2270184f0c882d424e637d5d75364bade4133d8f7

SOTAMBoB BTC 0.0012088 2018-07-17 19:12:44 ETH 0.01469478 0x24F499C55C79013Eb26f674BC904BB01765D305d 0x78d25b16c9970389614de12005c696dcb5544b9e0debe196268d34c64d32cb11

udar BTC 0.00141593 2018-07-17 11:38:12 BTC 0.00091593 1ERT55j9cSLDvBQHSYHnPSe96nxqUwps8p 2d0fc91d19d0553b993789e7e2dceb52985ad551413087f9bbe234b8f85965d8

libertad BTC 0.00100821 2018-07-17 07:43:37 BTC 0.00050821 16DmbwAwbSzdRqHQ5qqcYeEqGU6HqEHLVo 0227395cf7c1447328d3876df23f66ce0ae788eba99c332d05240f7f71d1633d

Armag1803 BTC 0.00203728 2018-07-16 15:51:41 BTC 0.00153728 16TTAB6o68G8LjjcrQSdsXL8A5yCz7629V b499112e39d2e69b46cbe8765de3596c1766250f9d4ef2cad7a627d8e8516577

pmraja5 BTC 0.00100108 2018-07-16 12:06:57 BCH 0.00746289 12PPmWcY51R9HjZyLyYFXSiB7xo42dU29P ffed44d0b0e2417404a07076f53ec95a7cae3540fb53edcfeba96c6a896219b3

5668 BTC 0.0032 2018-07-16 11:59:10 BTC 0.0027 1BR9gNdHbxuRSUUZiztyZHwkxQEqTJnD11 f04eaa17ac33d02c90b29e5d0e0d10fe9e536d819b2ac5d7fd18326271500e9f

topquest BTC 0.00960304 2018-07-16 09:45:26 ETH 0.11914557 0x06B939C2768f9Ba8F56649dBd60d04645FCC9C16 0x529b1400ad6e2e85488620125fda1b9d53552c2f257dde04578cd26a19707e0e

BitcoinMike BTC 0.00174266 2018-07-16 06:36:22 BTC 0.00124266 1NWhyZEWGwuP6CpnSmx31FWFC2xvHqP1QE 0e8e93e43889fbc789c500fb440aebbc150f690403f76ef61992ea11c394dd09

synergistic BTC 0.0128 2018-07-16 02:00:36 BTC 0.0123 1LQsLS73EPkjZbdw1LqBsEkcTBixAWSg64 6397742da850c758a30daa79e73d73672d81749f6c720542d9ff69717287575b

synergistic BTC 0.0385607 2018-07-16 00:59:02 BTC 0.0380607 1LQsLS73EPkjZbdw1LqBsEkcTBixAWSg64 6624f879377768e14416812fffddcd3c042e6b3abb4850c45a914f4296f22fd5

Marhen BTC 0.00106409 2018-07-15 17:08:21 BCH 0.0082089 1CWRBxHj1QtJF3WttmBVCKA1dgpavgDobS 92d62c6c74826beb65fa8446f54da8bdce8ddf0414183bd8e43346a3a40bc5c4

Bernd60 BTC 0.0016 2018-07-15 06:02:14 BTC 0.0011 18VEnM5eJzwi4vFPEqxgFtACVzYhJndGBz 3fd5673ee54c8b7eeefe30b40f8b3487acc81fd897aedc728da15b7781f4dcf4

alied1 BTC 0.00100906 2018-07-14 21:49:24 BTC 0.00050906 1Mc6efcoBxXXGugAUZJW9jG3tHan8gsKKj e80df41bb62652a72452c3e747b2d13ba3044e1eb85f8a8ce82594292767e096

moekri BTC 0.00101262 2018-07-13 23:06:06 BCH 0.00796241 1G683RWpPfsSF2CtxxU4j9kPUM6xySgDJa 6f0130155407174cce042a0e77705c271ab6846b87a2827b06cae121ea074b25

csocsi0 BTC 0.00132938 2018-07-13 02:43:34 BTC 0.00082938 17375YhpUENJNRvKX7j2urW1KCuDiV4MTL f17b3cd0aac4ff2717e32c9fbe2f207a20ce02a8894c72c58ed6f6be24427316

darrenolander BTC 0.0016 2018-07-12 15:16:13 ETH 0.01948232 0xe1ACaAa3101211d4bB3DA0da40458dd4f7d04846 0xf0b70902dfe16ea7cba915931662fd674884895f9c57683d44a83cdbf32d3b94

BrABuSinf BTC 0.00132603 2018-07-12 05:49:13 LTC 0.09580523 LUz1xnai17uGtehEeKEti77hpe5xGAVQCY f0ebca0173b3afe8b0a33336a3ec7c5c2c311574ecf041fbf399af071030fa0a

99999 BTC 0.00100446 2018-07-12 02:36:31 BTC 0.00050446 17maWEv6yGo1G2pKKfPx4eSXumyjitp8xM 697eb0be563e0e8dd4e5ed0c0d5b64d843dfcb846c1e3ef9642b837e91bffbba

SOTAMBoB BTC 0.00123946 2018-07-11 09:25:11 ETH 0.01485727 0x24F499C55C79013Eb26f674BC904BB01765D305d 0x5779bab858611b5177a048c6d40d4727b73fb49937609899641d5f7255e53c61

Kovalev BTC 0.00100217 2018-07-11 08:51:59 LTC 0.07089147 MQtrYhq2Rs9wMfsEqarWyEih7KWaknVSLM a50fe073e34bf1a1b2f6d0fb574fb5b5d818844b6b2b1b2aabc3387a9c9b2e61

dudka7102 BTC 0.00102354 2018-07-11 05:41:39 BTC 0.00052354 3PF3PHrQysZ9qA9nDfbaLLnBFZardvCHqm 3142c7b99e4cb0d622256b1876dfef76eb060625bb54cf1730146383dfc84029

OverflowInvestments BTC 0.0048504 2018-07-10 22:50:09 BTC 0.0043504 16LoviH8L6c3y72JEWv9XSUP8Gv6Pb1baD b6489015b012dc38a06385c6a3919d5cd1020288576a55963f028456cc3b3aa3

leojp218 BTC 0.00200395 2018-07-10 21:56:19 BTC 0.00150395 1BM7MkJ3ivhB2Lp432CV15atVmsCcBSh7g 0078a4d5db0587a9a2141165ce2763a66a2cb7e18339fc57ba0df0a336653748

gopalkarki BTC 0.00118831 2018-07-10 05:04:31 LTC 0.08858967 LT2DPX7nkSVHrndxR31Ey5L6nDAJXepphu 538297ceebf65aa395e99e9d189860dec77c1a250bd9da0574652bf33db68671

thunderstorm BTC 0.00130115 2018-07-10 01:04:24 BTC 0.00080115 1GTTz5CGNND2ro8ULE9SZK4jwt1XE8EtXa ce28eb42e0d0aa52a372a665787c149f80dfacf67315a05feac79082b80ea113

vishaljain BTC 0.00102865 2018-07-09 04:24:14 BTC 0.00052865 1PCZoUjEb5xj94DpBVbmjmZjF679tyurhZ fbe64853a2a732707ca69bf33a758060efa8755157305bd676e071c07664e76d

webads BTC 0.00197462 2018-07-07 11:35:53 BTC 0.00147462 34xu1cnR2Mt6TRvAgkKCi2D36c48EAhZuJ aacd865e24d2a908fbd8e38d9af9d6a9fd9670d9aba8ea9dea8a6b50cc4923f4

RobertC21 BTC 0.00141197 2018-07-07 10:18:21 BTC 0.00091197 1P3KeNMDDEsU162cAuWv8MYqKCbwkwVmpR c45cf2ba2961ff432180aff3153b3d1e44bed5ef5c20fdeedb686d12cbb908be

bitcoingamer BTC 0.00125563 2018-07-07 08:04:23 ETH 0.01460254 0x56cc61d83c80393edfec84d3494f7b4ccba95def 0x8936f8037531a695dc85d942cda936b4d4e9eb33979ae121cc87c91ea7346d45

jumoma BTC 0.00212531 2018-07-06 14:40:31 BTC 0.00162531 3Mr874toDj11w7DmP4KcU1DiGAPBUxnNew 28e6cb8c4e07ae770845adfa3a5f0a7ad8f057788ac933d2f2cb101b26f479b6

autocash1 BTC 0.00100646 2018-07-06 00:12:06 BCH 0.00780274 1G4rEXJZLimpRW6KwnAakNajyhbDLZceFX 55f4f159635b2a0df67ac2c732bcd7ebe51351879d95af5ce3d0d3461342cf0a

laszlodaroczi BTC 0.00180083 2018-07-05 17:39:04 BCH 0.01419397 qqqxsg9egxq5ldqy2l0asek3mrryue555uz5d72cyw 37542e4a079eb237b459433064571c462f7876e483e3c54aee625970af4fba51

darrenolander BTC 0.0016 2018-07-05 06:05:11 ETH 0.01884269 0xe1ACaAa3101211d4bB3DA0da40458dd4f7d04846 0x363fce817493fd3ccd33dbfc63bf4ab662a313c994e6cd7b5f67dc2472c9f4a8

ID: 93909 BTC 0.00105844 2018-07-05 02:59:19 LTC 0.07233915 MLJurG2aWJHnywnFHjSd5ddnRZUA5kdime e7afa53c956b177089b8efd0ccf314329b3ca652a01730fe374fa26073bc9e7a

SOTAMBoB BTC 0.0016 2018-07-03 05:35:11 ETH 0.01878513 0x24F499C55C79013Eb26f674BC904BB01765D305d 0xf4ef5417d00b6d02eb51b98ba5bfeead5dace8a8407618563a4f943c6b548383

kekcsillag BTC 0.00105249 2018-07-03 02:27:54 BTC 0.00055249 1J5mR1GxpDDGJNEMAj7Ei5tYuXJp8Xk3T9 0312626fa560d33884f8b7e238633eaaa82c1fd81742a7cc2a6d98fa9dcb8872

darrenolander BTC 0.00149518 2018-07-02 22:21:53 ETH 0.01756911 0xe1ACaAa3101211d4bB3DA0da40458dd4f7d04846 0x05e62a0a03861a96b0303cd91910d7d209c86b299c4857267aa95bef1784717f

microcap BTC 0.00361749 2018-07-02 15:19:52 BTC 0.00311749 1B27FrSh1ZnDrtHJpqkMuQma7pgXuVDEEi f6649056a1429f547bacfb14acaafa07da0c2d6643ced9394fd17e86a8033759

darrenolander BTC 0.0064 2018-07-02 14:18:12 ETH 0.07978735 0xe1ACaAa3101211d4bB3DA0da40458dd4f7d04846 0x60df084e8503f51542ca65822f69b5c626299e51830840740952dff4512ea8f2

AntiUKrop BTC 0.00101301 2018-07-02 05:47:31 ETH 0.01161799 0x8d6A69B992Fa56dd210684B535c8056CCf8F4200 0xe4190d17fdc805f957a07ef297c1a690a3c9f30c58d2c39798034a793703bf64

animani_Cyahoocom BTC 0.00101475 2018-07-02 02:36:58 LTC 0.07104583 LLhSahPUz8eJXb81KAtNwgAzbHfjxLGwSu 885f4a0a23b0a75661d61bd0ee8b2923cc5ccdf21031b81de09a55540d895ced

ion BTC 0.00102873 2018-07-02 02:28:19 BTC 0.00052873 1CWLYHbhZqPKpEYY13hst2AdaesbwhVA4s 3b8f1979f5a14a685

Sort:  

Hi! I am a robot. I just upvoted you! Readers might be interested in similar content by the same author:
https://steemit.com/bitcoin/@randomnotes/get-infinite-traffic-infinite-bitcoin-commission-potential-free

Coins mentioned in post:

CoinPrice (USD)📈 24h📈 7d
BCHBitcoin Cash849.735$1.41%3.09%
BTCBitcoin8271.190$0.89%12.03%
ETHEthereum481.868$2.27%0.8%
LTCLitecoin87.578$1.77%0.18%