Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 1315.440$ | -6.06% | -12.78% |
BTC | Bitcoin | 9062.920$ | -2.26% | -2.43% |
DASH | Dash | 465.992$ | -2.53% | -12.5% |
ETH | Ethereum | 668.190$ | -2.91% | -3.09% |
LTC | Litecoin | 146.019$ | -3.38% | -9.49% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 1315.440$ | -6.06% | -12.78% |
BTC | Bitcoin | 9062.920$ | -2.26% | -2.43% |
DASH | Dash | 465.992$ | -2.53% | -12.5% |
ETH | Ethereum | 668.190$ | -2.91% | -3.09% |
LTC | Litecoin | 146.019$ | -3.38% | -9.49% |
thanks for the information