Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
ADA | Cardano | 0.126$ | -10.21% | -22.72% |
BTC | Bitcoin | 7387.163$ | -3.88% | -6.99% |
EOS | EOS | 6.984$ | -3.84% | -15.37% |
XMR | Monero | 116.898$ | -9.84% | -14.85% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
ADA | Cardano | 0.126$ | -10.21% | -22.72% |
BTC | Bitcoin | 7387.163$ | -3.88% | -6.99% |
EOS | EOS | 6.984$ | -3.84% | -15.37% |
XMR | Monero | 116.898$ | -9.84% | -14.85% |
I hold a strong position in Cardano. They have a great team!