Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8082.980$ | -1.4% | 16.52% |
ETH | Ethereum | 511.703$ | -0.79% | 25.87% |
LTC | Litecoin | 127.444$ | -2.05% | 8.42% |
SMART | SmartCash | 0.122$ | 8.59% | 38.1% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8082.980$ | -1.4% | 16.52% |
ETH | Ethereum | 511.703$ | -0.79% | 25.87% |
LTC | Litecoin | 127.444$ | -2.05% | 8.42% |
SMART | SmartCash | 0.122$ | 8.59% | 38.1% |
Do you still get the same amount of btc per day or did it decrease?
The amount of btc has decreased with the difficulty of the mining increasing. With the 4 miners its currently 0.00357834 a day.