Today, we distributed 250 tokens to 117 delegators.
Hive username | Delegation Amount | POSH earned today |
---|---|---|
@apprentice001 | 1247.580 HP | 10.250 |
@christybliss | 50.215 HP | 0.413 |
@mfontom | 50.204 HP | 0.412 |
@blkchn | 20.051 HP | 0.165 |
@pannavi | 50.109 HP | 0.412 |
@duvinca | 22.811 HP | 0.187 |
@mochilub | 206.429 HP | 1.696 |
@tonybad | 10.356 HP | 0.085 |
@kalibudz23 | 10.350 HP | 0.085 |
@thatcryptodave | 85.179 HP | 0.700 |
@darthsauron | 499.702 HP | 4.106 |
@russia-btc | 1.009 HP | 0.008 |
@curtis90 | 1.083 HP | 0.009 |
@intoy.bugoy | 106.784 HP | 0.877 |
@revisesociology | 509.670 HP | 4.188 |
@helloisalbani | 206.244 HP | 1.695 |
@thisnewgirl | 51.561 HP | 0.424 |
@taniagonzalez | 205.964 HP | 1.692 |
@scoutroc | 102.875 HP | 0.845 |
@jomancub | 74.052 HP | 0.608 |
@butops | 25.718 HP | 0.211 |
@junebride | 162.440 HP | 1.335 |
@bighungrypanda | 108.987 HP | 0.895 |
@nill2021 | 51.318 HP | 0.422 |
@cryptictruth | 214.678 HP | 1.764 |
@obvious | 108.984 HP | 0.895 |
@atlantiss | 162.429 HP | 1.335 |
@aurodivys | 205.033 HP | 1.685 |
@arjayf | 2.050 HP | 0.017 |
@yole | 1024.793 HP | 8.420 |
@irenenavarroart | 1024.793 HP | 8.420 |
@tere.alv | 306.938 HP | 2.522 |
@mike.cupcakes | 117.660 HP | 0.967 |
@iamjabez | 21.584 HP | 0.177 |
@drstealth | 20.436 HP | 0.168 |
@jerrythefarmer | 108.975 HP | 0.895 |
@hiddenblade | 185.256 HP | 1.522 |
@liveofdalla | 106.438 HP | 0.875 |
@henrietta27 | 102.013 HP | 0.838 |
@chillwithshanna | 108.972 HP | 0.895 |
@androshchuk | 50.122 HP | 0.412 |
@sacra97 | 554.192 HP | 4.553 |
@mhowii | 10.642 HP | 0.087 |
@syel25 | 50.835 HP | 0.418 |
@offia66 | 101.670 HP | 0.835 |
@seckorama | 217.926 HP | 1.791 |
@middle-earthling | 101.400 HP | 0.833 |
@c0ff33a | 2127.300 HP | 17.478 |
@katerinaramm | 272.399 HP | 2.238 |
@acidyo | 3336.601 HP | 27.414 |
@xykorlz | 303.564 HP | 2.494 |
@stepko | 106.329 HP | 0.874 |
@cryptoreforma | 100.759 HP | 0.828 |
@nyinyiwin | 54.230 HP | 0.446 |
@chrislybear | 10.233 HP | 0.084 |
@dewabrata | 10.624 HP | 0.087 |
@kraaaaa | 1.082 HP | 0.009 |
@rishi556 | 107.010 HP | 0.879 |
@chunkysoupsvc | 350.932 HP | 2.883 |
@esthersanchez | 53.090 HP | 0.436 |
@storiesoferne | 107.643 HP | 0.884 |
@irisworld | 1030.851 HP | 8.470 |
@mcfarhat | 1139.501 HP | 9.362 |
@efmm | 1.060 HP | 0.009 |
@athomewithcraig | 21.193 HP | 0.174 |
@vannour | 211.705 HP | 1.739 |
@trinitylove | 2.113 HP | 0.017 |
@bo022 | 5.276 HP | 0.043 |
@tomasdiaz123 | 14.711 HP | 0.121 |
@iu1314 | 1.055 HP | 0.009 |
@monica-ene | 50.019 HP | 0.411 |
@wbrandt | 27.241 HP | 0.224 |
@lileisabel | 519.763 HP | 4.271 |
@ekushya | 210.220 HP | 1.727 |
@mikezillo | 105.096 HP | 0.863 |
@ferod23 | 52.530 HP | 0.432 |
@mcookies | 52.527 HP | 0.432 |
@jacoalberts | 51.580 HP | 0.424 |
@sayago | 105.044 HP | 0.863 |
@concheror | 1.089 HP | 0.009 |
@waliphoto | 31.460 HP | 0.258 |
@luisfe | 52.431 HP | 0.431 |
@bertrayo | 1022.084 HP | 8.398 |
@kolkamkwan | 217.725 HP | 1.789 |
@traciyork | 1209.543 HP | 9.938 |
@zekepickleman | 535.745 HP | 4.402 |
@justbabybee | 21.332 HP | 0.175 |
@chichi18 | 52.363 HP | 0.430 |
@nareebun | 52.318 HP | 0.430 |
@yolimarag | 127.985 HP | 1.052 |
@libertycrypto27 | 50.512 HP | 0.415 |
@shadowspub | 501.434 HP | 4.120 |
@belkyscabrera | 213.296 HP | 1.752 |
@bil.prag | 533.220 HP | 4.381 |
@drax.leo | 27.052 HP | 0.222 |
@liquidocelot | 2.327 HP | 0.019 |
@bilpcoinbpc | 10.882 HP | 0.089 |
@blue.rabbit | 5.006 HP | 0.041 |
@jmis101 | 20.819 HP | 0.171 |
@successchar | 36.325 HP | 0.298 |
@forykw | 70.616 HP | 0.580 |
@generikat | 104.936 HP | 0.862 |
@manny-uncharted | 5.437 HP | 0.045 |
@drax | 15.425 HP | 0.127 |
@bdmillergallery | 509.186 HP | 4.184 |
@akumagai | 5.469 HP | 0.045 |
@tampilyne | 54.368 HP | 0.447 |
@kyleana | 3.123 HP | 0.026 |
@ifarmgirl | 107.465 HP | 0.883 |
@kneelyrac | 106.940 HP | 0.879 |
@leticiapereira | 108.633 HP | 0.893 |
@stevermac1966 | 5.369 HP | 0.044 |
@iamraincrystal | 209.784 HP | 1.724 |
@nicklewis | 26.732 HP | 0.220 |
@lovelust | 1.072 HP | 0.009 |
@afterglow | 107.238 HP | 0.881 |
@poshtoken.wallet | 4948.938 HP | 40.662 |
@ocd-witness and bot is developed by witness @rishi556.Earn some POSH by delegating HivePower to @poshtoken. This project is supported by witness
Comment to fund future initiatives further. More info partially shared here: https://peakd.com/hive-197333/@poshtoken/quick-update-and-transparency-log
Comment to fund future initiatives further. More info partially shared here: https://peakd.com/hive-197333/@poshtoken/quick-update-and-transparency-log