Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6193.640$ | -3.65% | -7.11% |
EOS | EOS | 6.784$ | -4.62% | -24.12% |
NEO | NEO | 31.738$ | -5.81% | -23.38% |
STEEM | Steem | 1.266$ | -2.94% | -19.42% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6193.640$ | -3.65% | -7.11% |
EOS | EOS | 6.784$ | -4.62% | -24.12% |
NEO | NEO | 31.738$ | -5.81% | -23.38% |
STEEM | Steem | 1.266$ | -2.94% | -19.42% |
thanks buddy for the compliment