How to decide how rich is a nation and contrast it and the others? Obviously, the fundamental marker is the Gross domestic product per capita (an aggregate estimation of merchandise and enterprises created by a country amid a year isolated by its aggregate populace). It demonstrates how rich every resident is, all things considered, however sadly does not consider contrasts in the average cost for basic items in different parts of the world.
For the most precise estimation business analysts utilize Gross domestic product in view of Buying Force Equality, the alleged Gross domestic product (PPP) per capita. It figures the aggregate estimation of merchandise and enterprises created in every nation, as though they were sold at US costs. So we can contrast countries and diverse ways of life by measuring their Gross domestic product (PPP) per capita in worldwide dollars (comparable to US dollar), and discover who is the wealthiest of them.
A solid economy decidedly influences a normal future in a nation, however don't impact individuals' fulfillment with their lives, don't decide how upbeat are they. A Positioning of Satisfaction (in view of the survey of genuine individuals from the distinctive parts of the world) could give the appropriate response. Respondents assess possess living conditions and bliss level on a scale from 0 to 10 focuses. Based on these information, the World Positioning of Joy is shaped (take note of that some microstates don't take an interest in the overview).
Rundown of the 50 wealthiest nations positioned by Gross domestic product in light of obtaining influence equality (PPP) per capita
Rank Country GDP(PPP) per capita 2016 (Int.$) Continent Average future (years) Happiness Positioning
Rank 2017 (score)
1 Qatar 129,727 Asia 78.68 35 (6.375)
2 Luxembourg 101,936 Europe 82.30 18 (6.863)
3 Liechtenstein 89,400 Europe 82.38 no information
4 Singapore 87,082 Asia 83.69 26 (6.572)
5 Brunei 79,711 Asia 79.49 no information
6 Monaco 78,700 Europe 89.67 no information
7 Kuwait 71,264 Asia 74.83 39 (6.105)
8 Ireland 69,375 Europe 81.52 15 (6.977)
9 Norway 69,296 Europe 82.11 01 (7.537)
10 United Bedouin Emirates 67,696 Asia 77.55 21 (6.648)
11 San Marino 64,443 Europe 83.53 no information
12 Switzerland 59,376 Europe 83.58 04 (7.494)
13 United States 57,294 North America 79.57 14 (6.993)
14 Saudi Arabia 54,078 Asia 74.79 37 (6.344)
15 Netherlands 50,846 Europe 82.05 06 (7.377)
16 Bahrain 50,303 Asia 77.05 41 (6.087)
17 Sweden 49,678 Europe 82.76 10 (7.284)
18 Australia 48,806 Australia and Oceania 83.10 09 (7.284)
19 Germany 48,190 Europe 81.54 16 (6.951)
20 Iceland 48,070 Europe 83.13 03 (7.504)
21 Austria 47,856 Europe 82.06 13 (7.006)
22 Taiwan 47,790 Asia 79.84 33 (6.422)
23 Denmark 46,603 Europe 80.74 02 (7.522)
24 Canada 46,240 North America 82.63 07 (7.316)
25 Belgium 44,881 Europe 81.43 17 (6.891)
26 Oman 43,737 Asia 77.50 no information
27 United Kingdom 42,514 Europe 81.25 19 (6.714)
28 France 42,384 Europe 82.84 31 (6.442)
29 Finland 41,813 Europe 81.47 05 (7.469)
30 Japan 38,894 Asia 84.08 51 (5.920)
31 Equatorial Guinea 38,699 Africa 58.57 no information
32 South Korea 37,948 Asia 82.75 56 (5.838)
33 Malta 37,891 Europe 81.16 27 (6.527)
34 Andorra 37,200 Europe 82.72 no information
35 New Zealand 37,108 Australia and Oceania 82.42 08 (7.314)
36 Spain 36,451 Europe 83.22 34 (6.403)
37 Italy 36,313 Europe 83.75 48 (5.964)
38 Israel 34,834 Asia 83.01 11 (7.213)
39 Cyprus 34,387 Europe 80.75 65 (5.621)
40 Czech Republic 33,223 Europe 79.10 23 (6.609)
41 Slovenia 32,028 Europe 80.98 62 (5.758)
42 Trinidad and Tobago 31,934 North America 70.74 38 (6.168)
43 Slovakia 31,182 Europe 76.67 40 (6.098)
44 Lithuania 29,882 Europe 73.72 52 (5.902)
45 Estonia 29,502 Europe 77.20 66 (5.611)
46 Portugal 28,515 Europe 81.72 89 (5.195)
47 Seychelles 28,148 Africa 73.75 no information
48 Poland 27,715 Europe 77.98 46 (5.973)
49 Malaysia 27,234 Asia 75.33 42 (6.084)
50 Hungary 27,211