Summer of WOO Current Standings
💰 600 $HIVE Pool! 💰
The Summer of WOO is heating up and so is the competition. As you can see in the table below each user is assigned a ranking based on matches won, win rate, and total matches.
Day 8 Results!
6/29
Rank | Player | Wins | Losses | Total Matches | Win Loss Ratio | Hive Rewards |
---|---|---|---|---|---|---|
1 | @greed-is-goood | 163 | 69 | 248 | 2.36232 | 51.73 |
2 | @stekene | 114 | 17 | 133 | 6.70588 | 42.35 |
3 | @herman-german | 88 | 75 | 165 | 1.17333 | 38.32 |
4 | @rosecane | 80 | 125 | 216 | 0.64 | 34.67 |
5 | @freedomprepper | 74 | 18 | 95 | 4.11111 | 31.37 |
6 | @cyptnchronic | 72 | 16 | 103 | 4.5 | 28.39 |
7 | @supersamio | 71 | 19 | 94 | 3.73684 | 25.69 |
8 | @chuckie6922 | 66 | 13 | 82 | 5.07692 | 23.24 |
9 | @ray5fan | 58 | 11 | 72 | 5.27273 | 21.03 |
10 | @cooperclub | 58 | 36 | 98 | 1.61111 | 19.03 |
11 | @bronzedragon | 55 | 46 | 104 | 1.19565 | 17.22 |
12 | @ossified | 35 | 60 | 104 | 0.583333 | 14.1 |
13 | @arkasz | 32 | 7 | 41 | 4.57143 | 12.76 |
14 | @cor-blimey | 25 | 15 | 41 | 1.66667 | 10.44 |
15 | @koppper | 25 | 23 | 56 | 1.08696 | 9.45 |
16 | @giabao | 18 | 18 | 46 | 1 | 8.55 |
17 | @woomania | 17 | 38 | 56 | 0.447368 | 7.74 |
18 | @apollo99 | 16 | 29 | 51 | 0.551724 | 7 |
19 | @sudeon | 16 | 31 | 52 | 0.516129 | 6.33 |
20 | @babypuppy | 15 | 9 | 25 | 1.66667 | 5.73 |
21 | @goodoro | 15 | 14 | 31 | 1.07143 | 5.19 |
22 | @orcablue | 14 | 25 | 43 | 0.56 | 4.69 |
23 | @youloseagain | 13 | 20 | 34 | 0.65 | 4.25 |
24 | @whoswho | 12 | 14 | 28 | 0.857143 | 3.84 |
25 | @summertooth | 12 | 16 | 30 | 0.75 | 3.48 |
26 | @circlebubble | 12 | 22 | 35 | 0.545455 | 3.15 |
27 | @shitsignals | 10 | 8 | 19 | 1.25 | 2.85 |
28 | @genming | 10 | 20 | 32 | 0.5 | 2.58 |
29 | @butops | 10 | 23 | 46 | 0.434783 | 2.33 |
30 | @bookerman | 9 | 1 | 10 | 9 | 2.11 |
31 | @monsterjamgold | 9 | 4 | 15 | 2.25 | 1.91 |
32 | @yozen | 7 | 7 | 16 | 1 | 1.56 |
33 | @paleshelter | 6 | 20 | 32 | 0.3 | 1.41 |
34 | @okolozakharov | 6 | 22 | 34 | 0.272727 | 1.28 |
35 | @vazthink | 5 | 4 | 9 | 1.25 | 1.16 |
36 | @twani | 5 | 6 | 11 | 0.833333 | 1.05 |
37 | @doombot75 | 5 | 14 | 20 | 0.357143 | 0.95 |
38 | @ramadhanight | 4 | 15 | 22 | 0.266667 | 0.86 |
39 | @speedmaster57 | 3 | 1 | 5 | 3 | 0.78 |
40 | @arsemancometh | 3 | 5 | 8 | 0.6 | 0.64 |
41 | @thewobs94 | 3 | 6 | 9 | 0.5 | 0.57 |
42 | @fenrirthekeeper | 2 | 0 | 2 | inf | 0.52 |
43 | @davot | 2 | 3 | 5 | 0.666667 | 0.43 |
44 | @moenke | 2 | 7 | 11 | 0.285714 | 0.39 |
45 | @dewabrata | 1 | 0 | 2 | inf | 0.35 |
46 | @mctopherson | 1 | 0 | 2 | inf | 0.32 |
47 | @swarminvestment | 1 | 0 | 1 | inf | 0.29 |
48 | @tjdemigod | 1 | 0 | 1 | inf | 0.26 |
49 | @vettev | 1 | 0 | 1 | inf | 0.23 |
50 | @oaaguy | 1 | 1 | 2 | 1 | 0.19 |
51 | @juanmiguelsalas | 1 | 3 | 5 | 0.333333 | 0.17 |
52 | @startooth | 1 | 3 | 5 | 0.333333 | 0.16 |
53 | @kukuzubr | 1 | 3 | 4 | 0.333333 | 0.14 |
54 | @beyondhorizonmm | 0 | 1 | 3 | 0 | 0.13 |
55 | @drstealth | 0 | 1 | 2 | 0 | 0.12 |
56 | @gameexp | 0 | 2 | 2 | 0 | 0.1 |
57 | @garnulf | 0 | 2 | 2 | 0 | 0.09 |
58 | @jakkal | 0 | 2 | 2 | 0 | 0.09 |
59 | @kingneptune | 0 | 1 | 2 | 0 | 0.08 |
60 | @kwskicky | 0 | 1 | 2 | 0 | nan |
61 | @thgaming | 0 | 2 | 2 | 0 | nan |
62 | @desertjoe | 0 | 1 | 1 | 0 | nan |
63 | @indiebandguru | 0 | 1 | 1 | 0 | nan |
64 | @mastershonuff | 0 | 1 | 1 | 0 | nan |
65 | @gaudge | 0 | 0 | 1 | nan | nan |
66 | @mikeywhipwreck | 0 | 0 | 1 | nan | nan |
67 | @xxd0cxx | 0 | 0 | 1 | nan | nan |
Don't miss your chance to take part in the Summer of WOO and earn your piece of the $HIVE prize pool!
Summer of WOO Weekly Quest - Show Stopper
Objective:
Win 2 matches by landslide victory. No losses
Reward:
1 Legendary Crate
Claim Quest:
Participate in matches and win 2 by a landslide victory.
Achieve 2 victories under these conditions.
Submit your match result url as proof in the #summer-of-woo-quests discord channel. Include the name of the quest you are claiming. ( single chat message )
Join the quest for a landslide victory and prove your undefeated dominance in the ring. Good luck, WOO champions!
Disclaimer: WOO-related assets are for entertainment purposes only and are not a financial offer. Remember to always do your own research and make informed decisions.
here.Did you know we've recently launched our witness for @wrestorgonline? If you like what we're creating please consider supporting us by voting
Buy WOO Token and stake your $WOO for APY!
Use your NFTs in our minigame.
Follow WOO on Twitter and join our Discord.
Check out our new GitBook!
Get your packs from Hive-Engine and Tribaldex.