Summer of WOO Current Standings
💰 600 $HIVE Pool! 💰
The Summer of WOO is heating up and so is the competition. As you can see in the table below each user is assigned a ranking based on matches won, win rate, and total matches.
Day 11 Results!
7/2
Rank | Player | Wins | Losses | Total Matches | Win Rate | Hive Rewards |
---|---|---|---|---|---|---|
2 | @greed-is-goood | 196 | 77 | 299 | 0.655518 | 57.13 |
3 | @hippieredneck | 177 | 347 | 660 | 0.268182 | 51.69 |
4 | @stekene | 148 | 36 | 189 | 0.783069 | 46.77 |
5 | @rosecane | 109 | 155 | 278 | 0.392086 | 42.32 |
6 | @herman-german | 106 | 88 | 265 | 0.4 | 38.29 |
7 | @cyptnchronic | 99 | 21 | 141 | 0.702128 | 34.65 |
8 | @freedomprepper | 96 | 19 | 118 | 0.813559 | 31.35 |
9 | @supersamio | 78 | 20 | 102 | 0.764706 | 28.37 |
10 | @chuckie6922 | 69 | 13 | 87 | 0.793103 | 25.67 |
11 | @bronzedragon | 68 | 54 | 126 | 0.539683 | 23.23 |
12 | @ray5fan | 67 | 13 | 85 | 0.788235 | 21.02 |
13 | @cooperclub | 59 | 38 | 102 | 0.578431 | 19.02 |
14 | @cptspaulding | 42 | 3 | 46 | 0.913043 | 17.21 |
15 | @ossified | 41 | 65 | 119 | 0.344538 | 15.57 |
16 | @arkasz | 36 | 8 | 46 | 0.782609 | 14.09 |
17 | @cor-blimey | 30 | 16 | 47 | 0.638298 | 12.75 |
18 | @whoswho | 28 | 17 | 48 | 0.583333 | 11.53 |
19 | @woo-bot | 27 | 56 | 95 | 0.284211 | 10.44 |
20 | @koppper | 25 | 23 | 56 | 0.446429 | 9.44 |
21 | @goodoro | 23 | 25 | 53 | 0.433962 | 8.54 |
22 | @circlebubble | 22 | 30 | 58 | 0.37931 | 7.73 |
23 | @vazthink | 19 | 7 | 27 | 0.703704 | 7 |
24 | @giabao | 18 | 18 | 46 | 0.391304 | 6.33 |
25 | @woomania | 17 | 36 | 54 | 0.314815 | 5.73 |
26 | @sudeon | 16 | 31 | 52 | 0.307692 | 5.18 |
27 | @apollo99 | 16 | 35 | 61 | 0.262295 | 4.69 |
28 | @shitsignals | 15 | 8 | 25 | 0.6 | 4.24 |
29 | @babypuppy | 15 | 9 | 25 | 0.6 | 3.84 |
30 | @orcablue | 15 | 31 | 62 | 0.241935 | 3.47 |
31 | @summertooth | 14 | 21 | 39 | 0.358974 | 3.14 |
32 | @youloseagain | 13 | 20 | 34 | 0.382353 | 2.84 |
33 | @genming | 13 | 22 | 38 | 0.342105 | 2.57 |
34 | @tobias-g | 10 | 3 | 16 | 0.625 | 2.33 |
35 | @monsterjamgold | 10 | 7 | 19 | 0.526316 | 2.11 |
36 | @butops | 10 | 24 | 47 | 0.212766 | 1.91 |
37 | @bookerman | 9 | 1 | 10 | 0.9 | 1.73 |
38 | @yozen | 9 | 8 | 19 | 0.473684 | 1.56 |
39 | @twani | 6 | 6 | 12 | 0.5 | 1.41 |
40 | @gaudge | 6 | 12 | 36 | 0.166667 | 1.28 |
41 | @paleshelter | 6 | 20 | 32 | 0.1875 | 1.16 |
42 | @okolozakharov | 6 | 27 | 40 | 0.15 | 1.05 |
43 | @doombot75 | 5 | 14 | 20 | 0.25 | 0.95 |
44 | @thewobs94 | 4 | 7 | 14 | 0.285714 | 0.86 |
45 | @arsemancometh | 4 | 8 | 14 | 0.285714 | 0.78 |
46 | @ramadhanight | 4 | 19 | 28 | 0.142857 | 0.7 |
47 | @speedmaster57 | 3 | 1 | 5 | 0.6 | 0.63 |
48 | @wrestorgonline | 3 | 3 | 7 | 0.428571 | 0.57 |
49 | @fenrirthekeeper | 2 | 0 | 3 | 0.666667 | 0.52 |
50 | @influxpictures | 2 | 2 | 4 | 0.5 | 0.47 |
51 | @davot | 2 | 3 | 5 | 0.4 | 0.43 |
52 | @moenke | 2 | 7 | 11 | 0.181818 | 0.38 |
53 | @dewabrata | 1 | 0 | 2 | 0.5 | 0.35 |
54 | @mctopherson | 1 | 0 | 2 | 0.5 | 0.32 |
55 | @swarminvestment | 1 | 0 | 1 | 1 | 0.29 |
56 | @tjdemigod | 1 | 0 | 1 | 1 | 0.26 |
57 | @vettev | 1 | 0 | 1 | 1 | 0.23 |
58 | @jfuji | 1 | 1 | 2 | 0.5 | 0.21 |
59 | @oaaguy | 1 | 1 | 2 | 0.5 | 0.19 |
60 | @juanmiguelsalas | 1 | 3 | 5 | 0.2 | 0.17 |
61 | @startooth | 1 | 3 | 5 | 0.2 | 0.16 |
62 | @kukuzubr | 1 | 3 | 4 | 0.25 | 0.14 |
63 | @bobcarj | 1 | 7 | 9 | 0.111111 | 0.13 |
64 | @kingneptune | 0 | 4 | 7 | 0 | 0.12 |
65 | @beyondhorizonmm | 0 | 1 | 3 | 0 | 0.1 |
66 | @gameexp | 0 | 2 | 3 | 0 | 0.09 |
67 | @drstealth | 0 | 1 | 2 | 0 | 0.09 |
68 | @garnulf | 0 | 2 | 2 | 0 | 0.08 |
69 | @jakkal | 0 | 2 | 2 | 0 | 0.07 |
70 | @kwskicky | 0 | 1 | 2 | 0 | 0.06 |
71 | @thgaming | 0 | 2 | 2 | 0 | 0.06 |
72 | @desertjoe | 0 | 1 | 1 | 0 | 0.05 |
73 | @indiebandguru | 0 | 1 | 1 | 0 | 0.05 |
74 | @mastershonuff | 0 | 1 | 1 | 0 | 0.04 |
75 | @reverio | 0 | 1 | 1 | 0 | 0.04 |
76 | @mikeywhipwreck | 0 | 0 | 1 | 0 | 0.03 |
77 | @xxd0cxx | 0 | 0 | 1 | 0 | 0.03 |
Don't miss your chance to take part in the Summer of WOO and earn your piece of the $HIVE prize pool!
Summer of WOO Weekly Quest - Undefeated
Objective:
Win 2 matches by landslide victory. No losses
Reward:
1 Legendary Crate
Claim Quest:
Participate in matches and win 2 by a landslide victory.
Achieve 2 victories under these conditions.
Submit your match result url as proof in the #summer-of-woo-quests discord channel. Include the name of the quest you are claiming. ( single chat message )
Join the quest for a landslide victory and prove your undefeated dominance in the ring. Good luck, WOO champions!
Disclaimer: WOO-related assets are for entertainment purposes only and are not a financial offer. Remember to always do your own research and make informed decisions.
here.Did you know we've recently launched our witness for @wrestorgonline? If you like what we're creating please consider supporting us by voting
Buy WOO Token and stake your $WOO for APY!
Use your NFTs in our minigame.
Follow WOO on Twitter and join our Discord.
Check out our new GitBook!
Get your packs from Hive-Engine and Tribaldex.