Conversation Rates for February 14, 2021
All Rates Subject to Change to Account for Market Volatility
Conversion Rate | Currency |
---|---|
14.215 | WAVES |
32.212 | Tezos |
118.92 | Komodo |
218.43 | PIVX |
306.66 | Stellar Lumen |
693.571 | HIVE |
1,174.75 | Zilliqa |
2,583.4 | Digibyte |
Conversion Rate | Currency |
---|---|
14.215 | WAVES |
32.212 | Tezos |
118.92 | Komodo |
218.43 | PIVX |
306.66 | Stellar Lumen |
693.571 | HIVE |
1,174.75 | Zilliqa |
2,583.4 | Digibyte |
Congratulations @zelegations! You received a personal badge!
You can view your badges on your board and compare yourself to others in the Ranking
Check out the last post from @hivebuzz: