Month of November has been anything but uneventful in crypto world. I am sure by now you have heard or read about collapse of FTX crypto exchange and all the drama around it. The news about FTX, SBF, FTX Contagion continues and will probably go on for the rest of the year. Failure of this major crypto exchange was significantly noticeable to all in crypto, as that and the troubles of other crypto entities have had influence on all of the crypto prices. While November was not so friendly for crypto markets, we have been in bear market for a year now. In fact, this downtrend started last November in 2021. Thanks to charts we can see the clear picture in retrospect.
There was no shortage of bad news for crypto in 2022. All of these unfortunate events caused many lose access to their assets, and many lose their funds. These events also has shown how much of the crypto world is influenced by anti-crypto activities. None of these events were because of decentralization, trustless systems, transparency, and all the ideals and values of true crypto promises. Most of these unfortunate events were caused by greed, deception, secrets, and implementation of centralized standards, all while carrying the banners of decentralization.
None of these events demonstrate any flaws in what bitcoin represents. None of these events represent what Hive is trying to do. Bitcoin fixes money, Hive fixes the web. There are also other projects that genuinely work towards building decentralized systems. But unfortunately, there are also those who hijack the ideals of decentralization, web3, open networks, privacy, ownership, transparency. These obstacles will remain. Old ones will fail and disappear. New ones will emerge. The true constants in this endeavor will be those who has been true to the true concepts of decentralization and web3.
Such events while driving attention, also encourage more research and better understanding of crypto and blockchain tech. It is regrettable that people lost they assets and funds. There is a lot to learn from this, and hopefully new found knowledge will make crypto builders and communities stronger.
I was surprised that the price of bitcoin dropped during this FTX and FTX contagion crisis. I would think such failures of centralized exchanges what seems to have fraudulent activities involved, would strengthen the position of bitcoin and it has been trying to do for a decade now. Don't trust centralized entities with your money. There is a better alternative, a trustless system, that removes the need to trust anybody. Such a simple and yet profound concept with practical implementation.
While all crypto prices dropped, Litecoin had a better month compared to the rest of the crypto assets. It was able to recover faster than others and its price kept going higher than what it was in the beginning of the month. Pleasant surprise for LTC hodlers. Still long ways to go to get back to the last years prices.
HBD once again, showed how stable it is. One of the best ways to track the price of HBD is watching the pHBD chart. I think it is more reliable than centralized exchange price feeds. Even pHBD price dropped significantly in November 8th & 9th, when all crypto prices dropped. pHBD went as low as $0.92. However this dropped was short lived, and pHBD price was pulled back to $0.98 in a day or two, and to $1 in less than a week. Not bad. This shows that the peg has been working as expected.
HBDs are not backed with fiat currency. That's why expecting 1-1 price with USD every second is not realistic. Since it is also traded its price will always fluctuate. It has too. And only the trading volume and activity will increase the efficiency of its price discovery. In essence, it doesn't even need a price discovery. It is not a coin that is meant to have its price to be determined in the market. Because its value is already determined by what it is. It is a promissory asset that is backed by Hive. Hive blockchain promises 1 USD worth of Hive for each HBD. As long as Hive network is healthy and deliver on this promise one HBD is worth one USD. Of course there are exceptions to this rule in certain conditions. These rules are in place to protect both Hive and HBD. These rules are good both for Hive and HBD investors.
Hive keeps building. HBD continues to be stable. Hive blockchain is still paying 20% APR for all HBD held in Savings. Currently, 15 out of 20 top witnesses have their APR parameters set to 20%. Impressive! HBD continues to show how very useful and interesting investment asset it is, especially during the bear market.
Let's take a look at numbers for November, 2022.
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
August | 2022 | 45,416 HBD | 2,573 |
September | 2022 | 60,083 HBD | 2,582 |
October | 2022 | 57,388 HBD | 2,712 |
November | 2022 | 69,228 HBD | 2,645 |
There is a decent increase in total HBD interest payment amount for November. In fact, 69,228 HBD is the highest total interest payments in a month since the Hive blockchain started paying interest payments. While there is still no massive adoption of HBD, it is clear the interest for holding is growing.
Top 500 HBD Interest Payments For November 2022
# | Name | Amount | Date |
---|---|---|---|
1 | mika | 4002.727 | 2022-11-08 19:56:00 |
2 | alpha | 3299.654 | 2022-11-29 23:31:48 |
3 | muenchen | 2938.549 | 2022-11-09 04:58:00 |
4 | newsflash | 2569.161 | 2022-11-27 12:57:21 |
5 | shitposter | 1883.876 | 2022-11-01 05:15:33 |
6 | investegg | 1660.599 | 2022-11-08 13:15:48 |
7 | parkman | 1554.581 | 2022-11-03 03:28:57 |
8 | smooth-a | 1542.255 | 2022-11-06 01:15:48 |
9 | vaultec | 1423.756 | 2022-11-23 00:58:18 |
10 | yunnie | 1418.472 | 2022-11-03 07:32:06 |
11 | bnb-hbd | 1375.077 | 2022-11-25 18:43:45 |
12 | lucius.banda | 1288.667 | 2022-11-25 08:08:00 |
13 | apshamilton | 1109.815 | 2022-11-15 12:59:39 |
14 | feruz | 964.821 | 2022-11-20 03:30:42 |
15 | organduo | 933.748 | 2022-11-11 16:53:51 |
16 | piggybox-002 | 786.224 | 2022-11-03 04:48:57 |
17 | blocktrades | 758.675 | 2022-11-21 01:31:54 |
18 | spkproposal | 733.845 | 2022-11-28 23:00:15 |
19 | richie.rich | 673.752 | 2022-11-03 16:58:21 |
20 | cryptonized | 664.284 | 2022-11-14 15:00:45 |
21 | piggybox-001 | 638.663 | 2022-11-30 08:48:00 |
22 | deathwing | 628.710 | 2022-11-25 19:50:12 |
23 | hbdsavings | 620.777 | 2022-11-09 22:57:15 |
24 | fbslo | 606.612 | 2022-11-01 18:43:48 |
25 | zhipi | 579.681 | 2022-11-27 05:03:00 |
26 | resiliencia | 576.774 | 2022-11-30 18:40:18 |
27 | empoderat.cold | 571.819 | 2022-11-07 09:40:03 |
28 | chewsk1 | 570.586 | 2022-11-13 23:08:03 |
29 | pi-store | 554.794 | 2022-11-08 18:07:39 |
30 | vortac | 530.319 | 2022-11-19 22:14:21 |
31 | stoodkev | 481.668 | 2022-11-08 05:06:54 |
32 | x30 | 457.339 | 2022-11-09 11:01:36 |
33 | magicmonk | 434.221 | 2022-11-09 10:07:06 |
34 | risingstarhub | 431.777 | 2022-11-08 17:27:54 |
35 | nuttin | 420.379 | 2022-11-29 13:50:15 |
36 | variola | 414.927 | 2022-11-08 14:51:03 |
37 | omonomo | 388.132 | 2022-11-01 17:20:57 |
38 | zuerich | 370.331 | 2022-11-02 19:46:51 |
39 | paleking | 361.650 | 2022-11-22 08:03:00 |
40 | namelessnameless | 341.677 | 2022-11-19 17:35:15 |
41 | prinzvalium | 333.906 | 2022-11-02 06:38:15 |
42 | j1984 | 333.751 | 2022-11-12 10:40:27 |
43 | eonwarped | 331.880 | 2022-11-29 19:53:00 |
44 | pharesim | 315.859 | 2022-11-07 21:51:33 |
45 | lordbutterfly | 314.849 | 2022-11-13 12:31:18 |
46 | v4vapp.dhf | 314.376 | 2022-11-29 13:54:54 |
47 | strawhat | 310.407 | 2022-11-29 10:47:00 |
48 | onthewayout | 308.558 | 2022-11-29 00:03:00 |
49 | mup | 298.148 | 2022-11-08 07:03:54 |
50 | niokululu | 296.077 | 2022-11-29 16:57:57 |
51 | coinmint | 283.151 | 2022-11-10 06:44:12 |
52 | oflyhigh | 280.160 | 2022-11-29 03:12:09 |
53 | peakd | 276.491 | 2022-11-23 17:21:39 |
54 | taskmaster4450le | 273.395 | 2022-11-28 20:25:54 |
55 | borislavzlatanov | 269.297 | 2022-11-05 08:42:45 |
56 | stayoutoftherz | 259.213 | 2022-11-14 15:57:09 |
57 | piggybox-004 | 253.770 | 2022-11-15 15:17:03 |
58 | howweroll | 235.388 | 2022-11-30 19:04:06 |
59 | seraphim502 | 233.567 | 2022-11-05 04:19:57 |
60 | ace108 | 227.031 | 2022-11-20 05:26:51 |
61 | catinthewindow | 223.509 | 2022-11-08 21:02:03 |
62 | goldstreet | 221.714 | 2022-11-27 19:35:21 |
63 | doortable | 218.313 | 2022-11-30 19:51:42 |
64 | slobberchops | 216.067 | 2022-11-11 15:20:30 |
65 | dmwh | 203.829 | 2022-11-16 22:49:12 |
66 | piggybox-003 | 197.055 | 2022-11-30 07:53:00 |
67 | dantedurango | 193.737 | 2022-11-23 16:53:36 |
68 | dailygiveaways | 188.568 | 2022-11-06 11:42:18 |
69 | lunaticpandora | 185.170 | 2022-11-05 16:37:00 |
70 | vikisecrets | 183.202 | 2022-11-21 14:13:18 |
71 | mistergreen | 175.654 | 2022-11-30 18:17:33 |
72 | deepresearch | 174.552 | 2022-11-28 19:35:54 |
73 | hiddenblade | 173.636 | 2022-11-19 22:40:42 |
74 | p-hbd | 170.993 | 2022-11-09 03:56:00 |
75 | pouchon | 170.075 | 2022-11-26 23:49:00 |
76 | holoz0r | 169.478 | 2022-11-03 04:45:45 |
77 | tomhall | 167.496 | 2022-11-14 21:51:21 |
78 | photofeed | 165.873 | 2022-11-17 10:46:03 |
79 | dhub | 164.527 | 2022-11-15 12:17:06 |
80 | watchlist | 163.350 | 2022-11-16 06:06:57 |
81 | city-of-dresden | 162.141 | 2022-11-18 07:58:06 |
82 | spinvest | 159.154 | 2022-11-03 09:50:48 |
83 | santiagolaw | 149.292 | 2022-11-04 07:53:00 |
84 | blrog | 148.593 | 2022-11-08 20:32:21 |
85 | achim03 | 143.883 | 2022-11-25 07:36:36 |
86 | venadita | 142.964 | 2022-11-26 16:53:21 |
87 | eidolon | 141.837 | 2022-11-03 15:51:21 |
88 | aafeng | 138.392 | 2022-11-13 20:21:54 |
89 | privex | 137.115 | 2022-11-29 15:49:09 |
90 | fulltimegeek | 135.219 | 2022-11-30 17:12:12 |
91 | teammo | 133.030 | 2022-11-14 18:32:24 |
92 | geekgirl | 132.331 | 2022-11-21 05:25:48 |
93 | yann0975 | 130.930 | 2022-11-16 15:06:30 |
94 | dresden.theone | 129.510 | 2022-11-19 07:00:18 |
95 | hivediver | 128.411 | 2022-11-04 20:35:33 |
96 | taruk | 124.691 | 2022-11-03 17:17:48 |
97 | hiveauth | 119.175 | 2022-11-04 18:03:09 |
98 | deanliu | 118.193 | 2022-11-14 12:32:24 |
99 | eturnerx-honey | 117.822 | 2022-11-13 08:13:00 |
100 | armandosodano | 111.570 | 2022-11-20 17:23:39 |
101 | thelittlebank | 111.192 | 2022-11-29 14:23:45 |
102 | martibis | 109.036 | 2022-11-10 03:04:42 |
103 | cryptosimplify | 108.444 | 2022-11-12 14:30:27 |
104 | r2cornell | 107.627 | 2022-11-03 23:00:03 |
105 | meesterboom | 106.809 | 2022-11-15 19:54:09 |
106 | beststart | 102.194 | 2022-11-15 02:56:57 |
107 | silverstackeruk | 99.374 | 2022-11-27 12:17:33 |
108 | d-company | 97.348 | 2022-11-01 08:36:03 |
109 | d-pend | 95.796 | 2022-11-29 01:20:57 |
110 | howo | 94.378 | 2022-11-16 16:37:18 |
111 | bozz | 94.107 | 2022-11-02 13:58:57 |
112 | rebeccashands | 92.952 | 2022-11-18 14:24:51 |
113 | deegramofficial | 92.783 | 2022-11-06 16:51:33 |
114 | marthaehinome | 88.874 | 2022-11-11 00:59:12 |
115 | detlev | 87.630 | 2022-11-06 20:10:15 |
116 | trumpman | 87.475 | 2022-11-15 12:18:15 |
117 | primalamacchina | 87.090 | 2022-11-26 10:40:51 |
118 | nealmcspadden | 86.690 | 2022-11-29 17:33:42 |
119 | taskmaster4450 | 86.607 | 2022-11-06 01:19:12 |
120 | riverflows | 85.984 | 2022-11-01 08:16:36 |
121 | rezoanulvibes | 85.693 | 2022-11-01 10:59:36 |
122 | maxsieg | 85.367 | 2022-11-06 21:20:45 |
123 | fundacja | 84.060 | 2022-11-13 02:05:30 |
124 | superhive | 83.543 | 2022-11-02 20:34:48 |
125 | hivevault | 82.613 | 2022-11-08 17:10:12 |
126 | communitybank | 82.419 | 2022-11-08 17:10:12 |
127 | crimsonclad | 81.737 | 2022-11-01 19:01:18 |
128 | youtuberin | 80.785 | 2022-11-28 03:06:33 |
129 | motoengineer | 80.370 | 2022-11-01 00:15:33 |
130 | nftshowroombank | 80.209 | 2022-11-11 19:57:12 |
131 | evanstinger | 78.036 | 2022-11-17 08:50:00 |
132 | thebluewin | 77.457 | 2022-11-01 10:30:09 |
133 | behiver | 76.337 | 2022-11-23 18:23:30 |
134 | balte | 76.085 | 2022-11-29 12:20:09 |
135 | shauner | 75.673 | 2022-11-27 17:22:39 |
136 | ironshield | 75.455 | 2022-11-23 16:19:24 |
137 | robinron | 75.142 | 2022-11-06 16:49:30 |
138 | muterra | 74.955 | 2022-11-13 03:57:36 |
139 | susanli3769 | 74.239 | 2022-11-02 21:29:27 |
140 | ludmila.kyriakou | 72.025 | 2022-11-03 14:23:45 |
141 | powpo | 71.062 | 2022-11-17 18:37:21 |
142 | r00sj3 | 70.245 | 2022-11-26 15:11:39 |
143 | ruth-girl | 69.926 | 2022-11-10 14:45:03 |
144 | arcange | 69.371 | 2022-11-17 13:17:03 |
145 | dagger212 | 68.137 | 2022-11-07 04:06:57 |
146 | brumest | 67.971 | 2022-11-03 11:51:24 |
147 | winniex | 67.263 | 2022-11-30 06:53:48 |
148 | steemvault | 65.935 | 2022-11-08 17:10:15 |
149 | michelmake | 65.898 | 2022-11-22 22:41:57 |
150 | demotruk | 65.320 | 2022-11-15 09:23:36 |
151 | steemflow | 65.126 | 2022-11-21 23:48:39 |
152 | worldfinances | 64.430 | 2022-11-28 14:00:18 |
153 | r351574nc3 | 63.891 | 2022-11-07 23:06:27 |
154 | nostalgic1212 | 63.383 | 2022-11-16 01:57:24 |
155 | romanie | 63.123 | 2022-11-20 07:42:48 |
156 | xg4028 | 61.736 | 2022-11-12 14:29:15 |
157 | engrave.cold | 61.490 | 2022-11-14 08:17:00 |
158 | choogirl | 61.362 | 2022-11-14 17:38:36 |
159 | theghost1980 | 60.898 | 2022-11-02 11:29:39 |
160 | jenkinrocket | 59.752 | 2022-11-18 00:40:00 |
161 | vimm | 59.576 | 2022-11-04 13:11:51 |
162 | valdiva | 59.491 | 2022-11-30 12:33:12 |
163 | vevette | 59.021 | 2022-11-04 07:36:06 |
164 | fredrikaa | 58.851 | 2022-11-12 08:00:33 |
165 | ipromote | 58.037 | 2022-11-28 19:34:21 |
166 | hivestorage | 57.993 | 2022-11-05 22:47:30 |
167 | klye | 57.715 | 2022-11-26 03:07:48 |
168 | steemychicken1 | 55.485 | 2022-11-21 20:23:39 |
169 | v4vapp.tre | 55.245 | 2022-11-22 17:43:03 |
170 | leaky20 | 54.525 | 2022-11-27 19:46:27 |
171 | offgridlife | 54.423 | 2022-11-07 01:40:21 |
172 | monochromes | 54.132 | 2022-11-19 23:55:57 |
173 | shaunmza | 54.130 | 2022-11-14 06:00:18 |
174 | krishool | 52.365 | 2022-11-16 21:53:42 |
175 | ewkaw | 52.297 | 2022-11-14 23:54:09 |
176 | hendersonp | 51.950 | 2022-11-26 19:14:24 |
177 | revisesociology | 51.752 | 2022-11-03 13:05:24 |
178 | livinguktaiwan | 51.498 | 2022-11-26 20:50:42 |
179 | techcoderx | 51.179 | 2022-11-14 14:02:27 |
180 | guiltyparties | 50.813 | 2022-11-26 22:42:42 |
181 | grindle | 50.509 | 2022-11-24 11:19:03 |
182 | mistakili | 50.017 | 2022-11-12 21:05:00 |
183 | coffeelovers | 49.877 | 2022-11-05 01:41:42 |
184 | cflclosers | 49.689 | 2022-11-10 02:17:27 |
185 | primersion | 48.245 | 2022-11-30 21:16:18 |
186 | irenenavarroart | 46.521 | 2022-11-11 20:00:15 |
187 | cheftony | 46.236 | 2022-11-01 02:44:51 |
188 | mrspointm | 45.743 | 2022-11-01 09:11:27 |
189 | bdmillergallery | 45.529 | 2022-11-28 21:25:12 |
190 | josediccus | 45.434 | 2022-11-08 08:05:21 |
191 | mrpointp | 45.216 | 2022-11-01 09:12:15 |
192 | blueeyes8960 | 45.147 | 2022-11-27 15:30:30 |
193 | quochuy | 44.678 | 2022-11-28 10:57:21 |
194 | shimozurdo | 44.564 | 2022-11-07 17:58:00 |
195 | dandays | 44.529 | 2022-11-08 21:02:30 |
196 | dsavings | 43.601 | 2022-11-18 17:32:27 |
197 | stayoutorz-fin | 42.157 | 2022-11-07 15:28:27 |
198 | fedoraonmyhead | 41.582 | 2022-11-27 21:07:30 |
199 | lackofcolor | 41.357 | 2022-11-02 19:34:33 |
200 | hallmann | 41.338 | 2022-11-17 23:01:42 |
201 | balaz | 41.059 | 2022-11-24 17:31:12 |
202 | jinvest | 40.491 | 2022-11-13 09:19:48 |
203 | lovequeen | 40.471 | 2022-11-17 15:10:33 |
204 | dmilliz | 40.072 | 2022-11-29 22:17:54 |
205 | deeanndmathews | 39.689 | 2022-11-01 06:54:30 |
206 | kolbjorn | 39.407 | 2022-11-11 11:10:15 |
207 | kheldar1982a | 38.930 | 2022-11-27 23:26:15 |
208 | sanjeevm | 38.616 | 2022-11-18 12:57:18 |
209 | druckado | 38.320 | 2022-11-07 15:08:09 |
210 | thegaillery | 38.081 | 2022-11-08 01:17:27 |
211 | robibasa | 37.983 | 2022-11-05 21:43:33 |
212 | hakeke | 37.855 | 2022-11-07 15:52:33 |
213 | carrinm | 37.268 | 2022-11-03 12:15:18 |
214 | fermionico | 36.901 | 2022-11-24 04:37:09 |
215 | contrabourdon | 36.672 | 2022-11-10 01:56:48 |
216 | brian.rrr | 36.098 | 2022-11-12 04:24:03 |
217 | uwelang | 36.083 | 2022-11-13 21:26:48 |
218 | lk666 | 36.064 | 2022-11-09 04:34:54 |
219 | wandereronwheels | 35.977 | 2022-11-20 18:38:30 |
220 | empress-eremmy | 35.902 | 2022-11-27 05:26:21 |
221 | teamukraine | 35.829 | 2022-11-17 10:49:30 |
222 | holoferncro | 35.532 | 2022-11-08 23:04:03 |
223 | cryptofiloz | 35.478 | 2022-11-11 17:40:18 |
224 | one-manul | 35.458 | 2022-11-24 22:10:00 |
225 | papilloncharity | 35.170 | 2022-11-18 02:43:24 |
226 | hivechain.app | 35.060 | 2022-11-15 05:42:03 |
227 | danmaruschak | 35.046 | 2022-11-21 11:32:03 |
228 | travelfeed | 34.994 | 2022-11-03 18:57:48 |
229 | joshman | 34.723 | 2022-11-28 19:27:00 |
230 | clau-de-sign | 34.101 | 2022-11-19 15:23:45 |
231 | flemingfarm | 33.734 | 2022-11-01 13:03:15 |
232 | celestal | 33.676 | 2022-11-27 19:51:33 |
233 | toofasteddie | 33.628 | 2022-11-27 16:26:06 |
234 | theb0red1 | 33.474 | 2022-11-05 22:58:15 |
235 | beta500 | 33.320 | 2022-11-08 17:10:12 |
236 | investingpennies | 32.967 | 2022-11-08 17:10:12 |
237 | toofast-ace | 32.881 | 2022-11-15 10:53:36 |
238 | juliakponsford | 32.821 | 2022-11-11 19:40:30 |
239 | thijsvermeer | 32.727 | 2022-11-01 10:00:00 |
240 | yozen | 32.525 | 2022-11-26 23:26:48 |
241 | emmali | 32.302 | 2022-11-02 21:31:42 |
242 | cedricguillas | 31.915 | 2022-11-04 15:29:39 |
243 | therealwolf | 31.486 | 2022-11-19 20:25:30 |
244 | fermentedphil | 31.284 | 2022-11-04 09:55:54 |
245 | adamada.stem | 31.200 | 2022-11-24 02:10:09 |
246 | hivecreators | 31.081 | 2022-11-14 19:03:18 |
247 | kargul09 | 31.031 | 2022-11-03 16:23:27 |
248 | mathowl | 30.736 | 2022-11-16 13:47:00 |
249 | etblink | 30.491 | 2022-11-28 15:27:27 |
250 | gandalf | 30.437 | 2022-11-12 13:19:06 |
251 | sjarvie5 | 30.276 | 2022-11-06 13:37:06 |
252 | dfacademy-fund | 30.234 | 2022-11-18 13:15:15 |
253 | astuk | 29.921 | 2022-11-29 17:06:27 |
254 | jazzhero | 29.869 | 2022-11-16 09:55:09 |
255 | help.venezuela | 29.236 | 2022-11-01 19:41:18 |
256 | calimeatwagon | 29.189 | 2022-11-16 17:21:39 |
257 | montanita | 29.126 | 2022-11-24 20:30:54 |
258 | thebeardflex | 28.918 | 2022-11-23 22:16:03 |
259 | lbi-token | 28.246 | 2022-11-20 01:59:36 |
260 | hiroshige | 28.019 | 2022-11-01 09:43:45 |
261 | mobbs | 27.865 | 2022-11-08 00:57:54 |
262 | johnhtims.life | 27.723 | 2022-11-02 12:51:24 |
263 | bdcommunity | 27.677 | 2022-11-30 05:22:00 |
264 | newigennity | 27.604 | 2022-11-30 10:22:21 |
265 | poshtoken | 27.497 | 2022-11-26 04:44:15 |
266 | ciderjunkie | 27.208 | 2022-11-29 08:57:00 |
267 | onwugbenuvictor | 26.339 | 2022-11-15 06:31:36 |
268 | thekittygirl | 26.252 | 2022-11-29 18:00:48 |
269 | stephen.king989 | 25.900 | 2022-11-09 16:20:12 |
270 | archon-gov | 25.827 | 2022-11-24 21:09:39 |
271 | bluerobo | 25.823 | 2022-11-30 22:33:27 |
272 | evaredskin | 25.675 | 2022-11-25 08:59:48 |
273 | shikoku | 25.350 | 2022-11-19 20:25:42 |
274 | zokka82 | 25.297 | 2022-11-18 06:32:45 |
275 | sheikh27 | 25.136 | 2022-11-16 12:31:57 |
276 | anttn | 25.058 | 2022-11-14 10:42:36 |
277 | epic-fail | 24.894 | 2022-11-13 02:22:33 |
278 | blockheadgames | 24.781 | 2022-11-04 20:01:48 |
279 | mineopoly | 24.685 | 2022-11-01 00:01:33 |
280 | seckorama | 24.628 | 2022-11-05 21:12:54 |
281 | mango-juice | 24.613 | 2022-11-14 12:19:18 |
282 | bitrocker | 24.539 | 2022-11-19 04:36:57 |
283 | unipsycho | 24.515 | 2022-11-05 02:48:15 |
284 | jedigeiss | 23.979 | 2022-11-28 19:58:18 |
285 | hivesql | 23.653 | 2022-11-05 18:03:09 |
286 | jfang003 | 23.629 | 2022-11-26 16:38:42 |
287 | mproxima | 23.491 | 2022-11-06 21:16:54 |
288 | garlet | 23.444 | 2022-11-05 09:34:42 |
289 | gwajnberg | 23.295 | 2022-11-30 16:02:42 |
290 | gamer00 | 23.211 | 2022-11-09 10:40:45 |
291 | tfranzini | 22.961 | 2022-11-02 15:10:03 |
292 | louis88 | 22.720 | 2022-11-12 12:19:15 |
293 | obsesija | 22.632 | 2022-11-23 21:57:27 |
294 | stevieboyes | 22.624 | 2022-11-26 12:14:48 |
295 | silversaver888 | 22.428 | 2022-11-03 20:52:27 |
296 | uadigger | 22.198 | 2022-11-01 20:23:48 |
297 | marcusantoniu26 | 21.854 | 2022-11-19 04:48:45 |
298 | soyrosa | 21.607 | 2022-11-28 20:01:36 |
299 | walterjay | 21.440 | 2022-11-14 22:05:24 |
300 | skenderbeu | 21.344 | 2022-11-30 17:55:45 |
301 | yole | 21.288 | 2022-11-05 15:07:33 |
302 | goldrooster | 21.230 | 2022-11-11 08:36:15 |
303 | bitcoinflood | 21.208 | 2022-11-28 15:20:42 |
304 | generikat | 21.123 | 2022-11-07 18:16:30 |
305 | vcclothing | 21.053 | 2022-11-28 09:50:18 |
306 | orestistrips | 21.042 | 2022-11-19 17:49:06 |
307 | khan.dayyanz | 20.834 | 2022-11-29 14:40:06 |
308 | kaeserotor | 20.770 | 2022-11-27 17:33:36 |
309 | road2horizon | 20.746 | 2022-11-01 20:09:24 |
310 | senseiphil | 20.687 | 2022-11-06 02:29:00 |
311 | unorgmilitia | 20.582 | 2022-11-22 21:25:21 |
312 | intothewild | 20.442 | 2022-11-17 18:06:57 |
313 | zedcell | 20.264 | 2022-11-27 11:30:18 |
314 | cryptog33k | 20.168 | 2022-11-22 23:08:24 |
315 | luislrt | 20.107 | 2022-11-02 06:21:15 |
316 | rodrook | 19.910 | 2022-11-03 19:30:24 |
317 | danielhuhservice | 19.820 | 2022-11-17 08:38:03 |
318 | dbooster | 19.778 | 2022-11-21 16:54:09 |
319 | actifit-peter | 19.770 | 2022-11-13 08:01:09 |
320 | null2 | 19.617 | 2022-11-08 00:35:06 |
321 | mypathtofire | 19.607 | 2022-11-14 19:48:24 |
322 | darth-azrael | 19.592 | 2022-11-23 15:57:39 |
323 | blue.rabbit | 19.189 | 2022-11-05 13:23:15 |
324 | greddyforce | 19.045 | 2022-11-05 10:54:03 |
325 | terrybogan | 18.976 | 2022-11-14 11:19:57 |
326 | paxjulia | 18.922 | 2022-11-21 15:08:09 |
327 | peerfinance | 18.672 | 2022-11-14 14:57:15 |
328 | improv | 18.548 | 2022-11-07 20:14:30 |
329 | guurry | 18.515 | 2022-11-23 15:16:51 |
330 | trey50daniel | 18.445 | 2022-11-23 16:04:51 |
331 | wulff-media | 18.284 | 2022-11-26 05:55:57 |
332 | gubbatv | 18.263 | 2022-11-18 04:45:54 |
333 | sorin.cristescu | 18.243 | 2022-11-15 19:04:06 |
334 | viking-ventures | 18.163 | 2022-11-13 01:37:36 |
335 | delishtreats | 18.100 | 2022-11-07 19:31:42 |
336 | nonameslefttouse | 18.050 | 2022-11-05 08:53:15 |
337 | curangel | 17.971 | 2022-11-07 21:52:57 |
338 | nick.name | 17.944 | 2022-11-25 22:17:24 |
339 | idiosyncratic1 | 17.880 | 2022-11-22 19:38:30 |
340 | darkflame | 17.861 | 2022-11-23 02:33:06 |
341 | condeas | 17.848 | 2022-11-02 17:44:42 |
342 | eggstraordinair | 17.800 | 2022-11-02 18:48:54 |
343 | koenau | 17.716 | 2022-11-01 06:14:33 |
344 | zeruxanime | 17.702 | 2022-11-17 22:41:15 |
345 | ninahaskin | 17.448 | 2022-11-20 04:27:06 |
346 | galberto | 17.372 | 2022-11-11 12:53:03 |
347 | lpa | 17.334 | 2022-11-29 10:07:42 |
348 | the-bitcoin-dood | 17.311 | 2022-11-01 17:51:48 |
349 | jeny.suona | 17.166 | 2022-11-14 16:33:12 |
350 | trincowski | 17.146 | 2022-11-14 17:28:45 |
351 | badtman | 17.121 | 2022-11-30 07:42:03 |
352 | xcoonxhd | 17.119 | 2022-11-14 15:43:45 |
353 | eisenbart | 17.113 | 2022-11-23 21:17:27 |
354 | psmaret | 17.062 | 2022-11-09 16:12:39 |
355 | traderhive | 17.043 | 2022-11-09 10:02:24 |
356 | invest4free | 17.020 | 2022-11-21 14:15:21 |
357 | walterprofe | 16.972 | 2022-11-06 01:33:39 |
358 | jimmy.adames | 16.963 | 2022-11-02 13:51:09 |
359 | oblivioncubed | 16.935 | 2022-11-13 01:37:57 |
360 | schmidi | 16.898 | 2022-11-16 17:03:09 |
361 | maxwellmarcusart | 16.828 | 2022-11-22 07:49:54 |
362 | notak | 16.817 | 2022-11-11 11:45:24 |
363 | gadrian | 16.742 | 2022-11-04 07:35:39 |
364 | tattoodjay | 16.721 | 2022-11-13 21:41:57 |
365 | tipu | 16.713 | 2022-11-27 14:47:57 |
366 | belemo | 16.680 | 2022-11-02 09:22:24 |
367 | russia-btc | 16.677 | 2022-11-30 15:48:36 |
368 | votum | 16.613 | 2022-11-22 20:42:03 |
369 | trifenix | 16.564 | 2022-11-12 17:49:06 |
370 | j85063 | 16.559 | 2022-11-11 06:34:03 |
371 | liveofdalla | 16.477 | 2022-11-29 14:32:21 |
372 | python13 | 16.460 | 2022-11-01 17:37:12 |
373 | splatts | 16.325 | 2022-11-29 14:38:12 |
374 | erikklok | 16.299 | 2022-11-30 09:34:39 |
375 | gudnius.comics | 16.226 | 2022-11-27 23:37:51 |
376 | rarej | 16.003 | 2022-11-02 11:36:57 |
377 | stevelivingston | 15.818 | 2022-11-27 19:33:57 |
378 | leysa | 15.790 | 2022-11-18 10:57:06 |
379 | strenue | 15.688 | 2022-11-26 19:47:06 |
