Welcome January 2023! Not only it is the new year, but also it is a new months, which means it's time to look at the HBD interest payments for the month of December 2022. HBD continues to hold its USD peg, and its price action has been boring. Boring is good when it comes to HBD. We do want it to continue to be as stable as possible. It has been a very long time HBD has been acting like the best algo stable coin. Those who doubt should just look at HBD's price action for 2022. Once again, super impressive!
Hive blockchain continues to 20% APR for HBD in Savings. 15 top witnesses are still signaling 20% APR. To me that suggests, Hive witnesses and stakeholders are happy with the current APR payments and see more benefits than disadvantages. Those who hold HBD as a hedge against the Hive prices have been in great advantage, as the Hive prices went as low as $0.25. This is an opportunity for HBD holders to increase their Hive Power. 20% APR is great, but 100% or 200% gains when Hive prices start going up might be better. Regardless which investment options and strategies we choose, it is great to be part of Hive economics.
Let's take a look at numbers for December, 2022 and how they compare to the previous months.
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
August | 2022 | 45,416 HBD | 2,573 |
September | 2022 | 60,083 HBD | 2,582 |
October | 2022 | 57,388 HBD | 2,712 |
November | 2022 | 69,228 HBD | 2,645 |
December | 2022 | 71,830 HBD | 2,684 |
Both total interest payments and accounts who received payments went up a little bit in Decembers compared to November. These numbers keep moving slow, but they do continue going up. That is good things.
Top 500 HBD Interest Payments For December 2022
# | Name | Amount | Date |
---|---|---|---|
1 | newsflash | 5374.918 | 2022-12-27 16:50:18 |
2 | alpha | 3353.550 | 2022-12-29 23:33:57 |
3 | muenchen | 3027.623 | 2022-12-10 04:05:48 |
4 | lazy-panda | 2111.139 | 2022-12-23 15:06:00 |
5 | shitposter | 1878.717 | 2022-12-03 12:36:24 |
6 | investegg | 1809.411 | 2022-12-09 08:09:51 |
7 | parkman | 1580.169 | 2022-12-03 03:33:03 |
8 | vaultec | 1486.886 | 2022-12-23 20:11:57 |
9 | yunnie | 1457.279 | 2022-12-03 08:32:03 |
10 | lucius.banda | 1341.186 | 2022-12-25 08:10:12 |
11 | apshamilton | 1106.439 | 2022-12-15 13:09:21 |
12 | bnb-hbd | 1043.019 | 2022-12-28 16:48:45 |
13 | feruz | 1034.255 | 2022-12-22 05:16:54 |
14 | smooth-a | 1007.805 | 2022-12-06 03:06:42 |
15 | organduo | 970.731 | 2022-12-15 08:36:21 |
16 | piggybox-002 | 799.165 | 2022-12-03 04:53:03 |
17 | empoderat.cold | 736.478 | 2022-12-11 16:35:30 |
18 | richie.rich | 689.790 | 2022-12-03 22:20:36 |
19 | deathwing | 658.255 | 2022-12-26 00:35:03 |
20 | hbdsavings | 654.940 | 2022-12-12 14:00:18 |
21 | piggybox-001 | 649.135 | 2022-12-30 08:50:15 |
22 | zhipi | 631.331 | 2022-12-27 05:05:12 |
23 | resiliencia | 630.104 | 2022-12-31 01:26:54 |
24 | chewsk1 | 579.809 | 2022-12-13 23:16:21 |
25 | cryptosharon | 562.839 | 2022-12-13 14:11:06 |
26 | omonomo | 508.797 | 2022-12-31 18:08:42 |
27 | stoodkev | 503.342 | 2022-12-08 05:07:48 |
28 | hivelot | 482.395 | 2022-12-31 09:52:42 |
29 | gooddream | 481.962 | 2022-12-03 03:57:09 |
30 | nuttin | 477.500 | 2022-12-29 14:04:21 |
31 | variola | 472.330 | 2022-12-10 17:08:21 |
32 | lordbutterfly | 455.400 | 2022-12-13 13:25:57 |
33 | fbslo | 434.346 | 2022-12-01 20:07:18 |
34 | risingstarhub | 427.991 | 2022-12-08 17:34:06 |
35 | whoisjohn | 422.946 | 2022-12-03 07:08:12 |
36 | x30 | 417.888 | 2022-12-09 15:39:51 |
37 | omonomo | 399.161 | 2022-12-01 18:06:03 |
38 | lunaticpandora | 359.905 | 2022-12-06 03:31:39 |
39 | healthsquared | 354.161 | 2022-12-17 16:20:06 |
40 | prinzvalium | 345.005 | 2022-12-02 19:22:57 |
41 | paleking | 329.954 | 2022-12-22 18:52:30 |
42 | mup | 328.992 | 2022-12-08 07:33:30 |
43 | thevenusproject | 328.119 | 2022-12-15 17:06:51 |
44 | vicypher | 324.571 | 2022-12-27 14:19:33 |
45 | pharesim | 321.620 | 2022-12-08 08:30:15 |
46 | coinmint | 318.023 | 2022-12-11 04:19:45 |
47 | normie.fitness | 289.744 | 2022-12-31 09:11:24 |
48 | zuerich | 287.659 | 2022-12-03 05:58:21 |
49 | onthewayout | 285.623 | 2022-12-29 00:14:21 |
50 | borislavzlatanov | 280.165 | 2022-12-05 16:05:03 |
51 | stayoutoftherz | 268.075 | 2022-12-14 22:20:36 |
52 | taskmaster4450le | 265.631 | 2022-12-29 16:22:27 |
53 | piggybox-004 | 257.938 | 2022-12-15 15:20:06 |
54 | namelessnameless | 255.935 | 2022-12-25 14:57:15 |
55 | howweroll | 249.818 | 2022-12-30 19:13:27 |
56 | j1984 | 246.652 | 2022-12-13 09:30:15 |
57 | engrave.cold | 240.475 | 2022-12-14 20:35:33 |
58 | catinthewindow | 237.971 | 2022-12-10 17:06:27 |
59 | raiseup | 237.925 | 2022-12-10 05:47:06 |
60 | sports.guy55 | 233.013 | 2022-12-03 05:03:39 |
61 | goldstreet | 230.571 | 2022-12-27 23:17:54 |
62 | eliel | 229.448 | 2022-12-03 22:08:24 |
63 | whangster79 | 225.173 | 2022-12-03 03:05:42 |
64 | kbv.animalwelf | 223.319 | 2022-12-06 01:37:51 |
65 | dmwh | 214.279 | 2022-12-23 03:46:42 |
66 | jack.russelle | 212.686 | 2022-12-06 02:16:36 |
67 | eidolon | 208.842 | 2022-12-06 20:27:48 |
68 | seraphim502 | 208.687 | 2022-12-05 10:23:33 |
69 | magicmonk | 206.615 | 2022-12-09 10:30:12 |
70 | netflixr | 205.574 | 2022-12-03 08:16:00 |
71 | piggybox-003 | 200.286 | 2022-12-30 07:55:15 |
72 | yogajill | 193.139 | 2022-12-10 13:07:15 |
73 | slobberchops | 192.107 | 2022-12-11 15:24:54 |
74 | dresden.theone | 189.811 | 2022-12-19 11:30:36 |
75 | holoz0r | 188.343 | 2022-12-03 05:21:12 |
76 | dumb-news | 188.109 | 2022-12-31 09:42:00 |
77 | spinvest | 185.174 | 2022-12-11 03:40:39 |
78 | vikisecrets | 184.774 | 2022-12-22 22:52:30 |
79 | rival | 182.962 | 2022-12-29 12:57:36 |
80 | mistergreen | 182.162 | 2022-12-31 04:39:06 |
81 | venadita | 177.631 | 2022-12-28 16:52:48 |
82 | deepresearch | 176.267 | 2022-12-28 19:45:27 |
83 | nalesnik | 170.540 | 2022-12-02 22:17:27 |
84 | tomhall | 170.122 | 2022-12-14 22:01:39 |
85 | pouchon | 167.990 | 2022-12-27 00:43:06 |
86 | lemouth | 167.789 | 2022-12-26 15:47:39 |
87 | santiagolaw | 167.512 | 2022-12-13 14:13:48 |
88 | hiddenblade | 167.012 | 2022-12-23 21:16:36 |
89 | oflyhigh | 166.478 | 2022-12-29 12:09:06 |
90 | photofeed | 164.802 | 2022-12-17 12:19:30 |
91 | neodex | 162.201 | 2022-12-15 04:02:18 |
92 | nealmcspadden | 159.180 | 2022-12-29 17:41:18 |
93 | osak | 158.852 | 2022-12-18 17:15:33 |
94 | city-of-dresden | 158.247 | 2022-12-21 16:49:18 |
95 | mini-v | 155.263 | 2022-12-03 16:30:24 |
96 | achim03 | 154.331 | 2022-12-25 09:45:57 |
97 | solominer.stake | 153.098 | 2022-12-03 13:40:03 |
98 | lukestokes | 152.933 | 2022-12-12 03:37:06 |
99 | blrog | 148.272 | 2022-12-08 21:12:03 |
100 | valdiva | 139.817 | 2022-12-30 13:42:39 |
101 | geekgirl | 137.259 | 2022-12-21 15:04:06 |
102 | teammo | 134.291 | 2022-12-14 18:42:03 |
103 | fulltimegeek | 130.345 | 2022-12-30 17:59:54 |
104 | yann0975 | 129.078 | 2022-12-17 08:51:57 |
105 | privex | 126.802 | 2022-12-31 03:42:15 |
106 | taruk | 126.542 | 2022-12-03 17:20:24 |
107 | sm-silva | 125.463 | 2022-12-03 22:09:33 |
108 | maxsieg | 123.821 | 2022-12-24 11:39:51 |
109 | martibis | 123.630 | 2022-12-14 00:18:39 |
110 | cashbuyer | 122.813 | 2022-12-31 13:57:00 |
111 | aafeng | 122.276 | 2022-12-16 17:40:30 |
112 | thelittlebank | 117.835 | 2022-12-29 23:34:54 |
113 | eturnerx-honey | 116.665 | 2022-12-14 10:42:48 |
114 | r2cornell | 113.702 | 2022-12-03 23:06:12 |
115 | raycoms | 112.404 | 2022-12-13 09:06:57 |
116 | bozz | 108.293 | 2022-12-05 13:46:39 |
117 | silverstackeruk | 107.875 | 2022-12-28 18:50:33 |
118 | taskmaster4450 | 104.850 | 2022-12-09 15:22:54 |
119 | vortac | 104.477 | 2022-12-21 19:10:36 |
120 | meesterboom | 103.704 | 2022-12-15 19:57:57 |
121 | cryptosimplify | 103.188 | 2022-12-13 01:10:06 |
122 | rezoanulvibes | 102.375 | 2022-12-31 11:14:24 |
123 | rezoanulvibes | 97.199 | 2022-12-01 11:04:51 |
124 | p-hbd | 97.134 | 2022-12-13 17:48:33 |
125 | beststart | 95.104 | 2022-12-15 03:01:48 |
126 | detlev | 90.822 | 2022-12-06 23:21:27 |
127 | fundacja | 88.726 | 2022-12-17 01:11:48 |
128 | behiver | 87.611 | 2022-12-23 18:59:48 |
129 | rebeccashands | 86.686 | 2022-12-18 15:59:33 |
130 | captain.kirk | 86.208 | 2022-12-13 07:42:48 |
131 | worldfinances | 84.364 | 2022-12-29 00:05:03 |
132 | crimsonclad | 83.419 | 2022-12-01 20:47:09 |
133 | superhive | 82.485 | 2022-12-04 08:14:51 |
134 | hivevault | 82.401 | 2022-12-08 17:16:18 |
135 | communitybank | 82.246 | 2022-12-08 17:16:18 |
136 | bocasdeldrago | 81.954 | 2022-12-20 07:39:57 |
137 | hiroshige | 80.746 | 2022-12-31 14:49:15 |
138 | nftshowroombank | 80.550 | 2022-12-11 20:06:12 |
139 | ironshield | 78.468 | 2022-12-23 16:27:48 |
140 | trumpman | 78.400 | 2022-12-15 14:10:57 |
141 | watchlist | 76.582 | 2022-12-17 03:34:48 |
142 | riverflows | 76.545 | 2022-12-03 02:23:48 |
143 | nftmart.wallet | 75.942 | 2022-12-26 16:32:42 |
144 | susanli3769 | 74.853 | 2022-12-04 13:47:15 |
145 | pandasquad | 72.845 | 2022-12-02 16:02:00 |
146 | shauner | 72.276 | 2022-12-28 17:33:45 |
147 | princekham | 71.103 | 2022-12-01 07:47:21 |
148 | ruth-girl | 70.568 | 2022-12-11 19:33:45 |
149 | arcange | 70.511 | 2022-12-17 13:20:06 |
150 | theghost1980 | 69.164 | 2022-12-06 09:35:06 |
151 | mangowambo | 69.100 | 2022-12-31 15:16:57 |
152 | revisesociology | 68.923 | 2022-12-04 13:34:42 |
153 | michelmake | 67.393 | 2022-12-22 23:42:57 |
154 | steemvault | 66.622 | 2022-12-08 17:16:18 |
155 | mrspointm | 65.825 | 2022-12-13 02:50:51 |
156 | steemychicken1 | 65.603 | 2022-12-28 18:28:24 |
157 | mangowambo | 65.555 | 2022-12-01 01:45:12 |
158 | mrpointp | 64.834 | 2022-12-13 02:54:45 |
159 | fredrikaa | 64.576 | 2022-12-20 15:48:21 |
160 | frank1in | 63.497 | 2022-12-04 09:27:21 |
161 | goldrooster | 62.650 | 2022-12-11 08:36:45 |
162 | deanliu | 62.566 | 2022-12-15 12:14:45 |
163 | holoferncro | 62.514 | 2022-12-16 10:49:54 |
164 | r00sj3 | 61.579 | 2022-12-30 15:21:27 |
165 | marc5 | 61.331 | 2022-12-12 12:41:57 |
166 | steemflow | 61.257 | 2022-12-22 02:42:36 |
167 | jznsamuel | 61.003 | 2022-12-20 06:08:27 |
168 | grindle | 60.675 | 2022-12-29 07:54:57 |
169 | ipromote | 60.611 | 2022-12-29 15:20:27 |
170 | vevette | 60.060 | 2022-12-04 08:37:18 |
171 | nostalgic1212 | 59.842 | 2022-12-17 00:24:09 |
172 | mammasitta | 59.518 | 2022-12-03 23:17:45 |
173 | offgridlife | 59.088 | 2022-12-07 05:34:54 |
174 | nicole2016 | 58.806 | 2022-12-09 17:44:42 |
175 | r351574nc3 | 57.986 | 2022-12-10 06:38:33 |
176 | hivestorage | 57.766 | 2022-12-05 22:51:12 |
177 | pi-store | 57.340 | 2022-12-08 22:17:09 |
178 | lovequeen | 57.241 | 2022-12-30 06:01:24 |
179 | vermithrax | 56.969 | 2022-12-16 16:41:24 |
180 | leaky20 | 56.824 | 2022-12-27 22:52:51 |
181 | amico | 56.780 | 2022-12-31 17:59:27 |
182 | monochromes | 56.637 | 2022-12-20 00:04:30 |
183 | balte | 56.392 | 2022-12-31 06:21:21 |
184 | yurtsrus | 55.120 | 2022-12-02 03:02:39 |
185 | xg4028 | 54.869 | 2022-12-12 17:43:12 |
186 | albuslucimus | 54.459 | 2022-12-12 17:44:12 |
187 | june0620 | 54.451 | 2022-12-01 13:33:09 |
188 | amico | 54.447 | 2022-12-01 17:50:54 |
189 | dalz | 54.357 | 2022-12-15 14:38:06 |
190 | lackofcolor | 52.885 | 2022-12-04 16:29:42 |
191 | afii90 | 52.793 | 2022-12-17 20:18:33 |
192 | coffeelovers | 51.812 | 2022-12-06 03:48:54 |
193 | shaunmza | 51.628 | 2022-12-14 06:00:39 |
194 | krishool | 51.199 | 2022-12-18 00:27:42 |
195 | livinguktaiwan | 51.058 | 2022-12-27 21:29:45 |
196 | johnboywalton | 50.577 | 2022-12-01 20:57:39 |
197 | cflclosers | 50.546 | 2022-12-10 05:13:09 |
198 | celestal | 49.591 | 2022-12-28 07:00:54 |
199 | shitsignals | 49.524 | 2022-12-11 12:13:15 |
200 | techcoderx | 49.521 | 2022-12-15 01:32:15 |
201 | deeanndmathews | 49.359 | 2022-12-01 07:35:33 |
202 | splinterdany | 49.122 | 2022-12-12 04:49:57 |
203 | dsavings | 48.089 | 2022-12-18 17:40:48 |
204 | dandays | 48.070 | 2022-12-10 17:06:15 |
205 | danny.green | 48.051 | 2022-12-04 09:17:30 |
206 | cheftony | 47.709 | 2022-12-31 03:11:54 |
207 | josediccus | 47.664 | 2022-12-08 08:31:00 |
208 | mipiano | 47.651 | 2022-12-01 11:50:15 |
209 | irenenavarroart | 47.283 | 2022-12-12 13:09:33 |
210 | cheftony | 46.910 | 2022-12-01 02:45:45 |
211 | cryptofiloz | 46.580 | 2022-12-13 12:06:00 |
212 | kolbjorn | 46.485 | 2022-12-17 10:48:48 |
213 | kargul09 | 46.015 | 2022-12-18 12:41:33 |
214 | belemo | 45.719 | 2022-12-02 11:01:36 |
215 | bil.prag | 45.089 | 2022-12-26 16:32:57 |
216 | bigkrik54 | 44.973 | 2022-12-20 16:56:12 |
217 | lk666 | 44.905 | 2022-12-09 14:42:09 |
218 | sandymeyer | 44.602 | 2022-12-04 19:29:03 |
219 | teamukraine | 44.188 | 2022-12-17 10:58:09 |
220 | vimm | 44.114 | 2022-12-06 21:32:48 |
221 | help.venezuela | 43.943 | 2022-12-20 15:41:42 |
222 | balaz | 43.367 | 2022-12-24 17:43:09 |
223 | brumest | 42.733 | 2022-12-03 12:25:00 |
224 | primersion | 42.298 | 2022-12-31 17:02:39 |
225 | dagger212 | 42.268 | 2022-12-07 04:43:45 |
226 | mistakili | 42.190 | 2022-12-13 16:06:12 |
227 | stayoutorz-fin | 42.145 | 2022-12-07 21:27:03 |
228 | sanjeevm | 42.111 | 2022-12-20 06:00:39 |
229 | anneadam | 41.984 | 2022-12-08 09:16:54 |
230 | uwelang | 41.719 | 2022-12-18 10:40:30 |
231 | shimozurdo | 41.481 | 2022-12-07 17:58:09 |
232 | iamjohn | 40.739 | 2022-12-22 02:41:18 |
233 | prozasst | 40.713 | 2022-12-09 16:13:30 |
234 | bdmillergallery | 40.273 | 2022-12-29 14:56:18 |
235 | nuthman | 39.842 | 2022-12-02 21:55:42 |
236 | jinvest | 39.737 | 2022-12-13 14:31:54 |
237 | hallmann | 39.204 | 2022-12-20 02:53:45 |
238 | kheldar1982a | 37.934 | 2022-12-29 14:20:54 |
239 | fat-elvis | 37.621 | 2022-12-04 13:48:39 |
240 | hiveauth | 37.547 | 2022-12-04 18:08:03 |
241 | j85063 | 37.268 | 2022-12-11 10:33:39 |
242 | krischik | 36.492 | 2022-12-16 16:43:54 |
243 | papilloncharity | 36.411 | 2022-12-18 04:38:06 |
244 | travelfeed | 36.321 | 2022-12-04 10:51:21 |
245 | primalamacchina | 36.279 | 2022-12-27 10:40:15 |
246 | juliakponsford | 36.254 | 2022-12-11 19:54:18 |
247 | yozen | 36.049 | 2022-12-29 08:09:15 |
248 | thegaillery | 36.035 | 2022-12-09 02:07:06 |
249 | cedricguillas | 35.882 | 2022-12-07 08:41:27 |
250 | fermentedphil | 35.215 | 2022-12-07 20:26:45 |
251 | fokusnow | 34.700 | 2022-12-28 21:30:36 |
252 | toofasteddie | 34.084 | 2022-12-27 21:26:09 |
253 | theb0red1 | 34.011 | 2022-12-05 23:23:06 |
254 | beta500 | 33.707 | 2022-12-08 17:16:18 |
255 | fermionico | 33.676 | 2022-12-24 13:52:24 |
256 | investingpennies | 33.311 | 2022-12-08 17:16:18 |
257 | mariannewest | 33.291 | 2022-12-11 14:33:00 |
258 | hivecreators | 32.881 | 2022-12-17 16:28:24 |
259 | toofast-ace | 32.880 | 2022-12-15 10:53:45 |
260 | sjarvie5 | 32.684 | 2022-12-11 14:28:12 |
261 | mathowl | 32.493 | 2022-12-20 19:05:39 |
262 | tonalddrump | 32.448 | 2022-12-13 07:42:51 |
263 | emmali | 32.193 | 2022-12-04 13:49:27 |
264 | skenderbeu | 32.016 | 2022-12-30 19:53:42 |
265 | poetrybyjeremy | 31.100 | 2022-12-18 20:00:45 |
266 | flemingfarm | 30.485 | 2022-12-01 14:02:18 |
267 | thcmind | 30.481 | 2022-12-26 19:19:18 |
268 | hiroshige | 30.405 | 2022-12-01 11:16:33 |
269 | flemingfarm | 30.109 | 2022-12-31 23:19:15 |
270 | muterra | 30.065 | 2022-12-14 04:47:36 |
271 | astuk | 30.033 | 2022-12-29 17:10:06 |
272 | tfranzini | 30.030 | 2022-12-13 13:17:03 |
273 | mobbs | 29.048 | 2022-12-09 02:45:51 |
274 | adamada.stem | 28.953 | 2022-12-24 02:14:18 |
275 | calimeatwagon | 28.723 | 2022-12-17 05:34:00 |
276 | choogirl | 27.463 | 2022-12-17 00:28:09 |
277 | guiltyparties | 27.058 | 2022-12-27 05:31:54 |
278 | thekittygirl | 26.785 | 2022-12-29 18:08:51 |
279 | zokka82 | 26.774 | 2022-12-19 07:38:27 |
280 | tzofiah | 26.561 | 2022-12-01 09:03:30 |
281 | senseiphil | 26.465 | 2022-12-12 22:33:33 |
282 | bluerobo | 26.446 | 2022-12-31 22:23:54 |
283 | seckorama | 26.042 | 2022-12-05 22:03:03 |
284 | louis88 | 25.893 | 2022-12-16 06:15:03 |
285 | mproxima | 25.815 | 2022-12-11 22:21:15 |
286 | klye | 25.751 | 2022-12-26 04:36:27 |
287 | epic-fail | 25.309 | 2022-12-13 04:08:54 |
288 | gandalf | 25.259 | 2022-12-21 11:20:15 |
289 | mineopoly | 25.209 | 2022-12-01 05:58:54 |
290 | garlet | 25.101 | 2022-12-05 15:49:15 |
291 | archon-gov | 24.760 | 2022-12-25 02:20:48 |
292 | xcoonxhd | 24.681 | 2022-12-14 16:08:03 |
293 | priyanarc | 24.629 | 2022-12-10 14:24:03 |
294 | sheikh27 | 24.464 | 2022-12-16 12:46:03 |
295 | ewkaw | 24.017 | 2022-12-15 00:03:09 |
296 | d-company | 23.975 | 2022-12-31 01:58:36 |
297 | jedigeiss | 23.815 | 2022-12-29 20:11:36 |
298 | bitcoinflood | 23.772 | 2022-12-30 01:29:24 |
299 | crypt0 | 23.765 | 2022-12-27 00:48:18 |
300 | gwajnberg | 23.680 | 2022-12-30 16:12:24 |
301 | stevieboyes | 23.618 | 2022-12-27 09:19:09 |
302 | empress-eremmy | 23.548 | 2022-12-28 04:33:00 |
303 | swisshive | 23.514 | 2022-12-28 05:16:24 |
304 | warrkin | 23.342 | 2022-12-06 10:31:18 |
305 | marcusantoniu26 | 23.324 | 2022-12-20 19:18:21 |
306 | obsesija | 22.994 | 2022-12-23 22:43:06 |
307 | valued-customer | 22.830 | 2022-12-27 08:27:21 |
308 | uadigger | 22.803 | 2022-12-02 02:55:36 |
309 | moharani | 22.391 | 2022-12-26 23:40:33 |
310 | mango-juice | 22.355 | 2022-12-14 14:22:54 |
311 | generikat | 22.253 | 2022-12-10 01:54:18 |
312 | jfang003 | 22.197 | 2022-12-26 23:21:30 |
313 | orestistrips | 22.037 | 2022-12-20 11:17:15 |
314 | herosik | 22.036 | 2022-12-23 21:02:12 |
315 | spencercoffman | 21.880 | 2022-12-20 02:47:24 |
316 | druckado | 21.692 | 2022-12-26 00:53:36 |
317 | soushi888 | 21.605 | 2022-12-31 13:51:51 |
318 | rodrook | 21.549 | 2022-12-06 19:35:18 |
319 | unorgmilitia | 21.380 | 2022-12-24 22:10:03 |
320 | vcclothing | 21.339 | 2022-12-28 12:34:51 |
321 | yole | 21.278 | 2022-12-05 23:04:30 |
322 | peerfinance | 21.224 | 2022-12-14 15:48:57 |
323 | gonetoearth | 21.162 | 2022-12-27 18:53:42 |
324 | sorin.cristescu | 20.936 | 2022-12-17 14:51:45 |
325 | darth-azrael | 20.899 | 2022-12-23 16:29:00 |
326 | queenart | 20.817 | 2022-12-09 04:50:00 |
327 | dbooster | 20.672 | 2022-12-24 15:59:30 |
328 | noopu | 20.489 | 2022-12-20 00:47:57 |
329 | luislrt | 20.428 | 2022-12-02 13:30:15 |
330 | hivediver | 20.382 | 2022-12-26 19:42:51 |
331 | enjar | 20.142 | 2022-12-28 04:52:06 |
332 | bhattg | 19.996 | 2022-12-06 01:50:42 |
333 | thisnewgirl | 19.947 | 2022-12-21 16:52:21 |
334 | samsemilia7 | 19.839 | 2022-12-31 02:03:27 |
335 | neuerko | 19.660 | 2022-12-25 17:51:24 |
336 | nick.name | 19.520 | 2022-12-27 13:14:30 |
337 | actifit-peter | 19.492 | 2022-12-13 09:44:39 |
338 | idiosyncratic1 | 19.431 | 2022-12-23 17:12:33 |
339 | wulff-media | 19.222 | 2022-12-27 08:15:30 |
340 | walterprofe | 19.157 | 2022-12-07 02:53:27 |
341 | mrdbcooper | 19.125 | 2022-12-30 03:12:24 |
342 | koenau | 19.058 | 2022-12-02 07:33:42 |
343 | paxjulia | 18.958 | 2022-12-22 21:09:15 |
344 | onwugbenuvictor | 18.912 | 2022-12-15 07:31:00 |
345 | invest4free | 18.891 | 2022-12-25 07:01:15 |
346 | stephen.king989 | 18.781 | 2022-12-11 13:13:03 |
347 | nonameslefttouse | 18.696 | 2022-12-05 09:05:51 |
348 | brightstar | 18.575 | 2022-12-19 21:14:33 |
349 | aleister | 18.497 | 2022-12-04 20:40:33 |
350 | delishtreats | 18.469 | 2022-12-07 19:32:15 |
351 | curangel | 18.300 | 2022-12-08 08:37:57 |
352 | globalcurrencies | 18.259 | 2022-12-08 17:34:39 |
353 | eggstraordinair | 18.175 | 2022-12-03 01:22:48 |
354 | xuanling11 | 18.155 | 2022-12-03 06:24:09 |
355 | khan.dayyanz | 17.958 | 2022-12-30 04:06:24 |
356 | condeas | 17.953 | 2022-12-02 21:22:33 |
357 | splatts | 17.848 | 2022-12-30 17:51:18 |
358 | alexpmorris | 17.804 | 2022-12-17 19:45:42 |
359 | jimmy.adames | 17.786 | 2022-12-02 15:42:18 |
360 | oblivioncubed | 17.785 | 2022-12-13 20:47:27 |
361 | scottcbusiness | 17.773 | 2022-12-02 19:04:00 |
362 | subhari | 17.605 | 2022-12-02 17:59:54 |
363 | rarej | 17.591 | 2022-12-05 09:32:15 |
364 | eisenbart | 17.581 | 2022-12-24 11:46:15 |
365 | notak | 17.555 | 2022-12-12 02:34:21 |
366 | darkflame | 17.482 | 2022-12-25 17:47:42 |
367 | freemotherearth | 17.473 | 2022-12-09 17:09:48 |
368 | tipu | 17.231 | 2022-12-27 18:40:57 |
369 | galberto | 17.210 | 2022-12-12 16:01:24 |
370 | thefed | 17.179 | 2022-12-13 07:59:09 |
371 | ninahaskin | 17.151 | 2022-12-20 22:40:45 |
372 | erikklok | 17.078 | 2022-12-31 09:49:45 |
373 | anttn | 17.072 | 2022-12-15 08:43:39 |
374 | shufunk | 17.020 | 2022-12-16 06:23:42 |
375 | the-bitcoin-dood | 16.982 | 2022-12-01 19:29:48 |
376 | python13 | 16.949 | 2022-12-01 23:57:06 |
377 | ludmila.kyriakou | 16.769 | 2022-12-22 06:23:54 |
378 | gubbatv | 16.750 | 2022-12-22 02:22:57 |
379 | xgerard | 16.648 | 2022-12-13 00:43:06 |
380 | captaincryptic | 16.454 | 2022-12-03 17:18:51 |
381 | abh12345 | 16.440 | 2022-12-15 20:53:21 |
382 | pele23 | 16.427 | 2022-12-28 22:31:39 |
383 | stevelivingston | 16.424 | 2022-12-27 21:01:33 |
384 | maxwellmarcusart | 16.388 | 2022-12-22 13:52:36 |
385 | one-manul | 16.339 | 2022-12-25 12:50:42 |
386 | danielvehe | 16.032 | 2022-12-07 16:12:36 |
387 | stortebeker | 15.997 | 2022-12-01 20:40:21 |
388 | sponge-bob | 15.992 | 2022-12-14 00:16:18 |
389 | tych021 | 15.802 | 2022-12-16 22:33:00 |
390 | zeruxanime | 15.771 | 2022-12-19 00:27:33 |
391 | stefano.massari | 15.743 | 2022-12-01 16:09:51 |
392 | kaylinart | 15.687 | 2022-12-14 08:01:18 |
393 | cyberdemon531 | 15.658 | 2022-12-09 01:20:48 |
394 | schmidi | 15.599 | 2022-12-21 17:51:42 |
395 | herz-ass | 15.469 | 2022-12-17 12:56:18 |
396 | synergie | 15.402 | 2022-12-29 20:55:06 |
397 | masadda | 15.326 | 2022-12-29 20:36:09 |
398 | robibasa | 15.237 | 2022-12-19 10:53:15 |
399 | ikservices | 15.154 | 2022-12-21 03:05:21 |
400 | kerrislravenhill | 15.076 | 2022-12-01 17:57:12 |
401 | hope-on-fire | 15.016 | 2022-12-04 20:32:03 |
402 | wandrnrose7 | 14.983 | 2022-12-18 19:41:45 |
403 | improv | 14.965 | 2022-12-07 20:24:00 |
404 | psmaret | 14.942 | 2022-12-14 09:38:00 |
405 | comandoyeya | 14.930 | 2022-12-08 19:50:09 |
406 | joetunex | 14.917 | 2022-12-20 19:45:51 |
407 | codingdefined | 14.871 | 2022-12-03 01:05:51 |
408 | strenue | 14.788 | 2022-12-27 07:06:00 |
409 | drakernoise | 14.780 | 2022-12-03 21:55:51 |
410 | hivechain.app | 14.767 | 2022-12-15 05:45:06 |
411 | mypathtofire | 14.650 | 2022-12-15 18:10:18 |
412 | liveofdalla | 14.611 | 2022-12-29 20:45:15 |
413 | mimi.ruby | 14.347 | 2022-12-12 03:30:57 |
414 | calatorulmiop | 14.294 | 2022-12-09 19:18:39 |
415 | phoenixskye | 14.222 | 2022-12-22 08:35:21 |
416 | russia-btc | 14.161 | 2022-12-30 15:49:54 |
