Hello friends of $ALIVE, Friends of $HIVE and all others,
here are the:
ALIVE Statistics for the last week:
The timeframe is from 2023-01-27 to 2023-02-03.
Bought $ALIVE By Time
This figure shows who has bought how many $ALIVE at which time:
Top $ALIVE Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Commulated Amount Of Bought $ALIVE Per Person
This figure shows the top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $ALIVE Buyers
This table shows the top ten buyers of $aliveALIVE sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $ALIVE | Avg. Price |
---|---|---|---|
@benthomaswwd | 14.154085140675306 | 488.0471976995468 | 0.029017504886724055 |
@magicbeans | 14.073751342126343 | 518.1307940818369 | 0.02696982229826972 |
@master-lamps | 13.633336248341948 | 488.71340173482895 | 0.027463660933650456 |
@vocup | 10.881180763244629 | 435.1863098144531 | 0.025003500282764435 |
@siddhartaz | 8.754525113850832 | 312.6615952849388 | 0.02800000086426735 |
@ben.haase | 7.4469634890556335 | 278.5211057662964 | 0.026243644101279124 |
@ironshield | 6.3213402926921844 | 218.7115020751953 | 0.029199974921842415 |
@edgerik | 5.5607124423713685 | 182.7538991755573 | 0.029439083385196598 |
@flaxz | 4.537752985954285 | 162.38799905776978 | 0.02855149284005165 |
@dswap | 3.916607506624132 | 131.3443021135172 | 0.029614730117221672 |
@dragokazo | 3.5946125984191895 | 119.8364028930664 | 0.029996000230312347 |
@penyaircyber | 3.3444281183183193 | 111.46190226078033 | 0.030008263265093166 |
@onlydoge | 3.300525365397334 | 122.20999850332737 | 0.027007000520825386 |
@hive-103505 | 2.978233464062214 | 99.38229966163635 | 0.029978459235280752 |
@evernoticethat | 2.1975179351866245 | 73.22780001163483 | 0.030013015028089285 |
@aliveandthriving | 1.8216560669243336 | 69.06950080394745 | 0.025660717351870102 |
@hiveborgminer | 1.7669984102249146 | 57.020198822021484 | 0.030988989397883415 |
@hivecurious | 1.6829331032931805 | 60.28069966286421 | 0.028169051899264257 |
@clavdio75 | 1.653897387906909 | 59.805400133132935 | 0.026375005021691322 |
@mirroredspork | 0.8901296854019165 | 30 | 0.029506489634513855 |
@other | 3.1070504554663785 | 111.19090066105127 | 0.02740839027771444 |
Commulated Amount Of Sold $ALIVE Per Person
This figure shows the top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $ALIVE Sellers
This table shows the top ten sellers of $ALIVE Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $ALIVE | Avg. Price |
---|---|---|---|
@jlufer | 14.553331896662712 | 543.7212010622025 | 0.02662523612380028 |
@mervinthepogi | 12.663558840751648 | 500.0000114440918 | 0.026667846987644832 |
@onlydoge | 12.368399930972373 | 421.52670513419434 | 0.029178500548005103 |
@magicbeans | 11.900038613446668 | 400.00079961144365 | 0.029380175440261763 |
@silvertop | 9.42258870601654 | 336.52099609375 | 0.028000005520880222 |
@ben.haase | 8.508441772311926 | 288.3047917485237 | 0.03016573190689087 |
@master-lamps | 7.030406771227717 | 235.19770289957523 | 0.02990897473963824 |
@oscarps | 7.026039220392704 | 250.92610228061676 | 0.028000431880354882 |
@hankanon | 4.383798458253295 | 148.16680024156813 | 0.02985773714525359 |
@starthilfe | 3.5008599758148193 | 120.72360229492188 | 0.02899896912276745 |
@johnbenn | 2.3059799671173096 | 83.55000305175781 | 0.02759999968111515 |
@tdctunes | 2.258510204963386 | 75.28370007872581 | 0.029999990016222 |
@metzli | 2.137702226638794 | 79.15799713134766 | 0.027005510404706 |
@captaincryptic | 2.0492445826530457 | 81.61309814453125 | 0.0251086400821805 |
@collinz | 1.8889181036502123 | 68.22909951210022 | 0.02691367951532205 |
@zoe24 | 1.3208243111148477 | 42.724801033735275 | 0.030914699658751488 |
@steem-holder | 1.0015205463278107 | 36.94429946318269 | 0.026871428691915104 |
@iamraincrystal | 0.9013109803199768 | 30.043699264526367 | 0.029999999329447746 |
@dadspardan | 0.8360528349876404 | 30.401899337768555 | 0.02750002034008503 |
@dswap | 0.7953106118366122 | 28.928100161254406 | 0.02691115971122469 |
@other | 8.765399360077936 | 327.97780022758525 | 0.026929344222145647 |
Price of the $ALIVE
This figure shows the price of $ALIVE for the last period:
$ALIVE Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $ALIVE that changed the ownership and the average price of $ALIVE for the last period.
The average price of the token in the picture is wrong, actually it was: 0.028 $HIVE/$ALIVE
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Rank 157
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "ALIVE"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens
Another awesome data dump. Thanks, from a guy who loves charts and graphs and numbers and shit.
!ALIVE
@achimmertens! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @mirroredspork. (2/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.

Thanks for the info!
managed to get into top 5 of buyers!!
slowly getting there
Thanks!
Great work and interesting stats, thanks for sharing.
!ALIVE
@achimmertens! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @flaxz. (4/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.

Has sido curado por @visualblock / You've been curated by @visualblock
Bienvenidas delegaciones / Delegations welcome
Encuentra nuestra comunidad aquí / Find our community here
Trail de Curación / Curation Trail