Hello friends of $POB, Friends of $HIVE and all others,
here are the:
POB Statistics for the last week:
The timeframe is from 2023-01-27 to 2023-02-03.
Bought $POB By Time
This figure shows who has bought how many $POB at which time:
Top $POB Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
This figure shows the top 10 $POB buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $POB Buyers
This table shows the top ten buyers of $alivePOB sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $POB | Avg. Price |
---|---|---|---|
@realbtcjesus | 158.94263033452444 | 4909.99998562783 | 0.032445995046234716 |
@richardcrill | 144.6549605712935 | 4693.924935434945 | 0.030851765937711065 |
@god0 | 104.81230556723895 | 3417.4359955505406 | 0.030787491963081094 |
@mcbot | 60.88756419403944 | 1981.2818348770961 | 0.030709749324217675 |
@cannabot | 57.41804879845586 | 1814.0777518190444 | 0.03171111367366932 |
@technicalside | 20.460126166814007 | 660.0000099763274 | 0.03100018948316574 |
@leprechaun | 15.000000402331352 | 499.9999928474426 | 0.029999999329447746 |
@anadolu | 14.679170340299606 | 425.9615864753723 | 0.033433396369218826 |
@helios.trader | 12.43369060754776 | 428.7479305267334 | 0.028999999165534973 |
@coffeebuds | 9 | 270.1891174316406 | 0.033309999853372574 |
@all.coin.hive | 5.452616736292839 | 176.84953927993774 | 0.031120220199227333 |
@chesatochi | 4.804574591224082 | 138.84408282022923 | 0.03460431301168033 |
@princessbusayo | 4.000000089406967 | 121.21212673187256 | 0.03299996070563793 |
@avidez | 3.8500000638887286 | 100.67062279582024 | 0.03719773544715001 |
@faireye | 3.311918058549054 | 108.66881181672215 | 0.03005787254207664 |
@deepresearch | 3.2899899929761887 | 99.99999666213989 | 0.032899901270866394 |
@cristianozuc | 3.0805742666125298 | 95.07792043685913 | 0.03240051865577698 |
@dswap | 1.8736813347786665 | 63.51493614912033 | 0.029494999907910824 |
@dragokazo | 1.668037694063969 | 51.39999336749315 | 0.032641918708880745 |
@hansvonkatte | 1.5565755367279053 | 49.57183647155762 | 0.0314004011452198 |
@other | 3.703327607450774 | 117.27582321735099 | 0.03200457886689239 |
Commulated Amount Of Sold $POB Per Person
This figure shows the top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $POB Sellers
This table shows the top ten sellers of $POB Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $POB | Avg. Price |
---|---|---|---|
@mcbot | 89.08558677358087 | 2793.041833344847 | 0.031468242152848026 |
@god0 | 56.65484986093361 | 1711.7630964284763 | 0.03423350772192312 |
@papadimos | 53.967140197753906 | 1786.51900100708 | 0.030214366636105945 |
@princessbusayo | 50.84428119659424 | 1500 | 0.03392750024795532 |
@chorock | 40.878138951957226 | 1342.4898550510406 | 0.030400057882070543 |
@dswap | 26.534129526931792 | 845.4402443096042 | 0.031168244296201953 |
@urun | 24.925745964050293 | 840.6599426269531 | 0.029649999924004078 |
@taskmaster4450le | 18.939566791057587 | 653.0876522064209 | 0.029000074602663517 |
@fireguardian | 17.9329936504364 | 597 | 0.030033332606156666 |
@merit.ahama | 11.67801809310913 | 387.63300228118896 | 0.030262432247400283 |
@hopestylist | 10.722827792167664 | 322.0000114440918 | 0.033306080102920535 |
@arbys | 10.304652214050293 | 312.2621765136719 | 0.032999999821186066 |
@uwelang | 8.544822692871094 | 281.0782165527344 | 0.03040016070008278 |
@beemd | 7.311461236327887 | 243.44918549060822 | 0.030037579825147986 |
@starthilfe | 7.1483217272907495 | 217.2748721241951 | 0.032899901270866394 |
@detlev | 7.006941318511963 | 233.56471252441406 | 0.029999999329447746 |
@slobberchops | 6.193739922135137 | 199.77105686441064 | 0.03097889173243727 |
@infinityx22 | 5.955629348754883 | 189.6688232421875 | 0.031400151550769806 |
@trumpman | 5.922242293134332 | 196.57684189081192 | 0.03050711378455162 |
@prayzz | 5.726838111877441 | 189 | 0.03030073083937168 |
@other | 168.6018652909901 | 5382.424306413339 | 0.03121481345987868 |
Price of the $POB
This figure shows the price of $POB for the last period:
$POB Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $POB that changed the ownership and the average price of $POB for the last period.
The average price of the token in the picture is wrong, actually it was: 0.031 $HIVE/$POB
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Rank 157
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "POB"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens
Awesome, I love coming across my account name in your posts! Makes getting filled in the markets that much more rewarding!