Analyze Pack Openings :
Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
---|---|---|---|---|---|
Valnamor | Water | Legendary | 2 | 3000 | 36.000 |
Alric Stormbringer | Water | Rare | 11 | 660 | 34.650 |
Prince Rennyn | Earth | Legendary | 1 | 1500 | 28.000 |
Plado Emberstorm | Fire | Legendary | 1 | 1500 | 16.000 |
Tyrus Paladium | Life | Rare | 7 | 420 | 9.450 |
Lyanna Natura | Earth | Rare | 5 | 300 | 9.250 |
Zintar Mortalis | Death | Rare | 5 | 300 | 7.375 |
Centaur (Gold) | Neutral | Common | 2 | 1500 | 6.980 |
Flesh Golem (Gold) | Earth | Common | 2 | 1500 | 6.360 |
Gold Dragon | Dragon | Legendary | 1 | 1500 | 6.100 |
Pit Ogre (Gold) | Fire | Rare | 2 | 6000 | 6.000 |
Cerberus | Fire | Rare | 8 | 480 | 5.984 |
Peaceful Giant (Gold) | Neutral | Common | 2 | 1500 | 5.900 |
Cerberus (Gold) | Fire | Rare | 1 | 3000 | 5.470 |
Crustacean King | Water | Common | 16 | 240 | 4.480 |
Fire Demon | Fire | Epic | 3 | 900 | 4.257 |
Crustacean King (Gold) | Water | Common | 1 | 750 | 4.200 |
Jarlax the Undead | Death | Epic | 2 | 600 | 4.180 |
Malric Inferno | Fire | Rare | 3 | 180 | 3.900 |
Swamp Thing | Earth | Epic | 3 | 900 | 3.900 |
Stonesplitter Orc (Gold) | Earth | Rare | 1 | 3000 | 3.740 |
Haunted Spider (Gold) | Death | Common | 3 | 2250 | 3.690 |
Kiara Lightbringer | Life | Epic | 3 | 900 | 3.300 |
Clay Golem (Gold) | Life | Rare | 1 | 3000 | 3.148 |
Flesh Golem | Earth | Common | 9 | 135 | 3.060 |
Silvershield Paladin | Life | Rare | 7 | 420 | 3.010 |
Chromatic Dragon | Dragon | Legendary | 1 | 1500 | 2.990 |
Dark Enchantress | Death | Epic | 3 | 900 | 2.970 |
Haunted Spirit | Death | Rare | 6 | 360 | 2.940 |
Kobold Miner | Fire | Common | 18 | 270 | 2.862 |
Twisted Jester | Death | Rare | 7 | 420 | 2.730 |
Silvershield Knight | Life | Common | 17 | 255 | 2.720 |
Earth Elemental | Earth | Rare | 6 | 360 | 2.580 |
Elven Cutthroat | Neutral | Common | 14 | 210 | 2.520 |
Divine Healer | Life | Common | 13 | 195 | 2.340 |
Silvershield Knight (Gold) | Life | Common | 1 | 750 | 2.150 |
Medusa | Water | Rare | 4 | 240 | 2.108 |
Feral Spirit | Life | Common | 19 | 285 | 2.090 |
Centaur | Neutral | Common | 13 | 195 | 2.080 |
Water Elemental | Water | Rare | 10 | 600 | 1.900 |
Enchanted Pixie | Neutral | Rare | 5 | 300 | 1.900 |
Peaceful Giant | Neutral | Common | 17 | 255 | 1.870 |
Skeleton Assassin | Death | Common | 18 | 270 | 1.800 |
Divine Healer (Gold) | Life | Common | 1 | 750 | 1.800 |
Cocatrice | Neutral | Rare | 6 | 360 | 1.800 |
Clay Golem | Life | Rare | 9 | 540 | 1.710 |
Kobold Miner (Gold) | Fire | Common | 1 | 750 | 1.699 |
Spineback Turtle | Water | Common | 11 | 165 | 1.650 |
Goblin Shaman | Fire | Common | 18 | 270 | 1.620 |
Magi Sphinx | Neutral | Epic | 1 | 300 | 1.560 |
Serpent of the Flame | Fire | Epic | 2 | 600 | 1.500 |
Giant Roc (Gold) | Fire | Common | 1 | 750 | 1.495 |
Sabre Shark (Gold) | Water | Common | 1 | 750 | 1.449 |
Sabre Shark | Water | Common | 16 | 240 | 1.440 |
Fire Beetle | Fire | Common | 16 | 240 | 1.440 |
Pirate Captain | Water | Common | 16 | 240 | 1.440 |
Naga Warrior | Water | Epic | 2 | 600 | 1.400 |
Feral Spirit (Gold) | Life | Common | 1 | 750 | 1.349 |
Goblin Sorcerer | Earth | Common | 19 | 285 | 1.330 |
Cyclops | Neutral | Rare | 6 | 360 | 1.320 |
Air Elemental | Life | Epic | 1 | 300 | 1.290 |
Giant Roc | Fire | Common | 18 | 270 | 1.260 |
Peacebringer | Life | Rare | 8 | 480 | 1.200 |
Raging Impaler | Neutral | Epic | 2 | 600 | 1.200 |
Serpentine Soldier | Fire | Rare | 7 | 420 | 1.190 |
Undead Priest | Death | Rare | 6 | 360 | 1.140 |
Goblin Sorcerer (Gold) | Earth | Common | 1 | 750 | 1.140 |
Magi of the Forest | Earth | Epic | 1 | 300 | 0.990 |
Animated Corpse (Gold) | Death | Common | 1 | 750 | 0.950 |
Spineback Wolf | Death | Common | 11 | 165 | 0.891 |
Animated Corpse | Death | Common | 22 | 330 | 0.660 |
Stone Golem | Earth | Rare | 5 | 300 | 0.650 |
Haunted Spider | Death | Common | 7 | 105 | 0.560 |
Rexxie | Earth | Common | 9 | 135 | 0.522 |
Frozen Soldier | Water | Rare | 6 | 360 | 0.480 |
Minotaur Warrior | Earth | Common | 15 | 225 | 0.450 |
Silvershield Warrior | Life | Common | 11 | 165 | 0.440 |
Grumpy Dwarf | Neutral | Common | 14 | 210 | 0.420 |
Pit Ogre | Fire | Rare | 2 | 120 | 0.420 |
Stonesplitter Orc | Earth | Rare | 2 | 120 | 0.240 |
Why use MonsterMarket.io?
We are sharing 60% of our revenue from the cards purchases with the users respectively. All cashbacks are instant. You don't have to wait or purchase a set amount to get better cashbacks.
If you have any suggestions or there is a problem please reach out to us in Discord.
Learn more.This post earned a total payout of 10.242$ and 5.121$ worth of author reward that was liquified using @likwid.