LOLZ Defi Report.
This is the LOLZ Farming report for 2/11/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
BRK | @lolz.brk |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
HH | @lolz.haven |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PEPE | @lolz.pepe |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 60670.0 | 28.85 | 17.36 |
BEE | 6280.0 | 3.03 | 17.61 |
BEATCZ | 3860440.0 | 271.02 | 2.56 |
CENT | 456070.0 | 473.93 | 37.93 |
CINE | 124990.0 | 114.98 | 33.58 |
CTP | 82870.0 | 29.34 | 12.92 |
DUNK | 947810.0 | 696.81 | 26.83 |
FUN | 105440.0 | 145.88 | 50.5 |
HH | 1345270.0 | 3446.59 | 93.51 |
LEO | 10540.0 | 0.82 | 2.85 |
LIST | 151230.0 | 16.75 | 4.04 |
LOLZ | 1730.0 | 0.81 | 16.94 |
MEME | 4945770.0 | 4582.32 | 33.82 |
NEOXAG | 436410.0 | 247.15 | 20.67 |
ONEUP | 425150.0 | 199.6 | 17.14 |
PGM | 94780.0 | 68.75 | 26.47 |
PHOTO | 1229010.0 | 1134.13 | 33.68 |
PIMP | 129210.0 | 28.22 | 7.97 |
SLOTHBUZZ | 290.0 | 0.64 | 78.97 |
SME | 1381760.0 | 1075.98 | 28.42 |
SPORTS | 54044770.0 | 33527.17 | 22.64 |
SPT | 2547800.0 | 2275.79 | 32.6 |
THGAMING | 1963800.0 | 1113.39 | 20.69 |
WAIV | 11830.0 | 1.87 | 5.77 |
WEED | 77120.0 | 73.06 | 34.58 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.40319729 | CINE, CTP, LEO |
@aj-yutuc | 0.00001561 | PIMP, THGAMING |
@akiraymd | 0.25001065 | ALIVE, BEE, BEATCZ, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.09066847 | CENT, NEOXAG |
@aldrahad | 0.00097930 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 1.10539838 | ALIVE, CENT, CINE, LIST, MEME, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 2.50155162 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.28742510 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 4.77335827 | BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00009963 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.03658199 | NEOXAG, SPORTS |
@aliveprojects | 4.81164168 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.65737269 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.04084659 | FUN, MEME, PGM, SME, SPORTS, SPT, WAIV |
@amaari | 1.85148689 | BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.18805409 | ALIVE, BEATCZ, CTP, DUNK, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.57933540 | BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PHOTO, PIMP, SME, SPORTS, SPT |
@anandkj611 | 44.75808938 | CINE, SLOTHBUZZ |
@anarchy999 | 4.40048371 | ALIVE, BEE, CENT, CINE, CTP, FUN, NEOXAG, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 39.09993935 | ALIVE, BEE, CTP, MEME, NEOXAG, SPORTS, WAIV |
@andy-vibes | 25.56545535 | PGM, PIMP, SPORTS, WEED |
@andy.zaphod | 0.29876822 | FUN |
@andy4475 | 4.83020516 | BEATCZ, CINE, DUNK, LEO, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.06481763 | ONEUP, SPT, WAIV |
@arc-echo | 0.99370099 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 0.80676094 | FUN, WAIV |
@arieruzzzz | 0.20515714 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arlenec2021 | 0.00196262 | BEE, PHOTO |
@arpuch | 11.50205846 | BEE, BEATCZ, CENT, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.20539426 | CENT, FUN, MEME, NEOXAG, PHOTO, PIMP, WAIV |
@arveno | 1.18284827 | CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@assassyn | 1.89826622 | CENT, CTP, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 32.26693079 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.19365968 | CENT, CTP, LEO, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 10.46182181 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@azj26 | 0.09655696 | SPORTS |
@baburamg | 3.17571817 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.35872677 | SPORTS, THGAMING |
@bananofarmer | 0.02364529 | SPT |
@batsandvampires | 0.00244356 | MEME |
@bearmol | 0.25496221 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.34558904 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@ben.dunk | 0.37413797 | DUNK, SPORTS |
@ben.haase | 0.50311110 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 0.62824138 | ALIVE, DUNK, FUN, LIST, MEME, ONEUP, PHOTO, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00113126 | WAIV |
@bfciv | 0.01020439 | WAIV |
@bitandi | 0.12846097 | BEATCZ, CTP, DUNK, MEME, ONEUP, PHOTO, SME, SPORTS, SPT, WEED |
@bizmanest | 0.01977571 | CTP |
@blue.rabbit | 0.10728885 | DUNK |
@bokica80 | 1.11647325 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@braaiboy | 0.99148304 | DUNK, FUN, MEME, WEED |
@brando28 | 0.06294993 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@budino04 | 0.00555932 | CENT |
@cabalcoffers | 0.17480897 | LIST |
@canabisius | 0.16735588 | WEED |
@cantfoldaces | 0.02359321 | ONEUP |
@captain.fun | 0.00275907 | PHOTO, PIMP |
@captaincryptic | 27.35507747 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@castbest | 0.02892876 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 0.00171736 | CINE |
@cent-booster | 0.00424869 | CENT |
@chaosmagic23 | 1.17016368 | ALIVE, BEATCZ, CENT, CTP, FUN, LIST, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 0.30056191 | DUNK, PHOTO |
@cinetv.curate | 1.22668783 | CINE |
@cliffagreen | 29.06534308 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.02320510 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.04799761 | MEME |
@cryptomeme | 7.18660146 | CENT, DUNK, FUN, HH, MEME, PHOTO, SLOTHBUZZ, SPORTS, THGAMING, WEED |
@cryptosimplify | 3.39811320 | BEE, BEATCZ, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 22.51032866 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 16.67615445 | SPT |
@curatingunicorn | 18.27419463 | CENT, FUN, PGM, WAIV, WEED |
@cwow2 | 0.80944256 | MEME, PGM, SPORTS |
@d-guide | 0.00041800 | SPORTS |
@dafusa | 0.13775566 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.31436458 | ALIVE, BEATCZ, CTP, DUNK, FUN, MEME, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.27069251 | NEOXAG |
@daviddavidjens | 0.59677145 | CENT, SPORTS |
@davidthompson57 | 10.49300633 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@definethedollar | 0.31145275 | THGAMING |
@der-prophet | 5.00859244 | ALIVE, BEATCZ, CTP, DUNK, MEME, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00009623 | MEME |
@donjaun | 1.51982771 | BEATCZ, CENT, CINE, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drag2killer | 0.04760414 | BEE, FUN, HH, MEME, THGAMING, WEED |
@dragokazo | 0.59679284 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drstealth | 0.00039878 | HH |
@dubble | 0.00784369 | LIST, MEME, WEED |
@dubislav | 0.00524809 | CENT |
@dynamicrypto | 32.52811572 | BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.02550699 | CENT, CINE, WEED |
@e-sport-gamer | 0.03677573 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.45714672 | MEME, SPORTS |
@efmm | 0.97641611 | ALIVE, BEATCZ, CINE, DUNK, HH, LIST, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 31.02952095 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 2.79276932 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.95032628 | WAIV |
@elgringoviejo | 0.06173539 | BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00653499 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 2.94065690 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, PHOTO, SPORTS, SPT, WAIV |
@elkingplayer | 0.01368250 | PHOTO, SPORTS |
@emaxisonline | 0.55985904 | CENT, PHOTO |
@entrepidus | 10.35961864 | BEATCZ, CTP, DUNK, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 1.57972959 | ALIVE, BEE, CENT, CINE, CTP, FUN, HH, MEME, PGM, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 2.37534339 | ALIVE, CENT, CTP, FUN, MEME, PHOTO, PIMP, SPORTS |
@epic-fail | 0.98415375 | BEATCZ, CENT, DUNK, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00591687 | CTP, WEED |
@esecholo | 0.45891566 | BEATCZ, MEME, ONEUP, SPORTS, WEED |
@esteva1820 | 2.97761657 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.16147919 | SPORTS |
@eyewaa | 0.67458954 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00643073 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 2.48827014 | SPORTS |
@fikif | 0.28719049 | BEATCZ, CINE, DUNK, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00002960 | SME |
@fjworld | 14.77147221 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 22.34729735 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 7.64504293 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.64599018 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, PGM, PHOTO, PIMP, SPORTS, WAIV |
@fnvdesigns | 1.37105936 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 3.85817282 | BEATCZ, CENT, CINE, DUNK, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00596481 | BEATCZ, CINE, DUNK, SME |
@freecompliments | 7.23633914 | BEE, BEATCZ, CENT, CTP, HH, MEME, NEOXAG, PIMP, WAIV |
@freed99 | 0.06614251 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00520515 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00428674 | SME |
@freevoluntarist | 0.00816164 | LEO, SPORTS, WEED |
@fun.curator | 2.45732561 | BEATCZ, CENT, CINE, CTP, DUNK, HH, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 21.14551632 | FUN, HH, PHOTO, WAIV |
@gabrielrr17 | 0.64499485 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00273945 | CENT |
@georgeknowsall | 7.90547475 | BEATCZ, CENT, DUNK, HH, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING |
@ghua | 0.89551177 | BEE, CENT, DUNK, LEO, LIST, MEME, PGM, PHOTO, SPORTS, SPT |
@gio05 | 0.04603022 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 1.11090146 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.82444430 | CENT, WAIV, WEED |
@grumbold | 0.15131350 | ALIVE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 1.78034716 | BEATCZ, DUNK, FUN, HH, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 18.65875181 | BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.05693283 | CENT, LEO |
@hatke | 0.19831394 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hdmed | 0.04431803 | DUNK, SME |
@hellene8 | 0.84838458 | ALIVE, BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 1.67170704 | BEATCZ, CENT, CINE, DUNK, LIST, MEME, NEOXAG, PIMP, THGAMING, WAIV, WEED |
@hive-103505 | 0.00324374 | BEATCZ, DUNK, SME |
@hive-180580 | 0.00876018 | PIMP |
@hive-loto | 8.87488976 | ALIVE, BEE, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 1.00044847 | BEATCZ, CINE, DUNK, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 6.39201432 | PHOTO |
@hoosie | 5.47085755 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.07781692 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.02412748 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 3.49455110 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 13.89987860 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 5.42001035 | CINE, CTP, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 5.42794083 | ALIVE, CENT, DUNK, LEO, LIST, MEME, PGM, SME, SPORTS, WAIV |
@imno | 3.99823773 | CENT, ONEUP, PGM, PHOTO, WAIV |
@indiebandguru | 0.01188050 | CENT, ONEUP, SPORTS |
@ironshield | 57.53850234 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00316620 | FUN, LEO, PGM, THGAMING |
@jacejav | 0.05241571 | FUN, HH, MEME, ONEUP, PGM, PIMP, SPT, THGAMING |
@jacksonizer | 0.55436479 | ALIVE, BEE, BEATCZ, CENT, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@jakkal | 0.05761244 | BEATCZ, WAIV |
@jamicueco1996 | 0.00280201 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.03197164 | CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00230966 | CENT, LEO, NEOXAG |
@jim-crypto | 0.67082313 | LEO, SPT, THGAMING |
@johndieo | 0.00452110 | ALIVE, CINE, CTP, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00024890 | SPT |
@joseal2020 | 1.60445367 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 2.93088207 | ALIVE, CTP, SPORTS |
@kaycooks | 0.05005149 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.33075373 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.46612214 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.02100210 | CENT, CINE, CTP, PGM |
@killerwot | 8.24806550 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.10331276 | BEE, FUN, MEME |
@krazydownhere | 0.00761784 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00513721 | CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.20552847 | CINE, LEO, NEOXAG, PHOTO, PIMP |
@littlebee4 | 1.67445757 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.09249765 | LIST, SPORTS |
@lofone | 0.09184724 | CENT |
@lolodens | 0.08543800 | BEE, FUN, MEME, NEOXAG, PGM, PIMP, SPT, THGAMING, WAIV |
@lolz.burner | 1.84769560 | BEE, CENT, MEME, WAIV |
@lolz.devs | 0.97476788 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@lorddiablo | 3.16530181 | ALIVE, CTP, FUN, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00308444 | ONEUP, PIMP, SPORTS, WEED |
@lozio71 | 1.54506170 | PGM |
@luisdey | 0.18641415 | CINE, CTP, NEOXAG, PHOTO, PIMP, WAIV |
@lynx688 | 0.00058146 | ALIVE, PIMP |
@m0ssa99 | 0.60020211 | BEE, CENT, CINE, FUN, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV |
@magicbeans | 0.68616523 | ALIVE, BEATCZ, CENT, CTP, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.97110119 | CENT, CINE, CTP, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.73298169 | ALIVE, BEE, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, WAIV |
@manuvert | 2.59582215 | BEATCZ, DUNK, FUN, HH, NEOXAG, PHOTO, SME |
@mario89 | 0.28404116 | CENT, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marriot5464 | 0.21047268 | CENT, LIST, NEOXAG, PHOTO, PIMP, SPORTS, WAIV |
@marshmellowman | 3.12092255 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 12.24370802 | BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00566792 | CENT |
@master-lamps.ctp | 0.02001016 | CENT, CTP, NEOXAG |
@master-vibes | 0.00009717 | CENT |
@master-vkbt | 0.00378671 | CENT |
@master.buidl | 0.00205371 | CENT |
@maurojd | 0.02014111 | CTP, ONEUP |
@memehive | 3.36589131 | MEME |
@mememonster | 0.24466842 | FUN, MEME, THGAMING |
@memess.actifit | 0.00722360 | DUNK, WAIV |
@memess.dbuzz | 0.00585008 | DUNK, LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.02665208 | BEE, PHOTO, PIMP, SPORTS |
@mervinthepogi | 0.61110767 | BEATCZ, NEOXAG, SPORTS, THGAMING |
@metzli | 1.70938368 | DUNK, FUN, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT |
@middle-earthling | 1.64963222 | ALIVE, BEE, CENT, CTP, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 60.51179968 | ONEUP, SPT |
@mirafun | 0.97795294 | PGM |
@mithivehabzahlen | 0.51931474 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.10711956 | ALIVE, SPT, WAIV |
@moonthumb | 0.17318631 | BEATCZ, FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moraviareosa | 0.01084721 | CENT |
@moretea | 1.04040214 | CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.09415036 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mrc688 | 0.00615622 | LEO |
@mv-curacion | 3.0E-7 | MEME, SPORTS |
@myjob | 0.00267123 | SPORTS |
@myothuzar | 0.20976548 | FUN, ONEUP |
@nahueldare3627 | 0.08721704 | CINE, LEO, LIST, MEME, NEOXAG, PIMP, SPORTS, WEED |
@natzmer | 0.01625149 | CENT, WAIV |
@nautist | 0.10188935 | PHOTO |
@nawalz | 0.34925053 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@newigennity | 3.09855249 | PIMP, THGAMING |
@noblebright | 0.11622826 | CENT, LIST, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV |
@nomaddreamer | 0.53242375 | BEATCZ, DUNK, FUN, HH, PHOTO, SME |
@normos | 0.00746835 | LIST, PGM |
@oadissin | 0.30335884 | SPORTS, THGAMING |
